Conference 1
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Niagara Falls Wings (Buf) | 70 | 43 | 18 | 4 | 4 | 1 | 98 | 313 | 244 | 69 | 0.700 | 24-8-2-0 | 23-10-2-1 | 9-1-0-0 | 9-1-0-0 | 8-2-0-0 | W6 |
2 | Amherst Winterhawks (Sai) | 72 | 34 | 21 | 11 | 3 | 3 | 85 | 320 | 277 | 43 | 0.590 | 21-9-4-1 | 16-12-7-2 | 5-5-0-0 | 4-3-2-1 | 4-2-2-2 | L3 |
3 | Charlesbourg Cavaliers (Que) | 70 | 35 | 21 | 8 | 3 | 3 | 84 | 312 | 282 | 30 | 0.600 | 18-9-6-2 | 20-12-2-1 | 5-0-5-0 | 4-2-4-0 | 5-4-1-0 | W2 |
4 | Longueuil Voyageurs (Mtl) | 69 | 33 | 26 | 4 | 4 | 2 | 78 | 284 | 271 | 13 | 0.565 | 16-15-3-1 | 21-11-1-1 | 4-4-2-0 | 3-5-1-1 | 7-2-1-0 | W1 |
5 | Lowell Plainsmen (Wor) | 70 | 35 | 28 | 2 | 3 | 2 | 78 | 313 | 295 | 18 | 0.557 | 21-14-0-1 | 17-14-2-1 | 6-3-0-1 | 6-3-0-1 | 6-3-1-0 | W1 |
6 | Troy Indians (Alb) | 68 | 30 | 26 | 5 | 1 | 6 | 67 | 305 | 296 | 9 | 0.493 | 16-11-3-4 | 15-15-2-2 | 7-2-0-1 | 7-0-1-2 | 5-4-1-0 | W1 |
7 | Cape Breton Kings (Hal) | 70 | 28 | 31 | 4 | 3 | 4 | 66 | 296 | 315 | -19 | 0.471 | 16-16-3-2 | 15-15-1-2 | 5-4-1-0 | 6-4-0-0 | 7-2-1-0 | L2 |
8 | Canadaigua Lakers (Roc) | 70 | 20 | 28 | 6 | 10 | 6 | 66 | 300 | 319 | -19 | 0.471 | 16-14-2-3 | 14-14-4-3 | 4-4-1-1 | 5-4-0-1 | 4-3-1-2 | OTL1 |
9 | Montpelier Cougars (Bur) | 69 | 28 | 31 | 5 | 2 | 3 | 65 | 286 | 302 | -16 | 0.471 | 19-17-0-0 | 11-14-5-3 | 6-1-1-2 | 8-2-0-0 | 4-1-3-2 | W1 |
10 | Watertown Bulls (Syr) | 68 | 28 | 34 | 2 | 3 | 1 | 64 | 264 | 281 | -17 | 0.471 | 17-14-2-0 | 14-20-0-1 | 4-5-1-0 | 5-3-2-0 | 4-6-0-0 | L1 |
11 | Pawtucket Reds (Pro) | 70 | 25 | 33 | 2 | 6 | 4 | 64 | 304 | 330 | -26 | 0.457 | 15-18-2-2 | 16-15-0-2 | 4-6-0-0 | 5-4-1-0 | 5-5-0-0 | OTW1 |
12 | Napean Spartans (Ott) | 68 | 25 | 32 | 7 | 2 | 2 | 61 | 283 | 286 | -3 | 0.449 | 14-15-4-1 | 13-17-3-1 | 1-5-3-1 | 3-5-2-0 | 2-5-2-1 | L1 |
13 | Beverly Eagles (Bos) | 70 | 22 | 42 | 4 | 1 | 1 | 50 | 279 | 319 | -40 | 0.357 | 11-23-2-0 | 12-19-2-1 | 0-10-0-0 | 1-9-0-0 | 3-7-0-0 | L14 |
14 | Scarborough Royals (Tor) | 69 | 18 | 39 | 5 | 4 | 3 | 49 | 257 | 319 | -62 | 0.355 | 11-22-2-0 | 11-17-3-3 | 2-7-1-0 | 2-8-0-0 | 2-7-1-0 | L1 |
Conference 2
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harrisburg Rockets (Lhv) | 69 | 37 | 21 | 8 | 2 | 1 | 86 | 273 | 224 | 49 | 0.623 | 20-8-4-1 | 19-13-4-0 | 5-4-1-0 | 3-4-3-0 | 7-2-1-0 | L1 |
2 | Columbia Tigers (Bal) | 70 | 34 | 15 | 9 | 4 | 8 | 85 | 315 | 275 | 40 | 0.607 | 24-4-2-3 | 14-11-7-5 | 6-2-0-2 | 8-0-1-1 | 4-3-2-1 | W2 |
3 | Bowling Green Red Devils (Lou) | 68 | 33 | 24 | 5 | 4 | 2 | 79 | 273 | 229 | 44 | 0.581 | 23-10-1-1 | 14-14-4-1 | 5-3-2-0 | 7-3-0-0 | 3-5-2-0 | L1 |
4 | Arlington Americans (Was) | 70 | 28 | 26 | 9 | 5 | 2 | 75 | 271 | 268 | 3 | 0.536 | 17-12-6-1 | 16-14-3-1 | 3-6-1-0 | 7-2-1-0 | 2-5-2-1 | L3 |
5 | Williamsburg Dragons (Brk) | 69 | 30 | 22 | 7 | 3 | 7 | 73 | 280 | 242 | 38 | 0.529 | 20-11-1-2 | 13-11-6-5 | 2-4-3-1 | 5-3-1-1 | 3-2-4-1 | T1 |
6 | Evanston Thunderbirds (Cht) | 71 | 27 | 28 | 9 | 5 | 2 | 73 | 286 | 288 | -2 | 0.514 | 14-14-5-2 | 18-14-4-0 | 5-3-2-0 | 3-3-3-1 | 4-5-1-0 | W1 |
7 | Virginia Beach Mariners (Vir) | 72 | 30 | 29 | 6 | 3 | 4 | 72 | 292 | 272 | 20 | 0.500 | 19-14-2-1 | 14-15-4-3 | 6-2-0-2 | 6-3-0-1 | 1-6-1-2 | W4 |
8 | Concord Goldminers (Cha) | 71 | 32 | 28 | 5 | 1 | 5 | 71 | 294 | 278 | 16 | 0.500 | 16-13-4-3 | 17-15-1-2 | 5-3-1-1 | 5-3-1-1 | 5-3-1-1 | L1 |
9 | Elmira Roadrunners (Bin) | 70 | 28 | 32 | 8 | 1 | 1 | 66 | 270 | 302 | -32 | 0.471 | 13-15-5-1 | 16-17-3-0 | 4-5-1-0 | 5-3-2-0 | 1-7-2-0 | W2 |
10 | Dayton Clippers (Cin) | 70 | 25 | 32 | 7 | 4 | 2 | 65 | 243 | 262 | -19 | 0.464 | 14-16-4-2 | 15-16-3-0 | 6-2-2-0 | 5-4-1-0 | 2-6-2-0 | T1 |
11 | Charlottesville Robins (Ric) | 68 | 25 | 27 | 5 | 4 | 7 | 63 | 276 | 288 | -12 | 0.463 | 16-13-1-4 | 13-14-4-3 | 2-5-1-2 | 5-4-0-1 | 3-3-2-2 | W2 |
12 | Reading Patriots (Phi) | 69 | 26 | 29 | 7 | 2 | 5 | 63 | 278 | 308 | -30 | 0.457 | 11-15-3-4 | 17-14-4-1 | 4-2-1-3 | 4-2-1-3 | 4-5-1-0 | W1 |
13 | Johnstown Yellow Jackets (Pit) | 69 | 21 | 36 | 8 | 1 | 3 | 52 | 254 | 292 | -38 | 0.377 | 11-15-5-1 | 11-21-3-2 | 4-4-2-0 | 1-5-4-0 | 3-5-1-1 | L2 |
14 | Lafayette Racers (Ind) | 69 | 18 | 39 | 8 | 3 | 1 | 50 | 239 | 296 | -57 | 0.362 | 7-20-7-1 | 14-19-1-0 | 3-5-2-0 | 3-3-4-0 | 2-7-1-0 | L2 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Eastern Division
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amherst Winterhawks (Sai) | 72 | 34 | 21 | 11 | 3 | 3 | 85 | 320 | 277 | 43 | 0.590 | 21-9-4-1 | 16-12-7-2 | 5-5-0-0 | 4-3-2-1 | 4-2-2-2 | L3 |
2 | Lowell Plainsmen (Wor) | 70 | 35 | 28 | 2 | 3 | 2 | 78 | 313 | 295 | 18 | 0.557 | 21-14-0-1 | 17-14-2-1 | 6-3-0-1 | 6-3-0-1 | 6-3-1-0 | W1 |
3 | Cape Breton Kings (Hal) | 70 | 28 | 31 | 4 | 3 | 4 | 66 | 296 | 315 | -19 | 0.471 | 16-16-3-2 | 15-15-1-2 | 5-4-1-0 | 6-4-0-0 | 7-2-1-0 | L2 |
4 | Pawtucket Reds (Pro) | 70 | 25 | 33 | 2 | 6 | 4 | 64 | 304 | 330 | -26 | 0.457 | 15-18-2-2 | 16-15-0-2 | 4-6-0-0 | 5-4-1-0 | 5-5-0-0 | OTW1 |
5 | Beverly Eagles (Bos) | 70 | 22 | 42 | 4 | 1 | 1 | 50 | 279 | 319 | -40 | 0.357 | 11-23-2-0 | 12-19-2-1 | 0-10-0-0 | 1-9-0-0 | 3-7-0-0 | L14 |
Central Division
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Niagara Falls Wings (Buf) | 70 | 43 | 18 | 4 | 4 | 1 | 98 | 313 | 244 | 69 | 0.700 | 24-8-2-0 | 23-10-2-1 | 9-1-0-0 | 9-1-0-0 | 8-2-0-0 | W6 |
2 | Troy Indians (Alb) | 68 | 30 | 26 | 5 | 1 | 6 | 67 | 305 | 296 | 9 | 0.493 | 16-11-3-4 | 15-15-2-2 | 7-2-0-1 | 7-0-1-2 | 5-4-1-0 | W1 |
3 | Canadaigua Lakers (Roc) | 70 | 20 | 28 | 6 | 10 | 6 | 66 | 300 | 319 | -19 | 0.471 | 16-14-2-3 | 14-14-4-3 | 4-4-1-1 | 5-4-0-1 | 4-3-1-2 | OTL1 |
4 | Watertown Bulls (Syr) | 68 | 28 | 34 | 2 | 3 | 1 | 64 | 264 | 281 | -17 | 0.471 | 17-14-2-0 | 14-20-0-1 | 4-5-1-0 | 5-3-2-0 | 4-6-0-0 | L1 |
5 | Scarborough Royals (Tor) | 69 | 18 | 39 | 5 | 4 | 3 | 49 | 257 | 319 | -62 | 0.355 | 11-22-2-0 | 11-17-3-3 | 2-7-1-0 | 2-8-0-0 | 2-7-1-0 | L1 |
Nothern Division
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlesbourg Cavaliers (Que) | 70 | 35 | 21 | 8 | 3 | 3 | 84 | 312 | 282 | 30 | 0.600 | 18-9-6-2 | 20-12-2-1 | 5-0-5-0 | 4-2-4-0 | 5-4-1-0 | W2 |
2 | Longueuil Voyageurs (Mtl) | 69 | 33 | 26 | 4 | 4 | 2 | 78 | 284 | 271 | 13 | 0.565 | 16-15-3-1 | 21-11-1-1 | 4-4-2-0 | 3-5-1-1 | 7-2-1-0 | W1 |
3 | Montpelier Cougars (Bur) | 69 | 28 | 31 | 5 | 2 | 3 | 65 | 286 | 302 | -16 | 0.471 | 19-17-0-0 | 11-14-5-3 | 6-1-1-2 | 8-2-0-0 | 4-1-3-2 | W1 |
4 | Napean Spartans (Ott) | 68 | 25 | 32 | 7 | 2 | 2 | 61 | 283 | 286 | -3 | 0.449 | 14-15-4-1 | 13-17-3-1 | 1-5-3-1 | 3-5-2-0 | 2-5-2-1 | L1 |
Western Division
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bowling Green Red Devils (Lou) | 68 | 33 | 24 | 5 | 4 | 2 | 79 | 273 | 229 | 44 | 0.581 | 23-10-1-1 | 14-14-4-1 | 5-3-2-0 | 7-3-0-0 | 3-5-2-0 | L1 |
2 | Evanston Thunderbirds (Cht) | 71 | 27 | 28 | 9 | 5 | 2 | 73 | 286 | 288 | -2 | 0.514 | 14-14-5-2 | 18-14-4-0 | 5-3-2-0 | 3-3-3-1 | 4-5-1-0 | W1 |
3 | Dayton Clippers (Cin) | 70 | 25 | 32 | 7 | 4 | 2 | 65 | 243 | 262 | -19 | 0.464 | 14-16-4-2 | 15-16-3-0 | 6-2-2-0 | 5-4-1-0 | 2-6-2-0 | T1 |
4 | Lafayette Racers (Ind) | 69 | 18 | 39 | 8 | 3 | 1 | 50 | 239 | 296 | -57 | 0.362 | 7-20-7-1 | 14-19-1-0 | 3-5-2-0 | 3-3-4-0 | 2-7-1-0 | L2 |
Southern Division
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbia Tigers (Bal) | 70 | 34 | 15 | 9 | 4 | 8 | 85 | 315 | 275 | 40 | 0.607 | 24-4-2-3 | 14-11-7-5 | 6-2-0-2 | 8-0-1-1 | 4-3-2-1 | W2 |
2 | Arlington Americans (Was) | 70 | 28 | 26 | 9 | 5 | 2 | 75 | 271 | 268 | 3 | 0.536 | 17-12-6-1 | 16-14-3-1 | 3-6-1-0 | 7-2-1-0 | 2-5-2-1 | L3 |
3 | Virginia Beach Mariners (Vir) | 72 | 30 | 29 | 6 | 3 | 4 | 72 | 292 | 272 | 20 | 0.500 | 19-14-2-1 | 14-15-4-3 | 6-2-0-2 | 6-3-0-1 | 1-6-1-2 | W4 |
4 | Concord Goldminers (Cha) | 71 | 32 | 28 | 5 | 1 | 5 | 71 | 294 | 278 | 16 | 0.500 | 16-13-4-3 | 17-15-1-2 | 5-3-1-1 | 5-3-1-1 | 5-3-1-1 | L1 |
5 | Charlottesville Robins (Ric) | 68 | 25 | 27 | 5 | 4 | 7 | 63 | 276 | 288 | -12 | 0.463 | 16-13-1-4 | 13-14-4-3 | 2-5-1-2 | 5-4-0-1 | 3-3-2-2 | W2 |
Metropolitan Division
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harrisburg Rockets (Lhv) | 69 | 37 | 21 | 8 | 2 | 1 | 86 | 273 | 224 | 49 | 0.623 | 20-8-4-1 | 19-13-4-0 | 5-4-1-0 | 3-4-3-0 | 7-2-1-0 | L1 |
2 | Williamsburg Dragons (Brk) | 69 | 30 | 22 | 7 | 3 | 7 | 73 | 280 | 242 | 38 | 0.529 | 20-11-1-2 | 13-11-6-5 | 2-4-3-1 | 5-3-1-1 | 3-2-4-1 | T1 |
3 | Elmira Roadrunners (Bin) | 70 | 28 | 32 | 8 | 1 | 1 | 66 | 270 | 302 | -32 | 0.471 | 13-15-5-1 | 16-17-3-0 | 4-5-1-0 | 5-3-2-0 | 1-7-2-0 | W2 |
4 | Reading Patriots (Phi) | 69 | 26 | 29 | 7 | 2 | 5 | 63 | 278 | 308 | -30 | 0.457 | 11-15-3-4 | 17-14-4-1 | 4-2-1-3 | 4-2-1-3 | 4-5-1-0 | W1 |
5 | Johnstown Yellow Jackets (Pit) | 69 | 21 | 36 | 8 | 1 | 3 | 52 | 254 | 292 | -38 | 0.377 | 11-15-5-1 | 11-21-3-2 | 4-4-2-0 | 1-5-4-0 | 3-5-1-1 | L2 |
Overall
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Niagara Falls Wings (Buf) | 70 | 43 | 18 | 4 | 4 | 1 | 98 | 313 | 244 | 69 | 0.700 | 24-8-2-0 | 23-10-2-1 | 9-1-0-0 | 9-1-0-0 | 8-2-0-0 | W6 |
2 | Harrisburg Rockets (Lhv) | 69 | 37 | 21 | 8 | 2 | 1 | 86 | 273 | 224 | 49 | 0.623 | 20-8-4-1 | 19-13-4-0 | 5-4-1-0 | 3-4-3-0 | 7-2-1-0 | L1 |
3 | Columbia Tigers (Bal) | 70 | 34 | 15 | 9 | 4 | 8 | 85 | 315 | 275 | 40 | 0.607 | 24-4-2-3 | 14-11-7-5 | 6-2-0-2 | 8-0-1-1 | 4-3-2-1 | W2 |
4 | Amherst Winterhawks (Sai) | 72 | 34 | 21 | 11 | 3 | 3 | 85 | 320 | 277 | 43 | 0.590 | 21-9-4-1 | 16-12-7-2 | 5-5-0-0 | 4-3-2-1 | 4-2-2-2 | L3 |
5 | Charlesbourg Cavaliers (Que) | 70 | 35 | 21 | 8 | 3 | 3 | 84 | 312 | 282 | 30 | 0.600 | 18-9-6-2 | 20-12-2-1 | 5-0-5-0 | 4-2-4-0 | 5-4-1-0 | W2 |
6 | Bowling Green Red Devils (Lou) | 68 | 33 | 24 | 5 | 4 | 2 | 79 | 273 | 229 | 44 | 0.581 | 23-10-1-1 | 14-14-4-1 | 5-3-2-0 | 7-3-0-0 | 3-5-2-0 | L1 |
7 | Longueuil Voyageurs (Mtl) | 69 | 33 | 26 | 4 | 4 | 2 | 78 | 284 | 271 | 13 | 0.565 | 16-15-3-1 | 21-11-1-1 | 4-4-2-0 | 3-5-1-1 | 7-2-1-0 | W1 |
8 | Lowell Plainsmen (Wor) | 70 | 35 | 28 | 2 | 3 | 2 | 78 | 313 | 295 | 18 | 0.557 | 21-14-0-1 | 17-14-2-1 | 6-3-0-1 | 6-3-0-1 | 6-3-1-0 | W1 |
9 | Arlington Americans (Was) | 70 | 28 | 26 | 9 | 5 | 2 | 75 | 271 | 268 | 3 | 0.536 | 17-12-6-1 | 16-14-3-1 | 3-6-1-0 | 7-2-1-0 | 2-5-2-1 | L3 |
10 | Williamsburg Dragons (Brk) | 69 | 30 | 22 | 7 | 3 | 7 | 73 | 280 | 242 | 38 | 0.529 | 20-11-1-2 | 13-11-6-5 | 2-4-3-1 | 5-3-1-1 | 3-2-4-1 | T1 |
11 | Evanston Thunderbirds (Cht) | 71 | 27 | 28 | 9 | 5 | 2 | 73 | 286 | 288 | -2 | 0.514 | 14-14-5-2 | 18-14-4-0 | 5-3-2-0 | 3-3-3-1 | 4-5-1-0 | W1 |
12 | Virginia Beach Mariners (Vir) | 72 | 30 | 29 | 6 | 3 | 4 | 72 | 292 | 272 | 20 | 0.500 | 19-14-2-1 | 14-15-4-3 | 6-2-0-2 | 6-3-0-1 | 1-6-1-2 | W4 |
13 | Concord Goldminers (Cha) | 71 | 32 | 28 | 5 | 1 | 5 | 71 | 294 | 278 | 16 | 0.500 | 16-13-4-3 | 17-15-1-2 | 5-3-1-1 | 5-3-1-1 | 5-3-1-1 | L1 |
14 | Troy Indians (Alb) | 68 | 30 | 26 | 5 | 1 | 6 | 67 | 305 | 296 | 9 | 0.493 | 16-11-3-4 | 15-15-2-2 | 7-2-0-1 | 7-0-1-2 | 5-4-1-0 | W1 |
15 | Cape Breton Kings (Hal) | 70 | 28 | 31 | 4 | 3 | 4 | 66 | 296 | 315 | -19 | 0.471 | 16-16-3-2 | 15-15-1-2 | 5-4-1-0 | 6-4-0-0 | 7-2-1-0 | L2 |
16 | Canadaigua Lakers (Roc) | 70 | 20 | 28 | 6 | 10 | 6 | 66 | 300 | 319 | -19 | 0.471 | 16-14-2-3 | 14-14-4-3 | 4-4-1-1 | 5-4-0-1 | 4-3-1-2 | OTL1 |
17 | Elmira Roadrunners (Bin) | 70 | 28 | 32 | 8 | 1 | 1 | 66 | 270 | 302 | -32 | 0.471 | 13-15-5-1 | 16-17-3-0 | 4-5-1-0 | 5-3-2-0 | 1-7-2-0 | W2 |
18 | Montpelier Cougars (Bur) | 69 | 28 | 31 | 5 | 2 | 3 | 65 | 286 | 302 | -16 | 0.471 | 19-17-0-0 | 11-14-5-3 | 6-1-1-2 | 8-2-0-0 | 4-1-3-2 | W1 |
19 | Dayton Clippers (Cin) | 70 | 25 | 32 | 7 | 4 | 2 | 65 | 243 | 262 | -19 | 0.464 | 14-16-4-2 | 15-16-3-0 | 6-2-2-0 | 5-4-1-0 | 2-6-2-0 | T1 |
20 | Watertown Bulls (Syr) | 68 | 28 | 34 | 2 | 3 | 1 | 64 | 264 | 281 | -17 | 0.471 | 17-14-2-0 | 14-20-0-1 | 4-5-1-0 | 5-3-2-0 | 4-6-0-0 | L1 |
21 | Pawtucket Reds (Pro) | 70 | 25 | 33 | 2 | 6 | 4 | 64 | 304 | 330 | -26 | 0.457 | 15-18-2-2 | 16-15-0-2 | 4-6-0-0 | 5-4-1-0 | 5-5-0-0 | OTW1 |
22 | Charlottesville Robins (Ric) | 68 | 25 | 27 | 5 | 4 | 7 | 63 | 276 | 288 | -12 | 0.463 | 16-13-1-4 | 13-14-4-3 | 2-5-1-2 | 5-4-0-1 | 3-3-2-2 | W2 |
23 | Reading Patriots (Phi) | 69 | 26 | 29 | 7 | 2 | 5 | 63 | 278 | 308 | -30 | 0.457 | 11-15-3-4 | 17-14-4-1 | 4-2-1-3 | 4-2-1-3 | 4-5-1-0 | W1 |
24 | Napean Spartans (Ott) | 68 | 25 | 32 | 7 | 2 | 2 | 61 | 283 | 286 | -3 | 0.449 | 14-15-4-1 | 13-17-3-1 | 1-5-3-1 | 3-5-2-0 | 2-5-2-1 | L1 |
25 | Johnstown Yellow Jackets (Pit) | 69 | 21 | 36 | 8 | 1 | 3 | 52 | 254 | 292 | -38 | 0.377 | 11-15-5-1 | 11-21-3-2 | 4-4-2-0 | 1-5-4-0 | 3-5-1-1 | L2 |
26 | Lafayette Racers (Ind) | 69 | 18 | 39 | 8 | 3 | 1 | 50 | 239 | 296 | -57 | 0.362 | 7-20-7-1 | 14-19-1-0 | 3-5-2-0 | 3-3-4-0 | 2-7-1-0 | L2 |
27 | Beverly Eagles (Bos) | 70 | 22 | 42 | 4 | 1 | 1 | 50 | 279 | 319 | -40 | 0.357 | 11-23-2-0 | 12-19-2-1 | 0-10-0-0 | 1-9-0-0 | 3-7-0-0 | L14 |
28 | Scarborough Royals (Tor) | 69 | 18 | 39 | 5 | 4 | 3 | 49 | 257 | 319 | -62 | 0.355 | 11-22-2-0 | 11-17-3-3 | 2-7-1-0 | 2-8-0-0 | 2-7-1-0 | L1 |