General Manager : | Coach : Sean Vincent | Morale : 44 | Team Overall : 64 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Will Goggins | X | 99.50 | 36 | 1 | 84 | 74 | 73 | 70 | 43 | 77 | 62 | 70 | 77 | 52 | 70 | 99 | 68 | 45 | 76 | 67 | 0 | 27 | 2 | $350,000 | ||||||
2 | Reid Ellard | X | 100.00 | 7 | 1 | 84 | 69 | 79 | 62 | 69 | 72 | 86 | 81 | 86 | 38 | 70 | 99 | 58 | 40 | 57 | 66 | 0 | 25 | 1 | $240,000 | ||||||
3 | Corey Falvey | X | 100.00 | 51 | 9 | 70 | 64 | 79 | 75 | 73 | 56 | 73 | 40 | 75 | 66 | 70 | 99 | 48 | 45 | 40 | 62 | 0 | 24 | 1 | $220,000 | ||||||
4 | Nick Schanno | X | 100.00 | 29 | 1 | 84 | 62 | 80 | 70 | 62 | 62 | 1 | 47 | 84 | 58 | 70 | 81 | 58 | 50 | 24 | 61 | 0 | 23 | 3 | $295,427 | ||||||
5 | Heath Robak | X | 100.00 | 39 | 37 | 34 | 74 | 66 | 76 | 69 | 62 | 80 | 82 | 38 | 47 | 70 | 81 | 85 | 69 | 20 | 61 | 0 | 21 | 1 | $250,873 | ||||||
6 | Derick McBain(R) | X | 100.00 | 64 | 52 | 58 | 77 | 57 | 82 | 54 | 56 | 38 | 56 | 79 | 34 | 50 | 72 | 81 | 67 | 22 | 60 | 0 | 19 | 4 | $320,843 | ||||||
7 | Jayson Wexler | X | 100.00 | 36 | 21 | 84 | 73 | 63 | 72 | 64 | 54 | 77 | 48 | 66 | 54 | 50 | 96 | 64 | 50 | 20 | 59 | 0 | 19 | 3 | $258,969 | ||||||
8 | Ben Childress | X | 100.00 | 12 | 2 | 84 | 71 | 70 | 70 | 50 | 35 | 27 | 38 | 81 | 63 | 70 | 99 | 99 | 40 | 20 | 58 | 0 | 25 | 1 | $256,171 | ||||||
9 | Justin Zillman | X | 100.00 | 33 | 26 | 82 | 68 | 69 | 72 | 63 | 54 | 42 | 41 | 62 | 37 | 50 | 91 | 77 | 60 | 20 | 56 | 0 | 19 | 3 | $244,419 | ||||||
10 | Logan Maxwell | X | 36.75 | 2M | 79 | 32 | 53 | 64 | 75 | 80 | 69 | 78 | 58 | 75 | 96 | 47 | 50 | 99 | 86 | 40 | 66 | 71 | 0 | 21 | 2 | $425,962 | |||||
11 | Colin Welson | X | 97.50 | 1 | 1 | 84 | 50 | 85 | 21 | 42 | 94 | 99 | 87 | 88 | 68 | 80 | 99 | 99 | 1 | 62 | 70 | 0 | 31 | 2 | $582,500 | ||||||
12 | Mike Lilienthal | X | 100.00 | 1 | 1 | 84 | 55 | 81 | 32 | 48 | 92 | 99 | 74 | 80 | 69 | 68 | 99 | 99 | 1 | 61 | 68 | 0 | 31 | 2 | $450,000 | ||||||
13 | Garrett DeSantis | X | 100.00 | 57 | 23 | 76 | 70 | 66 | 76 | 63 | 62 | 55 | 50 | 79 | 65 | 50 | 80 | 54 | 40 | 63 | 63 | 0 | 20 | 3 | $311,957 | ||||||
14 | Michel Boucher | X | 100.00 | 35 | 8 | 84 | 64 | 78 | 72 | 86 | 59 | 6 | 53 | 67 | 54 | 70 | 71 | 90 | 46 | 25 | 61 | 0 | 23 | 1 | $200,000 | ||||||
15 | Donald Hardy | X | 100.00 | 47 | 8 | 64 | 69 | 78 | 77 | 68 | 47 | 79 | 61 | 69 | 45 | 70 | 97 | 42 | 45 | 20 | 60 | 0 | 23 | 1 | $200,000 | ||||||
16 | Zachary Kenning(R) | X | 100.00 | 37 | 40 | 68 | 74 | 65 | 74 | 59 | 65 | 70 | 50 | 80 | 40 | 50 | 84 | 35 | 67 | 20 | 60 | 0 | 19 | 4 | $274,846 | ||||||
17 | Tim Valerio | X | 99.50 | 90 | 22 | 66 | 72 | 71 | 82 | 67 | 55 | 72 | 74 | 92 | 49 | 50 | 86 | 84 | 46 | 72 | 69 | 0 | 20 | 2 | $561,538 | ||||||
18 | Loren Rempe | X | 100.00 | 81 | 34 | 19 | 73 | 71 | 73 | 74 | 65 | 72 | 89 | 90 | 31 | 70 | 91 | 50 | 40 | 69 | 68 | 0 | 22 | 4 | $425,000 | ||||||
19 | Kelly Boehnlein | X | 100.00 | 1 | 1 | 84 | 56 | 81 | 54 | 69 | 83 | 61 | 69 | 83 | 56 | 50 | 99 | 99 | 12 | 66 | 67 | 0 | 31 | 2 | $900,000 | ||||||
20 | Matt Poplowski | X | 100.00 | 1 | 1 | 84 | 56 | 74 | 61 | 68 | 80 | 88 | 77 | 75 | 33 | 73 | 99 | 99 | 16 | 68 | 65 | 0 | 36 | 1 | $400,000 | ||||||
21 | Tommy Ryan | X | 100.00 | 99 | 24 | 56 | 71 | 73 | 87 | 86 | 28 | 1 | 40 | 54 | 65 | 50 | 99 | 99 | 41 | 20 | 60 | 0 | 28 | 2 | $325,000 | ||||||
22 | Frederic Doucet | X | 100.00 | 35 | 21 | 84 | 67 | 72 | 80 | 76 | 53 | 41 | 50 | 65 | 25 | 50 | 98 | 67 | 44 | 20 | 57 | 0 | 21 | 2 | $243,701 | ||||||
23 | Brady Joffe(R) | X | 100.00 | 40 | 40 | 67 | 67 | 59 | 71 | 54 | 45 | 46 | 55 | 51 | 52 | 50 | 91 | 75 | 57 | 20 | 56 | 0 | 20 | 4 | $260,661 | ||||||
24 | Macklin Conlisk | X | 99.50 | 31 | 11 | 84 | 67 | 85 | 84 | 87 | 59 | 28 | 40 | 60 | 90 | 70 | 79 | 93 | 50 | 83 | 70 | 0 | 22 | 1 | $530,769 | ||||||
25 | Sheldon Tabor(R) | X | 98.38 | 39 | 40 | 84 | 68 | 69 | 79 | 56 | 59 | 12 | 40 | 46 | 79 | 50 | 80 | 73 | 45 | 31 | 63 | 0 | 19 | 4 | $387,719 | ||||||
26 | Alan Rieken | X | 91.78 | DD | 87 | 53 | 42 | 64 | 78 | 70 | 34 | 36 | 29 | 33 | 23 | 72 | 50 | 94 | 99 | 37 | 19 | 62 | 0 | 20 | 2 | $281,305 | |||||
27 | Jay Butler | X | 100.00 | 38 | 18 | 75 | 71 | 76 | 74 | 74 | 53 | 19 | 38 | 38 | 68 | 70 | 99 | 47 | 43 | 37 | 61 | 0 | 21 | 1 | $233,501 | ||||||
28 | Cody Rosoff(R) | X | 100.00 | 47 | 40 | 75 | 69 | 62 | 74 | 30 | 51 | 28 | 46 | 44 | 80 | 50 | 98 | 42 | 61 | 30 | 61 | 0 | 18 | 4 | $293,737 | ||||||
29 | Josh Trayer(R) | X | 100.00 | 42 | 45 | 70 | 65 | 61 | 75 | 59 | 52 | 17 | 45 | 46 | 81 | 50 | 88 | 43 | 51 | 55 | 61 | 0 | 19 | 4 | $279,050 | ||||||
30 | Dylan Montroy | X | 100.00 | 44 | 24 | 75 | 70 | 69 | 79 | 25 | 51 | 6 | 39 | 50 | 68 | 50 | 86 | 51 | 48 | 25 | 58 | 0 | 22 | 2 | $249,949 | ||||||
31 | Eli Krawczyk | X | 100.00 | 28 | 9 | 84 | 64 | 77 | 71 | 79 | 20 | 26 | 17 | 27 | 68 | 70 | 96 | 99 | 59 | 20 | 58 | 0 | 22 | 1 | $235,547 |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darryl Haist | G | 99.00 | 84 | 74 | 64 | 70 | 73 | 98 | 76 | 70 | 66 | 65 | 70 | 99 | 99 | 35 | 55 | 76 | 0 | 28 | 2 | $500,000 | |||
Carey Nack | G | 100.00 | 68 | 86 | 66 | 74 | 69 | 84 | 78 | 81 | 71 | 62 | 67 | 86 | 90 | 58 | 64 | 75 | 0 | 22 | 1 | $242,087 | |||
Phillip Warrington | G | 100.00 | 65 | 80 | 85 | 75 | 72 | 85 | 74 | 75 | 77 | 61 | 76 | 49 | 87 | 47 | 19 | 72 | 0 | 22 | 2 | $250,686 | |||
Nicolas Reed-Aube(R) | G | 100.00 | 76 | 77 | 59 | 72 | 64 | 86 | 74 | 66 | 88 | 64 | 50 | 96 | 51 | 64 | 20 | 71 | 0 | 19 | 4 | $267,344 | |||
Dylan Wallgren | G | 100.00 | 67 | 88 | 77 | 73 | 72 | 73 | 65 | 62 | 58 | 70 | 64 | 91 | 91 | 41 | 20 | 70 | 0 | 26 | 2 | $225,000 |
General Manager : Terrance Westerlund | Coach : Curtis Goyette | Morale : 72 | Team Overall : 64 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Taplin(R) | X | 98.86 | 41 | 40 | 78 | 73 | 65 | 84 | 53 | 85 | 26 | 85 | 93 | 45 | 50 | 71 | 71 | 67 | 40 | 70 | 0 | 18 | 4 | $602,778 | ||||||
2 | Brad Hayase(R) | X | 99.52 | 62 | 49 | 62 | 72 | 71 | 78 | 70 | 59 | 21 | 61 | 88 | 55 | 50 | 82 | 51 | 51 | 60 | 65 | 0 | 18 | 4 | $467,153 | ||||||
3 | Dylan Bluemel | X | 100.00 | 19 | 1 | 84 | 76 | 75 | 68 | 81 | 67 | 78 | 59 | 77 | 30 | 70 | 99 | 82 | 34 | 74 | 64 | 0 | 23 | 1 | $347,915 | ||||||
4 | Rex Carey | X | 100.00 | 84 | 30 | 43 | 73 | 74 | 68 | 37 | 66 | 46 | 56 | 48 | 83 | 70 | 81 | 62 | 67 | 31 | 63 | 0 | 22 | 3 | $320,000 | ||||||
5 | Dean Penney | X | 100.00 | 31 | 11 | 80 | 67 | 76 | 73 | 72 | 54 | 49 | 37 | 76 | 61 | 70 | 95 | 65 | 40 | 20 | 60 | 0 | 22 | 1 | $200,000 | ||||||
6 | Darin Kennedy | X | 100.00 | 46 | 13 | 84 | 64 | 81 | 74 | 89 | 59 | 4 | 41 | 56 | 64 | 70 | 90 | 64 | 38 | 20 | 60 | 0 | 23 | 1 | $200,000 | ||||||
7 | Bryant Pace | X | 100.00 | 59 | 19 | 58 | 72 | 70 | 78 | 54 | 66 | 52 | 51 | 71 | 26 | 70 | 90 | 41 | 55 | 20 | 58 | 0 | 22 | 1 | $266,723 | ||||||
8 | Derrick Bonte | X | 100.00 | 45 | 22 | 77 | 74 | 66 | 83 | 45 | 84 | 63 | 85 | 77 | 61 | 50 | 99 | 93 | 66 | 74 | 72 | 0 | 20 | 3 | $590,385 | ||||||
9 | Alan Piccola | X | 97.50 | 8 | 1 | 84 | 73 | 75 | 73 | 66 | 80 | 39 | 86 | 90 | 36 | 70 | 99 | 87 | 35 | 83 | 70 | 0 | 25 | 1 | $380,000 | ||||||
10 | Paul Murzycki | X | 100.00 | 99 | 22 | 44 | 61 | 83 | 74 | 52 | 57 | 25 | 49 | 82 | 79 | 70 | 92 | 99 | 25 | 61 | 67 | 0 | 23 | 2 | $400,000 | ||||||
11 | Dave Zisk | X | 100.00 | 32 | 6 | 84 | 74 | 77 | 77 | 61 | 66 | 22 | 76 | 72 | 53 | 70 | 87 | 90 | 45 | 82 | 67 | 0 | 22 | 3 | $35,000 | ||||||
12 | Seth Garone | X | 100.00 | 45 | 14 | 84 | 73 | 75 | 74 | 63 | 57 | 65 | 65 | 69 | 62 | 50 | 80 | 42 | 62 | 59 | 63 | 0 | 21 | 2 | $365,144 | ||||||
13 | Dominick Kahre | X | 100.00 | 28 | 11 | 84 | 69 | 76 | 70 | 67 | 71 | 31 | 68 | 68 | 22 | 70 | 86 | 62 | 28 | 20 | 60 | 0 | 22 | 1 | $264,077 | ||||||
14 | Dylan Seabrook | X | 100.00 | 45 | 19 | 64 | 68 | 75 | 80 | 75 | 52 | 37 | 59 | 77 | 27 | 70 | 80 | 40 | 66 | 20 | 58 | 0 | 22 | 1 | $240,416 | ||||||
15 | Timmy Moore | X | 100.00 | 46 | 24 | 62 | 71 | 61 | 73 | 69 | 43 | 66 | 58 | 69 | 37 | 50 | 87 | 32 | 59 | 20 | 56 | 0 | 25 | 3 | $246,095 | ||||||
16 | Alexander-Denis Roupe | X | 100.00 | 78 | 44 | 72 | 72 | 75 | 77 | 85 | 62 | 61 | 65 | 75 | 57 | 70 | 99 | 87 | 26 | 69 | 69 | 0 | 23 | 2 | $482,500 | ||||||
17 | Damien Lyons | X | 100.00 | 86 | 39 | 41 | 70 | 76 | 80 | 79 | 51 | 24 | 46 | 53 | 74 | 70 | 84 | 99 | 55 | 76 | 64 | 0 | 23 | 2 | $444,593 | ||||||
18 | Tom Millard(R) | X | 100.00 | 81 | 40 | 73 | 72 | 56 | 78 | 60 | 51 | 45 | 30 | 90 | 40 | 50 | 85 | 81 | 47 | 22 | 59 | 0 | 19 | 4 | $349,174 | ||||||
19 | Joey Demeo | X | 100.00 | 53 | 21 | 67 | 66 | 71 | 82 | 52 | 77 | 59 | 31 | 57 | 47 | 50 | 81 | 90 | 57 | 20 | 58 | 0 | 20 | 2 | $276,408 | ||||||
20 | Chris Vancott | X | 100.00 | 87 | 42 | 51 | 62 | 75 | 78 | 74 | 58 | 28 | 38 | 56 | 41 | 70 | 99 | 52 | 57 | 20 | 56 | 0 | 23 | 2 | $248,010 | ||||||
21 | Pete Miller(R) | X | 100.00 | 45 | 40 | 75 | 64 | 62 | 68 | 65 | 63 | 55 | 60 | 65 | 23 | 70 | 84 | 39 | 63 | 20 | 56 | 0 | 22 | 3 | $258,714 | ||||||
22 | Jon Leuck | X | 100.00 | 99 | 34 | 5 | 77 | 67 | 75 | 73 | 73 | 25 | 63 | 91 | 38 | 70 | 99 | 95 | 13 | 63 | 69 | 0 | 24 | 1 | $375,000 | ||||||
23 | Joseph Petersen | X | 92.38 | DD | 99 | 23 | 53 | 58 | 79 | 31 | 46 | 99 | 86 | 76 | 80 | 47 | 71 | 99 | 99 | 16 | 51 | 68 | 0 | 35 | 1 | $450,000 | |||||
24 | Jeff Salano | X | 100.00 | 35 | 25 | 62 | 64 | 80 | 69 | 69 | 52 | 23 | 43 | 32 | 80 | 50 | 89 | 86 | 36 | 65 | 64 | 0 | 22 | 1 | $253,801 | ||||||
25 | Lance Barrett | X | 57.69 | 1M | 28 | 14 | 84 | 65 | 79 | 76 | 90 | 49 | 11 | 30 | 30 | 67 | 70 | 99 | 92 | 37 | 39 | 62 | 0 | 22 | 1 | $237,634 | |||||
26 | Grant Slater(R) | X | 100.00 | 57 | 55 | 64 | 68 | 60 | 76 | 70 | 55 | 18 | 35 | 47 | 75 | 50 | 88 | 37 | 62 | 57 | 62 | 0 | 19 | 4 | $289,312 | ||||||
27 | Kevin Wolfert(R) | X | 100.00 | 43 | 64 | 56 | 75 | 69 | 74 | 57 | 53 | 28 | 39 | 47 | 66 | 50 | 60 | 79 | 53 | 22 | 60 | 0 | 19 | 4 | $265,347 | ||||||
28 | Raphael Sanmiguel | X | 100.00 | 43 | 9 | 84 | 68 | 73 | 76 | 42 | 56 | 56 | 34 | 43 | 70 | 70 | 77 | 65 | 42 | 17 | 60 | 0 | 22 | 1 | $233,049 | ||||||
29 | Tyler Wertz | X | 100.00 | 38 | 22 | 84 | 61 | 70 | 72 | 80 | 46 | 12 | 26 | 40 | 73 | 50 | 75 | 77 | 69 | 25 | 60 | 0 | 20 | 3 | $262,588 | ||||||
30 | Mark Kanarek | X | 100.00 | 30 | 13 | 84 | 72 | 68 | 74 | 53 | 51 | 68 | 43 | 55 | 63 | 70 | 93 | 44 | 54 | 20 | 58 | 0 | 23 | 1 | $254,369 |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landon Ramser | G | 100.00 | 65 | 76 | 84 | 82 | 77 | 96 | 95 | 73 | 66 | 60 | 70 | 99 | 94 | 50 | 82 | 79 | 0 | 26 | 2 | $484,000 | |||
Matt Gianopoulos | G | 100.00 | 68 | 90 | 90 | 79 | 75 | 85 | 89 | 66 | 55 | 70 | 50 | 68 | 83 | 57 | 83 | 75 | 0 | 21 | 3 | $252,405 | |||
Paul Slater(R) | G | 100.00 | 67 | 80 | 90 | 69 | 69 | 98 | 74 | 86 | 70 | 65 | 50 | 81 | 44 | 78 | 19 | 73 | 0 | 19 | 3 | $369,580 | |||
Jayson Sandrock | G | 100.00 | 67 | 56 | 70 | 84 | 74 | 75 | 92 | 81 | 70 | 60 | 70 | 94 | 62 | 42 | 20 | 73 | 0 | 28 | 1 | $337,914 | |||
Trevor Hardridge | G | 100.00 | 62 | 81 | 68 | 68 | 69 | 78 | 48 | 70 | 80 | 65 | 64 | 99 | 99 | 10 | 20 | 71 | 0 | 31 | 1 | $287,500 | |||
Stuart Conboy | G | 100.00 | 71 | 72 | 64 | 76 | 70 | 73 | 67 | 73 | 72 | 59 | 53 | 75 | 86 | 50 | 20 | 70 | 0 | 24 | 1 | $245,000 |
General Manager : McDavid Family Ventures | Coach : Greg Purcell | Morale : 44 | Team Overall : 63 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Morea | X | 100.00 | 92 | 31 | 25 | 70 | 78 | 83 | 69 | 55 | 38 | 79 | 72 | 41 | 70 | 87 | 99 | 25 | 22 | 66 | 0 | 25 | 1 | $300,000 | ||||||
2 | Xavier Pepin-Daoust(R) | X | 98.00 | 90 | 40 | 50 | 68 | 55 | 74 | 46 | 69 | 23 | 74 | 67 | 80 | 50 | 88 | 48 | 84 | 72 | 66 | 0 | 18 | 4 | $497,778 | ||||||
3 | Lawton Grambo | X | 100.00 | 80 | 11 | 73 | 67 | 79 | 77 | 60 | 60 | 73 | 67 | 80 | 35 | 70 | 77 | 73 | 35 | 45 | 64 | 0 | 22 | 3 | $301,355 | ||||||
4 | Zeb Knutson | X | 100.00 | 67 | 22 | 76 | 76 | 64 | 71 | 27 | 45 | 69 | 64 | 48 | 92 | 50 | 91 | 31 | 91 | 36 | 61 | 0 | 26 | 3 | $309,538 | ||||||
5 | Andreas Scheinost | X | 100.00 | 40 | 21 | 70 | 75 | 67 | 75 | 28 | 44 | 70 | 25 | 89 | 72 | 70 | 99 | 45 | 50 | 20 | 59 | 0 | 23 | 2 | $252,650 | ||||||
6 | Luke Ohland(R) | X | 100.00 | 62 | 41 | 57 | 68 | 58 | 72 | 55 | 63 | 67 | 68 | 66 | 30 | 50 | 90 | 59 | 68 | 20 | 59 | 0 | 19 | 3 | $294,290 | ||||||
7 | Gavin Morrow | X | 100.00 | 44 | 18 | 84 | 67 | 72 | 71 | 64 | 52 | 43 | 42 | 77 | 55 | 50 | 95 | 57 | 53 | 20 | 59 | 0 | 21 | 2 | $301,075 | ||||||
8 | Jamal Hall | X | 100.00 | 41 | 14 | 83 | 67 | 72 | 73 | 59 | 57 | 41 | 25 | 79 | 65 | 50 | 98 | 44 | 62 | 20 | 58 | 0 | 21 | 2 | $276,952 | ||||||
9 | Damon Burlock | X | 96.42 | 39 | 1 | 84 | 67 | 78 | 76 | 42 | 80 | 38 | 83 | 72 | 86 | 70 | 95 | 67 | 33 | 33 | 70 | 0 | 25 | 3 | $505,000 | ||||||
10 | Terry De Ruyter | X | 95.00 | 40 | 3 | 84 | 70 | 77 | 75 | 78 | 82 | 52 | 74 | 97 | 29 | 70 | 99 | 92 | 31 | 44 | 70 | 0 | 22 | 4 | $400,000 | ||||||
11 | Nicolas Perrault | X | 100.00 | 36 | 1 | 84 | 63 | 78 | 93 | 79 | 66 | 63 | 69 | 80 | 46 | 50 | 99 | 64 | 40 | 66 | 66 | 0 | 26 | 1 | $375,000 | ||||||
12 | Craig Balsinger | X | 100.00 | 37 | 21 | 61 | 73 | 63 | 72 | 60 | 63 | 39 | 53 | 63 | 58 | 50 | 99 | 56 | 57 | 17 | 60 | 0 | 19 | 3 | $274,776 | ||||||
13 | Brandon Kupka | X | 100.00 | 31 | 26 | 84 | 70 | 65 | 76 | 64 | 58 | 7 | 49 | 79 | 48 | 50 | 99 | 39 | 43 | 19 | 59 | 0 | 20 | 2 | $266,723 | ||||||
14 | Sebastian Lamarra(R) | X | 100.00 | 40 | 40 | 67 | 76 | 56 | 73 | 73 | 69 | 48 | 56 | 81 | 25 | 50 | 70 | 32 | 70 | 20 | 59 | 0 | 19 | 4 | $267,594 | ||||||
15 | Tommy Kropp | X | 99.00 | 99 | 56 | 44 | 64 | 87 | 86 | 86 | 60 | 9 | 42 | 60 | 70 | 70 | 99 | 79 | 36 | 47 | 65 | 0 | 24 | 2 | $460,000 | ||||||
16 | Brandon Walthall | X | 100.00 | 36 | 21 | 84 | 63 | 69 | 77 | 59 | 69 | 75 | 74 | 76 | 37 | 50 | 99 | 69 | 60 | 77 | 64 | 0 | 20 | 3 | $308,329 | ||||||
17 | Benjamin Martin(R) | X | 100.00 | 80 | 40 | 80 | 67 | 60 | 78 | 67 | 64 | 59 | 38 | 66 | 56 | 50 | 85 | 55 | 59 | 49 | 60 | 0 | 19 | 4 | $389,986 | ||||||
18 | Nolan Bouwens | X | 100.00 | 43 | 21 | 80 | 80 | 62 | 79 | 56 | 68 | 69 | 28 | 78 | 33 | 70 | 64 | 68 | 54 | 20 | 58 | 0 | 22 | 2 | $280,761 | ||||||
19 | Colin Beaton | X | 100.00 | 45 | 18 | 84 | 69 | 70 | 75 | 50 | 52 | 52 | 65 | 59 | 39 | 50 | 80 | 75 | 38 | 20 | 58 | 0 | 21 | 2 | $333,846 | ||||||
20 | Craig Daniels | X | 100.00 | 41 | 13 | 84 | 65 | 78 | 77 | 82 | 53 | 75 | 26 | 35 | 65 | 70 | 99 | 99 | 58 | 20 | 57 | 0 | 21 | 1 | $266,132 | ||||||
21 | Denver Ferraro(R) | X | 100.00 | 38 | 40 | 84 | 70 | 64 | 75 | 67 | 46 | 53 | 36 | 72 | 58 | 50 | 84 | 50 | 42 | 20 | 57 | 0 | 19 | 4 | $279,576 | ||||||
22 | Jared Gordon | X | 98.00 | 19 | 13 | 84 | 72 | 76 | 74 | 79 | 60 | 16 | 60 | 43 | 79 | 70 | 99 | 92 | 31 | 57 | 67 | 0 | 21 | 1 | $267,159 | ||||||
23 | Brett Sanft | X | 95.65 | 66 | 13 | 66 | 66 | 81 | 68 | 67 | 74 | 36 | 57 | 65 | 65 | 50 | 99 | 95 | 18 | 35 | 67 | 0 | 26 | 2 | $450,000 | ||||||
24 | Garrett Minard | X | 100.00 | 44 | 31 | 37 | 71 | 70 | 80 | 48 | 40 | 14 | 42 | 40 | 94 | 50 | 67 | 99 | 34 | 51 | 66 | 0 | 20 | 3 | $340,553 | ||||||
25 | Seth Cihon | X | 100.00 | 14 | 1 | 84 | 68 | 74 | 67 | 76 | 82 | 49 | 73 | 94 | 34 | 70 | 99 | 54 | 37 | 22 | 62 | 0 | 25 | 2 | $282,500 | ||||||
26 | Rick Hudelson | X | 100.00 | 36 | 15 | 77 | 75 | 75 | 61 | 77 | 48 | 18 | 40 | 41 | 73 | 70 | 95 | 47 | 55 | 63 | 62 | 0 | 21 | 1 | $234,631 | ||||||
27 | Harry Deveney | X | 100.00 | 46 | 14 | 78 | 79 | 79 | 62 | 63 | 27 | 15 | 23 | 35 | 79 | 50 | 99 | 78 | 42 | 36 | 62 | 0 | 22 | 1 | $240,648 | ||||||
28 | Noah Ring(R) | X | 100.00 | 45 | 54 | 61 | 71 | 58 | 77 | 63 | 34 | 19 | 45 | 33 | 76 | 50 | 91 | 81 | 61 | 49 | 62 | 0 | 19 | 4 | $322,072 | ||||||
29 | Ian Brady | X | 100.00 | 79 | 30 | 58 | 74 | 75 | 70 | 62 | 38 | 45 | 36 | 31 | 55 | 50 | 83 | 91 | 65 | 25 | 60 | 0 | 25 | 1 | $264,655 | ||||||
30 | Rory Van Steenwyk | X | 100.00 | 34 | 2 | 84 | 63 | 77 | 75 | 79 | 56 | 56 | 62 | 56 | 53 | 70 | 98 | 47 | 53 | 16 | 60 | 0 | 24 | 1 | $225,000 | ||||||
31 | Stewart White | X | 100.00 | 52 | 26 | 66 | 72 | 68 | 74 | 55 | 44 | 25 | 36 | 39 | 78 | 50 | 74 | 41 | 54 | 38 | 60 | 0 | 20 | 3 | $254,369 | ||||||
32 | Peyton Carkhuff | X | 100.00 | 43 | 21 | 84 | 74 | 69 | 72 | 68 | 44 | 29 | 36 | 42 | 70 | 70 | 89 | 46 | 50 | 19 | 60 | 0 | 21 | 1 | $246,334 | ||||||
33 | Elijah Black(R) | X | 100.00 | 54 | 53 | 82 | 64 | 60 | 85 | 68 | 31 | 19 | 26 | 25 | 77 | 50 | 87 | 38 | 54 | 20 | 58 | 0 | 19 | 4 | $260,904 |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dion Neubert | G | 97.00 | 84 | 83 | 66 | 66 | 72 | 89 | 82 | 71 | 89 | 57 | 75 | 92 | 96 | 44 | 74 | 77 | 0 | 26 | 1 | $355,000 | |||
Joe Wilson | G | 71.17 | 3W | 60 | 40 | 80 | 89 | 77 | 97 | 62 | 67 | 91 | 67 | 70 | 99 | 99 | 19 | 37 | 76 | 0 | 30 | 1 | $600,000 | ||
Chris Rayl | G | 100.00 | 81 | 75 | 63 | 70 | 67 | 84 | 85 | 77 | 85 | 61 | 50 | 74 | 64 | 60 | 21 | 73 | 0 | 20 | 3 | $248,010 | |||
Nate Ferber | G | 100.00 | 66 | 81 | 80 | 74 | 70 | 85 | 72 | 83 | 83 | 61 | 66 | 41 | 81 | 48 | 19 | 72 | 0 | 22 | 2 | $280,761 | |||
Mark Bollis | G | 100.00 | 59 | 89 | 82 | 84 | 76 | 66 | 63 | 67 | 47 | 69 | 69 | 99 | 98 | 26 | 20 | 71 | 0 | 30 | 2 | $285,500 |
General Manager : Greider Family | Coach : Thad Campion | Morale : 19 | Team Overall : 63 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Foster | X | 94.67 | DD | 72 | 15 | 84 | 64 | 79 | 63 | 58 | 73 | 1 | 64 | 74 | 64 | 50 | 99 | 93 | 34 | 30 | 66 | 0 | 28 | 1 | $468,000 | |||||
