1 - 2019-10-01 | 1 | Louisville Red Devils | 4 | Indianapolis Racers | 4 | T | X | | | BoxScore |
1 - 2019-10-01 | 2 | Montreal Voyageurs | 3 | Worcester Plainsmen | 5 | W | | | | BoxScore |
1 - 2019-10-01 | 3 | Cincinnati Clippers | 5 | Virginia Mariners | 1 | L | | | | BoxScore |
1 - 2019-10-01 | 4 | Richmond Robins | 2 | Philadelphia Patriots | 4 | W | | | | BoxScore |
1 - 2019-10-01 | 5 | Albany Indians | 3 | Toronto Royals | 3 | T | X | | | BoxScore |
1 - 2019-10-01 | 6 | Lehigh Valley Rockets | 3 | Quebec Cavaliers | 6 | W | | | | BoxScore |
1 - 2019-10-01 | 7 | Halifax Kings | 2 | Binghamton Roadrunners | 5 | W | | | | BoxScore |
1 - 2019-10-01 | 8 | Boston Eagles | 3 | Providence Englishmen | 1 | L | | | | BoxScore |
1 - 2019-10-01 | 9 | Charlotte Goldminers | 1 | Brooklyn Dragons | 3 | W | | | | BoxScore |
1 - 2019-10-01 | 10 | Buffalo Wings | 5 | Syracuse Bulls | 2 | L | | | | BoxScore |
1 - 2019-10-01 | 11 | Rochester Lakers | 3 | Baltimore Tigers | 5 | W | | | | BoxScore |
2 - 2019-10-02 | 12 | Rochester Lakers | 7 | Washington Americans | 1 | L | | | | BoxScore |
2 - 2019-10-02 | 13 | Lehigh Valley Rockets | 4 | Ottawa Spartans | 2 | L | | | | BoxScore |
3 - 2019-10-03 | 14 | Burlington Cougars | 4 | Virginia Mariners | 1 | L | | | | BoxScore |
3 - 2019-10-03 | 15 | Cincinnati Clippers | 5 | Richmond Robins | 3 | L | | | | BoxScore |
3 - 2019-10-03 | 16 | Syracuse Bulls | 3 | Albany Indians | 3 | T | X | | | BoxScore |
3 - 2019-10-03 | 17 | Philadelphia Patriots | 6 | Chicago Thunderbirds | 4 | L | | | | BoxScore |
3 - 2019-10-03 | 18 | Boston Eagles | 6 | Worcester Plainsmen | 4 | L | | | | BoxScore |
3 - 2019-10-03 | 19 | Indianapolis Racers | 4 | Brooklyn Dragons | 1 | L | | | | BoxScore |
3 - 2019-10-03 | 20 | Binghamton Roadrunners | 1 | Baltimore Tigers | 4 | W | | | | BoxScore |
3 - 2019-10-03 | 21 | Halifax Kings | 5 | Pittsburgh Yellow Jackets | 3 | L | | | | BoxScore |
3 - 2019-10-03 | 22 | Montreal Voyageurs | 7 | Saint John Winterhawks | 3 | L | | | | BoxScore |
4 - 2019-10-04 | 23 | Ottawa Spartans | 2 | Buffalo Wings | 2 | T | X | | | BoxScore |
4 - 2019-10-04 | 24 | Cincinnati Clippers | 2 | Charlotte Goldminers | 5 | W | | | | BoxScore |
5 - 2019-10-05 | 25 | Charlotte Goldminers | 5 | Virginia Mariners | 3 | L | | | | BoxScore |
5 - 2019-10-05 | 26 | Brooklyn Dragons | 3 | Lehigh Valley Rockets | 4 | W | X | | | BoxScore |
5 - 2019-10-05 | 27 | Burlington Cougars | 4 | Richmond Robins | 2 | L | | | | BoxScore |
5 - 2019-10-05 | 28 | Montreal Voyageurs | 3 | Halifax Kings | 2 | L | X | | | BoxScore |
5 - 2019-10-05 | 29 | Philadelphia Patriots | 5 | Louisville Red Devils | 4 | L | | | | BoxScore |
5 - 2019-10-05 | 30 | Indianapolis Racers | 3 | Binghamton Roadrunners | 5 | W | | | | BoxScore |
5 - 2019-10-05 | 31 | Quebec Cavaliers | 3 | Albany Indians | 2 | L | | | | BoxScore |
5 - 2019-10-05 | 32 | Toronto Royals | 2 | Chicago Thunderbirds | 3 | W | | | | BoxScore |
5 - 2019-10-05 | 33 | Worcester Plainsmen | 3 | Saint John Winterhawks | 5 | W | | | | BoxScore |
5 - 2019-10-05 | 34 | Ottawa Spartans | 4 | Rochester Lakers | 1 | L | | | | BoxScore |
5 - 2019-10-05 | 35 | Providence Englishmen | 1 | Boston Eagles | 3 | W | | | | BoxScore |
6 - 2019-10-06 | 36 | Cincinnati Clippers | 3 | Washington Americans | 1 | L | | | | BoxScore |
6 - 2019-10-06 | 37 | Toronto Royals | 5 | Pittsburgh Yellow Jackets | 2 | L | | | | BoxScore |
6 - 2019-10-06 | 38 | Quebec Cavaliers | 4 | Buffalo Wings | 6 | W | | | | BoxScore |
6 - 2019-10-06 | 39 | Rochester Lakers | 3 | Syracuse Bulls | 2 | L | | | | BoxScore |
7 - 2019-10-07 | 40 | Virginia Mariners | 4 | Brooklyn Dragons | 3 | L | | | | BoxScore |
7 - 2019-10-07 | 41 | Worcester Plainsmen | 4 | Halifax Kings | 2 | L | | | | BoxScore |
7 - 2019-10-07 | 42 | Providence Englishmen | 4 | Binghamton Roadrunners | 3 | L | | | | BoxScore |
7 - 2019-10-07 | 43 | Albany Indians | 1 | Richmond Robins | 4 | W | | | | BoxScore |
7 - 2019-10-07 | 44 | Boston Eagles | 5 | Ottawa Spartans | 3 | L | | | | BoxScore |
8 - 2019-10-08 | 45 | Providence Englishmen | 3 | Syracuse Bulls | 3 | T | X | | | BoxScore |
8 - 2019-10-08 | 46 | Louisville Red Devils | 6 | Buffalo Wings | 4 | L | | | | BoxScore |
8 - 2019-10-08 | 47 | Chicago Thunderbirds | 4 | Philadelphia Patriots | 6 | W | | | | BoxScore |
8 - 2019-10-08 | 48 | Albany Indians | 5 | Baltimore Tigers | 2 | L | | | | BoxScore |
8 - 2019-10-08 | 49 | Washington Americans | 2 | Montreal Voyageurs | 3 | W | X | | | BoxScore |
9 - 2019-10-09 | 50 | Toronto Royals | 3 | Indianapolis Racers | 3 | T | X | | | BoxScore |
9 - 2019-10-09 | 51 | Cincinnati Clippers | 4 | Lehigh Valley Rockets | 3 | L | | | | BoxScore |
9 - 2019-10-09 | 52 | Louisville Red Devils | 5 | Rochester Lakers | 3 | L | | | | BoxScore |
9 - 2019-10-09 | 53 | Richmond Robins | 1 | Brooklyn Dragons | 3 | W | | | | BoxScore |
9 - 2019-10-09 | 54 | Boston Eagles | 3 | Quebec Cavaliers | 4 | W | | | | BoxScore |
9 - 2019-10-09 | 55 | Pittsburgh Yellow Jackets | 4 | Philadelphia Patriots | 2 | L | | | | BoxScore |
9 - 2019-10-09 | 56 | Halifax Kings | 2 | Saint John Winterhawks | 2 | T | X | | | BoxScore |
9 - 2019-10-09 | 57 | Washington Americans | 2 | Ottawa Spartans | 3 | W | | | | BoxScore |
9 - 2019-10-09 | 58 | Burlington Cougars | 4 | Charlotte Goldminers | 1 | L | | | | BoxScore |
10 - 2019-10-10 | 59 | Worcester Plainsmen | 1 | Buffalo Wings | 3 | W | | | | BoxScore |
10 - 2019-10-10 | 60 | Chicago Thunderbirds | 4 | Pittsburgh Yellow Jackets | 3 | L | | | | BoxScore |
10 - 2019-10-10 | 61 | Providence Englishmen | 3 | Albany Indians | 4 | W | | | | BoxScore |
10 - 2019-10-10 | 62 | Burlington Cougars | 2 | Baltimore Tigers | 2 | T | X | | | BoxScore |
10 - 2019-10-10 | 63 | Ottawa Spartans | 2 | Syracuse Bulls | 3 | W | | | | BoxScore |
11 - 2019-10-11 | 64 | Lehigh Valley Rockets | 2 | Brooklyn Dragons | 3 | W | | | | BoxScore |
11 - 2019-10-11 | 65 | Toronto Royals | 1 | Louisville Red Devils | 2 | W | | | | BoxScore |
12 - 2019-10-12 | 66 | Syracuse Bulls | 5 | Lehigh Valley Rockets | 1 | L | | | | BoxScore |
12 - 2019-10-12 | 67 | Binghamton Roadrunners | 2 | Washington Americans | 3 | W | X | | | BoxScore |
12 - 2019-10-12 | 68 | Saint John Winterhawks | 2 | Halifax Kings | 4 | W | | | | BoxScore |
12 - 2019-10-12 | 69 | Providence Englishmen | 2 | Rochester Lakers | 6 | W | | | | BoxScore |
12 - 2019-10-12 | 70 | Virginia Mariners | 3 | Pittsburgh Yellow Jackets | 5 | W | | | | BoxScore |
12 - 2019-10-12 | 71 | Albany Indians | 4 | Quebec Cavaliers | 4 | T | X | | | BoxScore |
12 - 2019-10-12 | 72 | Ottawa Spartans | 3 | Burlington Cougars | 3 | T | X | | | BoxScore |
12 - 2019-10-12 | 73 | Baltimore Tigers | 2 | Chicago Thunderbirds | 3 | W | | | | BoxScore |
12 - 2019-10-12 | 74 | Toronto Royals | 4 | Cincinnati Clippers | 3 | L | X | | | BoxScore |
12 - 2019-10-12 | 75 | Richmond Robins | 1 | Montreal Voyageurs | 1 | T | X | | | BoxScore |
13 - 2019-10-13 | 76 | Washington Americans | 6 | Philadelphia Patriots | 5 | L | | | | BoxScore |
13 - 2019-10-13 | 77 | Brooklyn Dragons | 3 | Louisville Red Devils | 4 | W | | | | BoxScore |
14 - 2019-10-14 | 78 | Brooklyn Dragons | 1 | Indianapolis Racers | 5 | W | | | | BoxScore |
14 - 2019-10-14 | 79 | Syracuse Bulls | 3 | Pittsburgh Yellow Jackets | 5 | W | | | | BoxScore |
14 - 2019-10-14 | 80 | Chicago Thunderbirds | 2 | Boston Eagles | 1 | L | | | | BoxScore |
14 - 2019-10-14 | 81 | Buffalo Wings | 1 | Lehigh Valley Rockets | 1 | T | X | | | BoxScore |
14 - 2019-10-14 | 82 | Richmond Robins | 5 | Ottawa Spartans | 4 | L | X | | | BoxScore |
14 - 2019-10-14 | 83 | Cincinnati Clippers | 6 | Charlotte Goldminers | 1 | L | | | | BoxScore |
15 - 2019-10-15 | 84 | Virginia Mariners | 1 | Toronto Royals | 3 | W | | | | BoxScore |
15 - 2019-10-15 | 85 | Baltimore Tigers | 6 | Louisville Red Devils | 3 | L | | | | BoxScore |
15 - 2019-10-15 | 86 | Halifax Kings | 3 | Rochester Lakers | 5 | W | | | | BoxScore |
15 - 2019-10-15 | 87 | Chicago Thunderbirds | 5 | Providence Englishmen | 3 | L | | | | BoxScore |
15 - 2019-10-15 | 88 | Syracuse Bulls | 2 | Philadelphia Patriots | 3 | W | | | | BoxScore |
15 - 2019-10-15 | 89 | Richmond Robins | 3 | Quebec Cavaliers | 3 | T | X | | | BoxScore |
15 - 2019-10-15 | 90 | Albany Indians | 2 | Montreal Voyageurs | 7 | W | | | | BoxScore |
15 - 2019-10-15 | 91 | Worcester Plainsmen | 3 | Burlington Cougars | 3 | T | X | | | BoxScore |
16 - 2019-10-16 | 92 | Buffalo Wings | 4 | Binghamton Roadrunners | 5 | W | | | | BoxScore |
16 - 2019-10-16 | 93 | Philadelphia Patriots | 4 | Lehigh Valley Rockets | 6 | W | | | | BoxScore |
16 - 2019-10-16 | 94 | Indianapolis Racers | 2 | Albany Indians | 3 | W | | | | BoxScore |
16 - 2019-10-16 | 95 | Ottawa Spartans | 2 | Worcester Plainsmen | 4 | W | | | | BoxScore |
17 - 2019-10-17 | 96 | Louisville Red Devils | 3 | Virginia Mariners | 1 | L | | | | BoxScore |
17 - 2019-10-17 | 97 | Indianapolis Racers | 1 | Rochester Lakers | 5 | W | | | | BoxScore |
17 - 2019-10-17 | 98 | Richmond Robins | 2 | Burlington Cougars | 5 | W | | | | BoxScore |
17 - 2019-10-17 | 99 | Brooklyn Dragons | 3 | Cincinnati Clippers | 1 | L | | | | BoxScore |
17 - 2019-10-17 | 100 | Halifax Kings | 2 | Syracuse Bulls | 1 | L | | | | BoxScore |
17 - 2019-10-17 | 101 | Providence Englishmen | 4 | Montreal Voyageurs | 2 | L | | | | BoxScore |
17 - 2019-10-17 | 102 | Pittsburgh Yellow Jackets | 2 | Washington Americans | 4 | W | | | | BoxScore |
17 - 2019-10-17 | 103 | Toronto Royals | 2 | Saint John Winterhawks | 4 | W | | | | BoxScore |
17 - 2019-10-17 | 104 | Ottawa Spartans | 6 | Boston Eagles | 4 | L | | | | BoxScore |
18 - 2019-10-18 | 105 | Binghamton Roadrunners | 1 | Buffalo Wings | 2 | W | | | | BoxScore |
18 - 2019-10-18 | 106 | Washington Americans | 2 | Lehigh Valley Rockets | 2 | T | X | | | BoxScore |
18 - 2019-10-18 | 107 | Pittsburgh Yellow Jackets | 1 | Baltimore Tigers | 4 | W | | | | BoxScore |
18 - 2019-10-18 | 108 | Louisville Red Devils | 1 | Charlotte Goldminers | 1 | T | X | | | BoxScore |
19 - 2019-10-19 | 109 | Quebec Cavaliers | 2 | Philadelphia Patriots | 2 | T | X | | | BoxScore |
19 - 2019-10-19 | 110 | Indianapolis Racers | 4 | Syracuse Bulls | 5 | W | X | | | BoxScore |
19 - 2019-10-19 | 111 | Montreal Voyageurs | 4 | Ottawa Spartans | 5 | W | X | | | BoxScore |
19 - 2019-10-19 | 112 | Halifax Kings | 3 | Albany Indians | 5 | W | | | | BoxScore |
19 - 2019-10-19 | 113 | Providence Englishmen | 4 | Burlington Cougars | 2 | L | | | | BoxScore |
19 - 2019-10-19 | 114 | Brooklyn Dragons | 7 | Chicago Thunderbirds | 6 | L | X | | | BoxScore |
19 - 2019-10-19 | 115 | Worcester Plainsmen | 7 | Saint John Winterhawks | 2 | L | | | | BoxScore |
19 - 2019-10-19 | 116 | Rochester Lakers | 1 | Boston Eagles | 3 | W | | | | BoxScore |
19 - 2019-10-19 | 117 | Binghamton Roadrunners | 2 | Toronto Royals | 3 | W | | | | BoxScore |
20 - 2019-10-20 | 118 | Louisville Red Devils | 3 | Richmond Robins | 2 | L | | | | BoxScore |
20 - 2019-10-20 | 119 | Quebec Cavaliers | 3 | Pittsburgh Yellow Jackets | 4 | W | | | | BoxScore |
20 - 2019-10-20 | 120 | Washington Americans | 2 | Baltimore Tigers | 1 | L | | | | BoxScore |
21 - 2019-10-21 | 121 | Charlotte Goldminers | 2 | Binghamton Roadrunners | 2 | T | X | | | BoxScore |
21 - 2019-10-21 | 122 | Burlington Cougars | 5 | Indianapolis Racers | 2 | L | | | | BoxScore |
21 - 2019-10-21 | 123 | Montreal Voyageurs | 1 | Brooklyn Dragons | 5 | W | | | | BoxScore |
21 - 2019-10-21 | 124 | Halifax Kings | 2 | Worcester Plainsmen | 3 | W | | | | BoxScore |
21 - 2019-10-21 | 125 | Boston Eagles | 2 | Cincinnati Clippers | 5 | W | | | | BoxScore |
21 - 2019-10-21 | 126 | Saint John Winterhawks | 3 | Buffalo Wings | 3 | T | X | | | BoxScore |
21 - 2019-10-21 | 127 | Lehigh Valley Rockets | 3 | Syracuse Bulls | 5 | W | | | | BoxScore |
21 - 2019-10-21 | 128 | Rochester Lakers | 2 | Toronto Royals | 2 | T | X | | | BoxScore |
22 - 2019-10-22 | 129 | Washington Americans | 4 | Richmond Robins | 1 | L | | | | BoxScore |
22 - 2019-10-22 | 130 | Louisville Red Devils | 4 | Pittsburgh Yellow Jackets | 3 | L | | | | BoxScore |
22 - 2019-10-22 | 131 | Quebec Cavaliers | 4 | Lehigh Valley Rockets | 3 | L | | | | BoxScore |
22 - 2019-10-22 | 132 | Charlotte Goldminers | 1 | Albany Indians | 3 | W | | | | BoxScore |
22 - 2019-10-22 | 133 | Virginia Mariners | 2 | Baltimore Tigers | 0 | L | | | | BoxScore |
22 - 2019-10-22 | 134 | Montreal Voyageurs | 4 | Philadelphia Patriots | 1 | L | | | | BoxScore |
23 - 2019-10-23 | 135 | Buffalo Wings | 2 | Providence Englishmen | 1 | L | | | | BoxScore |
23 - 2019-10-23 | 136 | Burlington Cougars | 3 | Cincinnati Clippers | 3 | T | X | | | BoxScore |
23 - 2019-10-23 | 137 | Saint John Winterhawks | 2 | Toronto Royals | 5 | W | | | | BoxScore |
23 - 2019-10-23 | 138 | Boston Eagles | 3 | Indianapolis Racers | 4 | W | | | | BoxScore |
24 - 2019-10-24 | 139 | Indianapolis Racers | 2 | Chicago Thunderbirds | 5 | W | | | | BoxScore |
24 - 2019-10-24 | 140 | Philadelphia Patriots | 2 | Binghamton Roadrunners | 3 | W | | | | BoxScore |
24 - 2019-10-24 | 141 | Baltimore Tigers | 3 | Richmond Robins | 8 | W | | | | BoxScore |
24 - 2019-10-24 | 142 | Burlington Cougars | 3 | Louisville Red Devils | 2 | L | | | | BoxScore |
24 - 2019-10-24 | 143 | Worcester Plainsmen | 5 | Pittsburgh Yellow Jackets | 2 | L | | | | BoxScore |
24 - 2019-10-24 | 144 | Albany Indians | 2 | Quebec Cavaliers | 3 | W | X | | | BoxScore |
24 - 2019-10-24 | 145 | Charlotte Goldminers | 4 | Montreal Voyageurs | 1 | L | | | | BoxScore |
24 - 2019-10-24 | 146 | Syracuse Bulls | 2 | Ottawa Spartans | 3 | W | | | | BoxScore |
25 - 2019-10-25 | 147 | Rochester Lakers | 2 | Providence Englishmen | 2 | T | X | | | BoxScore |
25 - 2019-10-25 | 148 | Washington Americans | 5 | Virginia Mariners | 2 | L | | | | BoxScore |
25 - 2019-10-25 | 149 | Cincinnati Clippers | 2 | Brooklyn Dragons | 2 | T | X | | | BoxScore |
25 - 2019-10-25 | 150 | Buffalo Wings | 0 | Halifax Kings | 4 | W | | | | BoxScore |
26 - 2019-10-26 | 151 | Cincinnati Clippers | 1 | Binghamton Roadrunners | 3 | W | | | | BoxScore |
26 - 2019-10-26 | 152 | Worcester Plainsmen | 3 | Lehigh Valley Rockets | 6 | W | | | | BoxScore |
26 - 2019-10-26 | 153 | Richmond Robins | 2 | Louisville Red Devils | 1 | L | | | | BoxScore |
26 - 2019-10-26 | 154 | Syracuse Bulls | 5 | Quebec Cavaliers | 7 | W | | | | BoxScore |
26 - 2019-10-26 | 155 | Chicago Thunderbirds | 3 | Rochester Lakers | 2 | L | X | | | BoxScore |
26 - 2019-10-26 | 156 | Albany Indians | 8 | Ottawa Spartans | 7 | L | | | | BoxScore |
26 - 2019-10-26 | 157 | Charlotte Goldminers | 1 | Burlington Cougars | 3 | W | | | | BoxScore |
26 - 2019-10-26 | 158 | Montreal Voyageurs | 1 | Boston Eagles | 3 | W | | | | BoxScore |
26 - 2019-10-26 | 159 | Buffalo Wings | 4 | Saint John Winterhawks | 3 | L | | | | BoxScore |
27 - 2019-10-27 | 160 | Richmond Robins | 6 | Indianapolis Racers | 2 | L | | | | BoxScore |
27 - 2019-10-27 | 161 | Baltimore Tigers | 4 | Washington Americans | 2 | L | | | | BoxScore |
27 - 2019-10-27 | 162 | Providence Englishmen | 1 | Virginia Mariners | 6 | W | | | | BoxScore |
27 - 2019-10-27 | 163 | Brooklyn Dragons | 4 | Montreal Voyageurs | 8 | W | | | | BoxScore |
28 - 2019-10-28 | 164 | Saint John Winterhawks | 3 | Quebec Cavaliers | 2 | L | | | | BoxScore |
28 - 2019-10-28 | 165 | Worcester Plainsmen | 7 | Philadelphia Patriots | 2 | L | | | | BoxScore |
28 - 2019-10-28 | 166 | Toronto Royals | 1 | Binghamton Roadrunners | 2 | W | | | | BoxScore |
28 - 2019-10-28 | 167 | Halifax Kings | 1 | Louisville Red Devils | 5 | W | | | | BoxScore |
28 - 2019-10-28 | 168 | Boston Eagles | 3 | Syracuse Bulls | 1 | L | | | | BoxScore |
29 - 2019-10-29 | 169 | Pittsburgh Yellow Jackets | 3 | Virginia Mariners | 6 | W | | | | BoxScore |
29 - 2019-10-29 | 170 | Richmond Robins | 6 | Cincinnati Clippers | 5 | L | | | | BoxScore |
29 - 2019-10-29 | 171 | Chicago Thunderbirds | 5 | Albany Indians | 4 | L | | | | BoxScore |
29 - 2019-10-29 | 172 | Providence Englishmen | 1 | Charlotte Goldminers | 2 | W | | | | BoxScore |
29 - 2019-10-29 | 173 | Boston Eagles | 4 | Buffalo Wings | 1 | L | | | | BoxScore |
29 - 2019-10-29 | 174 | Brooklyn Dragons | 1 | Ottawa Spartans | 1 | T | X | | | BoxScore |
29 - 2019-10-29 | 175 | Halifax Kings | 4 | Indianapolis Racers | 3 | L | X | | | BoxScore |
29 - 2019-10-29 | 176 | Toronto Royals | 3 | Lehigh Valley Rockets | 4 | W | | | | BoxScore |
30 - 2019-10-30 | 177 | Binghamton Roadrunners | 2 | Louisville Red Devils | 2 | T | X | | | BoxScore |
30 - 2019-10-30 | 178 | Chicago Thunderbirds | 3 | Syracuse Bulls | 7 | W | | | | BoxScore |
30 - 2019-10-30 | 179 | Saint John Winterhawks | 4 | Montreal Voyageurs | 5 | W | | | | BoxScore |
31 - 2019-10-31 | 180 | Binghamton Roadrunners | 8 | Indianapolis Racers | 3 | L | | | | BoxScore |
31 - 2019-10-31 | 181 | Brooklyn Dragons | 3 | Quebec Cavaliers | 3 | T | X | | | BoxScore |
31 - 2019-10-31 | 182 | Providence Englishmen | 1 | Washington Americans | 5 | W | | | | BoxScore |
31 - 2019-10-31 | 183 | Philadelphia Patriots | 3 | Baltimore Tigers | 1 | L | | | | BoxScore |
31 - 2019-10-31 | 184 | Burlington Cougars | 2 | Rochester Lakers | 4 | W | | | | BoxScore |
31 - 2019-10-31 | 185 | Saint John Winterhawks | 6 | Ottawa Spartans | 3 | L | | | | BoxScore |
31 - 2019-10-31 | 186 | Halifax Kings | 4 | Cincinnati Clippers | 3 | L | | | | BoxScore |
31 - 2019-10-31 | 187 | Pittsburgh Yellow Jackets | 2 | Charlotte Goldminers | 3 | W | | | | BoxScore |
32 - 2019-11-01 | 188 | Pittsburgh Yellow Jackets | 1 | Richmond Robins | 2 | W | | | | BoxScore |
33 - 2019-11-02 | 189 | Halifax Kings | 4 | Chicago Thunderbirds | 4 | T | X | | | BoxScore |
33 - 2019-11-02 | 190 | Charlotte Goldminers | 5 | Washington Americans | 1 | L | | | | BoxScore |
33 - 2019-11-02 | 191 | Baltimore Tigers | 2 | Virginia Mariners | 5 | W | | | | BoxScore |
33 - 2019-11-02 | 192 | Syracuse Bulls | 1 | Rochester Lakers | 7 | W | | | | BoxScore |
33 - 2019-11-02 | 193 | Ottawa Spartans | 3 | Cincinnati Clippers | 1 | L | | | | BoxScore |
33 - 2019-11-02 | 194 | Montreal Voyageurs | 2 | Quebec Cavaliers | 1 | L | | | | BoxScore |
33 - 2019-11-02 | 195 | Toronto Royals | 2 | Albany Indians | 3 | W | | | | BoxScore |
33 - 2019-11-02 | 196 | Lehigh Valley Rockets | 3 | Philadelphia Patriots | 4 | W | | | | BoxScore |
33 - 2019-11-02 | 197 | Boston Eagles | 1 | Louisville Red Devils | 5 | W | | | | BoxScore |
33 - 2019-11-02 | 198 | Brooklyn Dragons | 4 | Burlington Cougars | 6 | W | | | | BoxScore |
33 - 2019-11-02 | 199 | Worcester Plainsmen | 4 | Saint John Winterhawks | 1 | L | | | | BoxScore |
34 - 2019-11-03 | 200 | Philadelphia Patriots | 4 | Binghamton Roadrunners | 1 | L | | | | BoxScore |
34 - 2019-11-03 | 201 | Pittsburgh Yellow Jackets | 2 | Lehigh Valley Rockets | 2 | T | X | | | BoxScore |
34 - 2019-11-03 | 202 | Boston Eagles | 6 | Chicago Thunderbirds | 4 | L | | | | BoxScore |
34 - 2019-11-03 | 203 | Buffalo Wings | 4 | Toronto Royals | 2 | L | | | | BoxScore |
34 - 2019-11-03 | 204 | Ottawa Spartans | 4 | Indianapolis Racers | 6 | W | | | | BoxScore |
35 - 2019-11-04 | 205 | Cincinnati Clippers | 2 | Providence Englishmen | 3 | W | | | | BoxScore |
35 - 2019-11-04 | 206 | Virginia Mariners | 2 | Washington Americans | 3 | W | | | | BoxScore |
35 - 2019-11-04 | 207 | Saint John Winterhawks | 4 | Halifax Kings | 5 | W | | | | BoxScore |
35 - 2019-11-04 | 208 | Richmond Robins | 1 | Baltimore Tigers | 2 | W | | | | BoxScore |
35 - 2019-11-04 | 209 | Rochester Lakers | 6 | Charlotte Goldminers | 2 | L | | | | BoxScore |
35 - 2019-11-04 | 210 | Burlington Cougars | 5 | Quebec Cavaliers | 3 | L | | | | BoxScore |
36 - 2019-11-05 | 211 | Cincinnati Clippers | 3 | Worcester Plainsmen | 2 | L | | | | BoxScore |
36 - 2019-11-05 | 212 | Rochester Lakers | 1 | Virginia Mariners | 2 | W | | | | BoxScore |
36 - 2019-11-05 | 213 | Ottawa Spartans | 1 | Louisville Red Devils | 3 | W | | | | BoxScore |
36 - 2019-11-05 | 214 | Baltimore Tigers | 5 | Philadelphia Patriots | 4 | L | | | | BoxScore |
36 - 2019-11-05 | 215 | Syracuse Bulls | 4 | Albany Indians | 1 | L | | | | BoxScore |
37 - 2019-11-06 | 216 | Chicago Thunderbirds | 3 | Indianapolis Racers | 4 | W | X | | | BoxScore |
37 - 2019-11-06 | 217 | Toronto Royals | 4 | Buffalo Wings | 4 | T | X | | | BoxScore |
37 - 2019-11-06 | 218 | Binghamton Roadrunners | 1 | Lehigh Valley Rockets | 4 | W | | | | BoxScore |
37 - 2019-11-06 | 219 | Richmond Robins | 2 | Washington Americans | 3 | W | | | | BoxScore |
37 - 2019-11-06 | 220 | Pittsburgh Yellow Jackets | 3 | Brooklyn Dragons | 2 | L | | | | BoxScore |
37 - 2019-11-06 | 221 | Halifax Kings | 2 | Saint John Winterhawks | 1 | L | | | | BoxScore |
38 - 2019-11-07 | 222 | Rochester Lakers | 6 | Richmond Robins | 4 | L | | | | BoxScore |
38 - 2019-11-07 | 223 | Charlotte Goldminers | 5 | Virginia Mariners | 5 | T | X | | | BoxScore |
38 - 2019-11-07 | 224 | Burlington Cougars | 2 | Montreal Voyageurs | 5 | W | | | | BoxScore |
38 - 2019-11-07 | 225 | Quebec Cavaliers | 1 | Worcester Plainsmen | 3 | W | | | | BoxScore |
38 - 2019-11-07 | 226 | Boston Eagles | 3 | Albany Indians | 2 | L | | | | BoxScore |
38 - 2019-11-07 | 227 | Binghamton Roadrunners | 4 | Baltimore Tigers | 4 | T | X | | | BoxScore |
38 - 2019-11-07 | 228 | Louisville Red Devils | 5 | Cincinnati Clippers | 6 | W | | | | BoxScore |
38 - 2019-11-07 | 229 | Ottawa Spartans | 5 | Chicago Thunderbirds | 3 | L | | | | BoxScore |
39 - 2019-11-08 | 230 | Syracuse Bulls | 4 | Buffalo Wings | 2 | L | | | | BoxScore |
39 - 2019-11-08 | 231 | Philadelphia Patriots | 3 | Lehigh Valley Rockets | 6 | W | | | | BoxScore |
39 - 2019-11-08 | 232 | Saint John Winterhawks | 3 | Providence Englishmen | 4 | W | | | | BoxScore |
39 - 2019-11-08 | 233 | Washington Americans | 1 | Charlotte Goldminers | 5 | W | | | | BoxScore |
40 - 2019-11-09 | 234 | Providence Englishmen | 5 | Worcester Plainsmen | 3 | L | | | | BoxScore |
40 - 2019-11-09 | 235 | Richmond Robins | 2 | Virginia Mariners | 3 | W | | | | BoxScore |
40 - 2019-11-09 | 236 | Binghamton Roadrunners | 3 | Pittsburgh Yellow Jackets | 3 | T | X | | | BoxScore |
40 - 2019-11-09 | 237 | Montreal Voyageurs | 2 | Ottawa Spartans | 2 | T | X | | | BoxScore |
40 - 2019-11-09 | 238 | Rochester Lakers | 3 | Philadelphia Patriots | 5 | W | | | | BoxScore |
40 - 2019-11-09 | 239 | Indianapolis Racers | 2 | Cincinnati Clippers | 3 | W | | | | BoxScore |
40 - 2019-11-09 | 240 | Quebec Cavaliers | 5 | Syracuse Bulls | 6 | W | | | | BoxScore |
40 - 2019-11-09 | 241 | Albany Indians | 2 | Brooklyn Dragons | 5 | W | | | | BoxScore |
40 - 2019-11-09 | 242 | Baltimore Tigers | 2 | Toronto Royals | 3 | W | | | | BoxScore |
40 - 2019-11-09 | 243 | Saint John Winterhawks | 4 | Boston Eagles | 5 | W | X | | | BoxScore |
41 - 2019-11-10 | 244 | Brooklyn Dragons | 1 | Lehigh Valley Rockets | 4 | W | | | | BoxScore |
