Northern Conference
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albany Indians | 71 | 33 | 22 | 13 | 2 | 1 | 83 | 227 | 203 | 24 | 0.585 | 18-10-8-0 | 17-12-5-1 | 4-5-1-0 | 4-4-2-0 | 4-5-1-0 | L1 |
2 | Boston Eagles | 69 | 35 | 22 | 5 | 3 | 4 | 81 | 218 | 193 | 25 | 0.587 | 16-15-2-1 | 22-7-3-3 | 5-4-1-0 | 3-6-0-1 | 7-1-1-1 | L1 |
3 | Ottawa Spartans | 70 | 29 | 24 | 12 | 2 | 3 | 74 | 255 | 236 | 19 | 0.529 | 12-11-8-3 | 19-13-4-0 | 5-3-1-1 | 4-3-2-1 | 5-4-1-0 | L1 |
4 | Worcester Plainsmen | 68 | 34 | 22 | 10 | 1 | 1 | 80 | 230 | 199 | 31 | 0.588 | 19-10-5-0 | 16-12-5-1 | 6-2-2-0 | 6-1-3-0 | 5-4-0-1 | W2 |
5 | Rochester Lakers | 70 | 33 | 22 | 9 | 1 | 5 | 77 | 237 | 206 | 31 | 0.550 | 19-9-4-2 | 15-13-5-3 | 5-4-1-0 | 8-1-1-0 | 2-5-1-2 | W1 |
6 | Burlington Cougars | 70 | 28 | 26 | 12 | 3 | 1 | 74 | 209 | 201 | 8 | 0.529 | 18-11-7-0 | 13-15-5-1 | 6-2-2-0 | 5-3-2-0 | 4-4-2-0 | W2 |
7 | Montreal Voyageurs | 68 | 27 | 23 | 10 | 4 | 4 | 72 | 220 | 207 | 13 | 0.529 | 15-12-6-2 | 16-11-4-2 | 3-4-2-1 | 3-5-1-1 | 5-3-2-0 | T1 |
8 | Toronto Royals | 69 | 26 | 24 | 13 | 3 | 3 | 71 | 213 | 191 | 22 | 0.514 | 20-8-5-1 | 9-16-8-2 | 3-7-0-0 | 5-4-0-1 | 3-6-1-0 | L4 |
9 | Quebec Cavaliers | 69 | 27 | 29 | 7 | 4 | 2 | 69 | 226 | 224 | 2 | 0.500 | 19-13-3-1 | 12-16-4-1 | 5-4-1-0 | 7-3-0-0 | 2-5-2-1 | W1 |
10 | Buffalo Wings | 69 | 27 | 29 | 11 | 2 | 0 | 69 | 199 | 217 | -18 | 0.500 | 13-13-7-0 | 16-16-4-0 | 5-2-3-0 | 4-3-3-0 | 4-6-0-0 | L1 |
11 | Providence Englishmen | 69 | 26 | 27 | 10 | 3 | 3 | 68 | 210 | 218 | -8 | 0.493 | 16-12-6-2 | 13-15-4-1 | 3-2-4-1 | 4-1-4-1 | 3-4-2-1 | W2 |
12 | Saint John Winterhawks | 69 | 24 | 27 | 12 | 2 | 4 | 64 | 211 | 220 | -9 | 0.464 | 14-13-4-3 | 12-14-8-1 | 5-3-2-0 | 4-4-0-2 | 5-2-3-0 | L1 |
13 | Syracuse Bulls | 69 | 23 | 30 | 10 | 2 | 4 | 60 | 215 | 242 | -27 | 0.435 | 16-13-4-2 | 9-17-6-2 | 3-4-2-1 | 5-3-1-1 | 2-4-3-1 | L1 |
14 | Halifax Kings | 70 | 19 | 37 | 9 | 3 | 2 | 53 | 194 | 230 | -36 | 0.379 | 12-15-4-2 | 10-22-5-0 | 4-5-1-0 | 3-4-3-0 | 1-8-1-0 | W1 |
Southern Conference
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louisville Red Devils | 71 | 35 | 21 | 11 | 1 | 3 | 83 | 239 | 204 | 35 | 0.585 | 16-12-5-1 | 20-9-6-2 | 6-3-1-0 | 6-3-1-0 | 4-3-2-1 | W1 |
2 | Lehigh Valley Rockets | 69 | 32 | 23 | 11 | 1 | 2 | 77 | 231 | 207 | 24 | 0.558 | 20-7-6-1 | 13-16-5-1 | 5-3-2-0 | 7-1-2-0 | 3-5-2-0 | L1 |
3 | Charlotte Goldminers | 70 | 29 | 27 | 11 | 2 | 1 | 73 | 204 | 207 | -3 | 0.521 | 17-13-4-1 | 14-14-7-0 | 4-5-1-0 | 4-5-1-0 | 4-5-1-0 | W4 |
4 | Washington Americans | 71 | 29 | 27 | 10 | 2 | 3 | 72 | 224 | 235 | -11 | 0.507 | 18-13-5-1 | 13-14-5-2 | 4-5-1-0 | 3-5-2-0 | 3-6-1-0 | L3 |
5 | Brooklyn Dragons | 69 | 26 | 29 | 8 | 5 | 1 | 70 | 212 | 213 | -1 | 0.507 | 16-14-4-0 | 15-15-4-1 | 5-4-1-0 | 5-4-1-0 | 4-5-1-0 | W2 |
6 | Chicago Thunderbirds | 70 | 30 | 28 | 6 | 2 | 4 | 70 | 237 | 231 | 6 | 0.500 | 18-14-2-1 | 14-14-4-3 | 2-6-2-0 | 5-5-0-0 | 4-3-3-0 | W1 |
7 | Virginia Mariners | 70 | 28 | 31 | 8 | 3 | 0 | 70 | 211 | 218 | -7 | 0.500 | 15-18-4-0 | 16-13-4-0 | 6-3-1-0 | 2-7-1-0 | 7-1-2-0 | L1 |
8 | Pittsburgh Yellow Jackets | 71 | 26 | 31 | 10 | 3 | 1 | 68 | 213 | 219 | -6 | 0.479 | 17-13-5-1 | 12-18-5-0 | 2-7-1-0 | 4-4-2-0 | 3-5-2-0 | L3 |
9 | Indianapolis Racers | 68 | 25 | 27 | 13 | 1 | 2 | 65 | 195 | 204 | -9 | 0.478 | 13-13-7-1 | 13-14-6-1 | 5-3-2-0 | 4-3-3-0 | 6-2-2-0 | L2 |
10 | Binghamton Roadrunners | 69 | 27 | 32 | 9 | 0 | 1 | 63 | 221 | 233 | -12 | 0.457 | 13-15-5-0 | 14-17-4-1 | 5-3-2-0 | 2-5-3-0 | 7-3-0-0 | W1 |
11 | Philadelphia Patriots | 70 | 26 | 33 | 8 | 1 | 2 | 62 | 228 | 252 | -24 | 0.443 | 12-20-3-1 | 15-13-5-1 | 6-3-0-1 | 3-5-1-1 | 6-3-1-0 | W1 |
12 | Richmond Robins | 69 | 21 | 31 | 11 | 4 | 2 | 61 | 207 | 237 | -30 | 0.442 | 13-16-5-1 | 12-15-6-1 | 4-4-1-1 | 4-5-0-1 | 4-3-3-0 | L2 |
13 | Baltimore Tigers | 70 | 20 | 30 | 14 | 3 | 3 | 60 | 212 | 229 | -17 | 0.429 | 11-14-9-0 | 12-16-5-3 | 1-5-3-1 | 3-4-3-0 | 2-5-1-2 | T1 |
14 | Cincinnati Clippers | 69 | 23 | 34 | 7 | 2 | 3 | 57 | 215 | 237 | -22 | 0.413 | 10-20-3-2 | 15-14-4-1 | 4-5-1-0 | 4-4-2-0 | 4-5-1-0 | W1 |
*Seeding 1 division leaders
Eastern Division
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Eagles | 69 | 35 | 22 | 5 | 3 | 4 | 81 | 218 | 193 | 25 | 0.587 | 16-15-2-1 | 22-7-3-3 | 5-4-1-0 | 3-6-0-1 | 7-1-1-1 | L1 |
2 | Worcester Plainsmen | 68 | 34 | 22 | 10 | 1 | 1 | 80 | 230 | 199 | 31 | 0.588 | 19-10-5-0 | 16-12-5-1 | 6-2-2-0 | 6-1-3-0 | 5-4-0-1 | W2 |
3 | Providence Englishmen | 69 | 26 | 27 | 10 | 3 | 3 | 68 | 210 | 218 | -8 | 0.493 | 16-12-6-2 | 13-15-4-1 | 3-2-4-1 | 4-1-4-1 | 3-4-2-1 | W2 |
4 | Saint John Winterhawks | 69 | 24 | 27 | 12 | 2 | 4 | 64 | 211 | 220 | -9 | 0.464 | 14-13-4-3 | 12-14-8-1 | 5-3-2-0 | 4-4-0-2 | 5-2-3-0 | L1 |
5 | Halifax Kings | 70 | 19 | 37 | 9 | 3 | 2 | 53 | 194 | 230 | -36 | 0.379 | 12-15-4-2 | 10-22-5-0 | 4-5-1-0 | 3-4-3-0 | 1-8-1-0 | W1 |
Central Division
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albany Indians | 71 | 33 | 22 | 13 | 2 | 1 | 83 | 227 | 203 | 24 | 0.585 | 18-10-8-0 | 17-12-5-1 | 4-5-1-0 | 4-4-2-0 | 4-5-1-0 | L1 |
2 | Rochester Lakers | 70 | 33 | 22 | 9 | 1 | 5 | 77 | 237 | 206 | 31 | 0.550 | 19-9-4-2 | 15-13-5-3 | 5-4-1-0 | 8-1-1-0 | 2-5-1-2 | W1 |
3 | Toronto Royals | 69 | 26 | 24 | 13 | 3 | 3 | 71 | 213 | 191 | 22 | 0.514 | 20-8-5-1 | 9-16-8-2 | 3-7-0-0 | 5-4-0-1 | 3-6-1-0 | L4 |
4 | Buffalo Wings | 69 | 27 | 29 | 11 | 2 | 0 | 69 | 199 | 217 | -18 | 0.500 | 13-13-7-0 | 16-16-4-0 | 5-2-3-0 | 4-3-3-0 | 4-6-0-0 | L1 |
5 | Syracuse Bulls | 69 | 23 | 30 | 10 | 2 | 4 | 60 | 215 | 242 | -27 | 0.435 | 16-13-4-2 | 9-17-6-2 | 3-4-2-1 | 5-3-1-1 | 2-4-3-1 | L1 |
Northern Division
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Spartans | 70 | 29 | 24 | 12 | 2 | 3 | 74 | 255 | 236 | 19 | 0.529 | 12-11-8-3 | 19-13-4-0 | 5-3-1-1 | 4-3-2-1 | 5-4-1-0 | L1 |
2 | Burlington Cougars | 70 | 28 | 26 | 12 | 3 | 1 | 74 | 209 | 201 | 8 | 0.529 | 18-11-7-0 | 13-15-5-1 | 6-2-2-0 | 5-3-2-0 | 4-4-2-0 | W2 |
3 | Montreal Voyageurs | 68 | 27 | 23 | 10 | 4 | 4 | 72 | 220 | 207 | 13 | 0.529 | 15-12-6-2 | 16-11-4-2 | 3-4-2-1 | 3-5-1-1 | 5-3-2-0 | T1 |
4 | Quebec Cavaliers | 69 | 27 | 29 | 7 | 4 | 2 | 69 | 226 | 224 | 2 | 0.500 | 19-13-3-1 | 12-16-4-1 | 5-4-1-0 | 7-3-0-0 | 2-5-2-1 | W1 |
Western Division
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louisville Red Devils | 71 | 35 | 21 | 11 | 1 | 3 | 83 | 239 | 204 | 35 | 0.585 | 16-12-5-1 | 20-9-6-2 | 6-3-1-0 | 6-3-1-0 | 4-3-2-1 | W1 |
2 | Chicago Thunderbirds | 70 | 30 | 28 | 6 | 2 | 4 | 70 | 237 | 231 | 6 | 0.500 | 18-14-2-1 | 14-14-4-3 | 2-6-2-0 | 5-5-0-0 | 4-3-3-0 | W1 |
3 | Indianapolis Racers | 68 | 25 | 27 | 13 | 1 | 2 | 65 | 195 | 204 | -9 | 0.478 | 13-13-7-1 | 13-14-6-1 | 5-3-2-0 | 4-3-3-0 | 6-2-2-0 | L2 |
4 | Cincinnati Clippers | 69 | 23 | 34 | 7 | 2 | 3 | 57 | 215 | 237 | -22 | 0.413 | 10-20-3-2 | 15-14-4-1 | 4-5-1-0 | 4-4-2-0 | 4-5-1-0 | W1 |
Southern Division
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte Goldminers | 70 | 29 | 27 | 11 | 2 | 1 | 73 | 204 | 207 | -3 | 0.521 | 17-13-4-1 | 14-14-7-0 | 4-5-1-0 | 4-5-1-0 | 4-5-1-0 | W4 |
2 | Washington Americans | 71 | 29 | 27 | 10 | 2 | 3 | 72 | 224 | 235 | -11 | 0.507 | 18-13-5-1 | 13-14-5-2 | 4-5-1-0 | 3-5-2-0 | 3-6-1-0 | L3 |
3 | Virginia Mariners | 70 | 28 | 31 | 8 | 3 | 0 | 70 | 211 | 218 | -7 | 0.500 | 15-18-4-0 | 16-13-4-0 | 6-3-1-0 | 2-7-1-0 | 7-1-2-0 | L1 |
4 | Richmond Robins | 69 | 21 | 31 | 11 | 4 | 2 | 61 | 207 | 237 | -30 | 0.442 | 13-16-5-1 | 12-15-6-1 | 4-4-1-1 | 4-5-0-1 | 4-3-3-0 | L2 |
5 | Baltimore Tigers | 70 | 20 | 30 | 14 | 3 | 3 | 60 | 212 | 229 | -17 | 0.429 | 11-14-9-0 | 12-16-5-3 | 1-5-3-1 | 3-4-3-0 | 2-5-1-2 | T1 |
Metropolitan Division
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lehigh Valley Rockets | 69 | 32 | 23 | 11 | 1 | 2 | 77 | 231 | 207 | 24 | 0.558 | 20-7-6-1 | 13-16-5-1 | 5-3-2-0 | 7-1-2-0 | 3-5-2-0 | L1 |
2 | Brooklyn Dragons | 69 | 26 | 29 | 8 | 5 | 1 | 70 | 212 | 213 | -1 | 0.507 | 16-14-4-0 | 15-15-4-1 | 5-4-1-0 | 5-4-1-0 | 4-5-1-0 | W2 |
3 | Pittsburgh Yellow Jackets | 71 | 26 | 31 | 10 | 3 | 1 | 68 | 213 | 219 | -6 | 0.479 | 17-13-5-1 | 12-18-5-0 | 2-7-1-0 | 4-4-2-0 | 3-5-2-0 | L3 |
4 | Binghamton Roadrunners | 69 | 27 | 32 | 9 | 0 | 1 | 63 | 221 | 233 | -12 | 0.457 | 13-15-5-0 | 14-17-4-1 | 5-3-2-0 | 2-5-3-0 | 7-3-0-0 | W1 |
5 | Philadelphia Patriots | 70 | 26 | 33 | 8 | 1 | 2 | 62 | 228 | 252 | -24 | 0.443 | 12-20-3-1 | 15-13-5-1 | 6-3-0-1 | 3-5-1-1 | 6-3-1-0 | W1 |
Overall
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louisville Red Devils | 71 | 35 | 21 | 11 | 1 | 3 | 83 | 239 | 204 | 35 | 0.585 | 16-12-5-1 | 20-9-6-2 | 6-3-1-0 | 6-3-1-0 | 4-3-2-1 | W1 |
2 | Albany Indians | 71 | 33 | 22 | 13 | 2 | 1 | 83 | 227 | 203 | 24 | 0.585 | 18-10-8-0 | 17-12-5-1 | 4-5-1-0 | 4-4-2-0 | 4-5-1-0 | L1 |
3 | Boston Eagles | 69 | 35 | 22 | 5 | 3 | 4 | 81 | 218 | 193 | 25 | 0.587 | 16-15-2-1 | 22-7-3-3 | 5-4-1-0 | 3-6-0-1 | 7-1-1-1 | L1 |
4 | Worcester Plainsmen | 68 | 34 | 22 | 10 | 1 | 1 | 80 | 230 | 199 | 31 | 0.588 | 19-10-5-0 | 16-12-5-1 | 6-2-2-0 | 6-1-3-0 | 5-4-0-1 | W2 |
5 | Lehigh Valley Rockets | 69 | 32 | 23 | 11 | 1 | 2 | 77 | 231 | 207 | 24 | 0.558 | 20-7-6-1 | 13-16-5-1 | 5-3-2-0 | 7-1-2-0 | 3-5-2-0 | L1 |
6 | Rochester Lakers | 70 | 33 | 22 | 9 | 1 | 5 | 77 | 237 | 206 | 31 | 0.550 | 19-9-4-2 | 15-13-5-3 | 5-4-1-0 | 8-1-1-0 | 2-5-1-2 | W1 |
7 | Ottawa Spartans | 70 | 29 | 24 | 12 | 2 | 3 | 74 | 255 | 236 | 19 | 0.529 | 12-11-8-3 | 19-13-4-0 | 5-3-1-1 | 4-3-2-1 | 5-4-1-0 | L1 |
8 | Burlington Cougars | 70 | 28 | 26 | 12 | 3 | 1 | 74 | 209 | 201 | 8 | 0.529 | 18-11-7-0 | 13-15-5-1 | 6-2-2-0 | 5-3-2-0 | 4-4-2-0 | W2 |
9 | Charlotte Goldminers | 70 | 29 | 27 | 11 | 2 | 1 | 73 | 204 | 207 | -3 | 0.521 | 17-13-4-1 | 14-14-7-0 | 4-5-1-0 | 4-5-1-0 | 4-5-1-0 | W4 |
10 | Montreal Voyageurs | 68 | 27 | 23 | 10 | 4 | 4 | 72 | 220 | 207 | 13 | 0.529 | 15-12-6-2 | 16-11-4-2 | 3-4-2-1 | 3-5-1-1 | 5-3-2-0 | T1 |
11 | Washington Americans | 71 | 29 | 27 | 10 | 2 | 3 | 72 | 224 | 235 | -11 | 0.507 | 18-13-5-1 | 13-14-5-2 | 4-5-1-0 | 3-5-2-0 | 3-6-1-0 | L3 |
12 | Toronto Royals | 69 | 26 | 24 | 13 | 3 | 3 | 71 | 213 | 191 | 22 | 0.514 | 20-8-5-1 | 9-16-8-2 | 3-7-0-0 | 5-4-0-1 | 3-6-1-0 | L4 |
13 | Brooklyn Dragons | 69 | 26 | 29 | 8 | 5 | 1 | 70 | 212 | 213 | -1 | 0.507 | 16-14-4-0 | 15-15-4-1 | 5-4-1-0 | 5-4-1-0 | 4-5-1-0 | W2 |
14 | Chicago Thunderbirds | 70 | 30 | 28 | 6 | 2 | 4 | 70 | 237 | 231 | 6 | 0.500 | 18-14-2-1 | 14-14-4-3 | 2-6-2-0 | 5-5-0-0 | 4-3-3-0 | W1 |
15 | Virginia Mariners | 70 | 28 | 31 | 8 | 3 | 0 | 70 | 211 | 218 | -7 | 0.500 | 15-18-4-0 | 16-13-4-0 | 6-3-1-0 | 2-7-1-0 | 7-1-2-0 | L1 |
16 | Quebec Cavaliers | 69 | 27 | 29 | 7 | 4 | 2 | 69 | 226 | 224 | 2 | 0.500 | 19-13-3-1 | 12-16-4-1 | 5-4-1-0 | 7-3-0-0 | 2-5-2-1 | W1 |
17 | Buffalo Wings | 69 | 27 | 29 | 11 | 2 | 0 | 69 | 199 | 217 | -18 | 0.500 | 13-13-7-0 | 16-16-4-0 | 5-2-3-0 | 4-3-3-0 | 4-6-0-0 | L1 |
18 | Providence Englishmen | 69 | 26 | 27 | 10 | 3 | 3 | 68 | 210 | 218 | -8 | 0.493 | 16-12-6-2 | 13-15-4-1 | 3-2-4-1 | 4-1-4-1 | 3-4-2-1 | W2 |
19 | Pittsburgh Yellow Jackets | 71 | 26 | 31 | 10 | 3 | 1 | 68 | 213 | 219 | -6 | 0.479 | 17-13-5-1 | 12-18-5-0 | 2-7-1-0 | 4-4-2-0 | 3-5-2-0 | L3 |
20 | Indianapolis Racers | 68 | 25 | 27 | 13 | 1 | 2 | 65 | 195 | 204 | -9 | 0.478 | 13-13-7-1 | 13-14-6-1 | 5-3-2-0 | 4-3-3-0 | 6-2-2-0 | L2 |
21 | Saint John Winterhawks | 69 | 24 | 27 | 12 | 2 | 4 | 64 | 211 | 220 | -9 | 0.464 | 14-13-4-3 | 12-14-8-1 | 5-3-2-0 | 4-4-0-2 | 5-2-3-0 | L1 |
22 | Binghamton Roadrunners | 69 | 27 | 32 | 9 | 0 | 1 | 63 | 221 | 233 | -12 | 0.457 | 13-15-5-0 | 14-17-4-1 | 5-3-2-0 | 2-5-3-0 | 7-3-0-0 | W1 |
23 | Philadelphia Patriots | 70 | 26 | 33 | 8 | 1 | 2 | 62 | 228 | 252 | -24 | 0.443 | 12-20-3-1 | 15-13-5-1 | 6-3-0-1 | 3-5-1-1 | 6-3-1-0 | W1 |
24 | Richmond Robins | 69 | 21 | 31 | 11 | 4 | 2 | 61 | 207 | 237 | -30 | 0.442 | 13-16-5-1 | 12-15-6-1 | 4-4-1-1 | 4-5-0-1 | 4-3-3-0 | L2 |
25 | Syracuse Bulls | 69 | 23 | 30 | 10 | 2 | 4 | 60 | 215 | 242 | -27 | 0.435 | 16-13-4-2 | 9-17-6-2 | 3-4-2-1 | 5-3-1-1 | 2-4-3-1 | L1 |
26 | Baltimore Tigers | 70 | 20 | 30 | 14 | 3 | 3 | 60 | 212 | 229 | -17 | 0.429 | 11-14-9-0 | 12-16-5-3 | 1-5-3-1 | 3-4-3-0 | 2-5-1-2 | T1 |
27 | Cincinnati Clippers | 69 | 23 | 34 | 7 | 2 | 3 | 57 | 215 | 237 | -22 | 0.413 | 10-20-3-2 | 15-14-4-1 | 4-5-1-0 | 4-4-2-0 | 4-5-1-0 | W1 |
28 | Halifax Kings | 70 | 19 | 37 | 9 | 3 | 2 | 53 | 194 | 230 | -36 | 0.379 | 12-15-4-2 | 10-22-5-0 | 4-5-1-0 | 3-4-3-0 | 1-8-1-0 | W1 |