Albany Indians

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Liam Vangelder9 (E)1 (E)84 (E)66 (E)77 (E)97 (E)67 (E)99 (E)90 (E)98 (+1)97 (E)95 (-1)97 (E)99 (E)99 (E)14 (-2)79 (+29)82 (+1)
Kyle Ciskowski1 (E)1 (E)84 (E)55 (E)81 (E)88 (E)68 (E)99 (E)55 (E)92 (E)93 (+1)91 (-1)81 (E)99 (E)99 (E)1 (E)79 (+29)78 (E)
Daniel Venzon99 (E)52 (E)1 (E)69 (+1)73 (+1)84 (E)53 (E)90 (E)85 (E)85 (E)82 (E)81 (+1)70 (E)99 (E)99 (E)43 (-2)80 (+30)76 (+1)
Markka Virtanen71 (+1)32 (E)59 (+1)74 (+1)59 (+1)77 (E)40 (E)85 (+1)74 (E)74 (+1)99 (E)95 (-1)50 (E)75 (+1)88 (+1)78 (-2)80 (+30)75 (+1)
Peter Gargano75 (+1)95 (E)53 (E)76 (+2)57 (+2)83 (E)45 (E)60 (E)62 (E)81 (E)91 (-1)93 (-1)50 (E)75 (+2)81 (+2)46 (-2)86 (+36)72 (+1)
Anthony Nicoletti99 (E)40 (E)19 (E)58 (E)79 (E)41 (E)42 (E)85 (E)63 (E)69 (E)63 (E)98 (-1)54 (E)99 (E)99 (E)17 (-1)25 (-25)72 (E)
Donald Hodson1 (E)1 (E)84 (E)54 (E)87 (E)51 (E)57 (E)99 (E)99 (E)97 (E)91 (E)53 (-1)81 (E)99 (E)99 (E)29 (-2)73 (+23)72 (E)
Lee Behme84 (E)29 (E)43 (+1)64 (+2)77 (+2)83 (E)88 (E)90 (-1)49 (E)83 (E)74 (E)49 (E)70 (E)99 (E)96 (+2)32 (-2)81 (+31)72 (+1)
Jayson Henley11 (E)1 (E)84 (E)66 (E)71 (E)74 (E)75 (E)90 (-1)61 (E)88 (-1)68 (E)64 (-1)70 (E)99 (E)99 (E)31 (-2)77 (+27)71 (E)
Jim Ferioli99 (E)33 (E)45 (+1)51 (E)81 (E)92 (E)88 (E)54 (E)45 (E)48 (E)51 (-1)83 (E)50 (E)99 (E)95 (+2)1 (E)80 (+30)71 (+1)
Ian Gattison99 (E)27 (E)58 (+1)72 (E)74 (E)86 (E)68 (E)47 (+1)45 (E)41 (+1)47 (+1)87 (+1)55 (E)99 (E)88 (+2)14 (-2)80 (+30)71 (+1)
Logan Maxwell79 (+1)32 (E)53 (E)64 (+1)75 (+1)80 (E)69 (E)78 (+1)58 (E)75 (+2)96 (+1)47 (E)50 (E)99 (+1)86 (+1)40 (-2)66 (+16)71 (+1)
Geoff Bordonaro2 (E)1 (E)84 (E)64 (E)73 (E)75 (E)73 (E)88 (E)1 (E)93 (E)90 (-1)43 (-1)50 (E)99 (E)96 (+2)16 (-2)80 (+30)70 (E)
Brock Hedglin72 (E)10 (E)68 (+1)71 (+1)76 (+1)89 (E)70 (E)84 (E)80 (E)72 (E)97 (E)37 (E)70 (E)99 (+2)51 (+1)43 (-2)64 (+14)70 (+1)
Macklin Conlisk31 (E)11 (E)84 (E)67 (+1)85 (+1)84 (E)87 (E)59 (E)28 (E)40 (E)60 (+2)90 (-1)70 (E)79 (+2)93 (+2)50 (-2)83 (+33)70 (E)
Charlie Pietrzyk27 (-1)10 (E)84 (E)74 (+1)73 (+1)83 (E)88 (E)79 (-1)45 (E)74 (E)80 (-1)54 (-2)50 (E)94 (+2)97 (+2)55 (-2)81 (+31)70 (E)
Colin Welson1 (E)1 (E)84 (E)50 (E)85 (E)21 (E)42 (E)94 (E)99 (E)87 (E)88 (+1)68 (-2)80 (E)99 (E)99 (E)1 (E)62 (+12)70 (E)
Tim Valerio90 (E)22 (E)66 (E)72 (+1)71 (+1)82 (E)67 (E)55 (E)72 (E)74 (E)92 (-1)49 (-1)50 (E)86 (+2)84 (+2)46 (-2)72 (+22)69 (E)
Nick Kantner10 (E)1 (E)84 (E)66 (E)78 (E)74 (E)72 (E)84 (E)34 (E)84 (E)91 (E)49 (-1)50 (E)99 (E)67 (+1)22 (-1)31 (-19)69 (E)
John Fahey1 (E)1 (E)84 (E)55 (E)85 (E)43 (E)58 (E)87 (-1)81 (E)79 (E)82 (-1)75 (-1)72 (E)89 (+2)99 (E)29 (-2)74 (+24)69 (E)
Luke Finley99 (E)38 (E)15 (+1)70 (+1)78 (+1)75 (E)55 (E)89 (-1)57 (E)89 (-2)67 (-1)45 (E)50 (E)88 (+2)84 (+2)49 (-2)73 (+23)69 (E)
Loren Rempe81 (+1)34 (E)19 (E)73 (+1)71 (+1)73 (E)74 (E)65 (+3)72 (E)89 (+1)90 (+1)31 (-1)70 (E)91 (+2)50 (+2)40 (-2)69 (+19)68 (+1)
Mike Lilienthal1 (E)1 (E)84 (E)55 (E)81 (E)32 (E)48 (E)92 (E)99 (E)74 (+1)80 (+1)69 (-1)68 (E)99 (E)99 (E)1 (E)61 (+11)68 (E)
Morgan Wolfenbarger1 (E)1 (E)84 (E)54 (E)83 (E)67 (E)74 (E)78 (-1)95 (E)84 (-1)80 (-1)63 (-1)50 (E)99 (E)92 (+2)1 (E)67 (+17)68 (-1)
Erick Risser45 (E)7 (E)82 (E)66 (E)79 (E)77 (E)78 (E)74 (E)57 (E)66 (E)71 (-1)73 (E)50 (E)99 (E)73 (+1)26 (-1)49 (-1)68 (E)
Peter Baccari72 (+1)39 (E)19 (E)79 (+2)62 (+2)81 (E)68 (E)83 (+1)22 (E)80 (E)91 (E)47 (E)50 (E)88 (+2)70 (+2)34 (-2)56 (+6)68 (E)
Keith Taschner1 (E)1 (E)84 (E)74 (E)69 (E)41 (E)33 (E)83 (-1)94 (E)84 (-1)92 (-1)51 (-1)99 (E)99 (E)99 (E)1 (E)42 (-8)68 (E)
Glenn Brantley1 (E)1 (E)84 (E)52 (E)82 (E)39 (E)59 (E)96 (E)46 (E)72 (E)74 (-1)99 (E)50 (E)99 (E)88 (+1)10 (-1)53 (+3)67 (E)
Kelly Boehnlein1 (E)1 (E)84 (E)56 (E)81 (E)54 (E)69 (E)83 (+1)61 (E)69 (+1)83 (+1)56 (-2)50 (E)99 (E)99 (E)12 (-2)66 (+16)67 (E)
Will Goggins36 (E)1 (E)84 (E)74 (E)73 (E)70 (E)43 (E)77 (E)62 (E)70 (+1)77 (E)52 (-1)70 (E)99 (E)68 (+2)45 (-2)76 (+26)67 (+1)
Reid Ellard7 (E)1 (E)84 (E)69 (+1)79 (+1)62 (E)69 (E)72 (+2)86 (+1)81 (+3)86 (E)38 (E)70 (E)99 (E)58 (+1)40 (-2)57 (+7)66 (+1)
Matt Poplowski1 (E)1 (E)84 (E)56 (-1)74 (-1)61 (E)68 (E)80 (-1)88 (E)77 (E)75 (E)33 (-1)73 (E)99 (E)99 (E)16 (-2)68 (+18)65 (E)
Garrett DeSantis57 (E)23 (E)76 (E)70 (+1)66 (+1)76 (E)63 (E)62 (-1)55 (E)50 (-1)79 (E)65 (-1)50 (E)80 (+2)54 (+1)40 (-2)63 (+13)63 (E)
Sheldon Tabor39 (E)40 (E)84 (E)68 (+1)69 (+1)79 (E)56 (E)59 (E)12 (E)40 (E)46 (+2)79 (E)50 (E)80 (+1)73 (+1)45 (-2)31 (-19)63 (E)
Corey Falvey51 (E)9 (E)70 (E)64 (+1)79 (+1)75 (E)73 (E)56 (E)73 (E)40 (E)75 (-1)66 (-1)70 (E)99 (E)48 (+1)45 (-1)40 (-10)62 (E)
Alan Rieken87 (E)53 (E)42 (E)64 (+1)78 (+1)70 (E)34 (E)36 (+1)29 (E)33 (+1)23 (E)72 (-1)50 (E)94 (+1)99 (E)37 (-2)19 (-31)62 (E)
Nick Schanno29 (E)1 (E)84 (E)62 (E)80 (E)70 (E)62 (E)62 (E)1 (E)47 (E)84 (E)58 (-1)70 (E)81 (+1)58 (E)50 (-1)24 (-26)61 (E)
Michel Boucher35 (E)8 (E)84 (E)64 (+1)78 (+1)72 (E)86 (E)59 (E)6 (E)53 (E)67 (-1)54 (E)70 (E)71 (+1)90 (+1)46 (-1)25 (-25)61 (-1)
Heath Robak39 (E)37 (E)34 (E)74 (E)66 (E)76 (E)69 (E)62 (E)80 (E)82 (E)38 (E)47 (E)70 (E)81 (+1)85 (+1)69 (-1)20 (-30)61 (E)
Jay Butler38 (E)18 (E)75 (E)71 (+1)76 (+1)74 (E)74 (E)53 (E)19 (E)38 (E)38 (E)68 (E)70 (E)99 (E)47 (+1)43 (-1)37 (-13)61 (E)
Josh Trayer42 (E)45 (E)70 (E)65 (+1)61 (+1)75 (E)59 (E)52 (E)17 (E)45 (E)46 (E)81 (E)50 (E)88 (+1)43 (+1)51 (-1)55 (+5)61 (E)
Cody Rosoff47 (E)40 (E)75 (E)69 (E)62 (E)74 (E)30 (E)51 (E)28 (E)46 (E)44 (E)80 (E)50 (E)98 (+1)42 (+1)61 (-1)30 (-20)61 (E)
Donald Hardy47 (E)8 (E)64 (E)69 (E)78 (E)77 (E)68 (E)47 (E)79 (E)61 (E)69 (E)45 (E)70 (E)97 (E)42 (E)45 (E)20 (-30)60 (E)
Derick McBain64 (E)52 (E)58 (E)77 (+1)57 (+1)82 (E)54 (E)56 (E)38 (E)56 (E)79 (E)34 (E)50 (E)72 (+1)81 (+1)67 (-1)22 (-28)60 (E)
Zachary Kenning37 (E)40 (E)68 (E)74 (E)65 (E)74 (E)59 (E)65 (E)70 (E)50 (E)80 (E)40 (E)50 (E)84 (E)35 (E)67 (E)20 (-30)60 (E)
Tommy Ryan99 (E)24 (E)56 (E)71 (E)73 (E)87 (E)86 (E)28 (E)1 (E)40 (E)54 (E)65 (E)50 (E)99 (E)99 (E)41 (E)20 (-30)60 (-1)
Jayson Wexler36 (E)21 (E)84 (E)73 (E)63 (E)72 (E)64 (E)54 (E)77 (E)48 (E)66 (E)54 (E)50 (E)96 (E)64 (E)50 (E)20 (-30)59 (-1)
Ben Childress12 (E)2 (E)84 (E)71 (E)70 (E)70 (E)50 (E)35 (E)27 (E)38 (E)81 (E)63 (E)70 (E)99 (E)99 (E)40 (E)20 (-30)58 (-1)
Dylan Montroy44 (E)24 (E)75 (E)70 (E)69 (E)79 (E)25 (E)51 (E)6 (E)39 (E)50 (E)68 (E)50 (E)86 (E)51 (E)48 (E)25 (-25)58 (-1)
Eli Krawczyk28 (E)9 (E)84 (E)64 (E)77 (E)71 (E)79 (E)20 (E)26 (E)17 (E)27 (E)68 (E)70 (E)96 (E)99 (E)59 (E)20 (-30)58 (E)
Frederic Doucet35 (E)21 (E)84 (E)67 (E)72 (E)80 (E)76 (E)53 (E)41 (E)50 (E)65 (E)25 (E)50 (E)98 (E)67 (E)44 (E)20 (-30)57 (E)
Justin Zillman33 (E)26 (E)82 (E)68 (E)69 (E)72 (E)63 (E)54 (E)42 (E)41 (E)62 (E)37 (E)50 (E)91 (E)77 (E)60 (E)20 (-30)56 (E)
Brady Joffe40 (E)40 (E)67 (E)67 (E)59 (E)71 (E)54 (E)45 (E)46 (E)55 (E)51 (E)52 (E)50 (E)91 (E)75 (E)57 (E)20 (-30)56 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Dan Federici68 (E)94 (E)63 (E)78 (E)70 (E)99 (+1)99 (E)95 (+1)99 (E)41 (E)79 (E)99 (+1)99 (+1)39 (-2)80 (+30)83 (+1)
Tyler Abshear74 (E)83 (E)67 (E)83 (E)75 (E)95 (+1)87 (+1)99 (E)70 (+1)72 (E)61 (E)99 (E)97 (E)64 (E)80 (+30)82 (+1)
Darryl Haist84 (E)74 (E)64 (E)70 (E)73 (E)98 (E)76 (-2)70 (-2)66 (-2)65 (E)70 (E)99 (E)99 (E)35 (-2)55 (+5)76 (E)
Carey Nack68 (E)86 (E)66 (E)74 (E)69 (E)84 (+1)78 (E)81 (+1)71 (E)62 (E)67 (E)86 (E)90 (E)58 (E)64 (+14)75 (+1)
Phillip Warrington65 (E)80 (E)85 (E)75 (E)72 (E)85 (E)74 (E)75 (E)77 (E)61 (E)76 (E)49 (E)87 (E)47 (E)19 (-31)72 (-1)
Nicolas Reed-Aube76 (E)77 (E)59 (E)72 (E)64 (E)86 (E)74 (E)66 (E)88 (E)64 (E)50 (E)96 (E)51 (E)64 (E)20 (-30)71 (-1)
Dylan Wallgren67 (E)88 (E)77 (E)73 (E)72 (E)73 (E)65 (E)62 (E)58 (E)70 (E)64 (E)91 (E)91 (E)41 (E)20 (-30)70 (E)

Baltimore Tigers

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Dylan Potts79 (E)11 (E)68 (E)73 (+1)78 (+1)99 (E)86 (E)99 (E)69 (E)89 (+1)98 (-1)99 (E)70 (E)96 (+2)70 (+1)47 (-2)50 (E)82 (E)
Marvin Hedlund99 (E)42 (E)25 (E)66 (E)78 (E)48 (E)47 (E)99 (E)72 (E)93 (-1)94 (E)94 (-1)89 (E)99 (E)99 (E)1 (-1)52 (+2)78 (+1)
Ryan Horwitz99 (E)41 (E)25 (E)65 (E)83 (E)97 (E)89 (E)99 (E)91 (E)98 (+1)98 (+1)34 (E)75 (E)99 (E)84 (+2)8 (-2)74 (+24)78 (+1)
Marcel Carmer36 (E)14 (E)84 (E)66 (+1)78 (+1)93 (E)76 (E)87 (+1)70 (E)90 (+2)97 (-1)78 (-1)70 (E)99 (E)86 (+1)54 (-2)39 (-11)77 (E)
Mike Latiker83 (E)21 (E)57 (E)73 (E)74 (E)91 (E)82 (E)95 (+1)64 (E)93 (+1)99 (E)4 (E)80 (E)99 (E)99 (E)5 (-2)63 (+13)73 (E)
Trevor Zanin67 (E)15 (E)58 (E)77 (+1)76 (+1)84 (E)65 (E)72 (E)57 (E)85 (-1)92 (-1)50 (-1)70 (E)97 (+2)93 (+2)24 (-2)46 (-4)72 (E)
Derrick Bonte45 (E)22 (E)77 (+1)74 (+2)66 (+2)83 (E)45 (E)84 (+1)63 (E)85 (+1)77 (+2)61 (E)50 (E)99 (+2)93 (+2)66 (-2)74 (+24)72 (+1)
Tim Pennachio99 (E)41 (E)35 (E)77 (E)69 (E)81 (E)69 (E)45 (+1)25 (E)28 (+2)40 (+2)98 (E)46 (E)99 (E)89 (+2)6 (-2)37 (-13)71 (E)
Cary Gannaway93 (E)39 (E)40 (E)72 (+1)75 (+1)85 (E)53 (E)84 (E)64 (E)88 (E)84 (-1)36 (-1)70 (E)96 (+2)99 (E)47 (-2)60 (+10)71 (E)
Dylan Taplin41 (E)40 (E)78 (E)73 (+1)65 (+1)84 (E)53 (E)85 (+1)26 (-1)85 (+1)93 (+1)45 (E)50 (E)71 (+1)71 (+1)67 (-1)40 (-10)70 (+1)
Ryan Cantrell59 (E)22 (E)53 (+1)68 (+1)73 (+1)84 (E)56 (E)76 (-1)88 (E)88 (-2)97 (-2)33 (-2)70 (E)99 (E)99 (E)58 (-2)40 (-10)70 (-1)
Roger Polinski36 (E)6 (E)83 (E)65 (E)76 (E)81 (E)75 (E)86 (+1)30 (E)84 (+1)87 (+1)44 (E)50 (E)99 (E)94 (+1)24 (-1)37 (-13)70 (E)
Alan Piccola8 (E)1 (E)84 (E)73 (+1)75 (+1)73 (E)66 (E)80 (+2)39 (E)86 (+2)90 (+1)36 (E)70 (E)99 (E)87 (+2)35 (-2)83 (+33)70 (+1)
Damian Schrader30 (E)1 (E)84 (E)73 (+1)72 (+1)87 (E)61 (E)73 (E)1 (E)84 (E)81 (-1)56 (-1)70 (E)95 (+2)99 (E)28 (-2)64 (+14)69 (E)
Jon Leuck99 (E)34 (E)5 (E)77 (+1)67 (+1)75 (E)73 (E)73 (E)25 (E)63 (-1)91 (-1)38 (+1)70 (E)99 (E)95 (+2)13 (-2)63 (+13)69 (+1)
Ross Stancil1 (E)1 (E)84 (E)59 (E)80 (E)70 (E)84 (E)90 (-1)77 (+1)81 (-1)88 (-1)42 (-1)50 (E)99 (E)95 (+1)6 (-2)40 (-10)69 (E)
Tommy Fontes46 (E)14 (E)72 (E)68 (+1)77 (+1)78 (E)73 (E)73 (+1)39 (E)76 (+1)74 (+2)59 (-1)70 (E)99 (E)96 (+2)44 (-2)77 (+27)69 (+1)
Kyle Barrett98 (+1)31 (E)27 (E)80 (+1)70 (+1)76 (E)41 (E)72 (+2)34 (E)76 (+2)85 (+2)70 (E)70 (E)76 (+2)50 (+2)40 (-2)80 (+30)69 (+1)
Alexander-Denis Roupe78 (E)44 (E)72 (+1)72 (+1)75 (+1)77 (E)85 (E)62 (-1)61 (E)65 (E)75 (-1)57 (-1)70 (E)99 (+1)87 (+2)26 (-2)69 (+19)69 (+1)
Dustin Reimer28 (E)3 (E)84 (E)75 (+1)72 (+1)80 (E)85 (E)73 (E)34 (E)70 (+2)92 (-1)53 (-1)70 (E)99 (E)56 (+2)36 (-2)66 (+16)68 (E)
Aaron Heinemann99 (E)54 (E)22 (E)71 (E)73 (E)84 (E)83 (E)72 (+1)8 (-1)65 (+2)78 (E)51 (-1)70 (E)99 (E)99 (E)30 (-2)71 (+21)68 (E)
Wilson Borden9 (E)2 (E)84 (E)65 (+1)79 (+1)81 (E)74 (E)87 (-1)1 (E)97 (-2)85 (-1)13 (-1)70 (E)99 (E)99 (E)36 (-2)50 (E)68 (E)
David Kray29 (-1)1 (E)84 (E)63 (+1)79 (+1)77 (E)81 (E)80 (+1)59 (E)64 (+1)79 (E)80 (E)70 (E)90 (+2)78 (+1)37 (-2)51 (+1)68 (E)
Joseph Petersen99 (E)23 (E)53 (E)58 (E)79 (E)31 (E)46 (E)99 (E)86 (E)76 (E)80 (E)47 (+1)71 (E)99 (E)99 (E)16 (-1)51 (+1)68 (E)
Heath Bednarczyk91 (E)17 (E)61 (E)75 (E)77 (E)35 (E)32 (E)74 (+1)84 (E)56 (+1)79 (E)79 (E)79 (E)99 (E)99 (E)9 (-1)29 (-21)68 (E)
Chris Almeida61 (E)25 (E)84 (E)63 (+1)83 (+1)79 (E)58 (E)67 (E)23 (E)53 (E)66 (+1)79 (E)70 (E)98 (+2)78 (+2)48 (-2)65 (+15)68 (+1)
Todd Bice71 (E)33 (E)58 (E)71 (+1)65 (+1)84 (E)68 (E)76 (+1)40 (E)75 (+1)88 (E)50 (-1)50 (E)97 (+2)38 (+2)40 (-2)80 (+30)68 (+1)
Hunter Gebhardt69 (E)32 (E)54 (+1)78 (+1)68 (+1)76 (E)56 (E)70 (+1)19 (E)57 (+1)59 (E)87 (E)50 (E)76 (+2)55 (+2)59 (-2)34 (-16)68 (E)
Rick Krause18 (E)11 (E)84 (E)80 (E)68 (E)83 (E)69 (E)55 (+1)53 (E)75 (E)73 (E)75 (+1)50 (E)99 (E)84 (+1)31 (-1)44 (-6)67 (+1)
Ryan Kabel87 (E)41 (E)73 (E)61 (+1)80 (+1)82 (E)79 (E)78 (E)1 (E)65 (+1)75 (+1)51 (E)70 (E)99 (E)66 (+2)26 (-2)79 (+29)67 (+1)
Paul Murzycki99 (E)22 (E)44 (E)61 (+1)83 (+1)74 (E)52 (E)57 (E)25 (E)49 (+1)82 (-1)79 (E)70 (E)92 (+2)99 (E)25 (-2)61 (+11)67 (E)
Dave Zisk32 (-1)6 (E)84 (E)74 (+2)77 (+2)77 (E)61 (E)66 (-1)22 (E)76 (E)72 (-1)53 (-1)70 (E)87 (+2)90 (+2)45 (-2)82 (+32)67 (E)
Alex DeMaio76 (E)41 (E)52 (E)67 (+1)71 (+1)81 (E)57 (E)65 (+1)28 (E)56 (+1)59 (E)84 (+1)50 (E)88 (+1)42 (+1)50 (-1)44 (-6)66 (E)
Brad Hayase62 (E)49 (E)62 (E)72 (+1)71 (+1)78 (E)70 (E)59 (E)21 (E)61 (E)88 (-1)55 (-1)50 (E)82 (+1)51 (+1)51 (-1)60 (+10)65 (E)
Frank Cullum1 (E)1 (E)84 (E)51 (E)81 (E)67 (E)82 (E)90 (E)77 (E)72 (E)68 (+1)74 (E)50 (E)99 (E)99 (E)29 (-1)25 (-25)65 (E)
Dylan Bluemel19 (-1)1 (E)84 (E)76 (+1)75 (+1)68 (E)81 (E)67 (-1)78 (E)59 (-1)77 (-1)30 (-1)70 (E)99 (E)82 (+1)34 (-2)74 (+24)64 (E)
Jeff Salano35 (E)25 (E)62 (E)64 (+2)80 (+2)69 (E)69 (E)52 (E)23 (E)43 (+1)32 (-1)80 (-1)50 (E)89 (+2)86 (+2)36 (-2)65 (+15)64 (+1)
Damien Lyons86 (+1)39 (E)41 (+1)70 (+1)76 (+1)80 (E)79 (E)51 (E)24 (E)46 (+1)53 (E)74 (-2)70 (E)84 (+2)99 (E)55 (-2)76 (+26)64 (+1)
Seth Garone45 (-1)14 (E)84 (E)73 (+1)75 (+1)74 (E)63 (E)57 (-1)65 (E)65 (-1)69 (-1)62 (-2)50 (E)80 (+2)42 (+2)62 (-2)59 (+9)63 (E)
Rex Carey84 (E)30 (E)43 (E)73 (E)74 (E)68 (E)37 (E)66 (-1)46 (E)56 (-1)48 (E)83 (-1)70 (E)81 (+1)62 (E)67 (-1)31 (-19)63 (E)
Lance Barrett28 (E)14 (E)84 (E)65 (+1)79 (+1)76 (E)90 (E)49 (E)11 (E)30 (+1)30 (E)67 (E)70 (E)99 (+1)92 (+1)37 (-1)39 (-11)62 (E)
Grant Slater57 (E)55 (E)64 (E)68 (+1)60 (+1)76 (E)70 (E)55 (E)18 (E)35 (E)47 (E)75 (E)50 (E)88 (+1)37 (+1)62 (-1)57 (+7)62 (+1)
Darin Kennedy46 (E)13 (E)84 (E)64 (E)81 (E)74 (E)89 (E)59 (E)4 (E)41 (E)56 (E)64 (E)70 (E)90 (E)64 (E)38 (E)20 (-30)60 (E)
Tyler Wertz38 (E)22 (E)84 (E)61 (E)70 (E)72 (E)80 (E)46 (E)12 (E)26 (E)40 (E)73 (E)50 (E)75 (E)77 (E)69 (E)25 (-25)60 (E)
Dean Penney31 (E)11 (E)80 (E)67 (E)76 (E)73 (E)72 (E)54 (E)49 (E)37 (E)76 (E)61 (E)70 (E)95 (E)65 (E)40 (E)20 (-30)60 (E)
Kevin Wolfert43 (E)64 (E)56 (E)75 (E)69 (E)74 (E)57 (E)53 (E)28 (E)39 (E)47 (E)66 (E)50 (E)60 (E)79 (E)53 (E)22 (-28)60 (-1)
Dominick Kahre28 (E)11 (E)84 (E)69 (E)76 (E)70 (E)67 (E)71 (E)31 (E)68 (E)68 (E)22 (E)70 (E)86 (E)62 (E)28 (E)20 (-30)60 (E)
Raphael Sanmiguel43 (E)9 (E)84 (E)68 (E)73 (E)76 (E)42 (E)56 (E)56 (E)34 (E)43 (E)70 (E)70 (E)77 (E)65 (E)42 (E)17 (-33)60 (E)
Tom Millard81 (E)40 (E)73 (E)72 (E)56 (E)78 (E)60 (E)51 (E)45 (E)30 (E)90 (E)40 (E)50 (E)85 (E)81 (E)47 (E)22 (-28)59 (E)
Dylan Seabrook45 (E)19 (E)64 (E)68 (E)75 (E)80 (E)75 (E)52 (E)37 (E)59 (E)77 (E)27 (E)70 (E)80 (E)40 (E)66 (E)20 (-30)58 (-1)
Mark Kanarek30 (E)13 (E)84 (E)72 (E)68 (E)74 (E)53 (E)51 (E)68 (E)43 (E)55 (E)63 (E)70 (E)93 (E)44 (E)54 (E)20 (-30)58 (-1)
Joey Demeo53 (E)21 (E)67 (E)66 (E)71 (E)82 (E)52 (E)77 (E)59 (E)31 (E)57 (E)47 (E)50 (E)81 (E)90 (E)57 (E)20 (-30)58 (E)
Bryant Pace59 (E)19 (E)58 (E)72 (E)70 (E)78 (E)54 (E)66 (E)52 (E)51 (E)71 (E)26 (E)70 (E)90 (E)41 (E)55 (E)20 (-30)58 (E)
Chris Vancott87 (E)42 (E)51 (E)62 (E)75 (E)78 (E)74 (E)58 (E)28 (E)38 (E)56 (E)41 (E)70 (E)99 (E)52 (E)57 (E)20 (-30)56 (-1)
Timmy Moore46 (E)24 (E)62 (E)71 (E)61 (E)73 (E)69 (E)43 (E)66 (E)58 (E)69 (E)37 (E)50 (E)87 (E)32 (E)59 (E)20 (-30)56 (-1)
Pete Miller45 (E)40 (E)75 (E)64 (E)62 (E)68 (E)65 (E)63 (E)55 (E)60 (E)65 (E)23 (E)70 (E)84 (E)39 (E)63 (E)20 (-30)56 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Thomas Bibler61 (E)90 (E)73 (E)76 (E)72 (E)84 (E)95 (E)99 (E)97 (E)72 (E)77 (E)78 (+2)99 (E)28 (-2)54 (+4)82 (E)
Joshua Gilling66 (E)72 (E)43 (E)84 (E)64 (E)93 (E)91 (E)77 (E)95 (E)76 (E)92 (E)96 (E)91 (E)42 (E)48 (-2)79 (E)
Landon Ramser65 (E)76 (E)84 (E)82 (E)77 (E)96 (+2)95 (+3)73 (+1)66 (+1)60 (E)70 (E)99 (E)94 (+1)50 (-2)82 (+32)79 (+1)
Matt Gianopoulos68 (E)90 (E)90 (E)79 (E)75 (E)85 (E)89 (E)66 (E)55 (E)70 (E)50 (E)68 (E)83 (E)57 (-1)83 (+33)75 (+1)
Paul Slater67 (E)80 (E)90 (E)69 (E)69 (E)98 (E)74 (E)86 (E)70 (E)65 (E)50 (E)81 (E)44 (E)78 (E)19 (-31)73 (E)
Jayson Sandrock67 (E)56 (E)70 (E)84 (E)74 (E)75 (E)92 (E)81 (E)70 (E)60 (E)70 (E)94 (E)62 (E)42 (E)20 (-30)73 (E)
Trevor Hardridge62 (E)81 (E)68 (E)68 (E)69 (E)78 (E)48 (E)70 (E)80 (E)65 (E)64 (E)99 (E)99 (E)10 (E)20 (-30)71 (E)
Stuart Conboy71 (E)72 (E)64 (E)76 (E)70 (E)73 (E)67 (E)73 (E)72 (E)59 (E)53 (E)75 (E)86 (E)50 (E)20 (-30)70 (E)

Binghamton Roadrunners

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Jesse Nimmo99 (E)52 (E)19 (E)74 (+1)77 (+1)90 (E)68 (E)89 (+2)87 (E)90 (+2)97 (+1)58 (E)70 (E)99 (+2)99 (E)28 (-2)76 (+26)78 (+1)
Vaughn Felber1 (E)1 (E)84 (E)71 (E)77 (E)97 (E)80 (E)99 (E)36 (E)97 (E)97 (E)85 (+1)82 (E)99 (E)99 (E)1 (E)70 (+20)77 (E)
Alex Beck65 (E)40 (E)84 (E)78 (+1)38 (+1)81 (E)69 (E)84 (+1)26 (E)84 (E)93 (E)76 (-1)50 (E)63 (+2)59 (+2)70 (-2)72 (+22)72 (+1)
Jason Mills29 (E)21 (E)84 (E)76 (+1)63 (+1)84 (E)53 (E)86 (+2)86 (E)86 (+2)98 (E)44 (E)50 (E)99 (E)99 (E)68 (-2)50 (E)72 (+1)
Lee Demeglio58 (E)23 (E)62 (E)75 (+1)75 (+1)70 (E)74 (E)78 (+1)89 (E)83 (+1)97 (E)55 (-1)70 (E)99 (E)62 (+2)39 (-2)63 (+13)72 (E)
Wesley Olsen76 (E)56 (E)35 (E)69 (+1)73 (+1)85 (E)61 (E)75 (-1)8 (E)79 (-1)80 (-1)80 (-1)70 (E)91 (+2)77 (+2)44 (-2)64 (+14)71 (E)
Jarvis Goral89 (E)10 (E)76 (E)57 (E)77 (E)63 (E)78 (E)89 (E)91 (E)90 (+1)86 (E)32 (-1)50 (E)99 (E)88 (+1)15 (-1)47 (-3)70 (E)
Corey Thorne76 (+1)31 (E)45 (E)77 (+1)76 (+1)87 (E)83 (E)78 (E)50 (E)73 (-1)61 (+1)58 (+1)70 (E)85 (+2)99 (E)24 (-2)47 (-3)70 (E)
Alan Stepp21 (E)1 (E)84 (E)68 (+1)77 (+1)96 (E)65 (E)79 (E)1 (E)82 (+1)90 (-1)59 (-1)70 (E)92 (+2)67 (+2)45 (-2)52 (+2)70 (E)
