Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
6/23/1983 | USA | No | Left Knee Injury | 106 | 0 | - | - |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | No | No | Yes | Yes | No | No |
Contract | Salary Year 1 | Salary Cap | Salary Cap Remaining |
---|---|---|---|
1 | 375,000$ | 0$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
0$ | 0$ | 0$ | 0$ | 0$ |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 3 | 1 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
35 | 18 | 21 | 39 | -19 | 2 | 757 | 21.65 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 46 | 48 | 160 | 52 | 92 | 11.25% | 31 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
7 | 9 | 16 | 30 | 98 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
2 | 1 | 3 | 6 | 135 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
1 | 0 | 55.03% | 169 | 31 | 15 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
1.03 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 3 | 1 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
3 | 1 | 1 |
Stat per Team
Farm Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lynn Munsch | Reading Patriots | LW | 34 | 18 | 21 | 39 | -19 | 2 | 0 | 46 | 48 | 160 | 52 | 92 | 11.25% | 30 | 756 | 22.24 | 7 | 9 | 16 | 30 | 98 | 2 | 1 | 3 | 6 | 135 | 1 | 0 | 55.03% | 169 | 31 | 15 | 0 | 0 | 1.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lynn Munsch | Pawtucket Reds | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 1 | 1.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Burlington Cougars | 16 | 16 | 1 | 4 | 5 | 3 | 2 | 0 | 15 | 14 | 25 | 5 | 5 | 4.00% | 3 | 145 | 9.06 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 85.71% | 7 | 2 | 2 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAR | 04-05 | 18 | 6 | 11 | 17 | 6 | 16 | 0 | 23 | 15 | 39 | 0 | 0 | 15.38% | 10 | 219 | 12.17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.00% | 24 | 0 | 0 | 0 | 0 | 1.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAR | 05-06 | 70 | 17 | 25 | 42 | 1 | 48 | 0 | 99 | 67 | 145 | 0 | 0 | 11.72% | 12 | 885 | 12.64 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 44.63% | 428 | 0 | 0 | 0 | 0 | 0.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAR | 06-07 | 60 | 20 | 24 | 44 | 1 | 26 | 0 | 77 | 53 | 167 | 0 | 0 | 11.98% | 13 | 957 | 15.95 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 39.29% | 84 | 0 | 0 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Har | 07-08 | 80 | 24 | 20 | 44 | 8 | 139 | 55 | 149 | 87 | 179 | 50 | 101 | 13.41% | 26 | 1065 | 13.32 | 2 | 3 | 5 | 9 | 80 | 2 | 0 | 2 | 7 | 99 | 4 | 1 | 49.32% | 73 | 17 | 19 | 0 | 0 | 0.83 | 0 | 0 | 4 | 4 | 3 | 0 | 2 | 1 |
Har | 08-09 | 62 | 17 | 13 | 30 | 10 | 56 | 10 | 123 | 48 | 160 | 42 | 102 | 10.63% | 24 | 740 | 11.94 | 1 | 1 | 2 | 4 | 34 | 2 | 0 | 2 | 8 | 63 | 5 | 3 | 43.24% | 37 | 13 | 6 | 0 | 0 | 0.81 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
Har | 09-10 | 48 | 12 | 10 | 22 | 7 | 32 | 0 | 74 | 45 | 109 | 25 | 75 | 11.01% | 14 | 530 | 11.06 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | 4 | 62 | 2 | 1 | 29.63% | 27 | 13 | 7 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Har | 10-11 | 75 | 14 | 8 | 22 | -12 | 25 | 5 | 106 | 76 | 175 | 61 | 91 | 8.00% | 18 | 879 | 11.73 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 1 | 4 | 81 | 3 | 1 | 48.65% | 37 | 23 | 16 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Lou | 11-12 | 12 | 1 | 4 | 5 | -2 | 0 | 0 | 14 | 12 | 19 | 6 | 20 | 5.26% | 4 | 112 | 9.41 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 66.67% | 3 | 3 | 0 | 0 | 0 | 0.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lou | 12-13 | 77 | 16 | 16 | 32 | 3 | 20 | 0 | 114 | 94 | 152 | 34 | 83 | 10.53% | 28 | 1022 | 13.28 | 1 | 0 | 1 | 5 | 76 | 1 | 0 | 1 | 2 | 102 | 3 | 2 | 57.41% | 54 | 26 | 15 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Vir | 13-14 | 75 | 16 | 17 | 33 | -1 | 30 | 0 | 105 | 68 | 186 | 61 | 121 | 8.60% | 25 | 950 | 12.67 | 0 | 0 | 0 | 1 | 43 | 0 | 0 | 0 | 3 | 94 | 4 | 2 | 50.00% | 88 | 22 | 12 | 0 | 1 | 0.69 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Vir | 14-15 | 63 | 16 | 21 | 37 | 15 | 12 | 0 | 80 | 76 | 171 | 47 | 85 | 9.36% | 25 | 763 | 12.12 | 1 | 1 | 2 | 4 | 33 | 1 | 0 | 1 | 4 | 82 | 1 | 1 | 50.82% | 61 | 14 | 12 | 0 | 0 | 0.97 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
Vir | 15-16 | 80 | 13 | 26 | 39 | -2 | 32 | 0 | 120 | 90 | 164 | 52 | 101 | 7.93% | 35 | 1004 | 12.55 | 0 | 3 | 3 | 1 | 35 | 1 | 0 | 1 | 7 | 111 | 0 | 1 | 57.78% | 90 | 26 | 15 | 0 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bur | 16-17 | 33 | 6 | 11 | 17 | 3 | 6 | 0 | 24 | 37 | 64 | 18 | 46 | 9.38% | 9 | 411 | 12.47 | 2 | 0 | 2 | 3 | 25 | 0 | 0 | 0 | 1 | 40 | 0 | 1 | 66.67% | 30 | 11 | 6 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bur | 17-18 | 69 | 10 | 10 | 20 | -1 | 6 | 0 | 59 | 57 | 106 | 41 | 64 | 9.43% | 18 | 896 | 13.00 | 0 | 1 | 1 | 5 | 68 | 0 | 0 | 0 | 2 | 54 | 1 | 0 | 52.50% | 40 | 14 | 9 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Total Regular Season | 838 | 189 | 220 | 409 | 39 | 450 | 70 | 1182 | 839 | 1861 | 442 | 894 | 10.16% | 264 | 10583 | 12.63 | 19 | 9 | 28 | 32 | 427 | 7 | 3 | 10 | 43 | 818 | 26 | 17 | 48.11% | 1083 | 184 | 119 | 0 | 2 | 0.77 | 0 | 0 | 4 | 4 | 4 | 9 | 18 | 18 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Burlington Cougars | 16 | 13 | 3 | 9 | 12 | -18 | 4 | 0 | 36 | 23 | 47 | 24 | 29 | 6.38% | 11 | 307 | 23.66 | 1 | 1 | 2 | 8 | 31 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 52.83% | 53 | 14 | 3 | 0 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
HAR | 03-04 | 79 | 31 | 31 | 62 | 16 | 45 | 0 | 61 | 105 | 239 | 0 | 0 | 12.97% | 10 | 977 | 12.37 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 46.29% | 175 | 0 | 0 | 0 | 0 | 1.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAR | 04-05 | 41 | 13 | 18 | 31 | 3 | 28 | 0 | 57 | 67 | 138 | 0 | 0 | 9.42% | 7 | 694 | 16.93 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 51.26% | 238 | 0 | 0 | 0 | 0 | 0.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lou | 11-12 | 43 | 36 | 41 | 77 | 19 | 26 | 0 | 131 | 59 | 246 | 86 | 152 | 14.63% | 28 | 937 | 21.81 | 6 | 10 | 16 | 29 | 97 | 3 | 1 | 4 | 3 | 38 | 9 | 1 | 51.52% | 198 | 35 | 13 | 0 | 1 | 1.64 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 3 |
Lou | 12-13 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 1 | 2 | 0.00% | 0 | 22 | 22.45 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 6 | 0 | 0 | 0 | 0 | 0.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bur | 16-17 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 4 | 1 | 3 | 0.00% | 1 | 23 | 23.70 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 1 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bur | 17-18 | 6 | 5 | 4 | 9 | 2 | 2 | 0 | 15 | 7 | 29 | 11 | 21 | 17.24% | 4 | 135 | 22.51 | 0 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 48.48% | 33 | 4 | 4 | 0 | 0 | 1.33 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Providence Englishmen | 17 | 35 | 18 | 21 | 39 | -19 | 2 | 0 | 46 | 48 | 160 | 52 | 92 | 11.25% | 31 | 757 | 21.65 | 7 | 9 | 16 | 30 | 98 | 2 | 1 | 3 | 6 | 135 | 1 | 0 | 55.03% | 169 | 31 | 15 | 0 | 0 | 1.03 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
Total Regular Season | 219 | 106 | 125 | 231 | 3 | 109 | 0 | 349 | 310 | 868 | 175 | 299 | 12.21% | 92 | 3855 | 17.60 | 21 | 22 | 43 | 69 | 243 | 6 | 2 | 8 | 10 | 197 | 15 | 4 | 50.97% | 873 | 85 | 36 | 0 | 1 | 1.20 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 6 |