Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
RUT | 01-02 | 7 | 2 | 2 | 0 | 0.908 | 3.03 | 277 | 0 | 0 | 14 | 152 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RUT | 02-03 | 7 | 2 | 2 | 0 | 0.908 | 3.03 | 277 | 0 | 0 | 14 | 152 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RUT | 03-04 | 7 | 2 | 2 | 0 | 0.908 | 3.03 | 277 | 0 | 0 | 14 | 152 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RUT | 04-05 | 10 | 2 | 3 | 1 | 0.903 | 3.14 | 458 | 0 | 0 | 24 | 248 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RUT | 05-06 | 8 | 4 | 1 | 0 | 0.910 | 2.85 | 379 | 2 | 0 | 18 | 200 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RUT | 06-07 | 14 | 4 | 7 | 0 | 0.892 | 3.53 | 732 | 0 | 0 | 43 | 397 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Rut | 07-08 | 51 | 22 | 17 | 7 | 0.906 | 2.95 | 2829 | 17 | 0 | 139 | 1479 | 602 | 0 | 0 | 0.000 | 0 | 50 | 22 | 0 | 2 | 4 |
Rut | 08-09 | 71 | 39 | 23 | 8 | 0.909 | 3.16 | 4277 | 2 | 1 | 225 | 2466 | 1076 | 6 | 1 | 0.000 | 0 | 70 | 10 | 0 | 0 | 0 |
Rut | 09-10 | 69 | 35 | 23 | 9 | 0.906 | 3.31 | 4007 | 17 | 1 | 221 | 2345 | 975 | 4 | 0 | 0.000 | 0 | 66 | 14 | 0 | 7 | 2 |
Rut | 10-11 | 73 | 32 | 33 | 8 | 0.898 | 3.46 | 4438 | 2 | 0 | 256 | 2521 | 1029 | 5 | 2 | 0.000 | 0 | 73 | 7 | 0 | 0 | 0 |
Rut | 11-12 | 63 | 35 | 21 | 6 | 0.908 | 2.91 | 3788 | 8 | 1 | 184 | 2010 | 805 | 9 | 0 | 0.000 | 0 | 60 | 18 | 0 | 3 | 3 |
Rut | 12-13 | 65 | 37 | 22 | 5 | 0.916 | 2.68 | 3891 | 4 | 3 | 174 | 2076 | 889 | 4 | 2 | 0.000 | 0 | 63 | 17 | 0 | 3 | 5 |
Rut | 13-14 | 73 | 36 | 32 | 4 | 0.904 | 3.17 | 4285 | 8 | 1 | 226 | 2342 | 1003 | 3 | 4 | 0.000 | 0 | 70 | 10 | 0 | 7 | 5 |
Rut | 14-15 | 60 | 26 | 26 | 6 | 0.905 | 3.23 | 3496 | 6 | 0 | 188 | 1973 | 821 | 5 | 1 | 0.000 | 0 | 59 | 20 | 0 | 0 | 5 |
Rut | 15-16 | 66 | 29 | 31 | 6 | 0.906 | 3.14 | 3990 | 4 | 1 | 209 | 2222 | 949 | 5 | 4 | 0.000 | 0 | 66 | 9 | 0 | 5 | 3 |
Lhv | 16-17 | 57 | 33 | 20 | 4 | 0.910 | 2.79 | 3441 | 6 | 0 | 160 | 1771 | 721 | 4 | 0 | 0.000 | 0 | 57 | 22 | 0 | 6 | 3 |
Lhv | 17-18 | 60 | 25 | 26 | 5 | 0.904 | 2.92 | 3533 | 2 | 1 | 172 | 1798 | 758 | 3 | 0 | 0.000 | 0 | 56 | 24 | 6 | 3 | 2 |
Total Regular Season | 761 | 365 | 291 | 69 | 0.906 | 3.08 | 44379 | 78 | 9 | 2281 | 24304 | 9628 | 49 | 17 | 0% | 0 | 690 | 173 | 6 | 36 | 32 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
RUT | 01-02 | 24 | 7 | 8 | 5 | 0.911 | 2.99 | 1223 | 0 | 0 | 61 | 684 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RUT | 02-03 | 24 | 7 | 8 | 5 | 0.911 | 2.99 | 1223 | 0 | 0 | 61 | 684 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RUT | 03-04 | 24 | 7 | 8 | 5 | 0.911 | 2.99 | 1223 | 0 | 0 | 61 | 684 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 72 | 21 | 24 | 15 | 0.911 | 2.99 | 3669 | 0 | 0 | 183 | 2052 | 0 | 3 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |