Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
BAL | 01-02 | 11 | 6 | 4 | 0 | 0.872 | 3.63 | 595 | 0 | 0 | 36 | 282 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL | 02-03 | 11 | 6 | 4 | 0 | 0.872 | 3.63 | 595 | 0 | 0 | 36 | 282 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL | 03-04 | 11 | 6 | 4 | 0 | 0.872 | 3.63 | 595 | 0 | 0 | 36 | 282 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
QUE | 06-07 | 70 | 28 | 20 | 12 | 0.879 | 4.01 | 3725 | 17 | 0 | 249 | 2058 | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Que | 07-08 | 55 | 14 | 26 | 6 | 0.900 | 3.15 | 2918 | 45 | 1 | 153 | 1528 | 669 | 2 | 1 | 0.000 | 0 | 52 | 6 | 0 | 3 | 6 |
Que | 08-09 | 54 | 25 | 23 | 5 | 0.896 | 3.44 | 3208 | 2 | 0 | 184 | 1776 | 798 | 2 | 0 | 0.000 | 0 | 54 | 5 | 0 | 0 | 0 |
Que | 09-10 | 72 | 29 | 24 | 18 | 0.898 | 3.37 | 4291 | 15 | 0 | 241 | 2370 | 1058 | 3 | 0 | 0.000 | 0 | 72 | 8 | 0 | 4 | 4 |
Bin | 11-12 | 38 | 17 | 15 | 6 | 0.913 | 2.98 | 2213 | 2 | 0 | 110 | 1258 | 522 | 4 | 1 | 0.000 | 0 | 33 | 28 | 0 | 3 | 3 |
Bin | 12-13 | 61 | 31 | 20 | 9 | 0.908 | 3.11 | 3610 | 4 | 0 | 187 | 2029 | 854 | 5 | 0 | 0.000 | 0 | 61 | 16 | 0 | 3 | 3 |
Total Regular Season | 383 | 162 | 140 | 56 | 0.896 | 3.40 | 21753 | 85 | 1 | 1232 | 11865 | 3901 | 19 | 2 | 0% | 0 | 272 | 63 | 0 | 13 | 16 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
BAL | 01-02 | 10 | 2 | 5 | 1 | 0.879 | 3.51 | 530 | 0 | 0 | 31 | 256 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL | 02-03 | 10 | 2 | 5 | 1 | 0.879 | 3.51 | 530 | 0 | 0 | 31 | 256 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL | 03-04 | 10 | 2 | 5 | 1 | 0.879 | 3.51 | 530 | 0 | 0 | 31 | 256 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL | 04-05 | 17 | 1 | 7 | 5 | 0.882 | 3.41 | 739 | 0 | 0 | 42 | 357 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL | 05-06 | 53 | 37 | 10 | 2 | 0.912 | 2.51 | 2983 | 15 | 0 | 125 | 1413 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Bur | 10-11 | 79 | 36 | 32 | 11 | 0.899 | 3.16 | 4770 | 2 | 5 | 251 | 2485 | 1122 | 8 | 1 | 0.000 | 0 | 79 | 1 | 0 | 0 | 0 |
Bin | 11-12 | 11 | 8 | 3 | 0 | 0.916 | 3.08 | 663 | 0 | 0 | 34 | 405 | 198 | 1 | 1 | 0.000 | 0 | 11 | 4 | 0 | 1 | 1 |
Total Regular Season | 190 | 88 | 67 | 21 | 0.900 | 3.04 | 10745 | 17 | 5 | 545 | 5428 | 1320 | 10 | 2 | 0% | 0 | 90 | 5 | 0 | 1 | 1 |