Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
WOR | 01-02 | 55 | 23 | 19 | 6 | 0.890 | 3.61 | 2893 | 12 | 0 | 174 | 1581 | 0 | 4 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
WOR | 02-03 | 55 | 23 | 19 | 6 | 0.890 | 3.61 | 2893 | 12 | 0 | 174 | 1581 | 0 | 4 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
WOR | 03-04 | 55 | 23 | 19 | 6 | 0.890 | 3.61 | 2893 | 12 | 0 | 174 | 1581 | 0 | 4 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
WOR | 04-05 | 80 | 39 | 28 | 11 | 0.892 | 3.14 | 4720 | 4 | 0 | 247 | 2284 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
WOR | 05-06 | 73 | 37 | 24 | 10 | 0.893 | 3.56 | 4353 | 6 | 0 | 258 | 2400 | 0 | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
WOR | 06-07 | 41 | 15 | 16 | 6 | 0.881 | 4.16 | 2234 | 32 | 0 | 155 | 1298 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Vir | 07-08 | 80 | 36 | 32 | 12 | 0.904 | 3.08 | 4747 | 2 | 0 | 244 | 2542 | 1208 | 2 | 0 | 0.000 | 0 | 80 | 0 | 0 | 8 | 5 |
Vir | 08-09 | 76 | 32 | 36 | 8 | 0.901 | 3.41 | 4579 | 6 | 2 | 260 | 2636 | 1280 | 3 | 0 | 0.000 | 0 | 76 | 4 | 0 | 0 | 0 |
Total Regular Season | 515 | 228 | 193 | 65 | 0.894 | 3.45 | 29313 | 86 | 2 | 1686 | 15903 | 2488 | 24 | 3 | 0% | 0 | 156 | 4 | 0 | 8 | 5 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|