Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
ROC | 01-02 | 46 | 20 | 9 | 8 | 0.902 | 3.19 | 2484 | 23 | 0 | 132 | 1341 | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ROC | 02-03 | 46 | 20 | 9 | 8 | 0.902 | 3.19 | 2484 | 23 | 0 | 132 | 1341 | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ROC | 03-04 | 46 | 20 | 9 | 8 | 0.902 | 3.19 | 2484 | 23 | 0 | 132 | 1341 | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ROC | 04-05 | 2 | 1 | 0 | 0 | 0.946 | 1.82 | 66 | 0 | 0 | 2 | 37 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ROC | 05-06 | 24 | 9 | 7 | 6 | 0.876 | 3.79 | 1172 | 2 | 0 | 74 | 598 | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ROC | 06-07 | 38 | 18 | 11 | 3 | 0.871 | 3.78 | 1986 | 2 | 0 | 125 | 966 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Roc | 07-08 | 25 | 11 | 10 | 4 | 0.913 | 2.89 | 1453 | 0 | 0 | 70 | 804 | 392 | 1 | 0 | 0.000 | 0 | 20 | 60 | 0 | 0 | 4 |
Roc | 08-09 | 12 | 3 | 8 | 0 | 0.869 | 4.37 | 673 | 0 | 0 | 49 | 374 | 168 | 0 | 0 | 0.000 | 0 | 10 | 70 | 0 | 0 | 0 |
Roc | 09-10 | 8 | 2 | 3 | 2 | 0.872 | 4.74 | 342 | 0 | 0 | 27 | 211 | 103 | 0 | 0 | 0.000 | 0 | 4 | 76 | 0 | 0 | 1 |
Roc | 10-11 | 4 | 2 | 2 | 0 | 0.893 | 3.69 | 244 | 0 | 0 | 15 | 140 | 54 | 0 | 0 | 0.000 | 0 | 4 | 76 | 0 | 0 | 0 |
Vir | 11-12 | 40 | 19 | 17 | 4 | 0.904 | 3.18 | 2324 | 0 | 0 | 123 | 1278 | 598 | 0 | 0 | 0.000 | 0 | 37 | 34 | 0 | 4 | 0 |
Vir | 12-13 | 60 | 24 | 31 | 4 | 0.891 | 3.65 | 3569 | 2 | 1 | 217 | 1993 | 936 | 4 | 2 | 0.000 | 0 | 60 | 20 | 0 | 3 | 2 |
Vir | 13-14 | 70 | 24 | 33 | 12 | 0.902 | 3.09 | 4247 | 4 | 1 | 219 | 2242 | 984 | 5 | 4 | 0.000 | 0 | 69 | 11 | 0 | 4 | 5 |
Vir | 14-15 | 59 | 28 | 24 | 6 | 0.902 | 3.30 | 3528 | 0 | 0 | 194 | 1974 | 874 | 3 | 1 | 0.000 | 0 | 59 | 19 | 0 | 5 | 2 |
Lou | 15-16 | 67 | 27 | 28 | 11 | 0.900 | 3.16 | 3989 | 17 | 0 | 210 | 2099 | 914 | 7 | 2 | 0.000 | 0 | 65 | 14 | 0 | 2 | 4 |
Lou | 16-17 | 59 | 28 | 22 | 9 | 0.896 | 3.06 | 3551 | 2 | 0 | 181 | 1740 | 773 | 4 | 0 | 0.000 | 0 | 59 | 20 | 0 | 5 | 4 |
Total Regular Season | 606 | 256 | 223 | 85 | 0.897 | 3.30 | 34599 | 98 | 2 | 1902 | 18479 | 5796 | 38 | 9 | 0% | 0 | 387 | 400 | 0 | 23 | 22 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
ROC | 01-02 | 17 | 10 | 6 | 1 | 0.915 | 2.57 | 1028 | 2 | 0 | 44 | 518 | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ROC | 02-03 | 17 | 10 | 6 | 1 | 0.915 | 2.57 | 1028 | 2 | 0 | 44 | 518 | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ROC | 03-04 | 17 | 10 | 6 | 1 | 0.915 | 2.57 | 1028 | 2 | 0 | 44 | 518 | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ROC | 04-05 | 51 | 35 | 10 | 4 | 0.908 | 2.44 | 2997 | 6 | 0 | 122 | 1326 | 0 | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ROC | 05-06 | 15 | 10 | 1 | 4 | 0.911 | 2.28 | 920 | 0 | 0 | 35 | 394 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Vir | 11-12 | 5 | 4 | 1 | 0 | 0.917 | 2.65 | 272 | 0 | 0 | 12 | 144 | 65 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 1 | 0 |
Total Regular Season | 122 | 79 | 30 | 11 | 0.912 | 2.48 | 7273 | 12 | 0 | 301 | 3418 | 65 | 12 | 2 | 0% | 0 | 5 | 0 | 0 | 1 | 0 |