Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
RIC | 01-02 | 34 | 18 | 11 | 2 | 0.897 | 3.41 | 1885 | 15 | 0 | 107 | 1039 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RIC | 02-03 | 34 | 18 | 11 | 2 | 0.897 | 3.41 | 1885 | 15 | 0 | 107 | 1039 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RIC | 03-04 | 34 | 18 | 11 | 2 | 0.897 | 3.41 | 1885 | 15 | 0 | 107 | 1039 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RIC | 04-05 | 15 | 3 | 5 | 1 | 0.913 | 3.20 | 637 | 0 | 0 | 34 | 389 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RIC | 05-06 | 42 | 11 | 18 | 8 | 0.881 | 3.97 | 2283 | 0 | 0 | 151 | 1271 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SAI | 06-07 | 3 | 1 | 1 | 0 | 0.898 | 3.08 | 117 | 0 | 0 | 6 | 59 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Sai | 07-08 | 10 | 3 | 4 | 0 | 0.889 | 3.87 | 496 | 0 | 0 | 32 | 287 | 141 | 0 | 0 | 0.000 | 0 | 7 | 73 | 0 | 0 | 0 |
Syr | 08-09 | 71 | 33 | 24 | 12 | 0.901 | 3.34 | 4152 | 34 | 0 | 231 | 2324 | 1129 | 2 | 1 | 0.000 | 0 | 69 | 10 | 0 | 0 | 0 |
Syr | 09-10 | 72 | 28 | 26 | 13 | 0.894 | 3.66 | 4101 | 38 | 0 | 250 | 2369 | 1175 | 3 | 0 | 0.000 | 0 | 72 | 8 | 0 | 3 | 4 |
Prt | 10-11 | 74 | 41 | 21 | 11 | 0.914 | 2.82 | 4449 | 2 | 1 | 209 | 2435 | 1217 | 6 | 1 | 0.000 | 0 | 74 | 6 | 0 | 0 | 0 |
Prt | 11-12 | 64 | 34 | 22 | 8 | 0.904 | 3.13 | 3773 | 4 | 0 | 197 | 2044 | 1001 | 1 | 1 | 0.000 | 0 | 62 | 18 | 0 | 1 | 1 |
Prt | 12-13 | 57 | 26 | 24 | 4 | 0.905 | 3.25 | 3232 | 4 | 0 | 175 | 1849 | 890 | 2 | 3 | 0.000 | 0 | 53 | 23 | 0 | 3 | 4 |
Prt | 13-14 | 67 | 23 | 31 | 12 | 0.899 | 3.47 | 4025 | 10 | 0 | 233 | 2309 | 1105 | 5 | 1 | 0.000 | 0 | 65 | 15 | 0 | 2 | 2 |
Prt | 14-15 | 62 | 30 | 24 | 5 | 0.902 | 3.37 | 3524 | 4 | 0 | 198 | 2029 | 956 | 3 | 3 | 0.000 | 0 | 60 | 17 | 0 | 4 | 3 |
Total Regular Season | 639 | 287 | 233 | 80 | 0.901 | 3.35 | 36448 | 141 | 1 | 2037 | 20482 | 7614 | 26 | 11 | 0% | 0 | 462 | 170 | 0 | 13 | 14 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
RIC | 01-02 | 12 | 7 | 2 | 3 | 0.920 | 2.20 | 708 | 0 | 0 | 26 | 325 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RIC | 02-03 | 12 | 7 | 2 | 3 | 0.920 | 2.20 | 708 | 0 | 0 | 26 | 325 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RIC | 03-04 | 12 | 7 | 2 | 3 | 0.920 | 2.20 | 708 | 0 | 0 | 26 | 325 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 36 | 21 | 6 | 9 | 0.920 | 2.20 | 2124 | 0 | 0 | 78 | 975 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |