Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
BAL | 01-02 | 68 | 8 | 26 | 34 | -6 | 37 | 0 | 74 | 38 | 124 | 0 | 0 | 6.45% | 44 | 609 | 8.96 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 1.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL | 02-03 | 61 | 7 | 20 | 27 | -16 | 38 | 0 | 75 | 38 | 99 | 0 | 0 | 7.07% | 44 | 609 | 9.98 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL | 03-04 | 39 | 7 | 19 | 26 | 11 | 31 | 0 | 25 | 38 | 54 | 0 | 0 | 12.96% | 44 | 609 | 15.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL | 04-05 | 80 | 9 | 40 | 49 | 5 | 57 | 0 | 64 | 84 | 111 | 0 | 0 | 8.11% | 71 | 1422 | 17.78 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF | 05-06 | 64 | 11 | 34 | 45 | 4 | 2 | 0 | 4 | 55 | 131 | 0 | 0 | 8.40% | 63 | 1166 | 18.22 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 100.00% | 2 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF | 06-07 | 56 | 15 | 46 | 61 | 6 | 10 | 0 | 1 | 75 | 123 | 0 | 0 | 12.20% | 55 | 1116 | 19.93 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 1.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bur | 07-08 | 54 | 3 | 14 | 17 | 4 | 2 | 0 | 55 | 83 | 84 | 36 | 32 | 3.57% | 55 | 1193 | 22.09 | 3 | 1 | 4 | 15 | 162 | 0 | 1 | 1 | 1 | 132 | 0 | 0 | 0.00% | 0 | 23 | 27 | 0 | 0 | 0.28 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
New | 08-09 | 60 | 6 | 28 | 34 | 2 | 0 | 0 | 42 | 104 | 108 | 47 | 47 | 5.56% | 86 | 1507 | 25.13 | 3 | 5 | 8 | 10 | 180 | 0 | 0 | 0 | 0 | 127 | 2 | 1 | 0.00% | 0 | 39 | 33 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
New | 09-10 | 47 | 5 | 12 | 17 | -13 | 6 | 0 | 32 | 96 | 82 | 38 | 40 | 6.10% | 57 | 1162 | 24.74 | 1 | 4 | 5 | 13 | 139 | 0 | 0 | 0 | 0 | 111 | 1 | 0 | 0.00% | 0 | 32 | 33 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bos | 10-11 | 67 | 1 | 17 | 18 | -18 | 6 | 0 | 31 | 102 | 76 | 26 | 32 | 1.32% | 70 | 1348 | 20.13 | 0 | 3 | 3 | 5 | 152 | 0 | 1 | 1 | 0 | 109 | 0 | 0 | 0.00% | 0 | 29 | 28 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ric | 11-12 | 73 | 6 | 22 | 28 | -19 | 8 | 0 | 27 | 126 | 130 | 46 | 46 | 4.62% | 100 | 1737 | 23.80 | 4 | 2 | 6 | 13 | 216 | 0 | 1 | 1 | 2 | 202 | 1 | 0 | 0.00% | 0 | 28 | 43 | 0 | 0 | 0.32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Total Regular Season | 669 | 78 | 278 | 356 | -40 | 197 | 0 | 430 | 839 | 1122 | 193 | 197 | 6.95% | 689 | 12480 | 18.66 | 33 | 15 | 48 | 56 | 851 | 2 | 3 | 5 | 3 | 683 | 10 | 2 | 66.67% | 3 | 151 | 164 | 3 | 0 | 0.57 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 6 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
BAL | 01-02 | 10 | 5 | 12 | 17 | 10 | 4 | 0 | 18 | 11 | 24 | 0 | 0 | 20.83% | 18 | 211 | 21.10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL | 02-03 | 10 | 5 | 12 | 17 | 10 | 4 | 0 | 18 | 11 | 24 | 0 | 0 | 20.83% | 18 | 211 | 21.10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL | 03-04 | 10 | 5 | 12 | 17 | 10 | 4 | 0 | 18 | 11 | 24 | 0 | 0 | 20.83% | 18 | 211 | 21.10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 30 | 15 | 36 | 51 | 30 | 12 | 0 | 54 | 33 | 72 | 0 | 0 | 20.83% | 54 | 633 | 21.10 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |