Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
DUR | 01-02 | 77 | 13 | 24 | 37 | 6 | 56 | 0 | 95 | 83 | 102 | 0 | 0 | 12.75% | 113 | 1630 | 21.17 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIN | 02-03 | 14 | 0 | 2 | 2 | -10 | 20 | 0 | 12 | 83 | 17 | 0 | 0 | 0.00% | 113 | 1630 | 116.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIN | 03-04 | 77 | 17 | 41 | 58 | -9 | 70 | 0 | 75 | 83 | 140 | 0 | 0 | 12.14% | 113 | 1630 | 21.17 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIN | 04-05 | 80 | 8 | 45 | 53 | 5 | 90 | 0 | 90 | 54 | 88 | 0 | 0 | 9.09% | 57 | 1678 | 20.98 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.00% | 1 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIN | 05-06 | 80 | 13 | 41 | 54 | -4 | 22 | 0 | 41 | 59 | 110 | 0 | 0 | 11.82% | 97 | 1679 | 20.99 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66.67% | 3 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS | 06-07 | 80 | 5 | 29 | 34 | 9 | 46 | 0 | 52 | 51 | 70 | 0 | 0 | 7.14% | 81 | 1653 | 20.66 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 60.00% | 5 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phi | 07-08 | 42 | 1 | 10 | 11 | -6 | 51 | 25 | 80 | 62 | 50 | 17 | 27 | 2.00% | 41 | 948 | 22.57 | 1 | 1 | 2 | 6 | 113 | 0 | 0 | 0 | 3 | 99 | 0 | 0 | 0.00% | 0 | 20 | 29 | 0 | 0 | 0.23 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Phi | 08-09 | 52 | 0 | 3 | 3 | -3 | 4 | 0 | 50 | 46 | 21 | 10 | 10 | 0.00% | 33 | 747 | 14.38 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 66 | 0 | 0 | 0.00% | 0 | 13 | 17 | 0 | 0 | 0.08 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bos | 11-12 | 71 | 2 | 12 | 14 | -1 | 29 | 5 | 90 | 66 | 53 | 13 | 24 | 3.77% | 47 | 1134 | 15.97 | 0 | 0 | 0 | 2 | 84 | 0 | 1 | 1 | 1 | 63 | 0 | 0 | 0.00% | 0 | 9 | 20 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bos | 12-13 | 49 | 0 | 9 | 9 | -15 | 20 | 0 | 41 | 40 | 24 | 7 | 8 | 0.00% | 30 | 709 | 14.48 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0.00% | 0 | 9 | 17 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bur | 13-14 | 9 | 0 | 1 | 1 | -3 | 2 | 0 | 5 | 9 | 9 | 2 | 2 | 0.00% | 7 | 127 | 14.21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 0 | 1 | 4 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 631 | 59 | 217 | 276 | -31 | 410 | 30 | 631 | 636 | 684 | 49 | 71 | 8.63% | 732 | 13567 | 21.50 | 37 | 1 | 38 | 8 | 237 | 0 | 2 | 2 | 4 | 303 | 4 | 4 | 66.67% | 9 | 52 | 87 | 0 | 0 | 0.41 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Phi | 08-09 | 5 | 1 | 5 | 6 | 1 | 2 | 0 | 13 | 7 | 15 | 7 | 9 | 6.67% | 9 | 143 | 28.61 | 0 | 3 | 3 | 6 | 31 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 6 | 3 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Phi | 09-10 | 80 | 3 | 37 | 40 | 7 | 12 | 0 | 36 | 72 | 99 | 46 | 51 | 3.03% | 75 | 1551 | 19.39 | 2 | 6 | 8 | 9 | 134 | 0 | 0 | 0 | 7 | 144 | 1 | 1 | 0.00% | 0 | 12 | 46 | 0 | 0 | 0.52 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Phi | 10-11 | 80 | 7 | 25 | 32 | -5 | 26 | 0 | 57 | 86 | 138 | 50 | 61 | 5.07% | 67 | 1538 | 19.23 | 2 | 1 | 3 | 10 | 100 | 0 | 0 | 0 | 3 | 97 | 1 | 0 | 44.44% | 9 | 39 | 37 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bos | 11-12 | 5 | 1 | 2 | 3 | -1 | 4 | 0 | 8 | 8 | 12 | 3 | 7 | 8.33% | 11 | 126 | 25.28 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bos | 12-13 | 3 | 1 | 1 | 2 | -1 | 0 | 0 | 3 | 0 | 7 | 0 | 2 | 14.29% | 3 | 76 | 25.50 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bur | 13-14 | 69 | 6 | 27 | 33 | -1 | 27 | 5 | 65 | 92 | 140 | 57 | 70 | 4.29% | 90 | 1663 | 24.11 | 1 | 4 | 5 | 22 | 137 | 0 | 1 | 1 | 6 | 148 | 1 | 0 | 50.00% | 2 | 48 | 45 | 0 | 0 | 0.40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Total Regular Season | 242 | 19 | 97 | 116 | 0 | 71 | 5 | 182 | 265 | 411 | 163 | 200 | 4.62% | 255 | 5099 | 21.07 | 5 | 15 | 20 | 49 | 421 | 0 | 1 | 1 | 16 | 421 | 3 | 1 | 45.45% | 11 | 106 | 131 | 0 | 0 | 0.45 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 6 |