Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
QUE | 01-02 | 69 | 21 | 28 | 49 | -10 | 32 | 0 | 108 | 129 | 173 | 0 | 0 | 12.14% | 21 | 1362 | 19.74 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 50.06% | 1770 | 0 | 0 | 0 | 1 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUE | 02-03 | 67 | 28 | 38 | 66 | 3 | 32 | 0 | 126 | 129 | 162 | 0 | 0 | 17.28% | 21 | 1362 | 20.33 | 12 | 0 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 50.06% | 1770 | 0 | 0 | 0 | 1 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUE | 03-04 | 77 | 16 | 39 | 55 | 0 | 34 | 0 | 78 | 129 | 176 | 0 | 0 | 9.09% | 21 | 1362 | 17.69 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 50.06% | 1770 | 0 | 0 | 0 | 1 | 0.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUE | 04-05 | 69 | 31 | 42 | 73 | 14 | 20 | 0 | 44 | 151 | 227 | 0 | 0 | 13.66% | 6 | 1208 | 17.51 | 9 | 0 | 9 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 4 | 54.45% | 1686 | 0 | 0 | 2 | 0 | 1.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUE | 05-06 | 77 | 33 | 57 | 90 | 15 | 12 | 0 | 27 | 164 | 277 | 0 | 0 | 11.91% | 24 | 1359 | 17.65 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 53.84% | 1824 | 0 | 0 | 0 | 2 | 1.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUE | 06-07 | 61 | 32 | 47 | 79 | 21 | 4 | 0 | 10 | 106 | 210 | 0 | 0 | 15.24% | 9 | 1031 | 16.90 | 7 | 0 | 7 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6 | 2 | 54.16% | 1154 | 0 | 0 | 1 | 0 | 1.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Que | 07-08 | 53 | 23 | 37 | 60 | -7 | 35 | 25 | 56 | 142 | 228 | 52 | 133 | 10.09% | 27 | 1170 | 22.08 | 6 | 12 | 18 | 33 | 173 | 0 | 3 | 3 | 8 | 162 | 2 | 0 | 53.01% | 1994 | 20 | 20 | 0 | 0 | 1.03 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 2 |
Que | 08-09 | 80 | 30 | 75 | 105 | 6 | 0 | 0 | 94 | 161 | 282 | 105 | 186 | 10.64% | 59 | 1837 | 22.97 | 7 | 17 | 24 | 40 | 236 | 2 | 3 | 5 | 15 | 274 | 4 | 4 | 53.10% | 2482 | 49 | 37 | 0 | 0 | 1.14 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Que | 09-10 | 69 | 31 | 49 | 80 | 4 | 0 | 0 | 77 | 175 | 229 | 81 | 144 | 13.54% | 47 | 1639 | 23.76 | 3 | 16 | 19 | 30 | 236 | 4 | 2 | 6 | 12 | 274 | 3 | 1 | 53.41% | 2391 | 31 | 26 | 0 | 1 | 0.98 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 5 |
Que | 10-11 | 77 | 35 | 68 | 103 | 12 | 2 | 0 | 86 | 154 | 278 | 95 | 159 | 12.59% | 49 | 1769 | 22.98 | 7 | 15 | 22 | 35 | 228 | 0 | 1 | 1 | 6 | 275 | 1 | 0 | 54.93% | 2243 | 34 | 28 | 0 | 0 | 1.16 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 7 |
Que | 11-12 | 66 | 36 | 64 | 100 | 19 | 0 | 0 | 60 | 127 | 284 | 80 | 150 | 12.68% | 34 | 1451 | 21.99 | 10 | 12 | 22 | 42 | 219 | 1 | 0 | 1 | 4 | 169 | 4 | 4 | 56.69% | 2064 | 23 | 18 | 1 | 3 | 1.38 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 2 |
Que | 12-13 | 69 | 31 | 41 | 72 | 14 | 0 | 0 | 49 | 163 | 229 | 82 | 148 | 13.54% | 39 | 1505 | 21.82 | 3 | 6 | 9 | 20 | 191 | 1 | 3 | 4 | 10 | 183 | 2 | 3 | 58.54% | 2091 | 18 | 12 | 1 | 0 | 0.96 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 |
Que | 13-14 | 76 | 33 | 64 | 97 | 4 | 0 | 0 | 60 | 150 | 287 | 93 | 198 | 11.50% | 52 | 1775 | 23.37 | 12 | 25 | 37 | 55 | 338 | 2 | 3 | 5 | 12 | 300 | 5 | 2 | 57.65% | 2380 | 42 | 32 | 0 | 1 | 1.09 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 5 |
Que | 14-15 | 73 | 38 | 55 | 93 | 8 | 2 | 0 | 58 | 153 | 264 | 73 | 146 | 14.39% | 42 | 1679 | 23.01 | 11 | 20 | 31 | 42 | 293 | 2 | 1 | 3 | 10 | 223 | 4 | 3 | 57.57% | 2258 | 20 | 31 | 1 | 2 | 1.11 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 7 |
Que | 15-16 | 61 | 24 | 51 | 75 | 11 | 2 | 0 | 42 | 142 | 213 | 57 | 134 | 11.27% | 43 | 1448 | 23.75 | 4 | 14 | 18 | 30 | 243 | 1 | 0 | 1 | 5 | 217 | 3 | 0 | 58.06% | 1986 | 16 | 27 | 0 | 1 | 1.04 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 7 |
Que | 16-17 | 76 | 32 | 57 | 89 | 13 | 6 | 0 | 54 | 190 | 279 | 80 | 182 | 11.47% | 44 | 1792 | 23.59 | 11 | 20 | 31 | 51 | 281 | 0 | 0 | 0 | 4 | 221 | 6 | 0 | 57.10% | 2727 | 35 | 26 | 2 | 0 | 0.99 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 5 |
Que | 17-18 | 77 | 39 | 55 | 94 | -6 | 4 | 0 | 48 | 184 | 264 | 81 | 159 | 14.77% | 40 | 1819 | 23.62 | 11 | 19 | 30 | 41 | 288 | 0 | 0 | 0 | 8 | 196 | 6 | 3 | 60.72% | 2737 | 38 | 33 | 0 | 0 | 1.03 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 |
Total Regular Season | 1197 | 513 | 867 | 1380 | 121 | 185 | 25 | 1077 | 2549 | 4062 | 879 | 1739 | 12.63% | 578 | 25573 | 21.36 | 137 | 176 | 313 | 419 | 2731 | 20 | 16 | 36 | 94 | 2498 | 59 | 29 | 55.21% | 35327 | 326 | 290 | 8 | 13 | 1.08 | 0 | 0 | 4 | 1 | 2 | 53 | 61 | 51 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|