Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
QUE | 01-02 | 69 | 20 | 27 | 47 | -4 | 54 | 0 | 73 | 86 | 130 | 0 | 0 | 15.38% | 10 | 1068 | 15.48 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 53.33% | 90 | 0 | 0 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUE | 02-03 | 78 | 14 | 29 | 43 | 0 | 79 | 0 | 71 | 86 | 143 | 0 | 0 | 9.79% | 10 | 1068 | 13.69 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 53.33% | 90 | 0 | 0 | 0 | 0 | 0.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUE | 03-04 | 76 | 24 | 23 | 47 | 0 | 26 | 0 | 56 | 86 | 201 | 0 | 0 | 11.94% | 10 | 1068 | 14.05 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 53.33% | 90 | 0 | 0 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAT | 04-05 | 76 | 24 | 28 | 52 | 15 | 20 | 0 | 40 | 88 | 227 | 0 | 0 | 10.57% | 12 | 1235 | 16.25 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 44.12% | 136 | 0 | 0 | 0 | 1 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAT | 05-06 | 73 | 26 | 32 | 58 | 15 | 24 | 0 | 28 | 81 | 181 | 0 | 0 | 14.36% | 28 | 1141 | 15.63 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 42.24% | 116 | 0 | 0 | 0 | 0 | 1.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAT | 06-07 | 66 | 27 | 32 | 59 | -4 | 0 | 0 | 6 | 73 | 177 | 0 | 0 | 15.25% | 42 | 1143 | 17.32 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 44.44% | 180 | 0 | 0 | 0 | 1 | 1.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cat | 07-08 | 71 | 18 | 29 | 47 | 10 | 19 | 15 | 93 | 85 | 164 | 51 | 121 | 10.98% | 27 | 1306 | 18.40 | 5 | 10 | 15 | 19 | 215 | 1 | 0 | 1 | 6 | 126 | 2 | 0 | 37.65% | 85 | 29 | 19 | 0 | 0 | 0.72 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
Bal | 08-09 | 73 | 10 | 24 | 34 | 5 | 0 | 0 | 58 | 88 | 134 | 45 | 69 | 7.46% | 18 | 1036 | 14.19 | 1 | 1 | 2 | 7 | 78 | 0 | 0 | 0 | 1 | 67 | 2 | 0 | 48.61% | 72 | 19 | 10 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bal | 09-10 | 80 | 11 | 14 | 25 | -2 | 2 | 0 | 65 | 94 | 132 | 37 | 80 | 8.33% | 39 | 1165 | 14.57 | 2 | 2 | 4 | 12 | 103 | 0 | 0 | 0 | 7 | 88 | 0 | 0 | 45.61% | 57 | 17 | 21 | 0 | 0 | 0.43 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Bal | 10-11 | 77 | 11 | 10 | 21 | 7 | 2 | 0 | 50 | 79 | 89 | 27 | 51 | 12.36% | 30 | 1050 | 13.65 | 0 | 1 | 1 | 1 | 73 | 0 | 0 | 0 | 6 | 80 | 3 | 0 | 40.00% | 65 | 11 | 16 | 0 | 0 | 0.40 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Ind | 11-12 | 15 | 3 | 2 | 5 | -7 | 0 | 0 | 6 | 8 | 20 | 7 | 10 | 15.00% | 4 | 131 | 8.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0.00% | 0 | 1 | 2 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roc | 13-14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 4 | 0.00% | 0 | 26 | 8.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 757 | 188 | 250 | 438 | 35 | 226 | 15 | 546 | 858 | 1600 | 168 | 335 | 11.75% | 230 | 11439 | 15.11 | 40 | 14 | 54 | 39 | 470 | 1 | 0 | 1 | 22 | 377 | 30 | 1 | 46.08% | 981 | 77 | 69 | 0 | 2 | 0.77 | 0 | 0 | 2 | 4 | 1 | 0 | 3 | 7 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Ind | 11-12 | 11 | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 7 | 3 | 1 | 5 | 0.00% | 2 | 106 | 9.69 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 1 | 1 | 1 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roc | 12-13 | 59 | 18 | 14 | 32 | 5 | 6 | 0 | 24 | 70 | 151 | 52 | 95 | 11.92% | 10 | 867 | 14.71 | 0 | 0 | 0 | 2 | 39 | 0 | 0 | 0 | 5 | 50 | 2 | 0 | 52.83% | 53 | 31 | 17 | 1 | 0 | 0.74 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
Roc | 13-14 | 67 | 47 | 42 | 89 | 8 | 2 | 0 | 55 | 98 | 301 | 80 | 181 | 15.61% | 44 | 1398 | 20.87 | 4 | 11 | 15 | 26 | 129 | 1 | 0 | 1 | 6 | 138 | 10 | 3 | 47.02% | 151 | 43 | 25 | 0 | 2 | 1.27 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 6 |
Brk | 14-15 | 57 | 16 | 18 | 34 | -21 | 0 | 0 | 40 | 71 | 145 | 43 | 93 | 11.03% | 35 | 834 | 14.63 | 2 | 2 | 4 | 10 | 44 | 0 | 0 | 0 | 0 | 45 | 1 | 0 | 59.18% | 49 | 21 | 10 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Total Regular Season | 194 | 81 | 75 | 156 | -9 | 10 | 0 | 121 | 246 | 600 | 176 | 374 | 13.50% | 91 | 3206 | 16.53 | 6 | 13 | 19 | 38 | 214 | 1 | 0 | 1 | 11 | 240 | 13 | 3 | 50.39% | 254 | 96 | 53 | 1 | 2 | 0.97 | 0 | 1 | 0 | 0 | 0 | 8 | 13 | 10 |