Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
POR | 03-04 | 46 | 10 | 18 | 28 | -1 | 34 | 0 | 66 | 42 | 105 | 0 | 0 | 9.52% | 7 | 583 | 12.67 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.18% | 44 | 0 | 0 | 0 | 0 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POR | 04-05 | 40 | 5 | 5 | 10 | -5 | 14 | 0 | 30 | 36 | 61 | 0 | 0 | 8.20% | 4 | 404 | 10.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.69% | 191 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POR | 06-07 | 14 | 1 | 3 | 4 | -7 | 8 | 0 | 17 | 7 | 10 | 0 | 0 | 10.00% | 0 | 222 | 15.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00% | 15 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prt | 07-08 | 26 | 2 | 4 | 6 | 0 | 2 | 0 | 54 | 16 | 35 | 13 | 16 | 5.71% | 6 | 232 | 8.95 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.29% | 14 | 8 | 2 | 0 | 0 | 0.52 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
New | 08-09 | 10 | 1 | 2 | 3 | 4 | 0 | 0 | 6 | 5 | 5 | 1 | 3 | 20.00% | 0 | 90 | 9.07 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 2 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New | 09-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 9 | 9.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vir | 12-13 | 22 | 7 | 2 | 9 | 7 | 0 | 0 | 22 | 14 | 38 | 18 | 21 | 18.42% | 2 | 227 | 10.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 46.67% | 30 | 8 | 4 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ric | 13-14 | 80 | 27 | 22 | 49 | -6 | 10 | 0 | 102 | 49 | 158 | 50 | 76 | 17.09% | 12 | 1228 | 15.35 | 7 | 4 | 11 | 25 | 267 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 45.71% | 70 | 17 | 8 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
Bur | 14-15 | 81 | 15 | 21 | 36 | 16 | 2 | 0 | 75 | 58 | 137 | 33 | 72 | 10.95% | 11 | 1068 | 13.19 | 1 | 5 | 6 | 4 | 117 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 51.47% | 68 | 16 | 7 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rut | 15-16 | 80 | 16 | 19 | 35 | 1 | 4 | 0 | 37 | 56 | 165 | 64 | 74 | 9.70% | 24 | 1031 | 12.90 | 1 | 6 | 7 | 11 | 88 | 0 | 0 | 0 | 1 | 25 | 2 | 0 | 56.64% | 113 | 25 | 13 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Lhv | 16-17 | 77 | 9 | 10 | 19 | -6 | 2 | 0 | 41 | 33 | 102 | 27 | 67 | 8.82% | 7 | 780 | 10.14 | 0 | 0 | 0 | 1 | 18 | 1 | 0 | 1 | 3 | 23 | 2 | 0 | 65.63% | 32 | 12 | 9 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Que | 17-18 | 74 | 4 | 8 | 12 | 6 | 0 | 0 | 13 | 22 | 75 | 15 | 35 | 5.33% | 8 | 681 | 9.21 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.06% | 17 | 4 | 5 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Total Regular Season | 551 | 97 | 114 | 211 | 9 | 76 | 0 | 463 | 338 | 891 | 221 | 364 | 10.89% | 81 | 6558 | 11.90 | 12 | 15 | 27 | 41 | 503 | 1 | 0 | 1 | 4 | 83 | 11 | 4 | 50.75% | 597 | 90 | 48 | 0 | 0 | 0.64 | 0 | 0 | 1 | 0 | 0 | 7 | 4 | 8 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
POR | 03-04 | 31 | 11 | 13 | 24 | 10 | 22 | 0 | 30 | 50 | 74 | 0 | 0 | 14.86% | 6 | 401 | 12.94 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 52.92% | 291 | 0 | 0 | 0 | 0 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POR | 04-05 | 36 | 14 | 24 | 38 | 4 | 4 | 0 | 17 | 61 | 93 | 0 | 0 | 15.05% | 13 | 700 | 19.44 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 52.42% | 248 | 0 | 0 | 0 | 0 | 1.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POR | 05-06 | 80 | 10 | 39 | 49 | -1 | 24 | 0 | 50 | 69 | 172 | 0 | 0 | 5.81% | 7 | 1198 | 14.98 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 55.29% | 170 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POR | 06-07 | 64 | 19 | 28 | 47 | -1 | 22 | 0 | 31 | 55 | 123 | 0 | 0 | 15.45% | 3 | 1093 | 17.08 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 47.27% | 220 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prt | 07-08 | 9 | 5 | 7 | 12 | -4 | 5 | 5 | 21 | 13 | 36 | 10 | 18 | 13.89% | 7 | 195 | 21.72 | 1 | 3 | 4 | 4 | 21 | 0 | 1 | 1 | 0 | 14 | 0 | 1 | 51.52% | 33 | 6 | 1 | 0 | 1 | 1.23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
New | 08-09 | 51 | 19 | 16 | 35 | -22 | 10 | 0 | 78 | 76 | 146 | 55 | 100 | 13.01% | 26 | 1026 | 20.13 | 2 | 4 | 6 | 12 | 80 | 1 | 1 | 2 | 4 | 78 | 3 | 1 | 54.09% | 159 | 27 | 15 | 0 | 1 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
New | 09-10 | 79 | 29 | 30 | 59 | 24 | 2 | 0 | 101 | 74 | 207 | 66 | 112 | 14.01% | 36 | 1361 | 17.24 | 1 | 4 | 5 | 14 | 102 | 2 | 0 | 2 | 8 | 73 | 5 | 4 | 61.11% | 108 | 39 | 19 | 0 | 0 | 0.87 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
New | 10-11 | 78 | 24 | 29 | 53 | 10 | 10 | 0 | 100 | 78 | 224 | 58 | 128 | 10.71% | 29 | 1330 | 17.06 | 0 | 0 | 0 | 5 | 44 | 0 | 0 | 0 | 7 | 68 | 3 | 1 | 58.57% | 70 | 43 | 16 | 0 | 1 | 0.80 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 |
Wor | 11-12 | 80 | 34 | 34 | 68 | 2 | 8 | 0 | 98 | 75 | 269 | 76 | 140 | 12.64% | 25 | 1322 | 16.53 | 2 | 4 | 6 | 12 | 54 | 0 | 1 | 1 | 3 | 86 | 5 | 0 | 54.79% | 73 | 49 | 15 | 0 | 1 | 1.03 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 |
Vir | 12-13 | 55 | 31 | 50 | 81 | 5 | 10 | 0 | 103 | 85 | 218 | 81 | 142 | 14.22% | 25 | 1295 | 23.55 | 7 | 13 | 20 | 25 | 111 | 2 | 2 | 4 | 7 | 104 | 6 | 2 | 56.56% | 244 | 31 | 17 | 0 | 0 | 1.25 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 |
Lhv | 16-17 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 1 | 3 | 20.00% | 1 | 25 | 25.18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 55.56% | 9 | 2 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 564 | 197 | 270 | 467 | 29 | 117 | 5 | 630 | 638 | 1567 | 347 | 643 | 12.57% | 178 | 9949 | 17.64 | 29 | 28 | 57 | 72 | 418 | 5 | 5 | 10 | 29 | 430 | 32 | 12 | 53.85% | 1625 | 197 | 83 | 0 | 4 | 0.94 | 0 | 0 | 0 | 0 | 0 | 12 | 22 | 20 |