Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
HAR | 01-02 | 80 | 4 | 15 | 19 | -10 | 192 | 0 | 87 | 33 | 77 | 0 | 0 | 5.19% | 70 | 900 | 11.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROC | 02-03 | 66 | 3 | 19 | 22 | -4 | 108 | 0 | 99 | 33 | 85 | 0 | 0 | 3.53% | 70 | 900 | 13.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROC | 03-04 | 80 | 5 | 12 | 17 | 2 | 72 | 0 | 86 | 33 | 39 | 0 | 0 | 12.82% | 70 | 900 | 11.25 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUE | 06-07 | 78 | 6 | 29 | 35 | 8 | 124 | 0 | 134 | 41 | 63 | 0 | 0 | 9.52% | 114 | 1568 | 20.10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sai | 07-08 | 63 | 4 | 12 | 16 | -5 | 334 | 190 | 180 | 102 | 67 | 28 | 24 | 5.97% | 93 | 1500 | 23.82 | 1 | 4 | 5 | 11 | 225 | 1 | 0 | 1 | 2 | 153 | 2 | 0 | 0.00% | 0 | 8 | 37 | 0 | 0 | 0.21 | 0 | 0 | 2 | 5 | 19 | 0 | 1 | 0 |
Que | 08-09 | 73 | 1 | 16 | 17 | -6 | 136 | 40 | 193 | 143 | 61 | 30 | 29 | 1.64% | 99 | 1607 | 22.03 | 0 | 1 | 1 | 5 | 159 | 0 | 0 | 0 | 1 | 167 | 0 | 0 | 0.00% | 0 | 5 | 38 | 0 | 0 | 0.21 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 1 |
Bin | 09-10 | 78 | 4 | 13 | 17 | -8 | 192 | 30 | 214 | 99 | 88 | 34 | 29 | 4.55% | 105 | 1688 | 21.64 | 1 | 1 | 2 | 14 | 197 | 0 | 1 | 1 | 3 | 173 | 0 | 0 | 0.00% | 0 | 7 | 37 | 0 | 0 | 0.20 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Bin | 10-11 | 80 | 6 | 36 | 42 | 1 | 145 | 5 | 266 | 144 | 95 | 52 | 53 | 6.32% | 112 | 2165 | 27.07 | 3 | 4 | 7 | 14 | 263 | 0 | 0 | 0 | 1 | 193 | 0 | 0 | 0.00% | 0 | 11 | 57 | 1 | 0 | 0.39 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Bin | 11-12 | 68 | 1 | 12 | 13 | -4 | 89 | 5 | 170 | 105 | 58 | 16 | 30 | 1.72% | 74 | 1548 | 22.78 | 0 | 2 | 2 | 8 | 202 | 0 | 0 | 0 | 0 | 134 | 0 | 0 | 0.00% | 0 | 2 | 34 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bin | 12-13 | 55 | 1 | 12 | 13 | -3 | 68 | 10 | 129 | 94 | 41 | 22 | 18 | 2.44% | 66 | 1109 | 20.18 | 0 | 0 | 0 | 4 | 122 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0.00% | 0 | 2 | 30 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Ind | 13-14 | 77 | 4 | 13 | 17 | -21 | 148 | 40 | 206 | 150 | 94 | 36 | 36 | 4.26% | 122 | 1869 | 24.28 | 4 | 2 | 6 | 18 | 275 | 0 | 0 | 0 | 1 | 253 | 1 | 1 | 0.00% | 0 | 8 | 56 | 0 | 0 | 0.18 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
Total Regular Season | 798 | 39 | 189 | 228 | -50 | 1608 | 320 | 1764 | 977 | 768 | 218 | 219 | 5.08% | 995 | 15758 | 19.75 | 13 | 14 | 27 | 74 | 1445 | 1 | 1 | 2 | 8 | 1149 | 3 | 3 | 100.00% | 1 | 43 | 289 | 1 | 0 | 0.29 | 0 | 1 | 7 | 11 | 30 | 1 | 7 | 2 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
ROC | 04-05 | 62 | 3 | 19 | 22 | 4 | 93 | 0 | 107 | 30 | 33 | 0 | 0 | 9.09% | 58 | 991 | 15.98 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.86% | 7 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROC | 05-06 | 80 | 9 | 33 | 42 | 10 | 158 | 0 | 195 | 41 | 86 | 0 | 0 | 10.47% | 89 | 1494 | 18.68 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 4 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 142 | 12 | 52 | 64 | 14 | 251 | 0 | 302 | 71 | 119 | 0 | 0 | 10.08% | 147 | 2485 | 17.50 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.45% | 11 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |