Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
ROC | 03-04 | 79 | 10 | 32 | 42 | -1 | 51 | 0 | 57 | 60 | 76 | 0 | 0 | 13.16% | 103 | 1403 | 17.76 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROC | 05-06 | 78 | 9 | 33 | 42 | 1 | 38 | 0 | 50 | 52 | 87 | 0 | 0 | 10.34% | 90 | 1666 | 21.36 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROC | 06-07 | 78 | 3 | 34 | 37 | -23 | 44 | 0 | 41 | 36 | 58 | 0 | 0 | 5.17% | 96 | 1728 | 22.15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | 3 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roc | 07-08 | 67 | 8 | 31 | 39 | 12 | 56 | 20 | 106 | 109 | 98 | 45 | 47 | 8.16% | 117 | 1806 | 26.96 | 4 | 4 | 8 | 15 | 246 | 0 | 1 | 1 | 4 | 192 | 1 | 0 | 0.00% | 0 | 24 | 47 | 0 | 0 | 0.43 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Roc | 08-09 | 57 | 3 | 25 | 28 | 4 | 20 | 0 | 81 | 122 | 96 | 32 | 25 | 3.13% | 95 | 1596 | 28.00 | 1 | 4 | 5 | 17 | 190 | 1 | 3 | 4 | 6 | 175 | 1 | 0 | 0.00% | 0 | 13 | 37 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Roc | 09-10 | 73 | 7 | 35 | 42 | -19 | 16 | 0 | 85 | 149 | 129 | 50 | 46 | 5.43% | 119 | 2014 | 27.59 | 3 | 5 | 8 | 13 | 241 | 0 | 3 | 3 | 4 | 244 | 0 | 0 | 0.00% | 0 | 25 | 59 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Roc | 10-11 | 78 | 4 | 32 | 36 | 20 | 13 | 5 | 65 | 143 | 133 | 44 | 42 | 3.01% | 118 | 2040 | 26.16 | 1 | 3 | 4 | 12 | 238 | 0 | 2 | 2 | 3 | 238 | 0 | 0 | 0.00% | 0 | 32 | 47 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Bin | 11-12 | 80 | 3 | 33 | 36 | -4 | 8 | 0 | 87 | 142 | 133 | 58 | 63 | 2.26% | 132 | 2200 | 27.50 | 1 | 9 | 10 | 14 | 321 | 0 | 0 | 0 | 4 | 229 | 0 | 0 | 0.00% | 0 | 38 | 56 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bin | 12-13 | 76 | 6 | 29 | 35 | 17 | 4 | 0 | 82 | 135 | 96 | 46 | 53 | 6.25% | 159 | 2152 | 28.32 | 0 | 9 | 9 | 14 | 269 | 0 | 0 | 0 | 1 | 174 | 0 | 0 | 0.00% | 0 | 14 | 62 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Bin | 13-14 | 74 | 5 | 25 | 30 | 11 | 21 | 5 | 87 | 145 | 115 | 44 | 45 | 4.35% | 97 | 2125 | 28.72 | 0 | 6 | 6 | 15 | 340 | 0 | 3 | 3 | 4 | 266 | 2 | 0 | 0.00% | 0 | 21 | 65 | 0 | 0 | 0.28 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Bin | 14-15 | 67 | 0 | 19 | 19 | 2 | 4 | 0 | 46 | 136 | 101 | 37 | 33 | 0.00% | 120 | 1917 | 28.62 | 0 | 6 | 6 | 10 | 298 | 0 | 0 | 0 | 3 | 271 | 0 | 0 | 0.00% | 0 | 10 | 49 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 807 | 58 | 328 | 386 | 20 | 275 | 30 | 787 | 1229 | 1122 | 356 | 354 | 5.17% | 1246 | 20650 | 25.59 | 21 | 46 | 67 | 110 | 2147 | 1 | 12 | 13 | 29 | 1791 | 6 | 1 | 66.67% | 3 | 177 | 422 | 0 | 0 | 0.37 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 8 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
ROC | 04-05 | 79 | 8 | 39 | 47 | 19 | 61 | 0 | 37 | 72 | 106 | 0 | 0 | 7.55% | 70 | 1583 | 20.04 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 70.59% | 17 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 79 | 8 | 39 | 47 | 19 | 61 | 0 | 37 | 72 | 106 | 0 | 0 | 7.55% | 70 | 1583 | 20.04 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 70.59% | 17 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |