Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
BUF | 01-02 | 78 | 10 | 15 | 25 | 5 | 35 | 0 | 61 | 14 | 87 | 0 | 0 | 11.49% | 3 | 230 | 2.95 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 68.42% | 19 | 0 | 0 | 0 | 0 | 2.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF | 02-03 | 80 | 12 | 22 | 34 | 6 | 33 | 0 | 61 | 14 | 115 | 0 | 0 | 10.43% | 3 | 230 | 2.88 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 68.42% | 19 | 0 | 0 | 0 | 0 | 2.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAL | 03-04 | 25 | 5 | 4 | 9 | 5 | 8 | 0 | 16 | 14 | 24 | 0 | 0 | 20.83% | 3 | 230 | 9.20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68.42% | 19 | 0 | 0 | 0 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAL | 04-05 | 69 | 18 | 28 | 46 | 13 | 20 | 0 | 34 | 89 | 171 | 0 | 0 | 10.53% | 19 | 998 | 14.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 58.57% | 70 | 0 | 0 | 1 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAL | 05-06 | 80 | 26 | 33 | 59 | -3 | 4 | 0 | 8 | 83 | 191 | 0 | 0 | 13.61% | 26 | 1187 | 14.84 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 45.00% | 100 | 0 | 0 | 0 | 2 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROC | 06-07 | 65 | 10 | 10 | 20 | -8 | 12 | 0 | 13 | 69 | 115 | 0 | 0 | 8.70% | 7 | 765 | 11.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49.75% | 197 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sai | 07-08 | 74 | 17 | 20 | 37 | 9 | 0 | 0 | 41 | 73 | 165 | 45 | 105 | 10.30% | 32 | 956 | 12.92 | 2 | 1 | 3 | 5 | 56 | 0 | 0 | 0 | 1 | 23 | 0 | 2 | 48.96% | 96 | 37 | 16 | 0 | 0 | 0.77 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 4 |
Sai | 08-09 | 79 | 21 | 17 | 38 | 8 | 2 | 0 | 47 | 57 | 180 | 53 | 104 | 11.67% | 18 | 859 | 10.88 | 0 | 1 | 1 | 2 | 18 | 1 | 0 | 1 | 4 | 60 | 4 | 2 | 43.10% | 58 | 28 | 9 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bur | 09-10 | 74 | 11 | 25 | 36 | -9 | 4 | 0 | 62 | 85 | 160 | 54 | 107 | 6.88% | 23 | 939 | 12.69 | 2 | 2 | 4 | 2 | 33 | 0 | 0 | 0 | 2 | 18 | 1 | 0 | 48.74% | 119 | 29 | 18 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bur | 10-11 | 80 | 19 | 12 | 31 | 9 | 2 | 0 | 34 | 78 | 144 | 29 | 80 | 13.19% | 26 | 823 | 10.29 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 1 | 2 | 67 | 3 | 1 | 44.16% | 77 | 21 | 13 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
Bur | 11-12 | 57 | 12 | 17 | 29 | 14 | 0 | 0 | 17 | 54 | 100 | 28 | 62 | 12.00% | 14 | 631 | 11.07 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 1 | 47 | 1 | 0 | 53.85% | 26 | 13 | 9 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Total Regular Season | 761 | 161 | 203 | 364 | 49 | 120 | 0 | 394 | 630 | 1452 | 209 | 458 | 11.09% | 174 | 7849 | 10.31 | 14 | 4 | 18 | 9 | 143 | 5 | 0 | 5 | 10 | 218 | 22 | 11 | 50.12% | 800 | 128 | 65 | 1 | 2 | 0.93 | 0 | 0 | 1 | 3 | 0 | 4 | 7 | 9 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
BUF | 01-02 | 30 | 18 | 17 | 35 | 14 | 16 | 0 | 26 | 38 | 106 | 0 | 0 | 16.98% | 14 | 571 | 19.03 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 47.00% | 200 | 0 | 0 | 0 | 0 | 1.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF | 02-03 | 30 | 18 | 17 | 35 | 14 | 16 | 0 | 26 | 38 | 106 | 0 | 0 | 16.98% | 14 | 571 | 19.03 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 47.00% | 200 | 0 | 0 | 0 | 0 | 1.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAL | 03-04 | 30 | 18 | 17 | 35 | 14 | 16 | 0 | 26 | 38 | 106 | 0 | 0 | 16.98% | 14 | 571 | 19.03 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 47.00% | 200 | 0 | 0 | 0 | 0 | 1.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bur | 11-12 | 14 | 9 | 14 | 23 | 0 | 4 | 0 | 17 | 20 | 71 | 20 | 40 | 12.68% | 8 | 327 | 23.36 | 4 | 5 | 9 | 17 | 41 | 0 | 1 | 1 | 0 | 23 | 1 | 1 | 65.43% | 81 | 16 | 4 | 0 | 0 | 1.41 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Total Regular Season | 104 | 63 | 65 | 128 | 42 | 52 | 0 | 95 | 134 | 389 | 20 | 40 | 16.20% | 50 | 2040 | 19.62 | 19 | 5 | 24 | 17 | 41 | 0 | 1 | 1 | 0 | 23 | 7 | 4 | 49.19% | 681 | 16 | 4 | 0 | 0 | 1.25 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |