Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
PRO | 01-02 | 77 | 7 | 13 | 20 | 14 | 109 | 0 | 117 | 0 | 67 | 0 | 0 | 10.45% | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROC | 02-03 | 79 | 2 | 18 | 20 | -5 | 147 | 0 | 120 | 0 | 68 | 0 | 0 | 2.94% | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUE | 04-05 | 65 | 6 | 19 | 25 | 9 | 102 | 0 | 100 | 35 | 64 | 0 | 0 | 9.38% | 54 | 1125 | 17.31 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUE | 05-06 | 79 | 16 | 27 | 43 | -18 | 158 | 0 | 167 | 52 | 117 | 0 | 0 | 13.68% | 97 | 1488 | 18.84 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF | 06-07 | 77 | 6 | 33 | 39 | -8 | 168 | 0 | 149 | 35 | 60 | 0 | 0 | 10.00% | 81 | 1412 | 18.34 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buf | 07-08 | 68 | 0 | 10 | 10 | 2 | 166 | 100 | 133 | 86 | 45 | 26 | 16 | 0.00% | 66 | 1176 | 17.30 | 0 | 3 | 3 | 2 | 88 | 0 | 0 | 0 | 2 | 114 | 0 | 0 | 0.00% | 0 | 7 | 20 | 0 | 0 | 0.17 | 0 | 0 | 6 | 7 | 9 | 0 | 0 | 0 |
Hal | 08-09 | 77 | 1 | 15 | 16 | -4 | 117 | 35 | 126 | 107 | 63 | 29 | 24 | 1.59% | 83 | 1375 | 17.86 | 1 | 3 | 4 | 6 | 120 | 0 | 1 | 1 | 0 | 133 | 0 | 0 | 0.00% | 0 | 3 | 35 | 0 | 0 | 0.23 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Prt | 09-10 | 71 | 0 | 9 | 9 | 3 | 102 | 40 | 112 | 87 | 43 | 13 | 18 | 0.00% | 49 | 971 | 13.69 | 0 | 1 | 1 | 2 | 38 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0.00% | 0 | 5 | 27 | 0 | 0 | 0.19 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
Prt | 10-11 | 25 | 0 | 5 | 5 | 13 | 27 | 5 | 38 | 16 | 13 | 2 | 6 | 0.00% | 15 | 311 | 12.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0.00% | 0 | 1 | 8 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prt | 11-12 | 58 | 0 | 3 | 3 | 3 | 6 | 0 | 99 | 56 | 28 | 10 | 8 | 0.00% | 43 | 755 | 13.02 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | 0.00% | 0 | 0 | 16 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vir | 12-13 | 9 | 0 | 0 | 0 | -3 | 4 | 0 | 10 | 9 | 8 | 3 | 1 | 0.00% | 7 | 118 | 13.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bos | 13-14 | 50 | 0 | 5 | 5 | 11 | 27 | 5 | 104 | 54 | 28 | 9 | 15 | 0.00% | 39 | 810 | 16.21 | 0 | 0 | 0 | 3 | 48 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 100.00% | 1 | 2 | 21 | 0 | 0 | 0.12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Ott | 14-15 | 41 | 0 | 3 | 3 | -7 | 16 | 0 | 54 | 41 | 15 | 11 | 12 | 0.00% | 41 | 503 | 12.29 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0.00% | 0 | 1 | 11 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 776 | 38 | 160 | 198 | 10 | 1149 | 185 | 1329 | 578 | 619 | 103 | 100 | 6.14% | 575 | 10048 | 12.95 | 17 | 7 | 24 | 14 | 306 | 0 | 1 | 1 | 3 | 541 | 8 | 0 | 50.00% | 2 | 19 | 139 | 1 | 0 | 0.39 | 0 | 0 | 8 | 12 | 15 | 1 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
PRO | 01-02 | 79 | 18 | 32 | 50 | 5 | 143 | 0 | 172 | 73 | 130 | 0 | 0 | 13.85% | 99 | 1570 | 19.87 | 11 | 0 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 66.67% | 3 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROC | 02-03 | 79 | 18 | 32 | 50 | 5 | 143 | 0 | 172 | 73 | 130 | 0 | 0 | 13.85% | 99 | 1570 | 19.87 | 11 | 0 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 66.67% | 3 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUE | 03-04 | 79 | 18 | 32 | 50 | 5 | 143 | 0 | 172 | 73 | 130 | 0 | 0 | 13.85% | 99 | 1570 | 19.87 | 11 | 0 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 66.67% | 3 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prt | 09-10 | 3 | 0 | 3 | 3 | 2 | 2 | 0 | 17 | 6 | 6 | 3 | 4 | 0.00% | 7 | 84 | 28.07 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 2 | 2 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prt | 10-11 | 17 | 0 | 6 | 6 | 0 | 25 | 5 | 38 | 32 | 18 | 5 | 8 | 0.00% | 28 | 413 | 24.33 | 0 | 0 | 0 | 1 | 34 | 0 | 1 | 1 | 1 | 30 | 0 | 0 | 0.00% | 0 | 6 | 6 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prt | 11-12 | 12 | 0 | 3 | 3 | 1 | 12 | 0 | 23 | 20 | 19 | 11 | 10 | 0.00% | 19 | 306 | 25.56 | 0 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0.00% | 0 | 4 | 7 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vir | 12-13 | 66 | 4 | 21 | 25 | 1 | 50 | 0 | 156 | 131 | 70 | 24 | 31 | 5.71% | 93 | 1600 | 24.26 | 4 | 6 | 10 | 12 | 135 | 0 | 1 | 1 | 0 | 123 | 0 | 1 | 0.00% | 0 | 8 | 53 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ott | 14-15 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 7 | 5 | 4 | 5 | 2 | 0.00% | 5 | 78 | 26.21 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | 1 | 5 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 338 | 58 | 131 | 189 | 19 | 520 | 5 | 757 | 413 | 507 | 48 | 55 | 11.44% | 449 | 7194 | 21.28 | 37 | 10 | 47 | 17 | 209 | 3 | 2 | 5 | 1 | 197 | 6 | 7 | 66.67% | 9 | 21 | 73 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |