Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
PHI | 01-02 | 77 | 11 | 32 | 43 | 2 | 139 | 0 | 198 | 114 | 161 | 0 | 0 | 6.83% | 99 | 1584 | 20.57 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PHI | 02-03 | 77 | 9 | 27 | 36 | -3 | 114 | 0 | 169 | 114 | 166 | 0 | 0 | 5.42% | 99 | 1584 | 20.57 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PHI | 03-04 | 75 | 18 | 48 | 66 | -8 | 95 | 0 | 163 | 114 | 183 | 0 | 0 | 9.84% | 99 | 1584 | 21.12 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PHI | 04-05 | 62 | 10 | 30 | 40 | -2 | 149 | 0 | 148 | 44 | 92 | 0 | 0 | 10.87% | 53 | 1245 | 20.08 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 33.33% | 3 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PHI | 05-06 | 69 | 4 | 40 | 44 | -10 | 132 | 0 | 183 | 51 | 73 | 0 | 0 | 5.48% | 73 | 1466 | 21.25 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAI | 06-07 | 72 | 3 | 13 | 16 | -15 | 138 | 0 | 163 | 25 | 41 | 0 | 0 | 7.32% | 57 | 1446 | 20.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.00% | 5 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pro | 07-08 | 74 | 1 | 12 | 13 | 9 | 251 | 135 | 164 | 85 | 40 | 27 | 35 | 2.50% | 59 | 1387 | 18.76 | 0 | 1 | 1 | 2 | 180 | 0 | 1 | 1 | 1 | 129 | 0 | 0 | 0.00% | 0 | 14 | 27 | 0 | 0 | 0.19 | 0 | 0 | 4 | 4 | 15 | 0 | 0 | 0 |
Pro | 08-09 | 76 | 5 | 17 | 22 | -1 | 123 | 15 | 244 | 86 | 59 | 35 | 28 | 8.47% | 69 | 1618 | 21.30 | 1 | 1 | 2 | 6 | 190 | 0 | 1 | 1 | 3 | 103 | 0 | 0 | 0.00% | 0 | 9 | 32 | 1 | 0 | 0.27 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Pro | 09-10 | 80 | 2 | 9 | 11 | -13 | 135 | 25 | 164 | 59 | 50 | 20 | 18 | 4.00% | 45 | 1264 | 15.81 | 0 | 0 | 0 | 10 | 82 | 0 | 0 | 0 | 0 | 76 | 1 | 0 | 0.00% | 0 | 12 | 22 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Vir | 10-11 | 52 | 0 | 8 | 8 | -9 | 33 | 5 | 73 | 36 | 14 | 7 | 9 | 0.00% | 25 | 747 | 14.37 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0.00% | 0 | 6 | 7 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total Regular Season | 714 | 63 | 236 | 299 | -50 | 1309 | 180 | 1669 | 728 | 879 | 89 | 90 | 7.17% | 678 | 13927 | 19.51 | 23 | 2 | 25 | 18 | 470 | 1 | 2 | 3 | 4 | 366 | 4 | 2 | 22.22% | 9 | 41 | 88 | 1 | 0 | 0.43 | 0 | 0 | 7 | 4 | 20 | 0 | 0 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Vir | 10-11 | 10 | 0 | 2 | 2 | 5 | 6 | 0 | 18 | 12 | 12 | 7 | 7 | 0.00% | 12 | 248 | 24.87 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.00% | 0 | 3 | 5 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vir | 11-12 | 80 | 0 | 13 | 13 | -12 | 35 | 5 | 121 | 59 | 42 | 10 | 11 | 0.00% | 46 | 1397 | 17.47 | 0 | 1 | 1 | 2 | 88 | 0 | 0 | 0 | 2 | 111 | 0 | 0 | 0.00% | 0 | 7 | 19 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 90 | 0 | 15 | 15 | -7 | 41 | 5 | 139 | 71 | 54 | 17 | 18 | 0.00% | 58 | 1646 | 18.29 | 0 | 1 | 1 | 3 | 114 | 0 | 0 | 0 | 2 | 133 | 0 | 0 | 0% | 0 | 10 | 24 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |