Age |
Condition |
Suspension |
Height |
Weight |
Link |
39 |
100.00 |
0 |
73 |
194 |
|
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
57 | 1 | 73 | 65 | 72 | 81 | 81 | 94 | 95 | 61 | 67 | 99 | 99 | 18 | 50 | 73 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
9/25/1980 | USA | No | | 0 | 0 | - | - |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | No | Yes | Yes | No | No |
Contract |
Salary Year 1 |
Salary Cap |
Salary Cap Remaining |
0 |
0$ |
0$ | 0$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
0$ |
0$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
ALB | 01-02 | 37 | 16 | 11 | 6 | 0.888 | 3.53 | 2038 | 2 | 0 | 120 | 1071 | 0 | 2 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB | 02-03 | 37 | 16 | 11 | 6 | 0.888 | 3.53 | 2038 | 2 | 0 | 120 | 1071 | 0 | 2 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB | 03-04 | 37 | 16 | 11 | 6 | 0.888 | 3.53 | 2038 | 2 | 0 | 120 | 1071 | 0 | 2 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB | 04-05 | 9 | 4 | 2 | 1 | 0.848 | 4.22 | 469 | 0 | 0 | 33 | 217 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB | 05-06 | 2 | 1 | 1 | 0 | 0.780 | 6.67 | 81 | 0 | 0 | 9 | 41 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB | 06-07 | 9 | 3 | 2 | 2 | 0.900 | 3.54 | 373 | 15 | 0 | 22 | 219 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Alb | 07-08 | 2 | 0 | 0 | 0 | 0.882 | 4.14 | 29 | 0 | 0 | 2 | 17 | 6 | 0 | 0 | 0.000 | 0 | 0 | 17 | 0 | 0 | 0 |
Tor | 11-12 | 2 | 0 | 1 | 0 | 0.854 | 5.75 | 73 | 0 | 0 | 7 | 48 | 19 | 0 | 0 | 0.000 | 0 | 1 | 7 | 0 | 0 | 0 |
Tor | 12-13 | 7 | 2 | 3 | 0 | 0.878 | 3.84 | 359 | 0 | 0 | 23 | 188 | 83 | 1 | 0 | 0.000 | 0 | 7 | 16 | 0 | 0 | 0 |
Syr | 13-14 | 12 | 2 | 3 | 3 | 0.913 | 2.77 | 606 | 0 | 0 | 28 | 320 | 142 | 3 | 0 | 0.000 | 0 | 9 | 49 | 0 | 2 | 0 |
Tor | 14-15 | 13 | 3 | 6 | 0 | 0.872 | 4.22 | 668 | 0 | 0 | 47 | 368 | 174 | 0 | 0 | 0.000 | 0 | 12 | 5 | 0 | 0 | 0 |
Cin | 16-17 | 6 | 3 | 2 | 0 | 0.923 | 2.59 | 301 | 0 | 0 | 13 | 169 | 77 | 0 | 0 | 0.000 | 0 | 6 | 2 | 0 | 0 | 1 |
Cin | 17-18 | 14 | 6 | 5 | 1 | 0.901 | 3.27 | 752 | 0 | 0 | 41 | 414 | 182 | 1 | 0 | 0.000 | 0 | 14 | 5 | 2 | 1 | 0 |
Total Regular Season | 187 | 72 | 58 | 25 | 0.888 | 3.57 | 9829 | 21 | 0 | 585 | 5214 | 683 | 11 | 3 | 0% | 0 | 49 | 101 | 2 | 3 | 1 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
ALB | 01-02 | 22 | 8 | 6 | 3 | 0.907 | 3.11 | 1119 | 2 | 0 | 58 | 622 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB | 02-03 | 22 | 8 | 6 | 3 | 0.907 | 3.11 | 1119 | 2 | 0 | 58 | 622 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB | 03-04 | 22 | 8 | 6 | 3 | 0.907 | 3.11 | 1119 | 2 | 0 | 58 | 622 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB | 04-05 | 33 | 17 | 9 | 4 | 0.907 | 2.90 | 1841 | 4 | 0 | 89 | 956 | 0 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB | 05-06 | 26 | 11 | 4 | 6 | 0.892 | 3.18 | 1266 | 0 | 0 | 67 | 621 | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB | 06-07 | 17 | 11 | 1 | 2 | 0.900 | 2.79 | 924 | 0 | 0 | 43 | 432 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Alb | 07-08 | 15 | 7 | 5 | 0 | 0.874 | 4.10 | 718 | 0 | 0 | 49 | 389 | 180 | 0 | 0 | 0.000 | 0 | 14 | 9 | 0 | 0 | 0 |
Wor | 08-09 | 11 | 5 | 4 | 0 | 0.913 | 2.49 | 554 | 0 | 0 | 23 | 263 | 137 | 0 | 0 | 0.000 | 0 | 11 | 5 | 0 | 0 | 0 |
Bos | 09-10 | 21 | 11 | 7 | 1 | 0.898 | 2.92 | 1192 | 2 | 0 | 58 | 568 | 273 | 2 | 0 | 0.000 | 0 | 21 | 4 | 0 | 0 | 2 |
Bal | 10-11 | 3 | 1 | 2 | 0 | 0.881 | 2.86 | 168 | 0 | 0 | 8 | 67 | 34 | 0 | 0 | 0.000 | 0 | 2 | 67 | 0 | 0 | 0 |
Tor | 11-12 | 19 | 7 | 6 | 1 | 0.900 | 3.55 | 981 | 0 | 0 | 58 | 582 | 273 | 2 | 0 | 0.000 | 0 | 19 | 3 | 0 | 0 | 0 |
Tor | 12-13 | 6 | 3 | 1 | 0 | 0.927 | 2.50 | 288 | 0 | 0 | 12 | 164 | 74 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
Tor | 14-15 | 5 | 3 | 1 | 0 | 0.885 | 3.78 | 254 | 2 | 0 | 16 | 139 | 70 | 0 | 0 | 0.000 | 0 | 5 | 1 | 0 | 0 | 1 |
Cin | 16-17 | 5 | 2 | 1 | 1 | 0.943 | 1.93 | 280 | 0 | 0 | 9 | 157 | 67 | 0 | 1 | 0.000 | 0 | 5 | 5 | 0 | 0 | 2 |
Total Regular Season | 227 | 102 | 59 | 24 | 0.902 | 3.07 | 11825 | 14 | 0 | 606 | 6204 | 1108 | 11 | 6 | 0% | 0 | 83 | 94 | 0 | 0 | 5 |
Back to the Top