Age |
Condition |
Suspension |
Height |
Weight |
Link |
41 |
100.00 |
0 |
71 |
174 |
|
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
2/20/1978 | USA | No | | 0 | 0 | - | - |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | No | Yes | Yes | No | No |
Contract |
Salary Year 1 |
Salary Cap |
Salary Cap Remaining |
0 |
0$ |
0$ | 0$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
0$ |
0$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
ALB | 01-02 | 16 | 4 | 5 | 4 | 0.906 | 3.52 | 751 | 2 | 0 | 44 | 469 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB | 02-03 | 16 | 4 | 5 | 4 | 0.906 | 3.52 | 751 | 2 | 0 | 44 | 469 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB | 03-04 | 16 | 4 | 5 | 4 | 0.906 | 3.52 | 751 | 2 | 0 | 44 | 469 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB | 04-05 | 3 | 2 | 1 | 0 | 0.880 | 4.22 | 128 | 0 | 0 | 9 | 75 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB | 05-06 | 23 | 8 | 7 | 2 | 0.884 | 3.93 | 1161 | 2 | 0 | 76 | 654 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO | 06-07 | 7 | 1 | 3 | 1 | 0.898 | 2.96 | 264 | 0 | 0 | 13 | 128 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Pro | 07-08 | 3 | 1 | 1 | 0 | 0.898 | 3.19 | 94 | 0 | 0 | 5 | 49 | 25 | 1 | 0 | 0.000 | 0 | 1 | 52 | 0 | 0 | 0 |
Pro | 08-09 | 6 | 3 | 0 | 1 | 0.910 | 3.11 | 309 | 0 | 0 | 16 | 177 | 90 | 0 | 0 | 0.000 | 0 | 3 | 77 | 0 | 0 | 0 |
New | 09-10 | 12 | 2 | 7 | 0 | 0.891 | 3.93 | 641 | 0 | 0 | 42 | 386 | 174 | 0 | 0 | 0.000 | 0 | 9 | 62 | 0 | 0 | 0 |
Cat | 10-11 | 11 | 4 | 2 | 2 | 0.915 | 2.68 | 515 | 0 | 0 | 23 | 272 | 126 | 1 | 0 | 0.000 | 0 | 10 | 47 | 0 | 0 | 0 |
Cat | 11-12 | 17 | 7 | 6 | 3 | 0.903 | 3.28 | 970 | 4 | 0 | 53 | 545 | 254 | 0 | 0 | 0.000 | 0 | 16 | 56 | 0 | 1 | 0 |
Wor | 12-13 | 15 | 3 | 6 | 2 | 0.891 | 3.88 | 711 | 0 | 0 | 46 | 423 | 201 | 0 | 0 | 0.000 | 0 | 15 | 40 | 0 | 0 | 2 |
Ott | 14-15 | 11 | 1 | 8 | 0 | 0.904 | 3.71 | 583 | 0 | 0 | 36 | 374 | 145 | 0 | 0 | 0.000 | 0 | 11 | 39 | 0 | 0 | 0 |
Que | 15-16 | 10 | 4 | 2 | 1 | 0.914 | 3.14 | 439 | 0 | 0 | 23 | 269 | 122 | 0 | 0 | 0.000 | 0 | 10 | 6 | 0 | 1 | 0 |
Total Regular Season | 166 | 48 | 58 | 24 | 0.900 | 3.52 | 8072 | 12 | 0 | 474 | 4759 | 1137 | 6 | 0 | 0% | 0 | 75 | 379 | 0 | 2 | 2 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
ALB | 01-02 | 5 | 0 | 2 | 2 | 0.887 | 4.31 | 195 | 0 | 0 | 14 | 124 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB | 02-03 | 5 | 0 | 2 | 2 | 0.887 | 4.31 | 195 | 0 | 0 | 14 | 124 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB | 03-04 | 5 | 0 | 2 | 2 | 0.887 | 4.31 | 195 | 0 | 0 | 14 | 124 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB | 04-05 | 22 | 11 | 7 | 1 | 0.904 | 2.63 | 1119 | 0 | 0 | 49 | 511 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB | 05-06 | 7 | 3 | 2 | 1 | 0.886 | 3.13 | 364 | 0 | 0 | 19 | 166 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Pro | 07-08 | 2 | 1 | 1 | 0 | 0.929 | 1.61 | 112 | 0 | 0 | 3 | 42 | 24 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 |
Cat | 10-11 | 3 | 1 | 2 | 0 | 0.921 | 2.67 | 180 | 0 | 0 | 8 | 101 | 55 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 |
Wor | 13-14 | 21 | 6 | 7 | 2 | 0.908 | 3.42 | 1035 | 0 | 0 | 59 | 644 | 305 | 1 | 0 | 0.000 | 0 | 21 | 8 | 0 | 1 | 0 |
Total Regular Season | 70 | 22 | 25 | 10 | 0.902 | 3.18 | 3396 | 0 | 0 | 180 | 1836 | 384 | 1 | 0 | 0% | 0 | 26 | 8 | 0 | 1 | 0 |
Back to the Top