Northern Conference
PO | Équipe | GP | W | L | T | OTW | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | Derniers 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Division | ||||||||||||||||||
1 | Boston Eagles | 69 | 35 | 22 | 5 | 3 | 4 | 81 | 38 | 218 | 193 | 25 | 0.587 | 16-15-1 | 22-7-3 | 5-4-0 | L1 | vs Wor |
2 | Worcester Plainsmen | 68 | 34 | 22 | 10 | 1 | 1 | 80 | 35 | 230 | 199 | 31 | 0.588 | 19-10-0 | 16-12-1 | 6-2-0 | W2 | vs Bos |
3 | Providence Englishmen | 69 | 26 | 27 | 10 | 3 | 3 | 68 | 29 | 210 | 218 | -8 | 0.493 | 16-12-2 | 13-15-1 | 3-2-1 | W2 | vs Buf |
Central Division | ||||||||||||||||||
1 | Albany Indians | 71 | 33 | 22 | 13 | 2 | 1 | 83 | 35 | 227 | 203 | 24 | 0.585 | 18-10-0 | 17-12-1 | 4-5-0 | L1 | vs Ott |
2 | Rochester Lakers | 70 | 33 | 22 | 9 | 1 | 5 | 77 | 34 | 237 | 206 | 31 | 0.550 | 19-9-2 | 15-13-3 | 5-4-0 | W1 | vs Ric |
3 | Toronto Royals | 69 | 26 | 24 | 13 | 3 | 3 | 71 | 29 | 213 | 191 | 22 | 0.514 | 20-8-1 | 9-16-2 | 3-7-0 | L4 | vs Bur |
Quatrième As | ||||||||||||||||||
7 | Montreal Voyageurs | 68 | 27 | 23 | 10 | 4 | 4 | 72 | 31 | 220 | 207 | 13 | 0.529 | 15-12-2 | 16-11-2 | 3-4-1 | T1 | vs Was |
8 | Toronto Royals | 69 | 26 | 24 | 13 | 3 | 3 | 71 | 29 | 213 | 191 | 22 | 0.514 | 20-8-1 | 9-16-2 | 3-7-0 | L4 | vs Bur |
9 | Quebec Cavaliers | 69 | 27 | 29 | 7 | 4 | 2 | 69 | 31 | 226 | 224 | 2 | 0.500 | 19-13-1 | 12-16-1 | 5-4-0 | W1 | vs Hal |
10 | Buffalo Wings | 69 | 27 | 29 | 11 | 2 | 0 | 69 | 29 | 199 | 217 | -18 | 0.500 | 13-13-0 | 16-16-0 | 5-2-0 | L1 | vs Pro |
11 | Providence Englishmen | 69 | 26 | 27 | 10 | 3 | 3 | 68 | 29 | 210 | 218 | -8 | 0.493 | 16-12-2 | 13-15-1 | 3-2-1 | W2 | vs Buf |
12 | Saint John Winterhawks | 69 | 24 | 27 | 12 | 2 | 4 | 64 | 26 | 211 | 220 | -9 | 0.464 | 14-13-3 | 12-14-1 | 5-3-0 | L1 | vs Que |
13 | Syracuse Bulls | 69 | 23 | 30 | 10 | 2 | 4 | 60 | 25 | 215 | 242 | -27 | 0.435 | 16-13-2 | 9-17-2 | 3-4-1 | L1 | vs Buf |
14 | Halifax Kings | 70 | 19 | 37 | 9 | 3 | 2 | 53 | 22 | 194 | 230 | -36 | 0.379 | 12-15-2 | 10-22-0 | 4-5-0 | W1 | vs Que |
Southern Conference
PO | Équipe | GP | W | L | T | OTW | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | Derniers 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Western Division | ||||||||||||||||||
1 | Louisville Red Devils | 71 | 35 | 21 | 11 | 1 | 3 | 83 | 36 | 239 | 204 | 35 | 0.585 | 16-12-1 | 20-9-2 | 6-3-0 | W1 | vs Bal |
2 | Chicago Thunderbirds | 70 | 30 | 28 | 6 | 2 | 4 | 70 | 32 | 237 | 231 | 6 | 0.500 | 18-14-1 | 14-14-3 | 2-6-0 | W1 | vs Cha |
3 | Indianapolis Racers | 68 | 25 | 27 | 13 | 1 | 2 | 65 | 26 | 195 | 204 | -9 | 0.478 | 13-13-1 | 13-14-1 | 5-3-0 | L2 | vs Phi |
Southern Division | ||||||||||||||||||
1 | Charlotte Goldminers | 70 | 29 | 27 | 11 | 2 | 1 | 73 | 31 | 204 | 207 | -3 | 0.521 | 17-13-1 | 14-14-0 | 4-5-0 | W4 | vs Cht |
2 | Washington Americans | 71 | 29 | 27 | 10 | 2 | 3 | 72 | 31 | 224 | 235 | -11 | 0.507 | 18-13-1 | 13-14-2 | 4-5-0 | L3 | vs Mtl |
3 | Virginia Mariners | 70 | 28 | 31 | 8 | 3 | 0 | 70 | 31 | 211 | 218 | -7 | 0.500 | 15-18-0 | 16-13-0 | 6-3-0 | L1 | vs Lhv |
Quatrième As | ||||||||||||||||||
7 | Virginia Mariners | 70 | 28 | 31 | 8 | 3 | 0 | 70 | 31 | 211 | 218 | -7 | 0.500 | 15-18-0 | 16-13-0 | 6-3-0 | L1 | vs Lhv |
8 | Pittsburgh Yellow Jackets | 71 | 26 | 31 | 10 | 3 | 1 | 68 | 29 | 213 | 219 | -6 | 0.479 | 17-13-1 | 12-18-0 | 2-7-0 | L3 | vs Brk |
9 | Indianapolis Racers | 68 | 25 | 27 | 13 | 1 | 2 | 65 | 26 | 195 | 204 | -9 | 0.478 | 13-13-1 | 13-14-1 | 5-3-0 | L2 | vs Phi |
10 | Binghamton Roadrunners | 69 | 27 | 32 | 9 | 0 | 1 | 63 | 27 | 221 | 233 | -12 | 0.457 | 13-15-0 | 14-17-1 | 5-3-0 | W1 | vs Lhv |
11 | Philadelphia Patriots | 70 | 26 | 33 | 8 | 1 | 2 | 62 | 27 | 228 | 252 | -24 | 0.443 | 12-20-1 | 15-13-1 | 6-3-1 | W1 | vs Cin |
12 | Richmond Robins | 69 | 21 | 31 | 11 | 4 | 2 | 61 | 25 | 207 | 237 | -30 | 0.442 | 13-16-1 | 12-15-1 | 4-4-1 | L2 | vs Roc |
13 | Baltimore Tigers | 70 | 20 | 30 | 14 | 3 | 3 | 60 | 23 | 212 | 229 | -17 | 0.429 | 11-14-0 | 12-16-3 | 1-5-1 | T1 | vs Lou |
14 | Cincinnati Clippers | 69 | 23 | 34 | 7 | 2 | 3 | 57 | 25 | 215 | 237 | -22 | 0.413 | 10-20-2 | 15-14-1 | 4-5-0 | W1 | vs Phi |
Northern Conference
PO | Équipe | GP | W | L | T | OTW | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | Derniers 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albany Indians | 71 | 33 | 22 | 13 | 2 | 1 | 83 | 35 | 227 | 203 | 24 | 0.585 | 18-10-0 | 17-12-1 | 4-5-0 | L1 | vs Ott |
2 | Boston Eagles | 69 | 35 | 22 | 5 | 3 | 4 | 81 | 38 | 218 | 193 | 25 | 0.587 | 16-15-1 | 22-7-3 | 5-4-0 | L1 | vs Wor |
3 | Ottawa Spartans | 70 | 29 | 24 | 12 | 2 | 3 | 74 | 31 | 255 | 236 | 19 | 0.529 | 12-11-3 | 19-13-0 | 5-3-1 | L1 | vs Alb |
4 | Worcester Plainsmen | 68 | 34 | 22 | 10 | 1 | 1 | 80 | 35 | 230 | 199 | 31 | 0.588 | 19-10-0 | 16-12-1 | 6-2-0 | W2 | vs Bos |
5 | Rochester Lakers | 70 | 33 | 22 | 9 | 1 | 5 | 77 | 34 | 237 | 206 | 31 | 0.550 | 19-9-2 | 15-13-3 | 5-4-0 | W1 | vs Ric |
6 | Burlington Cougars | 70 | 28 | 26 | 12 | 3 | 1 | 74 | 31 | 209 | 201 | 8 | 0.529 | 18-11-0 | 13-15-1 | 6-2-0 | W2 | vs Tor |
7 | Montreal Voyageurs | 68 | 27 | 23 | 10 | 4 | 4 | 72 | 31 | 220 | 207 | 13 | 0.529 | 15-12-2 | 16-11-2 | 3-4-1 | T1 | vs Was |
8 | Toronto Royals | 69 | 26 | 24 | 13 | 3 | 3 | 71 | 29 | 213 | 191 | 22 | 0.514 | 20-8-1 | 9-16-2 | 3-7-0 | L4 | vs Bur |
9 | Quebec Cavaliers | 69 | 27 | 29 | 7 | 4 | 2 | 69 | 31 | 226 | 224 | 2 | 0.500 | 19-13-1 | 12-16-1 | 5-4-0 | W1 | vs Hal |
10 | Buffalo Wings | 69 | 27 | 29 | 11 | 2 | 0 | 69 | 29 | 199 | 217 | -18 | 0.500 | 13-13-0 | 16-16-0 | 5-2-0 | L1 | vs Pro |
11 | Providence Englishmen | 69 | 26 | 27 | 10 | 3 | 3 | 68 | 29 | 210 | 218 | -8 | 0.493 | 16-12-2 | 13-15-1 | 3-2-1 | W2 | vs Buf |
12 | Saint John Winterhawks | 69 | 24 | 27 | 12 | 2 | 4 | 64 | 26 | 211 | 220 | -9 | 0.464 | 14-13-3 | 12-14-1 | 5-3-0 | L1 | vs Que |
13 | Syracuse Bulls | 69 | 23 | 30 | 10 | 2 | 4 | 60 | 25 | 215 | 242 | -27 | 0.435 | 16-13-2 | 9-17-2 | 3-4-1 | L1 | vs Buf |
14 | Halifax Kings | 70 | 19 | 37 | 9 | 3 | 2 | 53 | 22 | 194 | 230 | -36 | 0.379 | 12-15-2 | 10-22-0 | 4-5-0 | W1 | vs Que |
Southern Conference
PO | Équipe | GP | W | L | T | OTW | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | Derniers 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louisville Red Devils | 71 | 35 | 21 | 11 | 1 | 3 | 83 | 36 | 239 | 204 | 35 | 0.585 | 16-12-1 | 20-9-2 | 6-3-0 | W1 | vs Bal |
2 | Lehigh Valley Rockets | 69 | 32 | 23 | 11 | 1 | 2 | 77 | 33 | 231 | 207 | 24 | 0.558 | 20-7-1 | 13-16-1 | 5-3-0 | L1 | vs Bin |
3 | Charlotte Goldminers | 70 | 29 | 27 | 11 | 2 | 1 | 73 | 31 | 204 | 207 | -3 | 0.521 | 17-13-1 | 14-14-0 | 4-5-0 | W4 | vs Cht |
4 | Washington Americans | 71 | 29 | 27 | 10 | 2 | 3 | 72 | 31 | 224 | 235 | -11 | 0.507 | 18-13-1 | 13-14-2 | 4-5-0 | L3 | vs Mtl |
5 | Brooklyn Dragons | 69 | 26 | 29 | 8 | 5 | 1 | 70 | 31 | 212 | 213 | -1 | 0.507 | 16-14-0 | 15-15-1 | 5-4-0 | W2 | vs Pit |
6 | Chicago Thunderbirds | 70 | 30 | 28 | 6 | 2 | 4 | 70 | 32 | 237 | 231 | 6 | 0.500 | 18-14-1 | 14-14-3 | 2-6-0 | W1 | vs Cha |
7 | Virginia Mariners | 70 | 28 | 31 | 8 | 3 | 0 | 70 | 31 | 211 | 218 | -7 | 0.500 | 15-18-0 | 16-13-0 | 6-3-0 | L1 | vs Lhv |
8 | Pittsburgh Yellow Jackets | 71 | 26 | 31 | 10 | 3 | 1 | 68 | 29 | 213 | 219 | -6 | 0.479 | 17-13-1 | 12-18-0 | 2-7-0 | L3 | vs Brk |
9 | Indianapolis Racers | 68 | 25 | 27 | 13 | 1 | 2 | 65 | 26 | 195 | 204 | -9 | 0.478 | 13-13-1 | 13-14-1 | 5-3-0 | L2 | vs Phi |
10 | Binghamton Roadrunners | 69 | 27 | 32 | 9 | 0 | 1 | 63 | 27 | 221 | 233 | -12 | 0.457 | 13-15-0 | 14-17-1 | 5-3-0 | W1 | vs Lhv |
11 | Philadelphia Patriots | 70 | 26 | 33 | 8 | 1 | 2 | 62 | 27 | 228 | 252 | -24 | 0.443 | 12-20-1 | 15-13-1 | 6-3-1 | W1 | vs Cin |
12 | Richmond Robins | 69 | 21 | 31 | 11 | 4 | 2 | 61 | 25 | 207 | 237 | -30 | 0.442 | 13-16-1 | 12-15-1 | 4-4-1 | L2 | vs Roc |
13 | Baltimore Tigers | 70 | 20 | 30 | 14 | 3 | 3 | 60 | 23 | 212 | 229 | -17 | 0.429 | 11-14-0 | 12-16-3 | 1-5-1 | T1 | vs Lou |
14 | Cincinnati Clippers | 69 | 23 | 34 | 7 | 2 | 3 | 57 | 25 | 215 | 237 | -22 | 0.413 | 10-20-2 | 15-14-1 | 4-5-0 | W1 | vs Phi |
Eastern Division
PO | Équipe | GP | W | L | T | OTW | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | Derniers 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Eagles | 69 | 35 | 22 | 5 | 3 | 4 | 81 | 38 | 218 | 193 | 25 | 0.587 | 16-15-1 | 22-7-3 | 5-4-0 | L1 | vs Wor |
2 | Worcester Plainsmen | 68 | 34 | 22 | 10 | 1 | 1 | 80 | 35 | 230 | 199 | 31 | 0.588 | 19-10-0 | 16-12-1 | 6-2-0 | W2 | vs Bos |
3 | Providence Englishmen | 69 | 26 | 27 | 10 | 3 | 3 | 68 | 29 | 210 | 218 | -8 | 0.493 | 16-12-2 | 13-15-1 | 3-2-1 | W2 | vs Buf |
4 | Saint John Winterhawks | 69 | 24 | 27 | 12 | 2 | 4 | 64 | 26 | 211 | 220 | -9 | 0.464 | 14-13-3 | 12-14-1 | 5-3-0 | L1 | vs Que |
5 | Halifax Kings | 70 | 19 | 37 | 9 | 3 | 2 | 53 | 22 | 194 | 230 | -36 | 0.379 | 12-15-2 | 10-22-0 | 4-5-0 | W1 | vs Que |
Central Division
PO | Équipe | GP | W | L | T | OTW | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | Derniers 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albany Indians | 71 | 33 | 22 | 13 | 2 | 1 | 83 | 35 | 227 | 203 | 24 | 0.585 | 18-10-0 | 17-12-1 | 4-5-0 | L1 | vs Ott |
2 | Rochester Lakers | 70 | 33 | 22 | 9 | 1 | 5 | 77 | 34 | 237 | 206 | 31 | 0.550 | 19-9-2 | 15-13-3 | 5-4-0 | W1 | vs Ric |
3 | Toronto Royals | 69 | 26 | 24 | 13 | 3 | 3 | 71 | 29 | 213 | 191 | 22 | 0.514 | 20-8-1 | 9-16-2 | 3-7-0 | L4 | vs Bur |
4 | Buffalo Wings | 69 | 27 | 29 | 11 | 2 | 0 | 69 | 29 | 199 | 217 | -18 | 0.500 | 13-13-0 | 16-16-0 | 5-2-0 | L1 | vs Pro |
5 | Syracuse Bulls | 69 | 23 | 30 | 10 | 2 | 4 | 60 | 25 | 215 | 242 | -27 | 0.435 | 16-13-2 | 9-17-2 | 3-4-1 | L1 | vs Buf |
Northern Division
PO | Équipe | GP | W | L | T | OTW | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | Derniers 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Spartans | 70 | 29 | 24 | 12 | 2 | 3 | 74 | 31 | 255 | 236 | 19 | 0.529 | 12-11-3 | 19-13-0 | 5-3-1 | L1 | vs Alb |
2 | Burlington Cougars | 70 | 28 | 26 | 12 | 3 | 1 | 74 | 31 | 209 | 201 | 8 | 0.529 | 18-11-0 | 13-15-1 | 6-2-0 | W2 | vs Tor |
3 | Montreal Voyageurs | 68 | 27 | 23 | 10 | 4 | 4 | 72 | 31 | 220 | 207 | 13 | 0.529 | 15-12-2 | 16-11-2 | 3-4-1 | T1 | vs Was |
4 | Quebec Cavaliers | 69 | 27 | 29 | 7 | 4 | 2 | 69 | 31 | 226 | 224 | 2 | 0.500 | 19-13-1 | 12-16-1 | 5-4-0 | W1 | vs Hal |
Western Division
PO | Équipe | GP | W | L | T | OTW | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | Derniers 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louisville Red Devils | 71 | 35 | 21 | 11 | 1 | 3 | 83 | 36 | 239 | 204 | 35 | 0.585 | 16-12-1 | 20-9-2 | 6-3-0 | W1 | vs Bal |
2 | Chicago Thunderbirds | 70 | 30 | 28 | 6 | 2 | 4 | 70 | 32 | 237 | 231 | 6 | 0.500 | 18-14-1 | 14-14-3 | 2-6-0 | W1 | vs Cha |
3 | Indianapolis Racers | 68 | 25 | 27 | 13 | 1 | 2 | 65 | 26 | 195 | 204 | -9 | 0.478 | 13-13-1 | 13-14-1 | 5-3-0 | L2 | vs Phi |
4 | Cincinnati Clippers | 69 | 23 | 34 | 7 | 2 | 3 | 57 | 25 | 215 | 237 | -22 | 0.413 | 10-20-2 | 15-14-1 | 4-5-0 | W1 | vs Phi |
Southern Division
PO | Équipe | GP | W | L | T | OTW | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | Derniers 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte Goldminers | 70 | 29 | 27 | 11 | 2 | 1 | 73 | 31 | 204 | 207 | -3 | 0.521 | 17-13-1 | 14-14-0 | 4-5-0 | W4 | vs Cht |
2 | Washington Americans | 71 | 29 | 27 | 10 | 2 | 3 | 72 | 31 | 224 | 235 | -11 | 0.507 | 18-13-1 | 13-14-2 | 4-5-0 | L3 | vs Mtl |
3 | Virginia Mariners | 70 | 28 | 31 | 8 | 3 | 0 | 70 | 31 | 211 | 218 | -7 | 0.500 | 15-18-0 | 16-13-0 | 6-3-0 | L1 | vs Lhv |
4 | Richmond Robins | 69 | 21 | 31 | 11 | 4 | 2 | 61 | 25 | 207 | 237 | -30 | 0.442 | 13-16-1 | 12-15-1 | 4-4-1 | L2 | vs Roc |
5 | Baltimore Tigers | 70 | 20 | 30 | 14 | 3 | 3 | 60 | 23 | 212 | 229 | -17 | 0.429 | 11-14-0 | 12-16-3 | 1-5-1 | T1 | vs Lou |
Metropolitan Division
PO | Équipe | GP | W | L | T | OTW | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | Derniers 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lehigh Valley Rockets | 69 | 32 | 23 | 11 | 1 | 2 | 77 | 33 | 231 | 207 | 24 | 0.558 | 20-7-1 | 13-16-1 | 5-3-0 | L1 | vs Bin |
2 | Brooklyn Dragons | 69 | 26 | 29 | 8 | 5 | 1 | 70 | 31 | 212 | 213 | -1 | 0.507 | 16-14-0 | 15-15-1 | 5-4-0 | W2 | vs Pit |
3 | Pittsburgh Yellow Jackets | 71 | 26 | 31 | 10 | 3 | 1 | 68 | 29 | 213 | 219 | -6 | 0.479 | 17-13-1 | 12-18-0 | 2-7-0 | L3 | vs Brk |
4 | Binghamton Roadrunners | 69 | 27 | 32 | 9 | 0 | 1 | 63 | 27 | 221 | 233 | -12 | 0.457 | 13-15-0 | 14-17-1 | 5-3-0 | W1 | vs Lhv |
5 | Philadelphia Patriots | 70 | 26 | 33 | 8 | 1 | 2 | 62 | 27 | 228 | 252 | -24 | 0.443 | 12-20-1 | 15-13-1 | 6-3-1 | W1 | vs Cin |
Ligue
PO | Équipe | GP | W | L | T | OTW | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | Derniers 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louisville Red Devils | 71 | 35 | 21 | 11 | 1 | 3 | 83 | 36 | 239 | 204 | 35 | 0.585 | 16-12-1 | 20-9-2 | 6-3-0 | W1 | vs Bal |
2 | Albany Indians | 71 | 33 | 22 | 13 | 2 | 1 | 83 | 35 | 227 | 203 | 24 | 0.585 | 18-10-0 | 17-12-1 | 4-5-0 | L1 | vs Ott |
3 | Boston Eagles | 69 | 35 | 22 | 5 | 3 | 4 | 81 | 38 | 218 | 193 | 25 | 0.587 | 16-15-1 | 22-7-3 | 5-4-0 | L1 | vs Wor |
4 | Worcester Plainsmen | 68 | 34 | 22 | 10 | 1 | 1 | 80 | 35 | 230 | 199 | 31 | 0.588 | 19-10-0 | 16-12-1 | 6-2-0 | W2 | vs Bos |
5 | Lehigh Valley Rockets | 69 | 32 | 23 | 11 | 1 | 2 | 77 | 33 | 231 | 207 | 24 | 0.558 | 20-7-1 | 13-16-1 | 5-3-0 | L1 | vs Bin |
6 | Rochester Lakers | 70 | 33 | 22 | 9 | 1 | 5 | 77 | 34 | 237 | 206 | 31 | 0.550 | 19-9-2 | 15-13-3 | 5-4-0 | W1 | vs Ric |
7 | Ottawa Spartans | 70 | 29 | 24 | 12 | 2 | 3 | 74 | 31 | 255 | 236 | 19 | 0.529 | 12-11-3 | 19-13-0 | 5-3-1 | L1 | vs Alb |
8 | Burlington Cougars | 70 | 28 | 26 | 12 | 3 | 1 | 74 | 31 | 209 | 201 | 8 | 0.529 | 18-11-0 | 13-15-1 | 6-2-0 | W2 | vs Tor |
9 | Charlotte Goldminers | 70 | 29 | 27 | 11 | 2 | 1 | 73 | 31 | 204 | 207 | -3 | 0.521 | 17-13-1 | 14-14-0 | 4-5-0 | W4 | vs Cht |
10 | Montreal Voyageurs | 68 | 27 | 23 | 10 | 4 | 4 | 72 | 31 | 220 | 207 | 13 | 0.529 | 15-12-2 | 16-11-2 | 3-4-1 | T1 | vs Was |
11 | Washington Americans | 71 | 29 | 27 | 10 | 2 | 3 | 72 | 31 | 224 | 235 | -11 | 0.507 | 18-13-1 | 13-14-2 | 4-5-0 | L3 | vs Mtl |
12 | Toronto Royals | 69 | 26 | 24 | 13 | 3 | 3 | 71 | 29 | 213 | 191 | 22 | 0.514 | 20-8-1 | 9-16-2 | 3-7-0 | L4 | vs Bur |
13 | Brooklyn Dragons | 69 | 26 | 29 | 8 | 5 | 1 | 70 | 31 | 212 | 213 | -1 | 0.507 | 16-14-0 | 15-15-1 | 5-4-0 | W2 | vs Pit |
14 | Chicago Thunderbirds | 70 | 30 | 28 | 6 | 2 | 4 | 70 | 32 | 237 | 231 | 6 | 0.500 | 18-14-1 | 14-14-3 | 2-6-0 | W1 | vs Cha |
15 | Virginia Mariners | 70 | 28 | 31 | 8 | 3 | 0 | 70 | 31 | 211 | 218 | -7 | 0.500 | 15-18-0 | 16-13-0 | 6-3-0 | L1 | vs Lhv |
16 | Quebec Cavaliers | 69 | 27 | 29 | 7 | 4 | 2 | 69 | 31 | 226 | 224 | 2 | 0.500 | 19-13-1 | 12-16-1 | 5-4-0 | W1 | vs Hal |
17 | Buffalo Wings | 69 | 27 | 29 | 11 | 2 | 0 | 69 | 29 | 199 | 217 | -18 | 0.500 | 13-13-0 | 16-16-0 | 5-2-0 | L1 | vs Pro |
18 | Providence Englishmen | 69 | 26 | 27 | 10 | 3 | 3 | 68 | 29 | 210 | 218 | -8 | 0.493 | 16-12-2 | 13-15-1 | 3-2-1 | W2 | vs Buf |
19 | Pittsburgh Yellow Jackets | 71 | 26 | 31 | 10 | 3 | 1 | 68 | 29 | 213 | 219 | -6 | 0.479 | 17-13-1 | 12-18-0 | 2-7-0 | L3 | vs Brk |
20 | Indianapolis Racers | 68 | 25 | 27 | 13 | 1 | 2 | 65 | 26 | 195 | 204 | -9 | 0.478 | 13-13-1 | 13-14-1 | 5-3-0 | L2 | vs Phi |
21 | Saint John Winterhawks | 69 | 24 | 27 | 12 | 2 | 4 | 64 | 26 | 211 | 220 | -9 | 0.464 | 14-13-3 | 12-14-1 | 5-3-0 | L1 | vs Que |
22 | Binghamton Roadrunners | 69 | 27 | 32 | 9 | 0 | 1 | 63 | 27 | 221 | 233 | -12 | 0.457 | 13-15-0 | 14-17-1 | 5-3-0 | W1 | vs Lhv |
23 | Philadelphia Patriots | 70 | 26 | 33 | 8 | 1 | 2 | 62 | 27 | 228 | 252 | -24 | 0.443 | 12-20-1 | 15-13-1 | 6-3-1 | W1 | vs Cin |
24 | Richmond Robins | 69 | 21 | 31 | 11 | 4 | 2 | 61 | 25 | 207 | 237 | -30 | 0.442 | 13-16-1 | 12-15-1 | 4-4-1 | L2 | vs Roc |
25 | Syracuse Bulls | 69 | 23 | 30 | 10 | 2 | 4 | 60 | 25 | 215 | 242 | -27 | 0.435 | 16-13-2 | 9-17-2 | 3-4-1 | L1 | vs Buf |
26 | Baltimore Tigers | 70 | 20 | 30 | 14 | 3 | 3 | 60 | 23 | 212 | 229 | -17 | 0.429 | 11-14-0 | 12-16-3 | 1-5-1 | T1 | vs Lou |
27 | Cincinnati Clippers | 69 | 23 | 34 | 7 | 2 | 3 | 57 | 25 | 215 | 237 | -22 | 0.413 | 10-20-2 | 15-14-1 | 4-5-0 | W1 | vs Phi |
28 | Halifax Kings | 70 | 19 | 37 | 9 | 3 | 2 | 53 | 22 | 194 | 230 | -36 | 0.379 | 12-15-2 | 10-22-0 | 4-5-0 | W1 | vs Que |