Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
NEW | 05-06 | 1 | 1 | 0 | 0 | 0.882 | 3.87 | 31 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
NEW | 06-07 | 27 | 9 | 8 | 3 | 0.863 | 4.21 | 1197 | 2 | 0 | 84 | 611 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Nwk | 07-08 | 20 | 10 | 5 | 2 | 0.884 | 3.76 | 1069 | 0 | 0 | 67 | 577 | 295 | 2 | 0 | 0.000 | 0 | 16 | 28 | 0 | 0 | 0 |
Nwk | 08-09 | 27 | 12 | 9 | 4 | 0.900 | 4.12 | 1397 | 0 | 0 | 96 | 956 | 481 | 1 | 0 | 0.000 | 0 | 23 | 35 | 0 | 1 | 0 |
Nwk | 09-10 | 1 | 0 | 0 | 1 | 0.714 | 7.50 | 32 | 0 | 0 | 4 | 14 | 3 | 0 | 0 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0 |
Total Regular Season | 76 | 32 | 22 | 10 | 0.884 | 4.07 | 3727 | 2 | 0 | 253 | 2175 | 779 | 4 | 0 | 0% | 0 | 39 | 68 | 0 | 1 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
NEW | 06-07 | 6 | 4 | 2 | 0 | 0.881 | 3.00 | 360 | 2 | 0 | 18 | 151 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Nwk | 07-08 | 15 | 6 | 7 | 1 | 0.864 | 3.95 | 867 | 2 | 1 | 57 | 420 | 202 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 |
Nwk | 08-09 | 3 | 0 | 1 | 2 | 0.855 | 3.79 | 190 | 0 | 0 | 12 | 83 | 36 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Nwk | 09-10 | 58 | 31 | 19 | 5 | 0.876 | 4.09 | 3372 | 4 | 0 | 230 | 1850 | 858 | 6 | 0 | 0.000 | 0 | 33 | 0 | 0 | 3 | 1 |
Total Regular Season | 82 | 41 | 29 | 8 | 0.873 | 3.97 | 4790 | 8 | 1 | 317 | 2504 | 1096 | 6 | 1 | 0% | 0 | 33 | 0 | 0 | 3 | 2 |