Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 5 | 595 | 12 | |
2 | 5 | 1023 | 12 | |
3 | 5 | 89 | 11 | |
4 | 3 | 257 | 10 | |
5 | 4 | 905 | 10 | |
6 | 7 | 613 | 9 | |
7 | 8 | 384 | 9 | |
8 | 8 | 511 | 9 | |
9 | 9 | 592 | 9 | |
10 | 11 | 740 | 9 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 439 | |
2 | 4 | 0 | 408 | |
3 | 3 | 0 | 330 | |
4 | 13 | 0 | 324 | |
5 | 15 | 0 | 321 | |
6 | 9 | 0 | 316 | |
7 | 12 | 0 | 312 | |
8 | 7 | 0 | 307 | |
9 | 8 | 0 | 307 | |
10 | 2 | 0 | 303 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 259 | |
2 | 1 | 0 | 263 | |
3 | 10 | 0 | 279 | |
4 | 14 | 0 | 282 | |
5 | 11 | 0 | 292 | |
6 | 2 | 0 | 303 | |
7 | 7 | 0 | 307 | |
8 | 8 | 0 | 307 | |
9 | 3 | 0 | 330 | |
10 | 4 | 0 | 408 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 410 | |
2 | 5 | 0 | 362 | |
3 | 13 | 0 | 359 | |
4 | 3 | 0 | 358 | |
5 | 1 | 0 | 351 | |
6 | 11 | 0 | 319 | |
7 | 8 | 0 | 312 | |
8 | 4 | 0 | 298 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 238 | |
2 | 10 | 0 | 285 | |
3 | 7 | 0 | 295 | |
4 | 14 | 0 | 295 | |
5 | 4 | 0 | 298 | |
6 | 9 | 0 | 307 | |
7 | 8 | 0 | 312 | |
8 | 1 | 0 | 351 | |
9 | 3 | 0 | 358 | |
10 | 5 | 0 | 362 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 5 | 1023 | 24 | |
2 | 5 | 595 | 23 | |
3 | 5 | 89 | 20 | |
4 | 4 | 968 | 19 | |
5 | 4 | 850 | 18 | |
6 | 7 | 613 | 16 | |
7 | 9 | 1094 | 16 | |
8 | 12 | 298 | 16 | |
9 | 12 | 402 | 16 | |
10 | 8 | 511 | 15 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 791 | |
2 | 4 | 0 | 721 | |
3 | 3 | 0 | 596 | |
4 | 2 | 0 | 546 | |
5 | 13 | 0 | 539 | |
6 | 9 | 0 | 533 | |
7 | 8 | 0 | 502 | |
8 | 7 | 0 | 492 | |
9 | 1 | 0 | 464 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 420 | |
2 | 14 | 0 | 460 | |
3 | 10 | 0 | 461 | |
4 | 1 | 0 | 464 | |
5 | 11 | 0 | 478 | |
6 | 7 | 0 | 492 | |
7 | 8 | 0 | 502 | |
8 | 9 | 0 | 533 | |
9 | 2 | 0 | 546 | |
10 | 3 | 0 | 596 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 5 | 1023 | 36 | |
2 | 5 | 595 | 35 | |
3 | 5 | 89 | 31 | |
4 | 4 | 968 | 29 | |
5 | 3 | 257 | 27 | |
6 | 7 | 613 | 25 | |
7 | 12 | 298 | 25 | |
8 | 12 | 402 | 25 | |
9 | 8 | 511 | 24 | |
10 | 9 | 592 | 24 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 679 | |
2 | 1 | 0 | 727 | |
3 | 10 | 0 | 740 | |
4 | 14 | 0 | 742 | |
5 | 11 | 0 | 770 | |
6 | 7 | 0 | 799 | |
7 | 8 | 0 | 809 | |
8 | 2 | 0 | 849 | |
9 | 3 | 0 | 926 | |
10 | 4 | 0 | 1129 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 5 | 414 | 85 | |
2 | 5 | 264 | 83 | |
3 | 5 | 89 | 71 | |
4 | 5 | 334 | 70 | |
5 | 4 | 535 | 69 | |
6 | 8 | 384 | 55 | |
7 | 7 | 842 | 54 | |
8 | 7 | 856 | 54 | |
9 | 7 | 1077 | 54 | |
10 | 7 | 38 | 53 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 3258 | |
2 | 7 | 0 | 3122 | |
3 | 4 | 0 | 3056 | |
4 | 9 | 0 | 2830 | |
5 | 8 | 0 | 2780 | |
6 | 3 | 0 | 2719 | |
7 | 2 | 0 | 2424 | |
8 | 6 | 0 | 2421 | |
9 | 1 | 0 | 2403 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2403 | |
2 | 14 | 0 | 2420 | |
3 | 6 | 0 | 2421 | |
4 | 2 | 0 | 2424 | |
5 | 12 | 0 | 2560 | |
6 | 11 | 0 | 2597 | |
7 | 3 | 0 | 2719 | |
8 | 10 | 0 | 2744 | |
9 | 8 | 0 | 2780 | |
10 | 4 | 0 | 3056 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 13 | 946 | 30 | |
2 | 7 | 721 | 27 | |
3 | 7 | 1019 | 26 | |
4 | 8 | 271 | 26 | |
5 | 5 | 1089 | 25 | |
6 | 11 | 1149 | 25 | |
7 | 16 | 779 | 25 | Game Direct Link |
8 | 1 | 337 | 24 | |
9 | 3 | 450 | 24 | |
10 | 6 | 988 | 24 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 762 | |
2 | 6 | 0 | 770 | |
3 | 1 | 0 | 782 | |
4 | 2 | 0 | 827 | |
5 | 4 | 0 | 841 | |
6 | 3 | 0 | 900 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 3036 | |
2 | 3 | 0 | 2986 | |
3 | 2 | 0 | 2852 | |
4 | 4 | 0 | 2796 | |
5 | 8 | 0 | 2748 | |
6 | 5 | 0 | 2551 | |
7 | 1 | 0 | 2530 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 2298 | |
2 | 1 | 0 | 2530 | |
3 | 16 | 0 | 2540 | |
4 | 5 | 0 | 2551 | |
5 | 14 | 0 | 2583 | |
6 | 15 | 0 | 2588 | |
7 | 9 | 0 | 2616 | |
8 | 13 | 0 | 2662 | |
9 | 12 | 0 | 2674 | |
10 | 10 | 0 | 2682 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 3 | 867 | 51 | |
2 | 4 | 259 | 48 | |
3 | 8 | 776 | 48 | |
4 | 4 | 15 | 47 | |
5 | 1 | 1075 | 43 | |
6 | 4 | 641 | 43 | |
7 | 12 | 28 | 34 | |
8 | 14 | 1133 | 34 | |
9 | 8 | 61 | 33 | |
10 | 13 | 83 | 33 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 1511 | |
2 | 2 | 0 | 1488 | |
3 | 1 | 0 | 1431 | |
4 | 3 | 0 | 1398 | |
5 | 5 | 0 | 1131 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 386 | |
2 | 15 | 0 | 430 | |
3 | 14 | 0 | 506 | |
4 | 7 | 0 | 554 | |
5 | 9 | 0 | 562 | |
6 | 11 | 0 | 602 | |
7 | 6 | 0 | 635 | |
8 | 8 | 0 | 753 | |
9 | 5 | 0 | 1131 | |
10 | 3 | 0 | 1398 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 362 | 37 | |
2 | 7 | 162 | 36 | |
3 | 4 | 106 | 35 | |
4 | 12 | 157 | 35 | |
5 | 4 | 910 | 34 | |
6 | 10 | 780 | 34 | |
7 | 11 | 164 | 34 | |
8 | 15 | 865 | 33 | |
9 | 16 | 188 | 33 | Game Direct Link |
10 | 8 | 186 | 32 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 1521 | |
2 | 14 | 0 | 1502 | |
3 | 13 | 0 | 1487 | |
4 | 16 | 0 | 1476 | |
5 | 12 | 0 | 1455 | |
6 | 8 | 0 | 1454 | |
7 | 11 | 0 | 1440 | |
8 | 1 | 0 | 1432 | |
9 | 10 | 0 | 1431 | |
10 | 9 | 0 | 1427 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 1185 | |
2 | 6 | 0 | 1203 | |
3 | 3 | 0 | 1331 | |
4 | 2 | 0 | 1388 | |
5 | 4 | 0 | 1401 | |
6 | 1 | 0 | 1432 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 9 | 0 | 3 | |
2 | 11 | 0 | 3 | |
3 | 12 | 0 | 2 | |
4 | 13 | 0 | 2 | |
5 | 15 | 0 | 2 | |
6 | 1 | 0 | 1 | |
7 | 2 | 0 | 1 | |
8 | 8 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 29.90% | |
2 | 4 | 0 | 28.10% | |
3 | 3 | 0 | 26.90% | |
4 | 1 | 0 | 26.20% | |
5 | 2 | 0 | 24.10% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 14 | 0 | 85.80% | |
2 | 15 | 0 | 84.90% | |
3 | 16 | 0 | 82.70% | |
4 | 6 | 0 | 81.10% | |
5 | 7 | 0 | 80.90% | |
6 | 12 | 0 | 80.10% | |
7 | 10 | 0 | 79.90% | |
8 | 9 | 0 | 79.50% | |
9 | 11 | 0 | 77.90% | |
10 | 4 | 0 | 77.00% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 16 | 0 | 12.60% | |
2 | 13 | 0 | 12.90% | |
3 | 12 | 0 | 15.40% | |
4 | 8 | 0 | 16.00% | |
5 | 14 | 0 | 17.40% | |
6 | 7 | 0 | 19.00% | |
7 | 9 | 0 | 19.70% | |
8 | 10 | 0 | 22.30% | |
9 | 11 | 0 | 22.40% | |
10 | 6 | 0 | 22.50% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 67.30% | |
2 | 5 | 0 | 70.90% | |
3 | 1 | 0 | 72.30% | |
4 | 3 | 0 | 73.40% | |
5 | 13 | 0 | 76.00% | |
6 | 8 | 0 | 76.70% | |
7 | 4 | 0 | 77.00% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 44 | |
2 | 4 | 0 | 46 | |
3 | 16 | 0 | 38 | |
4 | 9 | 0 | 36 | |
5 | 10 | 0 | 35 | |
6 | 6 | 0 | 33 | |
7 | 3 | 0 | 31 | |
8 | 7 | 0 | 30 | |
9 | 1 | 0 | 18 | |
10 | 2 | 0 | 13 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 13 | |
2 | 1 | 0 | 18 | |
3 | 13 | 0 | 26 | |
4 | 11 | 0 | 28 | |
5 | 8 | 0 | 29 | |
6 | 7 | 0 | 30 | |
7 | 3 | 0 | 31 | |
8 | 6 | 0 | 33 | |
9 | 4 | 0 | 46 | |
10 | 5 | 0 | 44 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 47 | |
2 | 1 | 0 | 45 | |
3 | 13 | 0 | 42 | |
4 | 11 | 0 | 38 | |
5 | 8 | 0 | 37 | |
6 | 12 | 0 | 36 | |
7 | 3 | 0 | 34 | |
8 | 6 | 0 | 33 | |
9 | 7 | 0 | 30 | |
10 | 5 | 0 | 19 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 20 | |
2 | 5 | 0 | 19 | |
3 | 16 | 0 | 26 | |
4 | 7 | 0 | 30 | |
5 | 9 | 0 | 31 | |
6 | 10 | 0 | 32 | |
7 | 6 | 0 | 33 | |
8 | 3 | 0 | 34 | |
9 | 1 | 0 | 45 | |
10 | 2 | 0 | 47 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 102 | |
2 | 5 | 0 | 96 | |
3 | 16 | 0 | 84 | |
4 | 9 | 0 | 77 | |
5 | 10 | 0 | 75 | |
6 | 6 | 0 | 72 | |
7 | 7 | 0 | 72 | |
8 | 3 | 0 | 66 | |
9 | 1 | 0 | 42 | |
10 | 2 | 0 | 40 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 40 | |
2 | 1 | 0 | 42 | |
3 | 13 | 0 | 56 | |
4 | 11 | 0 | 62 | |
5 | 8 | 0 | 64 | |
6 | 3 | 0 | 66 | |
7 | 6 | 0 | 72 | |
8 | 7 | 0 | 72 | |
9 | 5 | 0 | 96 | |
10 | 4 | 0 | 102 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 720 | 10 | |
2 | 3 | 935 | 10 | |
3 | 7 | 439 | 10 | |
4 | 14 | 742 | 10 | |
5 | 2 | 968 | 9 | |
6 | 3 | 859 | 9 | |
7 | 3 | 872 | 9 | |
8 | 9 | 1124 | 9 | |
9 | 12 | 694 | 9 | |
10 | 13 | 1067 | 9 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 15 | 0 | 354 | |
2 | 12 | 0 | 333 | |
3 | 9 | 0 | 332 | |
4 | 2 | 0 | 330 | |
5 | 16 | 0 | 328 | |
6 | 5 | 0 | 324 | |
7 | 3 | 0 | 322 | |
8 | 4 | 0 | 320 | |
9 | 7 | 0 | 302 | |
10 | 1 | 0 | 263 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 243 | |
2 | 1 | 0 | 263 | |
3 | 10 | 0 | 278 | |
4 | 11 | 0 | 284 | |
5 | 7 | 0 | 302 | |
6 | 8 | 0 | 302 | |
7 | 4 | 0 | 320 | |
8 | 3 | 0 | 322 | |
9 | 5 | 0 | 324 | |
10 | 2 | 0 | 330 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 392 | |
2 | 5 | 0 | 363 | |
3 | 16 | 0 | 344 | |
4 | 8 | 0 | 343 | |
5 | 13 | 0 | 321 | |
6 | 14 | 0 | 317 | |
7 | 12 | 0 | 312 | |
8 | 3 | 0 | 303 | |
9 | 9 | 0 | 300 | |
10 | 2 | 0 | 290 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 271 | |
2 | 7 | 0 | 273 | |
3 | 10 | 0 | 277 | |
4 | 1 | 0 | 289 | |
5 | 11 | 0 | 289 | |
6 | 2 | 0 | 290 | |
7 | 9 | 0 | 300 | |
8 | 3 | 0 | 303 | |
9 | 5 | 0 | 363 | |
10 | 4 | 0 | 392 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 720 | 19 | |
2 | 3 | 935 | 18 | |
3 | 13 | 1067 | 18 | |
4 | 14 | 742 | 18 | |
5 | 3 | 859 | 17 | |
6 | 4 | 920 | 17 | |
7 | 5 | 874 | 17 | |
8 | 7 | 439 | 17 | |
9 | 12 | 420 | 15 | |
10 | 15 | 153 | 15 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 588 | |
2 | 15 | 0 | 588 | |
3 | 2 | 0 | 583 | |
4 | 4 | 0 | 564 | |
5 | 5 | 0 | 564 | |
6 | 12 | 0 | 563 | |
7 | 9 | 0 | 539 | |
8 | 8 | 0 | 486 | |
9 | 7 | 0 | 484 | |
10 | 1 | 0 | 476 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 397 | |
2 | 10 | 0 | 444 | |
3 | 11 | 0 | 452 | |
4 | 1 | 0 | 476 | |
5 | 7 | 0 | 484 | |
6 | 8 | 0 | 486 | |
7 | 9 | 0 | 539 | |
8 | 4 | 0 | 564 | |
9 | 5 | 0 | 564 | |
10 | 2 | 0 | 583 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 720 | 29 | |
2 | 3 | 935 | 28 | |
3 | 14 | 742 | 28 | |
4 | 7 | 439 | 27 | |
5 | 13 | 1067 | 27 | |
6 | 3 | 859 | 26 | |
7 | 4 | 920 | 26 | |
8 | 5 | 874 | 26 | |
9 | 9 | 1124 | 23 | |
10 | 12 | 420 | 23 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 640 | |
2 | 10 | 0 | 722 | |
3 | 11 | 0 | 736 | |
4 | 1 | 0 | 739 | |
5 | 7 | 0 | 786 | |
6 | 8 | 0 | 788 | |
7 | 9 | 0 | 871 | |
8 | 4 | 0 | 884 | |
9 | 5 | 0 | 888 | |
10 | 3 | 0 | 910 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 4 | 887 | 70 | |
2 | 4 | 920 | 65 | |
3 | 3 | 556 | 61 | |
4 | 3 | 935 | 61 | |
5 | 4 | 746 | 61 | |
6 | 7 | 47 | 55 | |
7 | 11 | 331 | 55 | |
8 | 11 | 1150 | 55 | |
9 | 7 | 949 | 54 | |
10 | 11 | 127 | 53 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 3015 | |
2 | 11 | 0 | 2912 | |
3 | 12 | 0 | 2733 | |
4 | 15 | 0 | 2717 | |
5 | 13 | 0 | 2687 | |
6 | 4 | 0 | 2670 | |
7 | 10 | 0 | 2640 | |
8 | 9 | 0 | 2625 | |
9 | 3 | 0 | 2612 | |
10 | 5 | 0 | 2601 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2246 | |
2 | 6 | 0 | 2389 | |
3 | 2 | 0 | 2504 | |
4 | 8 | 0 | 2567 | |
5 | 5 | 0 | 2601 | |
6 | 3 | 0 | 2612 | |
7 | 4 | 0 | 2670 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 5 | 371 | 30 | |
2 | 7 | 281 | 29 | |
3 | 12 | 360 | 27 | |
4 | 7 | 710 | 26 | |
5 | 2 | 584 | 25 | |
6 | 7 | 15 | 25 | |
7 | 7 | 439 | 25 | |
8 | 11 | 81 | 25 | |
9 | 2 | 1119 | 24 | |
10 | 3 | 103 | 24 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 722 | |
2 | 2 | 0 | 748 | |
3 | 6 | 0 | 808 | |
4 | 3 | 0 | 836 | |
5 | 15 | 0 | 847 | |
6 | 13 | 0 | 854 | |
7 | 5 | 0 | 882 | |
8 | 4 | 0 | 910 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 3027 | |
2 | 7 | 0 | 3016 | |
3 | 4 | 0 | 2911 | |
4 | 16 | 0 | 2718 | |
5 | 10 | 0 | 2712 | |
6 | 8 | 0 | 2705 | |
7 | 9 | 0 | 2692 | |
8 | 3 | 0 | 2647 | |
9 | 2 | 0 | 2486 | |
10 | 6 | 0 | 2458 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2348 | |
2 | 6 | 0 | 2458 | |
3 | 2 | 0 | 2486 | |
4 | 15 | 0 | 2546 | |
5 | 12 | 0 | 2576 | |
6 | 13 | 0 | 2592 | |
7 | 3 | 0 | 2647 | |
8 | 11 | 0 | 2658 | |
9 | 9 | 0 | 2692 | |
10 | 8 | 0 | 2705 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 12 | 984 | 63 | |
2 | 2 | 891 | 57 | |
3 | 6 | 953 | 57 | |
4 | 14 | 65 | 56 | |
5 | 4 | 43 | 54 | |
6 | 12 | 694 | 53 | |
7 | 6 | 516 | 47 | |
8 | 13 | 277 | 45 | |
9 | 5 | 405 | 44 | |
10 | 7 | 1139 | 44 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1439 | |
2 | 4 | 0 | 1397 | |
3 | 5 | 0 | 1245 | |
4 | 3 | 0 | 1234 | |
5 | 2 | 0 | 1162 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 518 | |
2 | 11 | 0 | 529 | |
3 | 15 | 0 | 659 | |
4 | 14 | 0 | 693 | |
5 | 9 | 0 | 703 | |
6 | 13 | 0 | 713 | |
7 | 6 | 0 | 837 | |
8 | 8 | 0 | 849 | |
9 | 7 | 0 | 868 | |
10 | 2 | 0 | 1162 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 7 | 484 | 40 | |
2 | 8 | 688 | 40 | |
3 | 8 | 13 | 38 | |
4 | 14 | 742 | 38 | |
5 | 12 | 16 | 37 | |
6 | 14 | 157 | 36 | |
7 | 5 | 93 | 35 | |
8 | 9 | 533 | 35 | |
9 | 14 | 603 | 35 | |
10 | 7 | 1109 | 34 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 14 | 0 | 1570 | |
2 | 7 | 0 | 1568 | |
3 | 16 | 0 | 1568 | |
4 | 10 | 0 | 1542 | |
5 | 8 | 0 | 1500 | |
6 | 12 | 0 | 1499 | |
7 | 13 | 0 | 1477 | |
8 | 9 | 0 | 1476 | |
9 | 11 | 0 | 1393 | |
10 | 4 | 0 | 1367 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 1141 | |
2 | 3 | 0 | 1181 | |
3 | 6 | 0 | 1229 | |
4 | 5 | 0 | 1256 | |
5 | 1 | 0 | 1262 | |
6 | 4 | 0 | 1367 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 13 | 0 | 4 | |
2 | 5 | 0 | 3 | |
3 | 1 | 0 | 2 | |
4 | 10 | 0 | 2 | |
5 | 11 | 0 | 2 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 25.30% | |
2 | 4 | 0 | 24.00% | |
3 | 1 | 0 | 23.60% | |
4 | 9 | 0 | 23.10% | |
5 | 2 | 0 | 21.70% | |
6 | 5 | 0 | 21.30% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 12 | 0 | 84.30% | |
2 | 7 | 0 | 84.00% | |
3 | 15 | 0 | 82.80% | |
4 | 13 | 0 | 81.90% | |
5 | 9 | 0 | 80.40% | |
6 | 2 | 0 | 79.80% | |
7 | 6 | 0 | 79.80% | |
8 | 3 | 0 | 79.10% | |
9 | 8 | 0 | 77.70% | |
10 | 4 | 0 | 75.90% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 14 | 0 | 15.50% | |
2 | 8 | 0 | 15.70% | |
3 | 10 | 0 | 17.30% | |
4 | 16 | 0 | 18.10% | |
5 | 11 | 0 | 18.30% | |
6 | 15 | 0 | 18.40% | |
7 | 13 | 0 | 18.60% | |
8 | 12 | 0 | 19.10% | |
9 | 7 | 0 | 19.90% | |
10 | 6 | 0 | 20.00% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 74.10% | |
2 | 5 | 0 | 74.60% | |
3 | 4 | 0 | 75.90% | |
4 | 8 | 0 | 77.70% | |
5 | 10 | 0 | 78.00% | |
6 | 3 | 0 | 79.10% | |
7 | 2 | 0 | 79.80% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 40 | |
2 | 7 | 0 | 37 | |
3 | 12 | 0 | 37 | |
4 | 15 | 0 | 37 | |
5 | 9 | 0 | 35 | |
6 | 3 | 0 | 34 | |
7 | 11 | 0 | 34 | |
8 | 1 | 0 | 33 | |
9 | 6 | 0 | 29 | |
10 | 5 | 0 | 24 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 8 | 0 | 24 | |
2 | 4 | 0 | 25 | |
3 | 5 | 0 | 24 | |
4 | 14 | 0 | 27 | |
5 | 6 | 0 | 29 | |
6 | 10 | 0 | 32 | |
7 | 1 | 0 | 33 | |
8 | 3 | 0 | 34 | |
9 | 2 | 0 | 40 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 39 | |
2 | 6 | 0 | 38 | |
3 | 8 | 0 | 38 | |
4 | 13 | 0 | 37 | |
5 | 14 | 0 | 37 | |
6 | 5 | 0 | 36 | |
7 | 1 | 0 | 36 | |
8 | 7 | 0 | 29 | |
9 | 3 | 0 | 26 | |
10 | 2 | 0 | 23 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 23 | |
2 | 3 | 0 | 26 | |
3 | 7 | 0 | 29 | |
4 | 12 | 0 | 29 | |
5 | 15 | 0 | 30 | |
6 | 10 | 0 | 31 | |
7 | 11 | 0 | 31 | |
8 | 9 | 0 | 32 | |
9 | 1 | 0 | 36 | |
10 | 6 | 0 | 38 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 91 | |
2 | 7 | 0 | 80 | |
3 | 12 | 0 | 80 | |
4 | 15 | 0 | 79 | |
5 | 3 | 0 | 77 | |
6 | 9 | 0 | 75 | |
7 | 11 | 0 | 75 | |
8 | 10 | 0 | 73 | |
9 | 1 | 0 | 70 | |
10 | 5 | 0 | 63 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 54 | |
2 | 8 | 0 | 58 | |
3 | 14 | 0 | 62 | |
4 | 5 | 0 | 63 | |
5 | 6 | 0 | 63 | |
6 | 13 | 0 | 68 | |
7 | 1 | 0 | 70 | |
8 | 3 | 0 | 77 | |
9 | 2 | 0 | 91 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 5 | 1147 | 11 | |
2 | 2 | 99 | 10 | |
3 | 4 | 714 | 10 | |
4 | 5 | 294 | 10 | |
5 | 5 | 756 | 10 | |
6 | 16 | 1080 | 10 | Game Direct Link |
7 | 16 | 1264 | 10 | Game Direct Link |
8 | 7 | 233 | 9 | |
9 | 8 | 206 | 9 | |
10 | 10 | 838 | 9 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 454 | |
2 | 13 | 0 | 376 | |
3 | 4 | 0 | 373 | |
4 | 15 | 0 | 359 | |
5 | 14 | 0 | 355 | |
6 | 12 | 0 | 344 | |
7 | 2 | 0 | 332 | |
8 | 7 | 0 | 332 | |
9 | 9 | 0 | 321 | |
10 | 3 | 0 | 319 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 257 | |
2 | 10 | 0 | 274 | |
3 | 11 | 0 | 283 | |
4 | 1 | 0 | 297 | |
5 | 8 | 0 | 316 | |
6 | 3 | 0 | 319 | |
7 | 9 | 0 | 321 | |
8 | 2 | 0 | 332 | |
9 | 7 | 0 | 332 | |
10 | 4 | 0 | 373 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 383 | |
2 | 4 | 0 | 366 | |
3 | 3 | 0 | 361 | |
4 | 13 | 0 | 352 | |
5 | 8 | 0 | 335 | |
6 | 1 | 0 | 332 | |
