Northern Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canadian Division | |||||||||||||||
1 | Y -Beauport Caribou | 72 | 38 | 26 | 0 | 84 | 38 | 314 | 309 | 5 | 0.583 | 23-11-0 | 15-15-0 | 6-2-0 | T1 |
2 | X -Sherbrooke Pionniers | 72 | 33 | 25 | 4 | 76 | 33 | 337 | 333 | 4 | 0.528 | 16-11-3 | 17-14-1 | 6-2-0 | W1 |
3 | X -Laval Regents | 72 | 32 | 26 | 2 | 76 | 32 | 325 | 317 | 8 | 0.528 | 19-9-2 | 13-17-0 | 4-2-0 | W1 |
Northern Division | |||||||||||||||
1 | Y -Springfield Bears | 72 | 36 | 28 | 2 | 78 | 36 | 343 | 317 | 26 | 0.542 | 16-13-2 | 20-15-0 | 5-5-0 | L2 |
2 | X -Norwich Tigers | 72 | 34 | 33 | 1 | 72 | 34 | 341 | 350 | -9 | 0.500 | 16-16-1 | 18-17-0 | 6-3-0 | W1 |
3 | X -Boston Schooners | 72 | 32 | 29 | 3 | 72 | 32 | 328 | 344 | -16 | 0.500 | 14-18-1 | 18-11-2 | 5-3-0 | W3 |
Wildcard | |||||||||||||||
7 | X -Moncton Beavers | 72 | 31 | 27 | 2 | 74 | 31 | 355 | 331 | 24 | 0.514 | 16-14-1 | 15-13-1 | 4-5-0 | L1 |
8 | X -Toledo Glaziers | 72 | 34 | 32 | 1 | 73 | 34 | 331 | 323 | 8 | 0.507 | 16-16-1 | 18-16-0 | 5-5-0 | L1 |
9 | X -Fredericton Storm | 72 | 34 | 31 | 2 | 73 | 34 | 338 | 321 | 17 | 0.507 | 17-16-1 | 17-15-1 | 5-4-0 | L1 |
10 | X -Norwich Tigers | 72 | 34 | 33 | 1 | 72 | 34 | 341 | 350 | -9 | 0.500 | 16-16-1 | 18-17-0 | 6-3-0 | W1 |
11 | X -Boston Schooners | 72 | 32 | 29 | 3 | 72 | 32 | 328 | 344 | -16 | 0.500 | 14-18-1 | 18-11-2 | 5-3-0 | W3 |
12 | X -Connecticut Highlanders | 72 | 32 | 28 | 4 | 72 | 32 | 357 | 333 | 24 | 0.500 | 16-13-3 | 16-15-1 | 2-7-0 | L1 |
13 | E - Rome Knights | 72 | 31 | 31 | 1 | 71 | 31 | 316 | 325 | -9 | 0.493 | 14-17-1 | 17-14-0 | 2-8-0 | W1 |
14 | E - Jamestown Jets | 72 | 33 | 34 | 2 | 69 | 33 | 332 | 356 | -24 | 0.479 | 17-17-1 | 16-17-1 | 5-5-0 | W2 |
15 | E - Plattsburgh Stars | 72 | 29 | 30 | 5 | 66 | 29 | 324 | 328 | -4 | 0.458 | 13-15-4 | 16-15-1 | 2-6-1 | L1 |
16 | E - Nashua Vikings | 72 | 29 | 36 | 3 | 62 | 29 | 294 | 325 | -31 | 0.431 | 16-16-2 | 13-20-1 | 5-5-0 | W1 |
17 | E - Detroit Chargers | 72 | 27 | 37 | 1 | 61 | 27 | 310 | 350 | -40 | 0.424 | 14-18-1 | 13-19-0 | 1-7-0 | L4 |
18 | E - Gatineau Lynx | 72 | 19 | 41 | 3 | 47 | 19 | 297 | 356 | -59 | 0.326 | 11-18-1 | 8-23-2 | 3-5-0 | T1 |
Southern Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southern Division | |||||||||||||||
1 | Y -Charleston Harbor Dogs | 72 | 38 | 24 | 1 | 85 | 38 | 341 | 297 | 44 | 0.590 | 20-12-1 | 18-12-0 | 7-1-0 | T1 |
2 | X -Orlando Sun Hawks | 72 | 34 | 28 | 2 | 76 | 34 | 331 | 302 | 29 | 0.528 | 20-11-1 | 14-17-1 | 5-4-0 | W1 |
3 | X -Greensboro Falcons | 72 | 33 | 25 | 4 | 76 | 33 | 319 | 323 | -4 | 0.528 | 17-11-2 | 16-14-2 | 5-3-0 | OTW1 |
Western Division | |||||||||||||||
1 | Z -St. Louis Pilots | 72 | 44 | 21 | 1 | 94 | 44 | 339 | 306 | 33 | 0.653 | 22-12-0 | 22-9-1 | 5-2-0 | W5 |
2 | X -Evansville Rivermen | 72 | 39 | 25 | 1 | 85 | 39 | 315 | 289 | 26 | 0.590 | 21-12-1 | 18-13-0 | 5-2-0 | OTW1 |
3 | X -Chicago Warriors | 72 | 37 | 23 | 1 | 85 | 37 | 318 | 276 | 42 | 0.590 | 18-13-0 | 19-10-1 | 5-3-0 | OTW1 |
Wildcard | |||||||||||||||
7 | X -Orlando Sun Hawks | 72 | 34 | 28 | 2 | 76 | 34 | 331 | 302 | 29 | 0.528 | 20-11-1 | 14-17-1 | 5-4-0 | W1 |
8 | X -Greensboro Falcons | 72 | 33 | 25 | 4 | 76 | 33 | 319 | 323 | -4 | 0.528 | 17-11-2 | 16-14-2 | 5-3-0 | OTW1 |
9 | X -Fort Wayne Zeppelins | 72 | 34 | 30 | 4 | 72 | 34 | 319 | 317 | 2 | 0.500 | 18-14-3 | 16-16-1 | 6-3-1 | OTL1 |
10 | X -Knoxville Valley Rams | 72 | 32 | 30 | 3 | 71 | 32 | 304 | 327 | -23 | 0.493 | 13-19-0 | 19-11-3 | 4-3-1 | T1 |
11 | X -Iowa Monks | 72 | 31 | 29 | 4 | 70 | 31 | 344 | 336 | 8 | 0.486 | 16-12-2 | 15-17-2 | 3-6-0 | L2 |
12 | X -Trenton Capitals | 72 | 29 | 30 | 3 | 68 | 29 | 329 | 340 | -11 | 0.472 | 17-11-2 | 12-19-1 | 4-4-0 | W1 |
13 | E - Williamsport Cardinals | 72 | 30 | 31 | 4 | 67 | 30 | 344 | 337 | 7 | 0.465 | 18-12-3 | 12-19-1 | 3-3-0 | L1 |
14 | E - Long Island Ducks | 72 | 28 | 37 | 2 | 61 | 28 | 308 | 350 | -42 | 0.424 | 16-17-1 | 12-20-1 | 3-6-0 | W3 |
15 | E - Raleigh Rough Riders | 72 | 26 | 34 | 4 | 60 | 26 | 305 | 324 | -19 | 0.417 | 15-18-1 | 11-16-3 | 4-6-0 | L1 |
16 | E - Newark Indians | 72 | 26 | 37 | 2 | 59 | 26 | 303 | 357 | -54 | 0.410 | 17-14-1 | 9-23-1 | 1-7-0 | L2 |
17 | E - Lexington Thoroughblades | 72 | 25 | 38 | 5 | 54 | 25 | 285 | 315 | -30 | 0.375 | 9-20-4 | 16-18-1 | 5-4-1 | OTL1 |
18 | E - Scranton Pirates | 72 | 26 | 42 | 3 | 53 | 26 | 310 | 381 | -71 | 0.368 | 18-16-2 | 8-26-1 | 4-5-0 | L2 |
Northern Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z -London Bulldogs | 72 | 40 | 21 | 6 | 85 | 40 | 347 | 308 | 39 | 0.590 | 16-12-4 | 24-9-2 | 6-4-0 | L1 |
2 | Y -Beauport Caribou | 72 | 38 | 26 | 0 | 84 | 38 | 314 | 309 | 5 | 0.583 | 23-11-0 | 15-15-0 | 6-2-0 | T1 |
3 | Y -Springfield Bears | 72 | 36 | 28 | 2 | 78 | 36 | 343 | 317 | 26 | 0.542 | 16-13-2 | 20-15-0 | 5-5-0 | L2 |
4 | X -Kitchener Canadians | 72 | 40 | 26 | 1 | 85 | 40 | 339 | 302 | 37 | 0.590 | 20-15-0 | 20-11-1 | 7-2-0 | W1 |
5 | X -Sherbrooke Pionniers | 72 | 33 | 25 | 4 | 76 | 33 | 337 | 333 | 4 | 0.528 | 16-11-3 | 17-14-1 | 6-2-0 | W1 |
6 | X -Laval Regents | 72 | 32 | 26 | 2 | 76 | 32 | 325 | 317 | 8 | 0.528 | 19-9-2 | 13-17-0 | 4-2-0 | W1 |
7 | X -Moncton Beavers | 72 | 31 | 27 | 2 | 74 | 31 | 355 | 331 | 24 | 0.514 | 16-14-1 | 15-13-1 | 4-5-0 | L1 |
8 | X -Toledo Glaziers | 72 | 34 | 32 | 1 | 73 | 34 | 331 | 323 | 8 | 0.507 | 16-16-1 | 18-16-0 | 5-5-0 | L1 |
9 | X -Fredericton Storm | 72 | 34 | 31 | 2 | 73 | 34 | 338 | 321 | 17 | 0.507 | 17-16-1 | 17-15-1 | 5-4-0 | L1 |
10 | X -Norwich Tigers | 72 | 34 | 33 | 1 | 72 | 34 | 341 | 350 | -9 | 0.500 | 16-16-1 | 18-17-0 | 6-3-0 | W1 |
11 | X -Boston Schooners | 72 | 32 | 29 | 3 | 72 | 32 | 328 | 344 | -16 | 0.500 | 14-18-1 | 18-11-2 | 5-3-0 | W3 |
12 | X -Connecticut Highlanders | 72 | 32 | 28 | 4 | 72 | 32 | 357 | 333 | 24 | 0.500 | 16-13-3 | 16-15-1 | 2-7-0 | L1 |
13 | E - Rome Knights | 72 | 31 | 31 | 1 | 71 | 31 | 316 | 325 | -9 | 0.493 | 14-17-1 | 17-14-0 | 2-8-0 | W1 |
14 | E - Jamestown Jets | 72 | 33 | 34 | 2 | 69 | 33 | 332 | 356 | -24 | 0.479 | 17-17-1 | 16-17-1 | 5-5-0 | W2 |
15 | E - Plattsburgh Stars | 72 | 29 | 30 | 5 | 66 | 29 | 324 | 328 | -4 | 0.458 | 13-15-4 | 16-15-1 | 2-6-1 | L1 |
16 | E - Nashua Vikings | 72 | 29 | 36 | 3 | 62 | 29 | 294 | 325 | -31 | 0.431 | 16-16-2 | 13-20-1 | 5-5-0 | W1 |
17 | E - Detroit Chargers | 72 | 27 | 37 | 1 | 61 | 27 | 310 | 350 | -40 | 0.424 | 14-18-1 | 13-19-0 | 1-7-0 | L4 |
18 | E - Gatineau Lynx | 72 | 19 | 41 | 3 | 47 | 19 | 297 | 356 | -59 | 0.326 | 11-18-1 | 8-23-2 | 3-5-0 | T1 |
Southern Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z -St. Louis Pilots | 72 | 44 | 21 | 1 | 94 | 44 | 339 | 306 | 33 | 0.653 | 22-12-0 | 22-9-1 | 5-2-0 | W5 |
2 | Y -Charleston Harbor Dogs | 72 | 38 | 24 | 1 | 85 | 38 | 341 | 297 | 44 | 0.590 | 20-12-1 | 18-12-0 | 7-1-0 | T1 |
3 | Y -Philadelphia AlleyCats | 72 | 38 | 24 | 3 | 83 | 38 | 329 | 283 | 46 | 0.576 | 23-6-2 | 15-18-1 | 6-2-0 | W3 |
4 | X -Evansville Rivermen | 72 | 39 | 25 | 1 | 85 | 39 | 315 | 289 | 26 | 0.590 | 21-12-1 | 18-13-0 | 5-2-0 | OTW1 |
5 | X -Chicago Warriors | 72 | 37 | 23 | 1 | 85 | 37 | 318 | 276 | 42 | 0.590 | 18-13-0 | 19-10-1 | 5-3-0 | OTW1 |
6 | X -Milwaukee Monarchs | 72 | 35 | 25 | 5 | 77 | 35 | 322 | 305 | 17 | 0.535 | 17-10-4 | 18-15-1 | 3-4-2 | OTL1 |
7 | X -Orlando Sun Hawks | 72 | 34 | 28 | 2 | 76 | 34 | 331 | 302 | 29 | 0.528 | 20-11-1 | 14-17-1 | 5-4-0 | W1 |
8 | X -Greensboro Falcons | 72 | 33 | 25 | 4 | 76 | 33 | 319 | 323 | -4 | 0.528 | 17-11-2 | 16-14-2 | 5-3-0 | OTW1 |
9 | X -Fort Wayne Zeppelins | 72 | 34 | 30 | 4 | 72 | 34 | 319 | 317 | 2 | 0.500 | 18-14-3 | 16-16-1 | 6-3-1 | OTL1 |
10 | X -Knoxville Valley Rams | 72 | 32 | 30 | 3 | 71 | 32 | 304 | 327 | -23 | 0.493 | 13-19-0 | 19-11-3 | 4-3-1 | T1 |
11 | X -Iowa Monks | 72 | 31 | 29 | 4 | 70 | 31 | 344 | 336 | 8 | 0.486 | 16-12-2 | 15-17-2 | 3-6-0 | L2 |
12 | X -Trenton Capitals | 72 | 29 | 30 | 3 | 68 | 29 | 329 | 340 | -11 | 0.472 | 17-11-2 | 12-19-1 | 4-4-0 | W1 |
13 | E - Williamsport Cardinals | 72 | 30 | 31 | 4 | 67 | 30 | 344 | 337 | 7 | 0.465 | 18-12-3 | 12-19-1 | 3-3-0 | L1 |
14 | E - Long Island Ducks | 72 | 28 | 37 | 2 | 61 | 28 | 308 | 350 | -42 | 0.424 | 16-17-1 | 12-20-1 | 3-6-0 | W3 |
15 | E - Raleigh Rough Riders | 72 | 26 | 34 | 4 | 60 | 26 | 305 | 324 | -19 | 0.417 | 15-18-1 | 11-16-3 | 4-6-0 | L1 |
16 | E - Newark Indians | 72 | 26 | 37 | 2 | 59 | 26 | 303 | 357 | -54 | 0.410 | 17-14-1 | 9-23-1 | 1-7-0 | L2 |
17 | E - Lexington Thoroughblades | 72 | 25 | 38 | 5 | 54 | 25 | 285 | 315 | -30 | 0.375 | 9-20-4 | 16-18-1 | 5-4-1 | OTL1 |
18 | E - Scranton Pirates | 72 | 26 | 42 | 3 | 53 | 26 | 310 | 381 | -71 | 0.368 | 18-16-2 | 8-26-1 | 4-5-0 | L2 |
Canadian Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Y -Beauport Caribou | 72 | 38 | 26 | 0 | 84 | 38 | 314 | 309 | 5 | 0.583 | 23-11-0 | 15-15-0 | 6-2-0 | T1 |
2 | X -Sherbrooke Pionniers | 72 | 33 | 25 | 4 | 76 | 33 | 337 | 333 | 4 | 0.528 | 16-11-3 | 17-14-1 | 6-2-0 | W1 |
3 | X -Laval Regents | 72 | 32 | 26 | 2 | 76 | 32 | 325 | 317 | 8 | 0.528 | 19-9-2 | 13-17-0 | 4-2-0 | W1 |
4 | X -Moncton Beavers | 72 | 31 | 27 | 2 | 74 | 31 | 355 | 331 | 24 | 0.514 | 16-14-1 | 15-13-1 | 4-5-0 | L1 |
5 | X -Fredericton Storm | 72 | 34 | 31 | 2 | 73 | 34 | 338 | 321 | 17 | 0.507 | 17-16-1 | 17-15-1 | 5-4-0 | L1 |
6 | E - Gatineau Lynx | 72 | 19 | 41 | 3 | 47 | 19 | 297 | 356 | -59 | 0.326 | 11-18-1 | 8-23-2 | 3-5-0 | T1 |
Northern Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Y -Springfield Bears | 72 | 36 | 28 | 2 | 78 | 36 | 343 | 317 | 26 | 0.542 | 16-13-2 | 20-15-0 | 5-5-0 | L2 |
2 | X -Norwich Tigers | 72 | 34 | 33 | 1 | 72 | 34 | 341 | 350 | -9 | 0.500 | 16-16-1 | 18-17-0 | 6-3-0 | W1 |
3 | X -Boston Schooners | 72 | 32 | 29 | 3 | 72 | 32 | 328 | 344 | -16 | 0.500 | 14-18-1 | 18-11-2 | 5-3-0 | W3 |
4 | X -Connecticut Highlanders | 72 | 32 | 28 | 4 | 72 | 32 | 357 | 333 | 24 | 0.500 | 16-13-3 | 16-15-1 | 2-7-0 | L1 |
5 | E - Plattsburgh Stars | 72 | 29 | 30 | 5 | 66 | 29 | 324 | 328 | -4 | 0.458 | 13-15-4 | 16-15-1 | 2-6-1 | L1 |
6 | E - Nashua Vikings | 72 | 29 | 36 | 3 | 62 | 29 | 294 | 325 | -31 | 0.431 | 16-16-2 | 13-20-1 | 5-5-0 | W1 |
Metropolitan Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z -London Bulldogs | 72 | 40 | 21 | 6 | 85 | 40 | 347 | 308 | 39 | 0.590 | 16-12-4 | 24-9-2 | 6-4-0 | L1 |
2 | X -Kitchener Canadians | 72 | 40 | 26 | 1 | 85 | 40 | 339 | 302 | 37 | 0.590 | 20-15-0 | 20-11-1 | 7-2-0 | W1 |
3 | X -Toledo Glaziers | 72 | 34 | 32 | 1 | 73 | 34 | 331 | 323 | 8 | 0.507 | 16-16-1 | 18-16-0 | 5-5-0 | L1 |
4 | E - Rome Knights | 72 | 31 | 31 | 1 | 71 | 31 | 316 | 325 | -9 | 0.493 | 14-17-1 | 17-14-0 | 2-8-0 | W1 |
5 | E - Jamestown Jets | 72 | 33 | 34 | 2 | 69 | 33 | 332 | 356 | -24 | 0.479 | 17-17-1 | 16-17-1 | 5-5-0 | W2 |
6 | E - Detroit Chargers | 72 | 27 | 37 | 1 | 61 | 27 | 310 | 350 | -40 | 0.424 | 14-18-1 | 13-19-0 | 1-7-0 | L4 |
Southern Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Y -Charleston Harbor Dogs | 72 | 38 | 24 | 1 | 85 | 38 | 341 | 297 | 44 | 0.590 | 20-12-1 | 18-12-0 | 7-1-0 | T1 |
2 | X -Orlando Sun Hawks | 72 | 34 | 28 | 2 | 76 | 34 | 331 | 302 | 29 | 0.528 | 20-11-1 | 14-17-1 | 5-4-0 | W1 |
3 | X -Greensboro Falcons | 72 | 33 | 25 | 4 | 76 | 33 | 319 | 323 | -4 | 0.528 | 17-11-2 | 16-14-2 | 5-3-0 | OTW1 |
4 | X -Knoxville Valley Rams | 72 | 32 | 30 | 3 | 71 | 32 | 304 | 327 | -23 | 0.493 | 13-19-0 | 19-11-3 | 4-3-1 | T1 |
5 | E - Raleigh Rough Riders | 72 | 26 | 34 | 4 | 60 | 26 | 305 | 324 | -19 | 0.417 | 15-18-1 | 11-16-3 | 4-6-0 | L1 |
6 | E - Lexington Thoroughblades | 72 | 25 | 38 | 5 | 54 | 25 | 285 | 315 | -30 | 0.375 | 9-20-4 | 16-18-1 | 5-4-1 | OTL1 |
Western Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z -St. Louis Pilots | 72 | 44 | 21 | 1 | 94 | 44 | 339 | 306 | 33 | 0.653 | 22-12-0 | 22-9-1 | 5-2-0 | W5 |
2 | X -Evansville Rivermen | 72 | 39 | 25 | 1 | 85 | 39 | 315 | 289 | 26 | 0.590 | 21-12-1 | 18-13-0 | 5-2-0 | OTW1 |
3 | X -Chicago Warriors | 72 | 37 | 23 | 1 | 85 | 37 | 318 | 276 | 42 | 0.590 | 18-13-0 | 19-10-1 | 5-3-0 | OTW1 |
4 | X -Milwaukee Monarchs | 72 | 35 | 25 | 5 | 77 | 35 | 322 | 305 | 17 | 0.535 | 17-10-4 | 18-15-1 | 3-4-2 | OTL1 |
5 | X -Fort Wayne Zeppelins | 72 | 34 | 30 | 4 | 72 | 34 | 319 | 317 | 2 | 0.500 | 18-14-3 | 16-16-1 | 6-3-1 | OTL1 |
6 | X -Iowa Monks | 72 | 31 | 29 | 4 | 70 | 31 | 344 | 336 | 8 | 0.486 | 16-12-2 | 15-17-2 | 3-6-0 | L2 |
Central Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Y -Philadelphia AlleyCats | 72 | 38 | 24 | 3 | 83 | 38 | 329 | 283 | 46 | 0.576 | 23-6-2 | 15-18-1 | 6-2-0 | W3 |
2 | X -Trenton Capitals | 72 | 29 | 30 | 3 | 68 | 29 | 329 | 340 | -11 | 0.472 | 17-11-2 | 12-19-1 | 4-4-0 | W1 |
3 | E - Williamsport Cardinals | 72 | 30 | 31 | 4 | 67 | 30 | 344 | 337 | 7 | 0.465 | 18-12-3 | 12-19-1 | 3-3-0 | L1 |
4 | E - Long Island Ducks | 72 | 28 | 37 | 2 | 61 | 28 | 308 | 350 | -42 | 0.424 | 16-17-1 | 12-20-1 | 3-6-0 | W3 |
5 | E - Newark Indians | 72 | 26 | 37 | 2 | 59 | 26 | 303 | 357 | -54 | 0.410 | 17-14-1 | 9-23-1 | 1-7-0 | L2 |
6 | E - Scranton Pirates | 72 | 26 | 42 | 3 | 53 | 26 | 310 | 381 | -71 | 0.368 | 18-16-2 | 8-26-1 | 4-5-0 | L2 |
Overall
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z -St. Louis Pilots | 72 | 44 | 21 | 1 | 94 | 44 | 339 | 306 | 33 | 0.653 | 22-12-0 | 22-9-1 | 5-2-0 | W5 |
2 | Z -London Bulldogs | 72 | 40 | 21 | 6 | 85 | 40 | 347 | 308 | 39 | 0.590 | 16-12-4 | 24-9-2 | 6-4-0 | L1 |
3 | X -Kitchener Canadians | 72 | 40 | 26 | 1 | 85 | 40 | 339 | 302 | 37 | 0.590 | 20-15-0 | 20-11-1 | 7-2-0 | W1 |
4 | X -Evansville Rivermen | 72 | 39 | 25 | 1 | 85 | 39 | 315 | 289 | 26 | 0.590 | 21-12-1 | 18-13-0 | 5-2-0 | OTW1 |
5 | Y -Charleston Harbor Dogs | 72 | 38 | 24 | 1 | 85 | 38 | 341 | 297 | 44 | 0.590 | 20-12-1 | 18-12-0 | 7-1-0 | T1 |
6 | X -Chicago Warriors | 72 | 37 | 23 | 1 | 85 | 37 | 318 | 276 | 42 | 0.590 | 18-13-0 | 19-10-1 | 5-3-0 | OTW1 |
7 | Y -Beauport Caribou | 72 | 38 | 26 | 0 | 84 | 38 | 314 | 309 | 5 | 0.583 | 23-11-0 | 15-15-0 | 6-2-0 | T1 |
8 | Y -Philadelphia AlleyCats | 72 | 38 | 24 | 3 | 83 | 38 | 329 | 283 | 46 | 0.576 | 23-6-2 | 15-18-1 | 6-2-0 | W3 |
9 | Y -Springfield Bears | 72 | 36 | 28 | 2 | 78 | 36 | 343 | 317 | 26 | 0.542 | 16-13-2 | 20-15-0 | 5-5-0 | L2 |
10 | X -Milwaukee Monarchs | 72 | 35 | 25 | 5 | 77 | 35 | 322 | 305 | 17 | 0.535 | 17-10-4 | 18-15-1 | 3-4-2 | OTL1 |
11 | X -Orlando Sun Hawks | 72 | 34 | 28 | 2 | 76 | 34 | 331 | 302 | 29 | 0.528 | 20-11-1 | 14-17-1 | 5-4-0 | W1 |
12 | X -Sherbrooke Pionniers | 72 | 33 | 25 | 4 | 76 | 33 | 337 | 333 | 4 | 0.528 | 16-11-3 | 17-14-1 | 6-2-0 | W1 |
13 | X -Greensboro Falcons | 72 | 33 | 25 | 4 | 76 | 33 | 319 | 323 | -4 | 0.528 | 17-11-2 | 16-14-2 | 5-3-0 | OTW1 |
14 | X -Laval Regents | 72 | 32 | 26 | 2 | 76 | 32 | 325 | 317 | 8 | 0.528 | 19-9-2 | 13-17-0 | 4-2-0 | W1 |
15 | X -Moncton Beavers | 72 | 31 | 27 | 2 | 74 | 31 | 355 | 331 | 24 | 0.514 | 16-14-1 | 15-13-1 | 4-5-0 | L1 |
16 | X -Toledo Glaziers | 72 | 34 | 32 | 1 | 73 | 34 | 331 | 323 | 8 | 0.507 | 16-16-1 | 18-16-0 | 5-5-0 | L1 |
17 | X -Fredericton Storm | 72 | 34 | 31 | 2 | 73 | 34 | 338 | 321 | 17 | 0.507 | 17-16-1 | 17-15-1 | 5-4-0 | L1 |
18 | X -Fort Wayne Zeppelins | 72 | 34 | 30 | 4 | 72 | 34 | 319 | 317 | 2 | 0.500 | 18-14-3 | 16-16-1 | 6-3-1 | OTL1 |
19 | X -Norwich Tigers | 72 | 34 | 33 | 1 | 72 | 34 | 341 | 350 | -9 | 0.500 | 16-16-1 | 18-17-0 | 6-3-0 | W1 |
20 | X -Boston Schooners | 72 | 32 | 29 | 3 | 72 | 32 | 328 | 344 | -16 | 0.500 | 14-18-1 | 18-11-2 | 5-3-0 | W3 |
21 | X -Connecticut Highlanders | 72 | 32 | 28 | 4 | 72 | 32 | 357 | 333 | 24 | 0.500 | 16-13-3 | 16-15-1 | 2-7-0 | L1 |
22 | X -Knoxville Valley Rams | 72 | 32 | 30 | 3 | 71 | 32 | 304 | 327 | -23 | 0.493 | 13-19-0 | 19-11-3 | 4-3-1 | T1 |
23 | E - Rome Knights | 72 | 31 | 31 | 1 | 71 | 31 | 316 | 325 | -9 | 0.493 | 14-17-1 | 17-14-0 | 2-8-0 | W1 |
24 | X -Iowa Monks | 72 | 31 | 29 | 4 | 70 | 31 | 344 | 336 | 8 | 0.486 | 16-12-2 | 15-17-2 | 3-6-0 | L2 |
25 | E - Jamestown Jets | 72 | 33 | 34 | 2 | 69 | 33 | 332 | 356 | -24 | 0.479 | 17-17-1 | 16-17-1 | 5-5-0 | W2 |
26 | X -Trenton Capitals | 72 | 29 | 30 | 3 | 68 | 29 | 329 | 340 | -11 | 0.472 | 17-11-2 | 12-19-1 | 4-4-0 | W1 |
27 | E - Williamsport Cardinals | 72 | 30 | 31 | 4 | 67 | 30 | 344 | 337 | 7 | 0.465 | 18-12-3 | 12-19-1 | 3-3-0 | L1 |
28 | E - Plattsburgh Stars | 72 | 29 | 30 | 5 | 66 | 29 | 324 | 328 | -4 | 0.458 | 13-15-4 | 16-15-1 | 2-6-1 | L1 |
29 | E - Nashua Vikings | 72 | 29 | 36 | 3 | 62 | 29 | 294 | 325 | -31 | 0.431 | 16-16-2 | 13-20-1 | 5-5-0 | W1 |
30 | E - Long Island Ducks | 72 | 28 | 37 | 2 | 61 | 28 | 308 | 350 | -42 | 0.424 | 16-17-1 | 12-20-1 | 3-6-0 | W3 |
31 | E - Detroit Chargers | 72 | 27 | 37 | 1 | 61 | 27 | 310 | 350 | -40 | 0.424 | 14-18-1 | 13-19-0 | 1-7-0 | L4 |
32 | E - Raleigh Rough Riders | 72 | 26 | 34 | 4 | 60 | 26 | 305 | 324 | -19 | 0.417 | 15-18-1 | 11-16-3 | 4-6-0 | L1 |
33 | E - Newark Indians | 72 | 26 | 37 | 2 | 59 | 26 | 303 | 357 | -54 | 0.410 | 17-14-1 | 9-23-1 | 1-7-0 | L2 |
34 | E - Lexington Thoroughblades | 72 | 25 | 38 | 5 | 54 | 25 | 285 | 315 | -30 | 0.375 | 9-20-4 | 16-18-1 | 5-4-1 | OTL1 |
35 | E - Scranton Pirates | 72 | 26 | 42 | 3 | 53 | 26 | 310 | 381 | -71 | 0.368 | 18-16-2 | 8-26-1 | 4-5-0 | L2 |
36 | E - Gatineau Lynx | 72 | 19 | 41 | 3 | 47 | 19 | 297 | 356 | -59 | 0.326 | 11-18-1 | 8-23-2 | 3-5-0 | T1 |