General Manager : | Coach : | Morale : 67 | Team Overall : 66 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toby Dunsmoor | X | 96.49 | 52 | 25 | 87 | 71 | 82 | 77 | 71 | 83 | 57 | 87 | 92 | 36 | 50 | 93 | 48 | 49 | 58 | 71 | 0 | 17 | 4 | $50,000 | ||||||
2 | Jean-Luc Desmarais | X | 100.00 | 81 | 29 | 71 | 80 | 69 | 73 | 91 | 79 | 93 | 80 | 50 | 38 | 50 | 99 | 43 | 62 | 85 | 66 | 0 | 16 | 4 | $50,000 | ||||||
3 | Jayson Matthews | X | 100.00 | 39 | 45 | 91 | 75 | 68 | 78 | 89 | 51 | 68 | 52 | 88 | 41 | 50 | 70 | 58 | 59 | 83 | 63 | 0 | 17 | 5 | $50,000 | ||||||
4 | Erik Liehr(R) | X | 100.00 | 49 | 41 | 75 | 72 | 61 | 75 | 73 | 79 | 56 | 78 | 74 | 28 | 50 | 64 | 29 | 62 | 72 | 63 | 0 | 15 | 6 | $50,000 | ||||||
5 | Devin Norby | X | 100.00 | 41 | 31 | 82 | 77 | 78 | 81 | 76 | 68 | 66 | 66 | 52 | 38 | 50 | 65 | 55 | 74 | 65 | 61 | 0 | 17 | 4 | $50,000 | ||||||
6 | Tyler Piermont | X | 97.50 | 94 | 58 | 84 | 78 | 57 | 81 | 66 | 98 | 96 | 99 | 84 | 79 | 50 | 78 | 76 | 65 | 88 | 80 | 0 | 16 | 4 | $50,000 | ||||||
7 | Cody Lyday(R) | X | 93.72 | DD | 84 | 22 | 85 | 80 | 44 | 75 | 59 | 83 | 65 | 61 | 85 | 33 | 50 | 68 | 48 | 63 | 66 | 65 | 0 | 14 | 6 | $50,000 | |||||
8 | Gabriel Calbert | X | 100.00 | 41 | 23 | 89 | 78 | 76 | 73 | 80 | 75 | 84 | 58 | 78 | 23 | 70 | 86 | 43 | 62 | 84 | 63 | 0 | 20 | 1 | $50,000 | ||||||
9 | Caleb Lyons | X | 100.00 | 95 | 76 | 58 | 80 | 71 | 77 | 91 | 72 | 43 | 45 | 24 | 68 | 50 | 90 | 47 | 62 | 85 | 62 | 0 | 19 | 3 | $50,000 | ||||||
10 | Pierre-Andre Perron | X | 100.00 | 49 | 28 | 21 | 66 | 54 | 75 | 83 | 50 | 35 | 89 | 33 | 70 | 50 | 78 | 68 | 79 | 75 | 61 | 0 | 16 | 4 | $50,000 | ||||||
11 | Josh Hackman | X | 97.00 | 97 | 44 | 69 | 76 | 76 | 77 | 82 | 61 | 85 | 81 | 89 | 44 | 50 | 70 | 68 | 62 | 80 | 70 | 0 | 17 | 5 | $50,000 | ||||||
12 | Tim Del Bosque | X | 100.00 | 42 | 27 | 75 | 78 | 70 | 82 | 68 | 46 | 83 | 73 | 76 | 80 | 50 | 99 | 73 | 84 | 74 | 69 | 0 | 17 | 3 | $50,000 | ||||||
13 | Jesse Dyer | X | 100.00 | 53 | 40 | 64 | 70 | 73 | 75 | 91 | 80 | 52 | 70 | 56 | 42 | 50 | 87 | 64 | 59 | 84 | 65 | 0 | 16 | 5 | $50,000 | ||||||
14 | Rob Jarvinen(R) | X | 100.00 | 39 | 33 | 79 | 71 | 79 | 75 | 89 | 48 | 69 | 71 | 80 | 34 | 50 | 65 | 36 | 72 | 80 | 62 | 0 | 14 | 6 | $50,000 | ||||||
15 | Maxim-Edouard Genet(R) | X | 96.50 | 70 | 48 | 64 | 86 | 79 | 75 | 93 | 63 | 39 | 63 | 39 | 79 | 50 | 78 | 64 | 55 | 83 | 72 | 0 | 16 | 6 | $50,000 | ||||||
16 | Sergio Berube | X | 90.04 | DD | 33 | 23 | 90 | 72 | 74 | 82 | 85 | 53 | 39 | 47 | 30 | 87 | 50 | 89 | 70 | 56 | 43 | 67 | 0 | 16 | 5 | $50,000 | |||||
17 | Dylan Tipka(R) | X | 97.00 | 56 | 64 | 68 | 63 | 80 | 75 | 87 | 46 | 36 | 56 | 50 | 74 | 50 | 76 | 64 | 49 | 80 | 65 | 0 | 16 | 6 | $50,000 | ||||||
18 | Raphael Beauregard | X | 100.00 | 54 | 52 | 77 | 73 | 83 | 76 | 82 | 61 | 44 | 55 | 46 | 68 | 50 | 81 | 31 | 58 | 52 | 64 | 0 | 16 | 5 | $50,000 | ||||||
19 | Louis-Phillipe Martire | X | 100.00 | 57 | 48 | 83 | 67 | 75 | 75 | 81 | 68 | 35 | 45 | 47 | 67 | 50 | 78 | 29 | 60 | 57 | 63 | 0 | 16 | 5 | $50,000 | ||||||
20 | Travis Mayer | X | 100.00 | 57 | 48 | 72 | 69 | 73 | 80 | 77 | 68 | 32 | 44 | 35 | 57 | 50 | 56 | 69 | 63 | 82 | 62 | 0 | 16 | 5 | $50,000 | ||||||
21 | Nicolas Bouillion | X | 94.90 | DD | 81 | 9 | 99 | 72 | 77 | 78 | 68 | 58 | 29 | 45 | 39 | 56 | 50 | 79 | 33 | 70 | 66 | 62 | 0 | 18 | 4 | $50,000 | |||||
22 | Erik Van Buskirk | X | 100.00 | 49 | 50 | 65 | 68 | 76 | 73 | 81 | 54 | 34 | 48 | 29 | 73 | 50 | 73 | 37 | 62 | 63 | 62 | 0 | 17 | 4 | $50,000 | ||||||
23 | Charles Poulin | X | 77.46 | 2W | 63 | 43 | 59 | 65 | 77 | 84 | 71 | 52 | 40 | 50 | 40 | 64 | 50 | 71 | 32 | 57 | 51 | 61 | 0 | 18 | 3 | $50,000 |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brenton Calvano | G | 95.00 | 64 | 73 | 62 | 74 | 67 | 94 | 92 | 82 | 74 | 75 | 50 | 75 | 55 | 74 | 79 | 75 | 0 | 18 | 3 | $50,000 | |||
Mario Caya(R) | G | 100.00 | 55 | 88 | 68 | 70 | 73 | 82 | 78 | 78 | 83 | 74 | 50 | 73 | 65 | 63 | 70 | 74 | 0 | 15 | 6 | $50,000 |
General Manager : | Coach : | Morale : 50 | Team Overall : 67 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad Crimi | X | 61.85 | 1M | 48 | 78 | 72 | 85 | 71 | 78 | 56 | 95 | 36 | 84 | 92 | 46 | 50 | 97 | 96 | 83 | 48 | 75 | 0 | 15 | 5 | $50,000 | |||||
2 | Owen Amicone | X | 95.21 | 72 | 34 | 62 | 66 | 78 | 76 | 88 | 65 | 62 | 81 | 73 | 63 | 50 | 89 | 66 | 69 | 67 | 69 | 0 | 17 | 5 | $50,000 | ||||||
3 | Julian Costello | X | 100.00 | 70 | 32 | 65 | 67 | 76 | 80 | 79 | 66 | 53 | 74 | 83 | 28 | 50 | 74 | 31 | 58 | 73 | 64 | 0 | 17 | 4 | $50,000 | ||||||
4 | Josh Boedecker | X | 100.00 | 43 | 25 | 84 | 69 | 76 | 78 | 82 | 67 | 92 | 61 | 56 | 58 | 50 | 78 | 45 | 45 | 83 | 63 | 0 | 18 | 3 | $50,000 | ||||||
5 | Ryan Fallon | X | 96.45 | 89 | 42 | 53 | 72 | 74 | 73 | 43 | 43 | 38 | 56 | 75 | 67 | 50 | 97 | 45 | 88 | 44 | 62 | 0 | 17 | 5 | $50,000 | ||||||
6 | Shaun Guldin(R) | X | 100.00 | 49 | 37 | 76 | 87 | 70 | 75 | 72 | 52 | 95 | 79 | 49 | 42 | 50 | 84 | 40 | 80 | 82 | 62 | 0 | 15 | 6 | $50,000 | ||||||
7 | Eric Stegeman | X | 96.02 | 96 | 39 | 72 | 75 | 72 | 74 | 75 | 84 | 40 | 75 | 94 | 46 | 50 | 85 | 47 | 58 | 51 | 71 | 0 | 17 | 4 | $50,000 | ||||||
8 | Matthew Mersman | X | 100.00 | 59 | 36 | 83 | 67 | 72 | 81 | 92 | 69 | 70 | 80 | 67 | 44 | 50 | 71 | 35 | 55 | 78 | 65 | 0 | 17 | 4 | $50,000 | ||||||
9 | Ryley Stanton(R) | X | 100.00 | 56 | 32 | 81 | 66 | 61 | 75 | 80 | 61 | 55 | 80 | 69 | 50 | 50 | 78 | 60 | 74 | 49 | 64 | 0 | 15 | 6 | $50,000 | ||||||
10 | Aaron Young | X | 100.00 | 64 | 45 | 62 | 64 | 64 | 78 | 87 | 73 | 94 | 68 | 80 | 31 | 50 | 76 | 30 | 77 | 77 | 63 | 0 | 16 | 5 | $50,000 | ||||||
11 | Dana Mosseri | X | 100.00 | 55 | 22 | 77 | 71 | 75 | 79 | 77 | 74 | 67 | 78 | 64 | 25 | 70 | 81 | 38 | 69 | 76 | 63 | 0 | 19 | 2 | $50,000 | ||||||
12 | Erick White | X | 100.00 | 70 | 41 | 72 | 72 | 77 | 75 | 94 | 84 | 60 | 79 | 85 | 28 | 50 | 79 | 32 | 63 | 82 | 69 | 0 | 16 | 5 | $50,000 | ||||||
13 | Drew Altermatt(R) | X | 96.00 | 87 | 30 | 82 | 78 | 71 | 75 | 88 | 76 | 50 | 82 | 82 | 34 | 50 | 63 | 46 | 57 | 79 | 69 | 0 | 15 | 6 | $50,000 | ||||||
14 | Seth Martins | X | 90.64 | DD | 75 | 36 | 59 | 69 | 77 | 75 | 66 | 72 | 86 | 79 | 76 | 41 | 50 | 79 | 65 | 53 | 48 | 67 | 0 | 17 | 4 | $50,000 | |||||
15 | Riley Harper | X | 100.00 | 43 | 67 | 98 | 69 | 76 | 74 | 60 | 41 | 62 | 34 | 88 | 78 | 50 | 74 | 84 | 79 | 60 | 63 | 0 | 18 | 3 | $50,000 | ||||||
16 | Kevin Luvert(R) | X | 100.00 | 62 | 39 | 72 | 61 | 83 | 75 | 90 | 72 | 54 | 74 | 51 | 42 | 50 | 87 | 28 | 67 | 81 | 62 | 0 | 15 | 6 | $50,000 | ||||||
17 | Erick Burns | X | 97.00 | 72 | 79 | 38 | 77 | 70 | 83 | 80 | 99 | 74 | 99 | 86 | 86 | 50 | 59 | 59 | 55 | 74 | 77 | 0 | 17 | 4 | $50,000 | ||||||
18 | Timothy Kottenstette(R) | X | 98.00 | 67 | 56 | 61 | 64 | 89 | 75 | 80 | 71 | 41 | 57 | 51 | 72 | 50 | 80 | 61 | 67 | 61 | 68 | 0 | 16 | 6 | $50,000 | ||||||
19 | Bill Pontarelli | X | 99.50 | 56 | 49 | 71 | 66 | 76 | 77 | 74 | 71 | 41 | 58 | 45 | 78 | 50 | 81 | 75 | 46 | 51 | 68 | 0 | 17 | 4 | $50,000 | ||||||
20 | Byron Wilson(R) | X | 100.00 | 50 | 57 | 64 | 67 | 83 | 75 | 68 | 71 | 29 | 51 | 51 | 75 | 50 | 62 | 61 | 68 | 59 | 65 | 0 | 15 | 6 | $50,000 | ||||||
21 | Kevin Lague | X | 100.00 | 58 | 62 | 74 | 70 | 73 | 80 | 78 | 66 | 27 | 50 | 37 | 73 | 50 | 69 | 28 | 60 | 79 | 64 | 0 | 16 | 5 | $50,000 | ||||||
22 | Brian Wellbrock | X | 100.00 | 64 | 56 | 68 | 75 | 84 | 74 | 88 | 62 | 30 | 56 | 47 | 61 | 50 | 81 | 34 | 71 | 70 | 64 | 0 | 17 | 4 | $50,000 |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Trussler | G | 95.00 | 76 | 82 | 65 | 72 | 72 | 82 | 84 | 76 | 80 | 75 | 67 | 60 | 76 | 56 | 77 | 75 | 0 | 19 | 2 | $50,000 | |||
Thad Pathak | G | 99.00 | 81 | 64 | 68 | 68 | 72 | 86 | 75 | 86 | 73 | 80 | 50 | 81 | 67 | 71 | 74 | 75 | 0 | 19 | 3 | $50,000 |
General Manager : | Coach : | Morale : 71 | Team Overall : 66 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Todd Ellis | X | 90.36 | DD | 77 | 47 | 56 | 79 | 72 | 75 | 53 | 83 | 59 | 56 | 85 | 96 | 50 | 69 | 43 | 68 | 51 | 71 | 0 | 17 | 4 | $50,000 | |||||
2 | Ryan Reddish(R) | X | 96.50 | 43 | 34 | 62 | 80 | 91 | 75 | 80 | 63 | 42 | 86 | 57 | 62 | 50 | 69 | 37 | 86 | 86 | 66 | 0 | 16 | 6 | $50,000 | ||||||
3 | Stephen Fretz | X | 98.40 | 86 | 21 | 83 | 79 | 66 | 79 | 66 | 48 | 90 | 67 | 78 | 51 | 50 | 87 | 63 | 70 | 64 | 65 | 0 | 17 | 5 | $50,000 | ||||||
4 | Brady McEwen(R) | X | 100.00 | 57 | 30 | 64 | 68 | 78 | 75 | 67 | 63 | 81 | 54 | 67 | 54 | 50 | 61 | 67 | 62 | 71 | 62 | 0 | 15 | 6 | $50,000 | ||||||
5 | Nick Hebrank | X | 100.00 | 72 | 49 | 47 | 68 | 77 | 83 | 85 | 72 | 84 | 53 | 68 | 32 | 50 | 84 | 34 | 64 | 77 | 62 | 0 | 18 | 3 | $50,000 | ||||||
6 | Tim Jelovich | X | 96.00 | 68 | 49 | 67 | 64 | 76 | 76 | 80 | 76 | 57 | 90 | 88 | 55 | 50 | 90 | 62 | 65 | 83 | 72 | 0 | 17 | 4 | $50,000 | ||||||
7 | Ty Wedel | X | 99.00 | 57 | 33 | 71 | 65 | 72 | 77 | 91 | 66 | 87 | 70 | 63 | 62 | 50 | 73 | 32 | 66 | 87 | 65 | 0 | 17 | 4 | $50,000 | ||||||
8 | Andrew Styer | X | 95.95 | 70 | 37 | 61 | 70 | 76 | 83 | 91 | 64 | 81 | 66 | 72 | 40 | 50 | 72 | 42 | 71 | 67 | 64 | 0 | 17 | 4 | $50,000 | ||||||
9 | Brock Langone | X | 100.00 | 80 | 39 | 83 | 82 | 69 | 69 | 64 | 59 | 51 | 71 | 25 | 56 | 50 | 84 | 95 | 73 | 70 | 62 | 0 | 16 | 5 | $50,000 | ||||||
10 | Erick McPhee(R) | X | 100.00 | 66 | 27 | 87 | 69 | 90 | 75 | 87 | 60 | 87 | 49 | 66 | 41 | 50 | 66 | 59 | 66 | 68 | 61 | 0 | 15 | 6 | $50,000 | ||||||
11 | Tom Millard | X | 75.65 | 3W | 92 | 36 | 85 | 76 | 65 | 75 | 75 | 69 | 60 | 47 | 93 | 42 | 50 | 82 | 78 | 50 | 70 | 67 | 0 | 16 | 5 | $50,000 | |||||
12 | Kyle Miller | X | 97.00 | 58 | 39 | 61 | 73 | 73 | 78 | 71 | 81 | 73 | 65 | 86 | 35 | 50 | 85 | 36 | 57 | 80 | 66 | 0 | 18 | 3 | $50,000 | ||||||
13 | Jacob Wallingford(R) | X | 100.00 | 60 | 34 | 86 | 72 | 60 | 75 | 93 | 72 | 71 | 62 | 63 | 60 | 50 | 70 | 51 | 60 | 85 | 65 | 0 | 15 | 6 | $50,000 | ||||||
14 | Brad Becze | X | 100.00 | 55 | 16 | 74 | 69 | 83 | 72 | 84 | 75 | 44 | 50 | 57 | 56 | 50 | 96 | 71 | 63 | 81 | 64 | 0 | 17 | 4 | $50,000 | ||||||
15 | Nick McSwain(R) | X | 100.00 | 47 | 40 | 84 | 64 | 86 | 75 | 88 | 61 | 80 | 78 | 69 | 32 | 50 | 72 | 35 | 63 | 77 | 63 | 0 | 15 | 6 | $50,000 | ||||||
16 | Rory Greaves(R) | X | 97.00 | 89 | 55 | 66 | 84 | 90 | 75 | 77 | 56 | 27 | 61 | 50 | 73 | 50 | 67 | 48 | 54 | 58 | 70 | 0 | 16 | 6 | $50,000 | ||||||
17 | Jacob McCline | X | 96.50 | 60 | 62 | 77 | 76 | 72 | 74 | 73 | 62 | 31 | 52 | 48 | 70 | 50 | 88 | 56 | 49 | 64 | 66 | 0 | 16 | 5 | $50,000 | ||||||
18 | Grant Slater | X | 100.00 | 67 | 55 | 74 | 68 | 72 | 75 | 85 | 68 | 33 | 46 | 46 | 73 | 50 | 84 | 32 | 66 | 62 | 65 | 0 | 16 | 5 | $50,000 | ||||||
19 | Dan McTaggart | X | 90.71 | DD | 56 | 43 | 76 | 75 | 75 | 89 | 83 | 70 | 35 | 48 | 46 | 63 | 50 | 65 | 34 | 56 | 60 | 64 | 0 | 18 | 3 | $50,000 | |||||
20 | Rory Stemm | X | 100.00 | 45 | 29 | 75 | 68 | 77 | 81 | 94 | 64 | 55 | 43 | 56 | 54 | 70 | 93 | 87 | 52 | 60 | 63 | 0 | 20 | 1 | $50,000 | ||||||
21 | Dariusz Tomaszewski | X | 100.00 | 53 | 38 | 85 | 71 | 72 | 89 | 75 | 49 | 26 | 38 | 27 | 67 | 70 | 81 | 55 | 68 | 77 | 62 | 0 | 19 | 2 | $50,000 |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicolas Reed-Aube | G | 93.00 | DD | 90 | 77 | 59 | 71 | 78 | 83 | 81 | 74 | 95 | 74 | 50 | 93 | 48 | 67 | 72 | 77 | 0 | 16 | 5 | $50,000 | ||
Kyle Thane | G | 100.00 | 84 | 71 | 77 | 72 | 78 | 81 | 89 | 82 | 83 | 71 | 78 | 36 | 79 | 55 | 62 | 76 | 0 | 19 | 2 | $50,000 |
General Manager : | Coach : | Morale : 68 | Team Overall : 66 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Adams | X | 98.50 | 98 | 99 | 47 | 61 | 68 | 77 | 71 | 61 | 53 | 79 | 82 | 78 | 50 | 87 | 93 | 77 | 90 | 71 | 0 | 17 | 5 | $50,000 | ||||||
2 | Troy Altman | X | 77.75 | 2W | 45 | 29 | 72 | 76 | 64 | 77 | 47 | 98 | 76 | 59 | 82 | 63 | 50 | 64 | 70 | 71 | 59 | 69 | 0 | 17 | 3 | $50,000 | |||||
3 | Ross Devier | X | 100.00 | 58 | 41 | 69 | 68 | 75 | 79 | 66 | 65 | 77 | 70 | 71 | 37 | 50 | 67 | 61 | 74 | 81 | 63 | 0 | 16 | 5 | $50,000 | ||||||
4 | Logan Barbara | X | 100.00 | 58 | 28 | 69 | 77 | 67 | 73 | 86 | 43 | 78 | 84 | 61 | 54 | 50 | 68 | 40 | 70 | 75 | 63 | 0 | 17 | 5 | $50,000 | ||||||
5 | Jamie Aschenbrener | X | 100.00 | 65 | 41 | 60 | 65 | 75 | 81 | 68 | 74 | 80 | 59 | 64 | 53 | 70 | 91 | 38 | 59 | 69 | 63 | 0 | 20 | 1 | $50,000 | ||||||
6 | Cory Wicks | X | 98.00 | 43 | 22 | 88 | 80 | 71 | 77 | 56 | 56 | 87 | 80 | 78 | 56 | 50 | 78 | 86 | 67 | 74 | 68 | 0 | 16 | 4 | $50,000 | ||||||
7 | Nathan Cutillo(R) | X | 100.00 | 85 | 36 | 63 | 69 | 57 | 75 | 93 | 86 | 57 | 55 | 91 | 49 | 50 | 90 | 45 | 79 | 80 | 68 | 0 | 16 | 6 | $50,000 | ||||||
8 | Nathaniel Matthews(R) | X | 100.00 | 95 | 41 | 88 | 72 | 78 | 75 | 79 | 73 | 60 | 69 | 35 | 60 | 50 | 89 | 74 | 70 | 75 | 65 | 0 | 15 | 6 | $50,000 | ||||||
9 | Austin Crawford(R) | X | 100.00 | 51 | 44 | 74 | 67 | 71 | 75 | 87 | 72 | 80 | 75 | 77 | 25 | 50 | 69 | 29 | 76 | 83 | 63 | 0 | 15 | 6 | $50,000 | ||||||
10 | Seth Nelson | X | 94.56 | DD | 79 | 13 | 82 | 79 | 69 | 82 | 42 | 73 | 88 | 91 | 64 | 89 | 50 | 95 | 35 | 85 | 42 | 72 | 0 | 17 | 4 | $50,000 | |||||
11 | Devin Fess | X | 81.45 | 2W | 51 | 27 | 77 | 67 | 76 | 75 | 66 | 72 | 69 | 80 | 54 | 61 | 50 | 64 | 79 | 53 | 36 | 65 | 0 | 17 | 4 | $50,000 | |||||
12 | Eli Lambertson(R) | X | 100.00 | 56 | 40 | 74 | 70 | 73 | 75 | 88 | 71 | 84 | 78 | 56 | 35 | 50 | 78 | 29 | 69 | 81 | 63 | 0 | 15 | 6 | $50,000 | ||||||
13 | Olivier Dathe | X | 100.00 | 56 | 33 | 92 | 78 | 69 | 77 | 62 | 79 | 93 | 51 | 38 | 47 | 70 | 65 | 95 | 51 | 78 | 61 | 0 | 19 | 2 | $50,000 | ||||||
14 | Sami Korpela(R) | X | 100.00 | 59 | 47 | 74 | 74 | 66 | 75 | 68 | 67 | 72 | 71 | 65 | 29 | 50 | 70 | 29 | 68 | 76 | 61 | 0 | 15 | 6 | $50,000 | ||||||
15 | Sam Akana | X | 100.00 | 30 | 32 | 95 | 67 | 70 | 71 | 86 | 59 | 92 | 44 | 71 | 40 | 50 | 98 | 97 | 69 | 81 | 61 | 0 | 17 | 4 | $50,000 | ||||||
16 | Michael Fornell | X | 97.50 | 55 | 33 | 94 | 54 | 71 | 77 | 85 | 79 | 43 | 46 | 41 | 79 | 50 | 79 | 89 | 77 | 52 | 67 | 0 | 16 | 5 | $50,000 | ||||||
17 | Sheldon Mitchell | X | 98.00 | 79 | 66 | 31 | 76 | 70 | 76 | 76 | 46 | 77 | 67 | 76 | 43 | 50 | 99 | 77 | 54 | 68 | 65 | 0 | 17 | 4 | $50,000 | ||||||
18 | Michael Van Dixon(R) | X | 100.00 | 63 | 49 | 76 | 70 | 76 | 75 | 67 | 53 | 38 | 51 | 44 | 76 | 50 | 70 | 75 | 67 | 33 | 65 | 0 | 15 | 6 | $50,000 | ||||||
19 | Karl Dietzler | X | 100.00 | 45 | 37 | 99 | 74 | 76 | 84 | 86 | 54 | 26 | 55 | 36 | 71 | 70 | 64 | 40 | 55 | 70 | 64 | 0 | 19 | 2 | $50,000 | ||||||
20 | Brian Winesett | X | 73.92 | 3W | 43 | 27 | 73 | 64 | 76 | 78 | 83 | 75 | 67 | 58 | 51 | 66 | 70 | 77 | 54 | 48 | 69 | 64 | 0 | 20 | 1 | $50,000 | |||||
21 | Collin Murray | X | 100.00 | 57 | 66 | 60 | 70 | 73 | 75 | 78 | 58 | 39 | 41 | 50 | 73 | 50 | 87 | 29 | 64 | 62 | 63 | 0 | 16 | 5 | $50,000 | ||||||
22 | Dylan Brumitt | X | 100.00 | 57 | 65 | 72 | 71 | 75 | 80 | 82 | 63 | 29 | 47 | 46 | 61 | 50 | 77 | 52 | 64 | 82 | 63 | 0 | 16 | 5 | $50,000 |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy R. Kemp(R) | G | 100.00 | 76 | 88 | 87 | 70 | 77 | 78 | 94 | 74 | 86 | 75 | 50 | 65 | 55 | 72 | 85 | 77 | 0 | 15 | 6 | $50,000 | |||
Phil Viscia | G | 99.00 | 68 | 80 | 67 | 68 | 71 | 89 | 79 | 83 | 88 | 74 | 50 | 89 | 28 | 70 | 83 | 75 | 0 | 17 | 4 | $50,000 |
General Manager : | Coach : | Morale : 48 | Team Overall : 68 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zachary Gilliam | X | 98.50 | 74 | 36 | 65 | 73 | 71 | 77 | 68 | 82 | 80 | 88 | 81 | 55 | 50 | 69 | 59 | 72 | 78 | 71 | 0 | 16 | 5 | $50,000 | ||||||
2 | Jon Coulson(R) | X | 97.18 | 64 | 31 | 58 | 89 | 37 | 75 | 74 | 91 | 64 | 48 | 87 | 76 | 50 | 82 | 41 | 78 | 70 | 69 | 0 | 15 | 6 | $50,000 | ||||||
3 | Tony Gasaway | X | 100.00 | 94 | 32 | 65 | 75 | 75 | 74 | 43 | 78 | 74 | 79 | 67 | 61 | 50 | 69 | 41 | 60 | 71 | 67 | 0 | 17 | 4 | $50,000 | ||||||
4 | Reed Corsello | X | 100.00 | 41 | 17 | 99 | 69 | 77 | 80 | 76 | 94 | 57 | 63 | 40 | 49 | 50 | 82 | 48 | 62 | 74 | 63 | 0 | 18 | 3 | $50,000 | ||||||
5 | Ward Seeliger | X | 98.50 | 91 | 41 | 65 | 73 | 73 | 84 | 77 | 83 | 25 | 87 | 98 | 64 | 50 | 71 | 92 | 70 | 74 | 77 | 0 | 17 | 3 | $50,000 | ||||||
6 | Brady Nothum | X | 100.00 | 61 | 46 | 80 | 65 | 60 | 82 | 64 | 97 | 40 | 46 | 77 | 60 | 50 | 68 | 35 | 62 | 61 | 65 | 0 | 17 | 4 | $50,000 | ||||||
7 | Jason Graham | X | 100.00 | 48 | 46 | 68 | 75 | 70 | 72 | 77 | 61 | 66 | 70 | 74 | 40 | 50 | 95 | 31 | 59 | 72 | 63 | 0 | 16 | 5 | $50,000 | ||||||
8 | Austin Drewing | X | 100.00 | 62 | 63 | 99 | 68 | 73 | 81 | 90 | 56 | 77 | 58 | 54 | 60 | 70 | 76 | 62 | 51 | 75 | 63 | 0 | 20 | 1 | $50,000 | ||||||
9 | Dan Capello | X | 91.44 | DD | 63 | 31 | 67 | 74 | 80 | 79 | 66 | 77 | 81 | 89 | 83 | 72 | 50 | 73 | 50 | 54 | 62 | 73 | 0 | 17 | 4 | $50,000 | |||||
10 | Tyler Spielmann | X | 100.00 | 50 | 24 | 70 | 77 | 70 | 74 | 70 | 72 | 62 | 80 | 77 | 48 | 50 | 71 | 41 | 57 | 74 | 67 | 0 | 17 | 4 | $50,000 | ||||||
