Beauport Caribou

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Tyler Piermont94 (E)58 (E)84 (E)78 (+1)57 (+1)81 (E)66 (E)98 (+2)96 (E)99 (E)84 (+4)79 (E)50 (E)78 (+2)76 (+2)65 (-2)88 (+38)80
Maxim-Edouard Genet70 (+1)48 (E)64 (E)86 (+1)79 (+1)75 (E)93 (E)63 (+4)39 (E)63 (+5)39 (+4)79 (+1)50 (E)78 (+2)64 (+2)55 (-2)83 (+33)72
Toby Dunsmoor52 (E)25 (E)87 (E)71 (+1)82 (+1)77 (E)71 (E)83 (+2)57 (E)87 (+2)92 (+1)36 (E)50 (E)93 (+1)48 (+1)49 (-1)58 (+8)71
Josh Hackman97 (E)44 (E)69 (E)76 (+1)76 (+1)77 (E)82 (E)61 (+1)85 (E)81 (+1)89 (E)44 (E)50 (E)70 (+2)68 (+2)62 (-2)80 (+30)70
Tim Del Bosque42 (E)27 (E)75 (+1)78 (+1)70 (+1)82 (E)68 (E)46 (+1)83 (E)73 (E)76 (E)80 (-1)50 (E)99 (E)73 (+1)84 (-2)74 (+24)69
Sergio Berube33 (E)23 (E)90 (E)72 (+1)74 (+1)82 (E)85 (E)53 (+2)39 (E)47 (+4)30 (E)87 (E)50 (E)89 (+1)70 (+1)56 (-1)43 (-7)67
Jean-Luc Desmarais81 (+1)29 (E)71 (+1)80 (+1)69 (+1)73 (E)91 (E)79 (+2)93 (+1)80 (+2)50 (+3)38 (E)50 (E)99 (+2)43 (+2)62 (-2)85 (+35)66
Cody Lyday84 (E)22 (E)85 (+1)80 (+1)44 (+1)75 (E)59 (E)83 (E)65 (E)61 (+1)85 (+1)33 (-1)50 (E)68 (+1)48 (+1)63 (-1)66 (+16)65
Jesse Dyer53 (E)40 (E)64 (+1)70 (+1)73 (+1)75 (E)91 (E)80 (E)52 (E)70 (E)56 (+1)42 (-1)50 (E)87 (+2)64 (+2)59 (-2)84 (+34)65
Dylan Tipka56 (E)64 (E)68 (E)63 (+1)80 (+1)75 (E)87 (E)46 (+2)36 (E)56 (+3)50 (+1)74 (+1)50 (E)76 (+2)64 (+2)49 (-2)80 (+30)65
Raphael Beauregard54 (E)52 (E)77 (E)73 (+1)83 (+1)76 (E)82 (E)61 (E)44 (E)55 (E)46 (+1)68 (E)50 (E)81 (+1)31 (+1)58 (-1)52 (+2)64
Jayson Matthews39 (E)45 (E)91 (E)75 (+1)68 (+1)78 (E)89 (E)51 (E)68 (E)52 (+1)88 (E)41 (-1)50 (E)70 (+1)58 (+1)59 (-1)83 (+33)63
Erik Liehr49 (E)41 (E)75 (E)72 (+1)61 (+1)75 (E)73 (E)79 (E)56 (E)78 (+1)74 (E)28 (-1)50 (E)64 (+1)29 (+1)62 (-2)72 (+22)63
Gabriel Calbert41 (E)23 (E)89 (+1)78 (+2)76 (+2)73 (E)80 (E)75 (E)84 (E)58 (+1)78 (+1)23 (-1)70 (E)86 (+2)43 (+2)62 (-2)84 (+34)63
Louis-Phillipe Martire57 (-1)48 (E)83 (+1)67 (+1)75 (+1)75 (E)81 (E)68 (E)35 (E)45 (+1)47 (E)67 (E)50 (E)78 (+2)29 (+1)60 (-2)57 (+7)63
Pasquale Genis93 (E)87 (E)59 (+1)62 (+1)82 (+1)83 (E)82 (E)59 (E)31 (E)62 (E)73 (E)29 (-1)70 (E)99 (E)46 (+1)71 (-1)61 (+11)62
Travis Mayer57 (E)48 (E)72 (E)69 (+1)73 (+1)80 (E)77 (E)68 (E)32 (E)44 (E)35 (E)57 (E)50 (E)56 (+1)69 (+1)63 (-1)82 (+32)62
Gregg Sholette28 (E)16 (E)99 (E)75 (E)71 (E)79 (E)50 (E)53 (E)43 (E)60 (E)30 (E)67 (E)50 (E)88 (E)65 (E)45 (E)45 (-5)62
Bart Uhlig37 (E)14 (E)97 (E)77 (E)73 (E)79 (E)77 (E)66 (E)75 (E)35 (E)57 (E)54 (E)70 (E)91 (E)84 (E)54 (E)64 (+14)62
Erik Van Buskirk49 (E)50 (E)65 (E)68 (+1)76 (+1)73 (E)81 (E)54 (E)34 (E)48 (E)29 (E)73 (E)50 (E)73 (+1)37 (+1)62 (-1)63 (+13)62
Caleb Lyons95 (E)76 (E)58 (+1)80 (+1)71 (+1)77 (E)91 (E)72 (-2)43 (E)45 (-1)24 (E)68 (-1)50 (E)90 (+2)47 (+2)62 (-2)85 (+35)62
Justin Drzewiecki53 (E)84 (E)40 (E)76 (E)75 (E)84 (E)54 (E)64 (E)77 (E)62 (E)39 (E)65 (E)50 (E)79 (E)64 (E)66 (E)59 (+9)62
Nicolas Bouillion81 (E)9 (E)99 (E)72 (+1)77 (+1)78 (E)68 (E)58 (E)29 (E)45 (+1)39 (E)56 (E)50 (E)79 (+1)33 (+1)70 (-1)66 (+16)62
Rob Jarvinen39 (E)33 (E)79 (+1)71 (+1)79 (+1)75 (E)89 (E)48 (E)69 (E)71 (E)80 (E)34 (-1)50 (E)65 (+1)36 (+1)72 (-1)80 (+30)62
Devin Norby41 (E)31 (E)82 (E)77 (E)78 (E)81 (E)76 (E)68 (E)66 (E)66 (E)52 (E)38 (E)50 (E)65 (E)55 (E)74 (E)65 (+15)61
Frederic Pelletier-Leblanc74 (E)86 (E)86 (E)48 (+1)68 (+1)78 (E)90 (E)62 (E)74 (E)63 (E)59 (E)53 (E)50 (E)69 (+1)55 (E)59 (-1)78 (+28)61
Charles Poulin63 (E)43 (E)59 (E)65 (E)77 (E)84 (E)71 (E)52 (E)40 (E)50 (E)40 (E)64 (E)50 (E)71 (E)32 (E)57 (E)51 (+1)61
Martin-Andre Prout52 (E)26 (E)71 (E)71 (E)73 (E)75 (E)79 (E)72 (E)71 (E)59 (E)58 (E)28 (E)70 (E)86 (E)53 (E)66 (E)63 (+13)61
Luke Brodhead32 (E)2 (E)99 (E)71 (E)77 (E)81 (E)81 (E)49 (E)25 (E)63 (E)52 (E)43 (E)70 (E)82 (E)88 (E)47 (E)73 (+23)61
Pierre-Andre Perron49 (E)28 (E)21 (E)66 (E)54 (E)75 (E)83 (E)50 (E)35 (E)89 (E)33 (E)70 (E)50 (E)78 (E)68 (E)79 (E)75 (+25)61
Kirby Hensel77 (E)32 (E)69 (E)69 (E)69 (E)75 (E)42 (E)59 (E)40 (E)84 (E)47 (E)35 (E)50 (E)60 (E)74 (E)84 (E)63 (+13)60
Kirby Trevisan71 (E)27 (E)99 (E)65 (E)82 (E)75 (E)70 (E)56 (E)69 (E)74 (E)60 (E)24 (E)70 (E)78 (E)44 (E)52 (E)63 (+13)60
Will Pangrazio78 (E)29 (E)70 (E)78 (E)73 (E)71 (E)72 (E)62 (E)46 (E)68 (E)44 (E)23 (E)50 (E)88 (E)45 (E)73 (E)63 (+13)59
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Brenton Calvano64 (+1)73 (E)62 (E)74 (E)67 (+1)94 (+1)92 (+1)82 (+1)74 (+1)75 (E)50 (E)75 (+1)55 (+1)74 (-1)79 (+29)75
Mario Caya55 (E)88 (E)68 (E)70 (E)73 (E)82 (E)78 (E)78 (E)83 (E)74 (E)50 (E)73 (E)65 (E)63 (E)70 (+20)74
Colin Keeney81 (E)79 (E)84 (E)66 (E)77 (E)82 (-1)80 (-1)80 (-1)68 (-1)75 (E)50 (E)98 (+1)34 (+1)70 (-1)76 (+26)74
Matt Gulledge73 (E)36 (E)61 (E)70 (E)81 (E)81 (E)59 (E)90 (E)82 (E)58 (E)50 (E)79 (E)75 (E)51 (E)63 (+13)71

Boston Schooners

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Erick Burns72 (+1)79 (E)38 (-1)77 (+1)70 (+1)83 (E)80 (E)99 (+1)74 (E)99 (+2)86 (+5)86 (E)50 (E)59 (+2)59 (+1)55 (-2)74 (+24)77
Brad Crimi48 (+1)78 (E)72 (-1)85 (+1)71 (+1)78 (E)56 (E)95 (+1)36 (E)84 (+2)92 (+2)46 (-1)50 (E)97 (+1)96 (+1)83 (-1)48 (-2)75
Eric Stegeman96 (E)39 (E)72 (E)75 (+1)72 (+1)74 (E)75 (E)84 (+1)40 (E)75 (+1)94 (+1)46 (E)50 (E)85 (+1)47 (+1)58 (-2)51 (+1)71
Erick White70 (+1)41 (E)72 (+1)72 (+1)77 (+1)75 (E)94 (E)84 (+1)60 (E)79 (+1)85 (+1)28 (E)50 (E)79 (+2)32 (+2)63 (-2)82 (+32)69
Drew Altermatt87 (E)30 (E)82 (+1)78 (+1)71 (+1)75 (E)88 (E)76 (+1)50 (E)82 (+1)82 (+1)34 (-1)50 (E)63 (+2)46 (+2)57 (-2)79 (+29)69
Owen Amicone72 (+1)34 (E)62 (E)66 (+1)78 (+1)76 (E)88 (E)65 (+1)62 (E)81 (+1)73 (+1)63 (E)50 (E)89 (+2)66 (+2)69 (-2)67 (+17)69
Bill Pontarelli56 (E)49 (E)71 (E)66 (+1)76 (+1)77 (E)74 (E)71 (+2)41 (E)58 (+3)45 (+1)78 (+1)50 (E)81 (+2)75 (+1)46 (-2)51 (+1)68
Timothy Kottenstette67 (+1)56 (E)61 (E)64 (+1)89 (+1)75 (E)80 (E)71 (+2)41 (E)57 (+3)51 (+1)72 (E)50 (E)80 (+2)61 (+1)67 (-2)61 (+11)68
Seth Martins75 (E)36 (E)59 (+1)69 (+1)77 (+1)75 (E)66 (E)72 (+1)86 (E)79 (E)76 (+1)41 (-1)50 (E)79 (+1)65 (+1)53 (-1)48 (-2)67
Byron Wilson50 (E)57 (E)64 (E)67 (+1)83 (+1)75 (E)68 (E)71 (+1)29 (E)51 (+1)51 (+1)75 (+1)50 (E)62 (+2)61 (+1)68 (-2)59 (+9)65
Matthew Mersman59 (E)36 (E)83 (+1)67 (+1)72 (+1)81 (E)92 (E)69 (+1)70 (E)80 (E)67 (+1)44 (E)50 (E)71 (+2)35 (+2)55 (-2)78 (+28)65
Julian Costello70 (E)32 (E)65 (+1)67 (+1)76 (+1)80 (E)79 (E)66 (E)53 (E)74 (+1)83 (-1)28 (-1)50 (E)74 (+2)31 (+2)58 (-2)73 (+23)64
Kevin Lague58 (E)62 (E)74 (E)70 (+1)73 (+1)80 (E)78 (E)66 (E)27 (E)50 (E)37 (E)73 (E)50 (E)69 (+1)28 (+1)60 (-1)79 (+29)64
Ryley Stanton56 (E)32 (E)81 (+1)66 (+1)61 (+1)75 (E)80 (E)61 (E)55 (E)80 (E)69 (E)50 (-1)50 (E)78 (+1)60 (+1)74 (-1)49 (-1)64
Brian Wellbrock64 (E)56 (E)68 (E)75 (+2)84 (+2)74 (E)88 (E)62 (E)30 (E)56 (E)47 (E)61 (E)50 (E)81 (+2)34 (+2)71 (-2)70 (+20)64
Peter Cardarelli62 (-1)46 (E)83 (+1)69 (+1)67 (+1)79 (E)75 (E)83 (E)83 (E)68 (E)77 (E)29 (E)50 (E)73 (+1)31 (+1)75 (-1)73 (+23)64
Michael Crocetti51 (E)32 (E)73 (E)71 (E)73 (E)77 (E)72 (E)69 (E)60 (E)59 (E)69 (E)45 (E)70 (E)79 (E)55 (E)50 (E)76 (+26)63
Jarrod Timmer59 (E)40 (E)82 (E)70 (E)74 (E)87 (E)66 (E)54 (E)21 (E)57 (E)43 (E)63 (E)50 (E)85 (E)33 (E)60 (E)42 (-8)63
Josh Boedecker43 (-1)25 (E)84 (+1)69 (+1)76 (+1)78 (E)82 (E)67 (-1)92 (E)61 (E)56 (E)58 (-1)50 (E)78 (+1)45 (+1)45 (-1)83 (+33)63
Robert Matthews74 (E)32 (E)92 (E)69 (E)84 (E)90 (E)41 (E)63 (E)28 (E)46 (E)48 (E)54 (E)70 (E)81 (E)53 (E)57 (E)78 (+28)63
Riley Harper43 (-1)67 (E)98 (+1)69 (+1)76 (+1)74 (E)60 (E)41 (E)62 (E)34 (E)88 (-1)78 (-1)50 (E)74 (+2)84 (+1)79 (-2)60 (+10)63
Dana Mosseri55 (E)22 (E)77 (E)71 (E)75 (E)79 (E)77 (E)74 (E)67 (E)78 (E)64 (E)25 (E)70 (E)81 (E)38 (E)69 (E)76 (+26)63
Matt Ediger48 (E)33 (E)76 (E)67 (E)73 (E)72 (E)77 (E)65 (E)48 (E)41 (E)37 (E)67 (E)50 (E)79 (E)77 (E)69 (E)55 (+5)63
Aaron Young64 (E)45 (E)62 (E)64 (E)64 (E)78 (E)87 (E)73 (E)94 (E)68 (E)80 (E)31 (E)50 (E)76 (+1)30 (+1)77 (-1)77 (+27)63
Carey Daloia93 (E)61 (E)44 (E)69 (E)73 (E)99 (E)66 (E)72 (E)60 (E)56 (E)70 (E)27 (E)70 (E)87 (E)40 (E)58 (E)70 (+20)62
Kevin Luvert62 (E)39 (E)72 (E)61 (E)83 (E)75 (E)90 (E)72 (E)54 (E)74 (E)51 (E)42 (E)50 (E)87 (+1)28 (E)67 (-1)81 (+31)62
Ryan Fallon89 (E)42 (E)53 (E)72 (E)74 (E)73 (E)43 (E)43 (E)38 (E)56 (E)75 (E)67 (E)50 (E)97 (E)45 (E)88 (-1)44 (-6)62
Shaun Guldin49 (E)37 (E)76 (E)87 (E)70 (E)75 (E)72 (E)52 (E)95 (E)79 (E)49 (E)42 (E)50 (E)84 (E)40 (E)80 (E)82 (+32)62
Nathan Cardello66 (E)33 (E)66 (E)62 (E)80 (E)75 (E)90 (E)62 (E)70 (E)67 (E)72 (E)26 (E)50 (E)68 (E)28 (E)73 (E)70 (+20)61
Dalton Solano74 (E)31 (E)91 (E)75 (E)69 (E)75 (E)67 (E)82 (E)83 (E)58 (E)39 (E)48 (E)50 (E)71 (E)38 (E)76 (E)73 (+23)61
Jake Bires54 (E)70 (E)16 (E)74 (E)61 (E)77 (E)91 (E)61 (E)84 (E)48 (E)52 (E)47 (E)50 (E)74 (E)92 (E)66 (E)75 (+25)61
Robert Conroy63 (E)52 (E)61 (E)72 (E)69 (E)75 (E)91 (E)49 (E)35 (E)35 (E)42 (E)57 (E)50 (E)65 (E)60 (E)73 (E)73 (+23)61
Stuart Ganther59 (E)75 (E)11 (E)74 (E)66 (E)77 (E)91 (E)58 (E)85 (E)45 (E)49 (E)43 (E)70 (E)76 (E)94 (E)64 (E)76 (+26)60
Kirk Richman73 (E)24 (E)70 (E)74 (E)56 (E)80 (E)78 (E)54 (E)92 (E)70 (E)38 (E)43 (E)50 (E)84 (E)41 (E)75 (E)73 (+23)59
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Garrett Trussler76 (+1)82 (E)65 (E)72 (E)72 (+1)82 (E)84 (E)76 (+1)80 (E)75 (E)67 (E)60 (+1)76 (+1)56 (-1)77 (+27)75
Thad Pathak81 (E)64 (E)68 (E)68 (E)72 (E)86 (E)75 (E)86 (E)73 (E)80 (E)50 (E)81 (E)67 (E)71 (E)74 (+24)75
Chad Bohling75 (+1)81 (E)80 (E)66 (E)82 (+1)83 (E)89 (E)75 (E)79 (E)80 (E)50 (E)90 (+1)30 (+1)61 (-1)43 (-7)75
Kurtis Riedel81 (E)66 (E)75 (E)70 (E)75 (E)82 (E)82 (E)85 (E)77 (E)78 (E)61 (E)35 (E)76 (E)63 (E)57 (+7)74
Doug Renschler87 (E)78 (E)78 (E)70 (E)66 (E)81 (E)69 (E)66 (E)70 (E)71 (E)50 (E)85 (E)47 (E)76 (E)20 (-30)70
Noah DeCosta80 (E)21 (E)79 (E)74 (E)78 (E)89 (E)72 (E)78 (E)49 (E)80 (E)50 (E)70 (E)72 (E)61 (E)20 (-30)70

Charleston Harbor Dogs

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Tim Jelovich68 (+1)49 (E)67 (E)64 (+1)76 (+1)76 (E)80 (E)76 (+4)57 (E)90 (+4)88 (+3)55 (+2)50 (E)90 (+2)62 (+2)65 (-2)83 (+33)72
Todd Ellis77 (E)47 (E)56 (E)79 (+1)72 (+1)75 (E)53 (E)83 (+2)59 (E)56 (+4)85 (+3)96 (+1)50 (E)69 (+1)43 (+1)68 (-1)51 (+1)71
Rory Greaves89 (+1)55 (E)66 (E)84 (+1)90 (+1)75 (E)77 (E)56 (+2)27 (E)61 (+2)50 (+3)73 (+1)50 (E)67 (+1)48 (+1)54 (-1)58 (+8)70
Tom Millard92 (E)36 (E)85 (E)76 (+1)65 (+1)75 (E)75 (E)69 (+1)60 (E)47 (+2)93 (E)42 (+1)50 (E)82 (+1)78 (+1)50 (-1)70 (+20)67
Ryan Reddish43 (+1)34 (E)62 (E)80 (+2)91 (+2)75 (E)80 (E)63 (+2)42 (-1)86 (+2)57 (+3)62 (E)50 (E)69 (+2)37 (+2)86 (-2)86 (+36)66
Jacob McCline60 (E)62 (E)77 (E)76 (+1)72 (+1)74 (E)73 (E)62 (+1)31 (E)52 (+2)48 (E)70 (+2)50 (E)88 (+1)56 (+1)49 (-1)64 (+14)66
Kyle Miller58 (E)39 (E)61 (E)73 (+1)73 (+1)78 (E)71 (E)81 (+2)73 (E)65 (+3)86 (+2)35 (E)50 (E)85 (+2)36 (+1)57 (-2)80 (+30)66
Ty Wedel57 (E)33 (E)71 (+1)65 (+1)72 (+1)77 (E)91 (E)66 (+1)87 (E)70 (+2)63 (+1)62 (E)50 (E)73 (+2)32 (+2)66 (-2)87 (+37)65
Jacob Wallingford60 (E)34 (E)86 (+1)72 (+1)60 (+1)75 (E)93 (E)72 (E)71 (E)62 (+1)63 (+2)60 (E)50 (E)70 (+2)51 (+2)60 (-2)85 (+35)65
Stephen Fretz86 (E)21 (E)83 (+1)79 (+1)66 (+1)79 (E)66 (E)48 (+2)90 (E)67 (+2)78 (E)51 (E)50 (E)87 (+2)63 (+1)70 (-2)64 (+14)65
Grant Slater67 (E)55 (E)74 (E)68 (+1)72 (+1)75 (E)85 (E)68 (+2)33 (E)46 (+4)46 (E)73 (+2)50 (E)84 (+2)32 (+1)66 (-2)62 (+12)65
Brad Becze55 (E)16 (E)74 (+1)69 (+1)83 (+1)72 (E)84 (E)75 (-1)44 (E)50 (E)57 (E)56 (-1)50 (E)96 (+1)71 (+1)63 (-1)81 (+31)64
Brock Arboleda52 (E)59 (E)80 (E)64 (+1)75 (+1)75 (E)69 (E)66 (E)38 (E)59 (E)36 (+1)66 (E)50 (E)72 (+1)70 (+1)64 (-1)68 (+18)64
Dan McTaggart56 (E)43 (E)76 (E)75 (+1)75 (+1)89 (E)83 (E)70 (E)35 (E)48 (+1)46 (+1)63 (E)50 (E)65 (+1)34 (+1)56 (-1)60 (+10)64
Andrew Styer70 (E)37 (E)61 (+1)70 (+1)76 (+1)83 (E)91 (E)64 (E)81 (E)66 (E)72 (E)40 (-1)50 (E)72 (+2)42 (+1)71 (-2)67 (+17)64
Jeremy Granahan60 (E)38 (E)70 (+1)65 (+1)79 (+1)66 (E)90 (E)45 (+1)30 (E)47 (+1)37 (E)64 (E)50 (E)86 (+1)81 (+1)46 (-1)64 (+14)63
Rory Stemm45 (E)29 (E)75 (E)68 (+1)77 (+1)81 (E)94 (E)64 (E)55 (E)43 (E)56 (-1)54 (+1)70 (E)93 (+1)87 (+1)52 (-1)60 (+10)63
Nick McSwain47 (E)40 (E)84 (E)64 (+1)86 (+1)75 (E)88 (E)61 (E)80 (E)78 (E)69 (-1)32 (-1)50 (E)72 (+1)35 (+1)63 (-1)77 (+27)63
Erik Tohill68 (E)77 (E)88 (E)65 (+1)55 (+1)80 (E)61 (E)42 (E)36 (E)44 (E)41 (E)77 (E)50 (E)60 (+1)75 (+1)67 (-1)67 (+17)63
Brock Langone80 (E)39 (E)83 (E)82 (+1)69 (+1)69 (E)64 (E)59 (-1)51 (E)71 (-1)25 (E)56 (-1)50 (E)84 (+1)95 (+1)73 (-1)70 (+20)62
Nick Hebrank72 (E)49 (E)47 (+1)68 (+1)77 (+1)83 (E)85 (E)72 (-1)84 (E)53 (-1)68 (E)32 (-1)50 (E)84 (+1)34 (+1)64 (-1)77 (+27)62
Brady McEwen57 (E)30 (E)64 (+1)68 (+1)78 (+1)75 (E)67 (E)63 (E)81 (E)54 (E)67 (E)54 (-1)50 (E)61 (+1)67 (+1)62 (-1)71 (+21)62
Dariusz Tomaszewski53 (E)38 (E)85 (E)71 (E)72 (E)89 (E)75 (E)49 (E)26 (E)38 (E)27 (E)67 (E)70 (E)81 (+1)55 (+1)68 (-1)77 (+27)62
Drew Van Volkenburg68 (E)55 (E)61 (E)68 (E)72 (E)75 (E)77 (E)51 (E)44 (E)37 (E)42 (E)64 (E)50 (E)78 (E)28 (E)70 (E)62 (+12)61
Erick McPhee66 (E)27 (E)87 (E)69 (+1)90 (+1)75 (E)87 (E)60 (-1)87 (E)49 (-1)66 (E)41 (-1)50 (E)66 (+1)59 (+1)66 (-1)68 (+18)61
Mark Rossetto65 (E)38 (E)64 (E)67 (E)84 (E)77 (E)86 (E)62 (E)92 (E)57 (E)70 (E)29 (E)50 (E)84 (E)38 (E)73 (E)61 (+11)61
Colby Lunsford63 (E)31 (E)61 (E)77 (E)72 (E)75 (E)70 (E)74 (E)63 (E)54 (E)54 (E)45 (E)70 (E)70 (E)39 (E)73 (E)70 (+20)61
Chad Lipscomb65 (E)97 (E)24 (E)81 (E)68 (E)77 (E)59 (E)49 (E)59 (E)49 (E)96 (E)36 (E)50 (E)52 (E)50 (E)74 (E)63 (+13)61
Luke Mody69 (E)36 (E)60 (E)68 (E)79 (E)78 (E)86 (E)59 (E)94 (E)54 (E)67 (E)33 (E)50 (E)86 (E)30 (E)69 (E)64 (+14)60
Rob Somma84 (E)19 (E)81 (E)70 (E)74 (E)82 (E)71 (E)44 (E)78 (E)70 (E)52 (E)35 (E)50 (E)87 (E)52 (E)65 (E)61 (+11)60
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Nicolas Reed-Aube90 (+1)77 (E)59 (E)71 (E)78 (+1)83 (+1)81 (E)74 (+1)95 (+1)74 (E)50 (E)93 (+1)48 (+1)67 (-1)72 (+22)77
Kyle Thane84 (+1)71 (E)77 (E)72 (E)78 (+1)81 (+1)89 (+1)82 (+1)83 (+1)71 (E)78 (E)36 (+1)79 (+1)55 (-1)62 (+12)76
Adam Rynes61 (E)78 (E)62 (E)73 (E)65 (E)90 (E)73 (E)83 (E)90 (E)71 (E)50 (E)73 (E)68 (E)78 (E)56 (+6)74
Joseph Blakeley76 (E)94 (E)89 (E)75 (E)71 (E)54 (E)49 (E)77 (E)71 (E)88 (E)50 (E)75 (E)71 (E)59 (E)61 (+11)71

Chicago Warriors

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Seth Nelson79 (E)13 (E)82 (E)79 (+1)69 (+1)82 (E)42 (E)73 (+1)88 (E)91 (+1)64 (+2)89 (-1)50 (E)95 (+1)35 (+1)85 (-1)42 (-8)72
Patrick Adams98 (+1)99 (E)47 (-1)61 (+1)68 (+1)77 (E)71 (E)61 (+3)53 (E)79 (+3)82 (+1)78 (E)50 (E)87 (+2)93 (+2)77 (-2)90 (+40)71
Troy Altman45 (E)29 (E)72 (+1)76 (+1)64 (+1)77 (E)47 (E)98 (+1)76 (E)59 (+2)82 (+2)63 (E)50 (E)64 (+1)70 (+1)71 (-2)59 (+9)69
Cory Wicks43 (E)22 (E)88 (+1)80 (+1)71 (+1)77 (E)56 (E)56 (+2)87 (E)80 (+2)78 (+1)56 (E)50 (E)78 (+2)86 (+1)67 (-2)74 (+24)68
Nathan Cutillo85 (+1)36 (E)63 (+1)69 (+1)57 (+1)75 (E)93 (E)86 (+2)57 (E)55 (+4)91 (+2)49 (E)50 (E)90 (+2)45 (+1)79 (-2)80 (+30)68
Michael Fornell55 (E)33 (E)94 (E)54 (+1)71 (+1)77 (E)85 (E)79 (+1)43 (E)46 (+3)41 (+1)79 (+1)50 (E)79 (+1)89 (+1)77 (-2)52 (+2)67
Sheldon Mitchell79 (+1)66 (E)31 (-1)76 (+1)70 (+1)76 (E)76 (E)46 (+1)77 (E)67 (E)76 (E)43 (+1)50 (E)99 (E)77 (+1)54 (-2)68 (+18)65
Devin Fess51 (E)27 (E)77 (E)67 (+1)76 (+1)75 (E)66 (E)72 (+1)69 (E)80 (+1)54 (+1)61 (E)50 (E)64 (+1)79 (+1)53 (-1)36 (-14)65
Michael Van Dixon63 (E)49 (E)76 (E)70 (+1)76 (+1)75 (E)67 (E)53 (+1)38 (E)51 (+1)44 (+1)76 (+1)50 (E)70 (+1)75 (+1)67 (-1)33 (-17)65
Nathaniel Matthews95 (E)41 (E)88 (+1)72 (+1)78 (+1)75 (E)79 (E)73 (E)60 (E)69 (E)35 (+1)60 (-1)50 (E)89 (+2)74 (+2)70 (-2)75 (+25)65
Brian Winesett43 (E)27 (E)73 (+1)64 (+1)76 (+1)78 (E)83 (E)75 (E)67 (E)58 (E)51 (+2)66 (+2)70 (E)77 (+1)54 (+1)48 (-2)69 (+19)64
Karl Dietzler45 (E)37 (E)99 (E)74 (+1)76 (+1)84 (E)86 (E)54 (+1)26 (E)55 (E)36 (+1)71 (E)70 (E)64 (+2)40 (+1)55 (-2)70 (+20)64
Ross Devier58 (E)41 (E)69 (+1)68 (+1)75 (+1)79 (E)66 (E)65 (E)77 (E)70 (E)71 (E)37 (-1)50 (E)67 (+2)61 (+1)74 (-2)81 (+31)63
Collin Murray57 (E)66 (E)60 (E)70 (+1)73 (+1)75 (E)78 (E)58 (E)39 (E)41 (+1)50 (E)73 (E)50 (E)87 (+1)29 (+1)64 (-1)62 (+12)63
Austin Crawford51 (E)44 (E)74 (+1)67 (+1)71 (+1)75 (E)87 (E)72 (E)80 (E)75 (E)77 (E)25 (-1)50 (E)69 (+2)29 (+2)76 (-2)83 (+33)63
Dylan Brumitt57 (E)65 (E)72 (+1)71 (+1)75 (+1)80 (E)82 (E)63 (E)29 (E)47 (E)46 (E)61 (E)50 (E)77 (+1)52 (+1)64 (-1)82 (+32)63
Ricky Gilbert67 (E)62 (E)57 (+1)70 (+1)75 (+1)77 (E)79 (E)58 (E)39 (E)43 (+1)40 (E)58 (E)50 (E)75 (+1)75 (+1)58 (-1)75 (+25)63
Jamie Aschenbrener65 (E)41 (E)60 (+1)65 (+1)75 (+1)81 (E)68 (E)74 (E)80 (E)59 (E)64 (+1)53 (E)70 (E)91 (+1)38 (+1)59 (-1)69 (+19)63
Eli Lambertson56 (E)40 (E)74 (+1)70 (+1)73 (+1)75 (E)88 (E)71 (+1)84 (E)78 (+1)56 (+1)35 (E)50 (E)78 (+2)29 (+2)69 (-2)81 (+31)63
Adam Petersson57 (E)59 (E)71 (E)71 (E)82 (E)75 (E)81 (E)55 (E)31 (E)41 (E)38 (E)71 (E)50 (E)84 (E)26 (E)61 (E)68 (+18)63
Logan Barbara58 (E)28 (E)69 (E)77 (+1)67 (+1)73 (E)86 (E)43 (E)78 (E)84 (E)61 (E)54 (-1)50 (E)68 (+1)40 (+1)70 (-1)75 (+25)63
Grayson Clyburn56 (E)27 (E)54 (E)62 (E)72 (E)80 (E)84 (E)77 (E)89 (E)59 (E)51 (E)44 (E)50 (E)90 (E)69 (E)61 (E)75 (+25)62
Grant Walsingham66 (E)34 (E)62 (E)76 (E)62 (E)80 (E)49 (E)88 (E)41 (E)44 (E)73 (E)35 (E)50 (E)59 (E)96 (E)85 (E)80 (+30)62
Cody Steckelberg54 (E)41 (E)87 (E)68 (E)77 (E)72 (E)86 (E)61 (E)42 (E)39 (E)37 (E)65 (E)50 (E)83 (E)38 (E)62 (E)79 (+29)62
Perry Shelton70 (E)37 (E)70 (E)72 (E)74 (E)80 (E)78 (E)63 (E)54 (E)56 (E)70 (E)37 (E)70 (E)70 (E)30 (E)59 (E)82 (+32)61
