Northern Conference
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | London Bulldogs | 72 | 38 | 21 | 5 | 2 | 6 | 85 | 347 | 308 | 39 | 0.590 | 16-12-4-4 | 24-9-1-2 | 6-4-0-0 | 6-4-0-0 | 9-1-0-0 | L1 |
2 - Y | Beauport Caribou | 72 | 36 | 26 | 8 | 2 | 0 | 84 | 314 | 309 | 5 | 0.583 | 23-11-2-0 | 15-15-6-0 | 6-2-2-0 | 8-1-1-0 | 4-4-2-0 | T1 |
3 - Y | Springfield Bears | 72 | 32 | 28 | 6 | 4 | 2 | 78 | 343 | 317 | 26 | 0.542 | 16-13-5-2 | 20-15-1-0 | 5-5-0-0 | 4-4-2-0 | 5-4-1-0 | L2 |
4 - X | Kitchener Canadians | 72 | 39 | 26 | 5 | 1 | 1 | 85 | 339 | 302 | 37 | 0.590 | 20-15-1-0 | 20-11-4-1 | 7-2-1-0 | 8-2-0-0 | 6-3-1-0 | W1 |
5 - X | Sherbrooke Pionniers | 72 | 31 | 25 | 10 | 2 | 4 | 76 | 337 | 333 | 4 | 0.528 | 16-11-6-3 | 17-14-4-1 | 6-2-2-0 | 4-2-2-2 | 5-5-0-0 | W1 |
6 - X | Laval Regents | 72 | 28 | 26 | 12 | 4 | 2 | 76 | 325 | 317 | 8 | 0.528 | 19-9-6-2 | 13-17-6-0 | 4-2-4-0 | 6-1-3-0 | 2-5-3-0 | W1 |
7 - X | Moncton Beavers | 72 | 31 | 27 | 12 | 0 | 2 | 74 | 355 | 331 | 24 | 0.514 | 16-14-5-1 | 15-13-7-1 | 4-5-1-0 | 3-5-2-0 | 5-5-0-0 | L1 |
8 - X | Toledo Glaziers | 72 | 34 | 32 | 5 | 0 | 1 | 73 | 331 | 323 | 8 | 0.507 | 16-16-3-1 | 18-16-2-0 | 5-5-0-0 | 4-5-1-0 | 5-4-1-0 | L1 |
9 - X | Fredericton Storm | 72 | 30 | 31 | 5 | 4 | 2 | 73 | 338 | 321 | 17 | 0.507 | 17-16-2-1 | 17-15-3-1 | 5-4-1-0 | 6-4-0-0 | 5-4-1-0 | L1 |
10 - X | Norwich Tigers | 72 | 33 | 33 | 4 | 1 | 1 | 72 | 341 | 350 | -9 | 0.500 | 16-16-3-1 | 18-17-1-0 | 6-3-1-0 | 5-4-1-0 | 5-4-1-0 | W1 |
11 - X | Boston Schooners | 72 | 28 | 29 | 8 | 4 | 3 | 72 | 328 | 344 | -16 | 0.500 | 14-18-3-1 | 18-11-5-2 | 5-3-2-0 | 7-1-1-1 | 4-3-3-0 | W3 |
12 - X | Connecticut Highlanders | 72 | 31 | 28 | 8 | 1 | 4 | 72 | 357 | 333 | 24 | 0.500 | 16-13-4-3 | 16-15-4-1 | 2-7-1-0 | 3-4-1-2 | 3-6-1-0 | L1 |
13 - E | Rome Knights | 72 | 27 | 31 | 9 | 4 | 1 | 71 | 316 | 325 | -9 | 0.493 | 14-17-4-1 | 17-14-5-0 | 2-8-0-0 | 3-6-1-0 | 3-5-2-0 | W1 |
14 - E | Jamestown Jets | 72 | 30 | 34 | 3 | 3 | 2 | 69 | 332 | 356 | -24 | 0.479 | 17-17-1-1 | 16-17-2-1 | 5-5-0-0 | 4-6-0-0 | 3-5-1-1 | W2 |
15 - E | Plattsburgh Stars | 72 | 24 | 30 | 8 | 5 | 5 | 66 | 324 | 328 | -4 | 0.458 | 13-15-4-4 | 16-15-4-1 | 2-6-1-1 | 2-5-3-0 | 4-4-1-1 | L1 |
16 - E | Nashua Vikings | 72 | 27 | 36 | 4 | 2 | 3 | 62 | 294 | 325 | -31 | 0.431 | 16-16-2-2 | 13-20-2-1 | 5-5-0-0 | 5-4-1-0 | 3-6-1-0 | W1 |
17 - E | Detroit Chargers | 72 | 23 | 37 | 7 | 4 | 1 | 61 | 310 | 350 | -40 | 0.424 | 14-18-3-1 | 13-19-4-0 | 1-7-2-0 | 2-6-2-0 | 2-7-1-0 | L4 |
18 - E | Gatineau Lynx | 72 | 19 | 41 | 9 | 0 | 3 | 47 | 297 | 356 | -59 | 0.326 | 11-18-6-1 | 8-23-3-2 | 3-5-2-0 | 3-5-1-1 | 2-6-2-0 | T1 |
Southern Conference
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | St. Louis Pilots | 72 | 43 | 21 | 6 | 1 | 1 | 94 | 339 | 306 | 33 | 0.653 | 22-12-2-0 | 22-9-4-1 | 5-2-3-0 | 6-4-0-0 | 5-2-3-0 | W5 |
2 - Y | Charleston Harbor Dogs | 72 | 31 | 24 | 9 | 7 | 1 | 85 | 341 | 297 | 44 | 0.590 | 20-12-3-1 | 18-12-6-0 | 7-1-2-0 | 7-2-0-1 | 5-3-2-0 | T1 |
3 - Y | Philadelphia AlleyCats | 72 | 37 | 24 | 7 | 1 | 3 | 83 | 329 | 283 | 46 | 0.576 | 23-6-5-2 | 15-18-2-1 | 6-2-2-0 | 8-1-1-0 | 5-3-2-0 | W3 |
4 - X | Evansville Rivermen | 72 | 35 | 25 | 7 | 4 | 1 | 85 | 315 | 289 | 26 | 0.590 | 21-12-2-1 | 18-13-5-0 | 5-2-3-0 | 7-3-0-0 | 3-3-4-0 | OTW1 |
5 - X | Chicago Warriors | 72 | 35 | 23 | 11 | 2 | 1 | 85 | 318 | 276 | 42 | 0.590 | 18-13-5-0 | 19-10-6-1 | 5-3-2-0 | 5-3-2-0 | 7-3-0-0 | OTW1 |
6 - X | Milwaukee Monarchs | 72 | 31 | 25 | 7 | 4 | 5 | 77 | 322 | 305 | 17 | 0.535 | 17-10-5-4 | 18-15-2-1 | 3-4-1-2 | 2-4-2-2 | 6-3-1-0 | OTL1 |
7 - X | Orlando Sun Hawks | 72 | 30 | 28 | 8 | 4 | 2 | 76 | 331 | 302 | 29 | 0.528 | 20-11-4-1 | 14-17-4-1 | 5-4-1-0 | 6-3-1-0 | 2-7-1-0 | W1 |
8 - X | Greensboro Falcons | 72 | 29 | 25 | 10 | 4 | 4 | 76 | 319 | 323 | -4 | 0.528 | 17-11-6-2 | 16-14-4-2 | 5-3-2-0 | 4-3-3-0 | 4-5-0-1 | OTW1 |
9 - X | Fort Wayne Zeppelins | 72 | 34 | 30 | 4 | 0 | 4 | 72 | 319 | 317 | 2 | 0.500 | 18-14-1-3 | 16-16-3-1 | 6-3-0-1 | 4-4-0-2 | 6-3-1-0 | OTL1 |
10 - X | Knoxville Valley Rams | 72 | 32 | 30 | 7 | 0 | 3 | 71 | 304 | 327 | -23 | 0.493 | 13-19-4-0 | 19-11-3-3 | 4-3-2-1 | 4-3-3-0 | 6-3-0-1 | T1 |
11 - X | Iowa Monks | 72 | 28 | 29 | 8 | 3 | 4 | 70 | 344 | 336 | 8 | 0.486 | 16-12-6-2 | 15-17-2-2 | 3-6-1-0 | 1-5-3-1 | 5-4-1-0 | L2 |
12 - X | Trenton Capitals | 72 | 25 | 30 | 10 | 4 | 3 | 68 | 329 | 340 | -11 | 0.472 | 17-11-6-2 | 12-19-4-1 | 4-4-2-0 | 5-4-1-0 | 4-4-2-0 | W1 |
13 - E | Williamsport Cardinals | 72 | 29 | 31 | 7 | 1 | 4 | 67 | 344 | 337 | 7 | 0.465 | 18-12-3-3 | 12-19-4-1 | 3-3-4-0 | 4-4-2-0 | 4-3-3-0 | L1 |
14 - E | Long Island Ducks | 72 | 27 | 37 | 5 | 1 | 2 | 61 | 308 | 350 | -42 | 0.424 | 16-17-2-1 | 12-20-3-1 | 3-6-1-0 | 3-6-1-0 | 3-7-0-0 | W3 |
15 - E | Raleigh Rough Riders | 72 | 23 | 34 | 8 | 3 | 4 | 60 | 305 | 324 | -19 | 0.417 | 15-18-2-1 | 11-16-6-3 | 4-6-0-0 | 4-6-0-0 | 3-7-0-0 | L1 |
16 - E | Newark Indians | 72 | 23 | 37 | 7 | 3 | 2 | 59 | 303 | 357 | -54 | 0.410 | 17-14-4-1 | 9-23-3-1 | 1-7-2-0 | 4-4-2-0 | 1-7-2-0 | L2 |
17 - E | Lexington Thoroughblades | 72 | 22 | 38 | 4 | 3 | 5 | 54 | 285 | 315 | -30 | 0.375 | 9-20-3-4 | 16-18-1-1 | 5-4-0-1 | 4-4-0-2 | 5-5-0-0 | OTL1 |
18 - E | Scranton Pirates | 72 | 19 | 42 | 1 | 7 | 3 | 53 | 310 | 381 | -71 | 0.368 | 18-16-0-2 | 8-26-1-1 | 4-5-1-0 | 4-5-0-1 | 4-5-1-0 | L2 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Canadian Division
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Beauport Caribou | 72 | 36 | 26 | 8 | 2 | 0 | 84 | 314 | 309 | 5 | 0.583 | 23-11-2-0 | 15-15-6-0 | 6-2-2-0 | 8-1-1-0 | 4-4-2-0 | T1 |
2 - X | Sherbrooke Pionniers | 72 | 31 | 25 | 10 | 2 | 4 | 76 | 337 | 333 | 4 | 0.528 | 16-11-6-3 | 17-14-4-1 | 6-2-2-0 | 4-2-2-2 | 5-5-0-0 | W1 |
3 - X | Laval Regents | 72 | 28 | 26 | 12 | 4 | 2 | 76 | 325 | 317 | 8 | 0.528 | 19-9-6-2 | 13-17-6-0 | 4-2-4-0 | 6-1-3-0 | 2-5-3-0 | W1 |
4 - X | Moncton Beavers | 72 | 31 | 27 | 12 | 0 | 2 | 74 | 355 | 331 | 24 | 0.514 | 16-14-5-1 | 15-13-7-1 | 4-5-1-0 | 3-5-2-0 | 5-5-0-0 | L1 |
5 - X | Fredericton Storm | 72 | 30 | 31 | 5 | 4 | 2 | 73 | 338 | 321 | 17 | 0.507 | 17-16-2-1 | 17-15-3-1 | 5-4-1-0 | 6-4-0-0 | 5-4-1-0 | L1 |
6 - E | Gatineau Lynx | 72 | 19 | 41 | 9 | 0 | 3 | 47 | 297 | 356 | -59 | 0.326 | 11-18-6-1 | 8-23-3-2 | 3-5-2-0 | 3-5-1-1 | 2-6-2-0 | T1 |
Northern Division
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Springfield Bears | 72 | 32 | 28 | 6 | 4 | 2 | 78 | 343 | 317 | 26 | 0.542 | 16-13-5-2 | 20-15-1-0 | 5-5-0-0 | 4-4-2-0 | 5-4-1-0 | L2 |
2 - X | Norwich Tigers | 72 | 33 | 33 | 4 | 1 | 1 | 72 | 341 | 350 | -9 | 0.500 | 16-16-3-1 | 18-17-1-0 | 6-3-1-0 | 5-4-1-0 | 5-4-1-0 | W1 |
3 - X | Boston Schooners | 72 | 28 | 29 | 8 | 4 | 3 | 72 | 328 | 344 | -16 | 0.500 | 14-18-3-1 | 18-11-5-2 | 5-3-2-0 | 7-1-1-1 | 4-3-3-0 | W3 |
4 - X | Connecticut Highlanders | 72 | 31 | 28 | 8 | 1 | 4 | 72 | 357 | 333 | 24 | 0.500 | 16-13-4-3 | 16-15-4-1 | 2-7-1-0 | 3-4-1-2 | 3-6-1-0 | L1 |
5 - E | Plattsburgh Stars | 72 | 24 | 30 | 8 | 5 | 5 | 66 | 324 | 328 | -4 | 0.458 | 13-15-4-4 | 16-15-4-1 | 2-6-1-1 | 2-5-3-0 | 4-4-1-1 | L1 |
6 - E | Nashua Vikings | 72 | 27 | 36 | 4 | 2 | 3 | 62 | 294 | 325 | -31 | 0.431 | 16-16-2-2 | 13-20-2-1 | 5-5-0-0 | 5-4-1-0 | 3-6-1-0 | W1 |
Metropolitan Division
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | London Bulldogs | 72 | 38 | 21 | 5 | 2 | 6 | 85 | 347 | 308 | 39 | 0.590 | 16-12-4-4 | 24-9-1-2 | 6-4-0-0 | 6-4-0-0 | 9-1-0-0 | L1 |
2 - X | Kitchener Canadians | 72 | 39 | 26 | 5 | 1 | 1 | 85 | 339 | 302 | 37 | 0.590 | 20-15-1-0 | 20-11-4-1 | 7-2-1-0 | 8-2-0-0 | 6-3-1-0 | W1 |
3 - X | Toledo Glaziers | 72 | 34 | 32 | 5 | 0 | 1 | 73 | 331 | 323 | 8 | 0.507 | 16-16-3-1 | 18-16-2-0 | 5-5-0-0 | 4-5-1-0 | 5-4-1-0 | L1 |
4 - E | Rome Knights | 72 | 27 | 31 | 9 | 4 | 1 | 71 | 316 | 325 | -9 | 0.493 | 14-17-4-1 | 17-14-5-0 | 2-8-0-0 | 3-6-1-0 | 3-5-2-0 | W1 |
5 - E | Jamestown Jets | 72 | 30 | 34 | 3 | 3 | 2 | 69 | 332 | 356 | -24 | 0.479 | 17-17-1-1 | 16-17-2-1 | 5-5-0-0 | 4-6-0-0 | 3-5-1-1 | W2 |
6 - E | Detroit Chargers | 72 | 23 | 37 | 7 | 4 | 1 | 61 | 310 | 350 | -40 | 0.424 | 14-18-3-1 | 13-19-4-0 | 1-7-2-0 | 2-6-2-0 | 2-7-1-0 | L4 |
Southern Division
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Charleston Harbor Dogs | 72 | 31 | 24 | 9 | 7 | 1 | 85 | 341 | 297 | 44 | 0.590 | 20-12-3-1 | 18-12-6-0 | 7-1-2-0 | 7-2-0-1 | 5-3-2-0 | T1 |
2 - X | Orlando Sun Hawks | 72 | 30 | 28 | 8 | 4 | 2 | 76 | 331 | 302 | 29 | 0.528 | 20-11-4-1 | 14-17-4-1 | 5-4-1-0 | 6-3-1-0 | 2-7-1-0 | W1 |
3 - X | Greensboro Falcons | 72 | 29 | 25 | 10 | 4 | 4 | 76 | 319 | 323 | -4 | 0.528 | 17-11-6-2 | 16-14-4-2 | 5-3-2-0 | 4-3-3-0 | 4-5-0-1 | OTW1 |
4 - X | Knoxville Valley Rams | 72 | 32 | 30 | 7 | 0 | 3 | 71 | 304 | 327 | -23 | 0.493 | 13-19-4-0 | 19-11-3-3 | 4-3-2-1 | 4-3-3-0 | 6-3-0-1 | T1 |
5 - E | Raleigh Rough Riders | 72 | 23 | 34 | 8 | 3 | 4 | 60 | 305 | 324 | -19 | 0.417 | 15-18-2-1 | 11-16-6-3 | 4-6-0-0 | 4-6-0-0 | 3-7-0-0 | L1 |
6 - E | Lexington Thoroughblades | 72 | 22 | 38 | 4 | 3 | 5 | 54 | 285 | 315 | -30 | 0.375 | 9-20-3-4 | 16-18-1-1 | 5-4-0-1 | 4-4-0-2 | 5-5-0-0 | OTL1 |
Western Division
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | St. Louis Pilots | 72 | 43 | 21 | 6 | 1 | 1 | 94 | 339 | 306 | 33 | 0.653 | 22-12-2-0 | 22-9-4-1 | 5-2-3-0 | 6-4-0-0 | 5-2-3-0 | W5 |
2 - X | Evansville Rivermen | 72 | 35 | 25 | 7 | 4 | 1 | 85 | 315 | 289 | 26 | 0.590 | 21-12-2-1 | 18-13-5-0 | 5-2-3-0 | 7-3-0-0 | 3-3-4-0 | OTW1 |
3 - X | Chicago Warriors | 72 | 35 | 23 | 11 | 2 | 1 | 85 | 318 | 276 | 42 | 0.590 | 18-13-5-0 | 19-10-6-1 | 5-3-2-0 | 5-3-2-0 | 7-3-0-0 | OTW1 |
4 - X | Milwaukee Monarchs | 72 | 31 | 25 | 7 | 4 | 5 | 77 | 322 | 305 | 17 | 0.535 | 17-10-5-4 | 18-15-2-1 | 3-4-1-2 | 2-4-2-2 | 6-3-1-0 | OTL1 |
5 - X | Fort Wayne Zeppelins | 72 | 34 | 30 | 4 | 0 | 4 | 72 | 319 | 317 | 2 | 0.500 | 18-14-1-3 | 16-16-3-1 | 6-3-0-1 | 4-4-0-2 | 6-3-1-0 | OTL1 |
6 - X | Iowa Monks | 72 | 28 | 29 | 8 | 3 | 4 | 70 | 344 | 336 | 8 | 0.486 | 16-12-6-2 | 15-17-2-2 | 3-6-1-0 | 1-5-3-1 | 5-4-1-0 | L2 |
Central Division
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Philadelphia AlleyCats | 72 | 37 | 24 | 7 | 1 | 3 | 83 | 329 | 283 | 46 | 0.576 | 23-6-5-2 | 15-18-2-1 | 6-2-2-0 | 8-1-1-0 | 5-3-2-0 | W3 |
2 - X | Trenton Capitals | 72 | 25 | 30 | 10 | 4 | 3 | 68 | 329 | 340 | -11 | 0.472 | 17-11-6-2 | 12-19-4-1 | 4-4-2-0 | 5-4-1-0 | 4-4-2-0 | W1 |
3 - E | Williamsport Cardinals | 72 | 29 | 31 | 7 | 1 | 4 | 67 | 344 | 337 | 7 | 0.465 | 18-12-3-3 | 12-19-4-1 | 3-3-4-0 | 4-4-2-0 | 4-3-3-0 | L1 |
4 - E | Long Island Ducks | 72 | 27 | 37 | 5 | 1 | 2 | 61 | 308 | 350 | -42 | 0.424 | 16-17-2-1 | 12-20-3-1 | 3-6-1-0 | 3-6-1-0 | 3-7-0-0 | W3 |
5 - E | Newark Indians | 72 | 23 | 37 | 7 | 3 | 2 | 59 | 303 | 357 | -54 | 0.410 | 17-14-4-1 | 9-23-3-1 | 1-7-2-0 | 4-4-2-0 | 1-7-2-0 | L2 |
6 - E | Scranton Pirates | 72 | 19 | 42 | 1 | 7 | 3 | 53 | 310 | 381 | -71 | 0.368 | 18-16-0-2 | 8-26-1-1 | 4-5-1-0 | 4-5-0-1 | 4-5-1-0 | L2 |
Overall
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | St. Louis Pilots | 72 | 43 | 21 | 6 | 1 | 1 | 94 | 339 | 306 | 33 | 0.653 | 22-12-2-0 | 22-9-4-1 | 5-2-3-0 | 6-4-0-0 | 5-2-3-0 | W5 |
2 - Z | London Bulldogs | 72 | 38 | 21 | 5 | 2 | 6 | 85 | 347 | 308 | 39 | 0.590 | 16-12-4-4 | 24-9-1-2 | 6-4-0-0 | 6-4-0-0 | 9-1-0-0 | L1 |
3 - X | Kitchener Canadians | 72 | 39 | 26 | 5 | 1 | 1 | 85 | 339 | 302 | 37 | 0.590 | 20-15-1-0 | 20-11-4-1 | 7-2-1-0 | 8-2-0-0 | 6-3-1-0 | W1 |
4 - X | Evansville Rivermen | 72 | 35 | 25 | 7 | 4 | 1 | 85 | 315 | 289 | 26 | 0.590 | 21-12-2-1 | 18-13-5-0 | 5-2-3-0 | 7-3-0-0 | 3-3-4-0 | OTW1 |
5 - Y | Charleston Harbor Dogs | 72 | 31 | 24 | 9 | 7 | 1 | 85 | 341 | 297 | 44 | 0.590 | 20-12-3-1 | 18-12-6-0 | 7-1-2-0 | 7-2-0-1 | 5-3-2-0 | T1 |
6 - X | Chicago Warriors | 72 | 35 | 23 | 11 | 2 | 1 | 85 | 318 | 276 | 42 | 0.590 | 18-13-5-0 | 19-10-6-1 | 5-3-2-0 | 5-3-2-0 | 7-3-0-0 | OTW1 |
7 - Y | Beauport Caribou | 72 | 36 | 26 | 8 | 2 | 0 | 84 | 314 | 309 | 5 | 0.583 | 23-11-2-0 | 15-15-6-0 | 6-2-2-0 | 8-1-1-0 | 4-4-2-0 | T1 |
8 - Y | Philadelphia AlleyCats | 72 | 37 | 24 | 7 | 1 | 3 | 83 | 329 | 283 | 46 | 0.576 | 23-6-5-2 | 15-18-2-1 | 6-2-2-0 | 8-1-1-0 | 5-3-2-0 | W3 |
9 - Y | Springfield Bears | 72 | 32 | 28 | 6 | 4 | 2 | 78 | 343 | 317 | 26 | 0.542 | 16-13-5-2 | 20-15-1-0 | 5-5-0-0 | 4-4-2-0 | 5-4-1-0 | L2 |
10 - X | Milwaukee Monarchs | 72 | 31 | 25 | 7 | 4 | 5 | 77 | 322 | 305 | 17 | 0.535 | 17-10-5-4 | 18-15-2-1 | 3-4-1-2 | 2-4-2-2 | 6-3-1-0 | OTL1 |
11 - X | Orlando Sun Hawks | 72 | 30 | 28 | 8 | 4 | 2 | 76 | 331 | 302 | 29 | 0.528 | 20-11-4-1 | 14-17-4-1 | 5-4-1-0 | 6-3-1-0 | 2-7-1-0 | W1 |
12 - X | Sherbrooke Pionniers | 72 | 31 | 25 | 10 | 2 | 4 | 76 | 337 | 333 | 4 | 0.528 | 16-11-6-3 | 17-14-4-1 | 6-2-2-0 | 4-2-2-2 | 5-5-0-0 | W1 |
13 - X | Greensboro Falcons | 72 | 29 | 25 | 10 | 4 | 4 | 76 | 319 | 323 | -4 | 0.528 | 17-11-6-2 | 16-14-4-2 | 5-3-2-0 | 4-3-3-0 | 4-5-0-1 | OTW1 |
14 - X | Laval Regents | 72 | 28 | 26 | 12 | 4 | 2 | 76 | 325 | 317 | 8 | 0.528 | 19-9-6-2 | 13-17-6-0 | 4-2-4-0 | 6-1-3-0 | 2-5-3-0 | W1 |
15 - X | Moncton Beavers | 72 | 31 | 27 | 12 | 0 | 2 | 74 | 355 | 331 | 24 | 0.514 | 16-14-5-1 | 15-13-7-1 | 4-5-1-0 | 3-5-2-0 | 5-5-0-0 | L1 |
16 - X | Toledo Glaziers | 72 | 34 | 32 | 5 | 0 | 1 | 73 | 331 | 323 | 8 | 0.507 | 16-16-3-1 | 18-16-2-0 | 5-5-0-0 | 4-5-1-0 | 5-4-1-0 | L1 |
17 - X | Fredericton Storm | 72 | 30 | 31 | 5 | 4 | 2 | 73 | 338 | 321 | 17 | 0.507 | 17-16-2-1 | 17-15-3-1 | 5-4-1-0 | 6-4-0-0 | 5-4-1-0 | L1 |
18 - X | Fort Wayne Zeppelins | 72 | 34 | 30 | 4 | 0 | 4 | 72 | 319 | 317 | 2 | 0.500 | 18-14-1-3 | 16-16-3-1 | 6-3-0-1 | 4-4-0-2 | 6-3-1-0 | OTL1 |
19 - X | Norwich Tigers | 72 | 33 | 33 | 4 | 1 | 1 | 72 | 341 | 350 | -9 | 0.500 | 16-16-3-1 | 18-17-1-0 | 6-3-1-0 | 5-4-1-0 | 5-4-1-0 | W1 |
20 - X | Boston Schooners | 72 | 28 | 29 | 8 | 4 | 3 | 72 | 328 | 344 | -16 | 0.500 | 14-18-3-1 | 18-11-5-2 | 5-3-2-0 | 7-1-1-1 | 4-3-3-0 | W3 |
21 - X | Connecticut Highlanders | 72 | 31 | 28 | 8 | 1 | 4 | 72 | 357 | 333 | 24 | 0.500 | 16-13-4-3 | 16-15-4-1 | 2-7-1-0 | 3-4-1-2 | 3-6-1-0 | L1 |
22 - X | Knoxville Valley Rams | 72 | 32 | 30 | 7 | 0 | 3 | 71 | 304 | 327 | -23 | 0.493 | 13-19-4-0 | 19-11-3-3 | 4-3-2-1 | 4-3-3-0 | 6-3-0-1 | T1 |
23 - E | Rome Knights | 72 | 27 | 31 | 9 | 4 | 1 | 71 | 316 | 325 | -9 | 0.493 | 14-17-4-1 | 17-14-5-0 | 2-8-0-0 | 3-6-1-0 | 3-5-2-0 | W1 |
24 - X | Iowa Monks | 72 | 28 | 29 | 8 | 3 | 4 | 70 | 344 | 336 | 8 | 0.486 | 16-12-6-2 | 15-17-2-2 | 3-6-1-0 | 1-5-3-1 | 5-4-1-0 | L2 |
25 - E | Jamestown Jets | 72 | 30 | 34 | 3 | 3 | 2 | 69 | 332 | 356 | -24 | 0.479 | 17-17-1-1 | 16-17-2-1 | 5-5-0-0 | 4-6-0-0 | 3-5-1-1 | W2 |
26 - X | Trenton Capitals | 72 | 25 | 30 | 10 | 4 | 3 | 68 | 329 | 340 | -11 | 0.472 | 17-11-6-2 | 12-19-4-1 | 4-4-2-0 | 5-4-1-0 | 4-4-2-0 | W1 |
27 - E | Williamsport Cardinals | 72 | 29 | 31 | 7 | 1 | 4 | 67 | 344 | 337 | 7 | 0.465 | 18-12-3-3 | 12-19-4-1 | 3-3-4-0 | 4-4-2-0 | 4-3-3-0 | L1 |
28 - E | Plattsburgh Stars | 72 | 24 | 30 | 8 | 5 | 5 | 66 | 324 | 328 | -4 | 0.458 | 13-15-4-4 | 16-15-4-1 | 2-6-1-1 | 2-5-3-0 | 4-4-1-1 | L1 |
29 - E | Nashua Vikings | 72 | 27 | 36 | 4 | 2 | 3 | 62 | 294 | 325 | -31 | 0.431 | 16-16-2-2 | 13-20-2-1 | 5-5-0-0 | 5-4-1-0 | 3-6-1-0 | W1 |
30 - E | Long Island Ducks | 72 | 27 | 37 | 5 | 1 | 2 | 61 | 308 | 350 | -42 | 0.424 | 16-17-2-1 | 12-20-3-1 | 3-6-1-0 | 3-6-1-0 | 3-7-0-0 | W3 |
31 - E | Detroit Chargers | 72 | 23 | 37 | 7 | 4 | 1 | 61 | 310 | 350 | -40 | 0.424 | 14-18-3-1 | 13-19-4-0 | 1-7-2-0 | 2-6-2-0 | 2-7-1-0 | L4 |
32 - E | Raleigh Rough Riders | 72 | 23 | 34 | 8 | 3 | 4 | 60 | 305 | 324 | -19 | 0.417 | 15-18-2-1 | 11-16-6-3 | 4-6-0-0 | 4-6-0-0 | 3-7-0-0 | L1 |
33 - E | Newark Indians | 72 | 23 | 37 | 7 | 3 | 2 | 59 | 303 | 357 | -54 | 0.410 | 17-14-4-1 | 9-23-3-1 | 1-7-2-0 | 4-4-2-0 | 1-7-2-0 | L2 |
34 - E | Lexington Thoroughblades | 72 | 22 | 38 | 4 | 3 | 5 | 54 | 285 | 315 | -30 | 0.375 | 9-20-3-4 | 16-18-1-1 | 5-4-0-1 | 4-4-0-2 | 5-5-0-0 | OTL1 |
35 - E | Scranton Pirates | 72 | 19 | 42 | 1 | 7 | 3 | 53 | 310 | 381 | -71 | 0.368 | 18-16-0-2 | 8-26-1-1 | 4-5-1-0 | 4-5-0-1 | 4-5-1-0 | L2 |
36 - E | Gatineau Lynx | 72 | 19 | 41 | 9 | 0 | 3 | 47 | 297 | 356 | -59 | 0.326 | 11-18-6-1 | 8-23-3-2 | 3-5-2-0 | 3-5-1-1 | 2-6-2-0 | T1 |