Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Park | 209 | 122 | 55 | 25 | 0.893 | 3.04 | 12101 | 38 | 0 | 613 | 5750 | 0 | 13 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Steve Riddick* | 200 | 103 | 47 | 32 | 0.000 | 0.00 | 11291 | 38 | 0 | 705 | 5992 | 0 | 21 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Joshua Mcclain | 191 | 99 | 62 | 18 | 0.894 | 3.27 | 10890 | 35 | 0 | 593 | 5618 | 0 | 10 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tony Mccullum* | 193 | 99 | 58 | 24 | 0.000 | 0.00 | 10968 | 50 | 0 | 631 | 5741 | 0 | 10 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dylan Crall | 188 | 95 | 73 | 16 | 0.884 | 4.13 | 11024 | 6 | 0 | 758 | 6544 | 3126 | 12 | 4 | 0.000 | 0 | 185 | 28 | 0 | 1 | 2 |
6 | Nickolas Antee | 189 | 93 | 64 | 23 | 0.883 | 4.19 | 10619 | 25 | 0 | 741 | 6336 | 2002 | 9 | 0 | 0.000 | 0 | 108 | 34 | 0 | 2 | 3 |
7 | Quinn Tumminello | 176 | 92 | 65 | 15 | 0.879 | 4.34 | 10446 | 10 | 1 | 755 | 6245 | 3018 | 14 | 1 | 0.000 | 0 | 176 | 26 | 0 | 3 | 1 |
8 | Thomas Mcclung* | 202 | 90 | 71 | 24 | 0.000 | 0.00 | 11325 | 63 | 0 | 722 | 5897 | 0 | 27 | 9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rory Payette | 143 | 88 | 30 | 15 | 0.891 | 3.26 | 8227 | 10 | 0 | 447 | 4106 | 0 | 8 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rick Hobert | 162 | 87 | 61 | 8 | 0.891 | 3.99 | 9562 | 12 | 0 | 635 | 5809 | 2952 | 16 | 1 | 0.000 | 0 | 159 | 42 | 0 | 2 | 3 |
11 | Charles Hosford | 159 | 84 | 63 | 10 | 0.895 | 3.86 | 9488 | 4 | 1 | 611 | 5800 | 2893 | 15 | 4 | 0.000 | 0 | 159 | 54 | 0 | 6 | 2 |
12 | Dan Federici | 166 | 84 | 62 | 14 | 0.900 | 3.67 | 9597 | 6 | 0 | 587 | 5859 | 2968 | 14 | 3 | 0.000 | 0 | 150 | 62 | 0 | 10 | 2 |
13 | Mark Bollis | 128 | 84 | 31 | 8 | 0.894 | 3.39 | 7492 | 38 | 0 | 423 | 3991 | 0 | 9 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Alan McGee | 163 | 82 | 63 | 13 | 0.900 | 3.78 | 9594 | 53 | 1 | 605 | 6029 | 2997 | 11 | 1 | 0.000 | 0 | 160 | 48 | 0 | 6 | 5 |
15 | Lee Jonak | 173 | 82 | 66 | 23 | 0.894 | 3.76 | 10251 | 16 | 2 | 642 | 6061 | 3040 | 11 | 4 | 0.000 | 0 | 170 | 43 | 0 | 10 | 6 |
16 | Bryce Ludlum | 173 | 81 | 72 | 15 | 0.884 | 4.14 | 10138 | 18 | 0 | 700 | 6015 | 2786 | 15 | 2 | 0.000 | 0 | 168 | 36 | 0 | 4 | 4 |
17 | Kevin Casserly | 161 | 81 | 61 | 16 | 0.895 | 3.82 | 9539 | 10 | 0 | 608 | 5795 | 2611 | 9 | 1 | 0.000 | 0 | 158 | 52 | 0 | 8 | 7 |
18 | Ashley Mayer | 168 | 80 | 67 | 20 | 0.883 | 4.33 | 10129 | 8 | 0 | 731 | 6243 | 3035 | 16 | 2 | 0.000 | 0 | 168 | 35 | 0 | 2 | 2 |
19 | Logan Wetter | 154 | 80 | 61 | 9 | 0.888 | 4.00 | 9009 | 16 | 0 | 600 | 5335 | 2479 | 13 | 5 | 0.000 | 0 | 151 | 41 | 0 | 3 | 6 |
20 | Lucas Kane | 169 | 80 | 64 | 19 | 0.883 | 4.07 | 9942 | 18 | 0 | 674 | 5779 | 2623 | 13 | 5 | 0.000 | 0 | 168 | 33 | 2 | 4 | 2 |
21 | Matt Gianopoulos | 175 | 80 | 70 | 17 | 0.873 | 4.53 | 10155 | 4 | 0 | 767 | 6038 | 2907 | 10 | 3 | 0.000 | 0 | 167 | 44 | 3 | 2 | 4 |
22 | Wilson Ridderhoff | 160 | 80 | 63 | 14 | 0.894 | 3.84 | 9382 | 21 | 0 | 600 | 5644 | 2838 | 17 | 3 | 0.000 | 0 | 156 | 53 | 0 | 8 | 4 |
23 | Nicolas Thibault | 175 | 79 | 61 | 18 | 0.874 | 4.56 | 9888 | 12 | 0 | 751 | 5973 | 2674 | 11 | 4 | 0.000 | 0 | 168 | 61 | 2 | 1 | 2 |
24 | Ben Winnike | 177 | 78 | 84 | 11 | 0.887 | 4.18 | 10506 | 6 | 0 | 732 | 6453 | 3119 | 18 | 5 | 0.000 | 0 | 176 | 37 | 0 | 6 | 7 |
25 | Dean Hilburn | 147 | 77 | 49 | 15 | 0.882 | 4.18 | 8643 | 10 | 0 | 602 | 5097 | 2226 | 11 | 2 | 0.000 | 0 | 141 | 61 | 0 | 4 | 3 |
26 | Kyle Cavagnaro | 168 | 77 | 72 | 18 | 0.894 | 3.90 | 9948 | 21 | 0 | 646 | 6115 | 3012 | 6 | 3 | 0.000 | 0 | 163 | 41 | 0 | 2 | 4 |
27 | Nicholas Carpentieri | 177 | 77 | 66 | 23 | 0.889 | 3.98 | 9879 | 25 | 0 | 656 | 5884 | 0 | 22 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Beau Glascoe | 179 | 76 | 80 | 16 | 0.876 | 4.43 | 10250 | 4 | 1 | 757 | 6112 | 3119 | 18 | 3 | 0.000 | 0 | 166 | 96 | 3 | 2 | 3 |
29 | Ben Morganti | 110 | 76 | 15 | 12 | 0.888 | 3.31 | 6145 | 19 | 0 | 339 | 3022 | 0 | 13 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Charlie Elford | 190 | 76 | 82 | 19 | 0.879 | 4.28 | 10982 | 18 | 1 | 783 | 6459 | 3018 | 20 | 3 | 0.000 | 0 | 187 | 60 | 0 | 3 | 4 |
31 | Dylan Coan* | 152 | 76 | 50 | 14 | 0.000 | 0.00 | 8526 | 23 | 0 | 505 | 4344 | 780 | 4 | 2 | 0.000 | 0 | 49 | 11 | 0 | 0 | 1 |
32 | Bob Loyd | 192 | 75 | 88 | 24 | 0.874 | 4.42 | 11392 | 14 | 0 | 839 | 6669 | 3242 | 8 | 6 | 0.000 | 0 | 190 | 23 | 0 | 5 | 1 |
33 | Dylan Wallgren* | 199 | 75 | 97 | 13 | 0.000 | 0.00 | 11074 | 38 | 0 | 894 | 6857 | 3373 | 13 | 1 | 0.000 | 0 | 183 | 177 | 0 | 1 | 4 |
34 | Ryan Gleaves | 128 | 75 | 36 | 15 | 0.894 | 3.76 | 7649 | 10 | 0 | 479 | 4523 | 2189 | 14 | 0 | 0.000 | 0 | 128 | 16 | 0 | 5 | 5 |
35 | Scot Wickersham | 164 | 75 | 69 | 16 | 0.882 | 4.31 | 9692 | 8 | 0 | 696 | 5923 | 2846 | 9 | 2 | 0.000 | 0 | 164 | 46 | 0 | 1 | 8 |
36 | Stuart McNeil | 178 | 75 | 66 | 25 | 0.888 | 4.00 | 9998 | 10 | 0 | 666 | 5953 | 2778 | 11 | 0 | 0.000 | 0 | 162 | 97 | 0 | 4 | 8 |
37 | Tim Curnutte | 167 | 75 | 76 | 13 | 0.879 | 4.38 | 9858 | 16 | 0 | 719 | 5957 | 2946 | 8 | 2 | 0.000 | 0 | 164 | 51 | 0 | 3 | 3 |
38 | Nick Littell | 158 | 74 | 65 | 16 | 0.889 | 4.05 | 9347 | 16 | 0 | 631 | 5704 | 2761 | 8 | 1 | 0.000 | 0 | 157 | 54 | 0 | 3 | 5 |
39 | Tyler Abshear | 149 | 74 | 59 | 14 | 0.889 | 3.98 | 8906 | 6 | 1 | 591 | 5337 | 2655 | 15 | 4 | 0.000 | 0 | 148 | 58 | 0 | 2 | 2 |
40 | Leo Brumwell | 118 | 73 | 29 | 8 | 0.891 | 3.71 | 6722 | 20 | 0 | 416 | 3832 | 0 | 7 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Neal Velarde | 141 | 73 | 50 | 10 | 0.893 | 3.90 | 8177 | 12 | 1 | 531 | 4981 | 2409 | 9 | 3 | 0.000 | 0 | 140 | 28 | 0 | 6 | 6 |
42 | Carey Nack | 165 | 72 | 73 | 12 | 0.873 | 4.55 | 9451 | 6 | 1 | 716 | 5657 | 2692 | 9 | 1 | 0.000 | 0 | 159 | 38 | 0 | 4 | 0 |
43 | Jeremy Colborn | 143 | 72 | 55 | 12 | 0.897 | 3.78 | 8398 | 4 | 0 | 529 | 5113 | 2652 | 11 | 0 | 0.000 | 0 | 135 | 49 | 0 | 2 | 2 |
44 | Nicholas Lawson* | 162 | 72 | 64 | 18 | 0.000 | 0.00 | 9069 | 40 | 0 | 606 | 5170 | 0 | 18 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Kris Maggio | 162 | 71 | 73 | 12 | 0.878 | 4.43 | 9560 | 20 | 0 | 706 | 5788 | 2724 | 11 | 3 | 0.000 | 0 | 161 | 39 | 0 | 2 | 1 |
46 | Nate Ferber | 143 | 70 | 57 | 10 | 0.877 | 4.32 | 8160 | 8 | 0 | 587 | 4778 | 2250 | 7 | 1 | 0.000 | 0 | 134 | 106 | 2 | 3 | 4 |
47 | Grady Reidenbach | 150 | 69 | 57 | 18 | 0.892 | 3.98 | 8723 | 6 | 1 | 579 | 5341 | 2544 | 8 | 1 | 0.000 | 0 | 149 | 53 | 0 | 2 | 4 |
48 | Brandon Suett | 143 | 68 | 51 | 17 | 0.884 | 4.18 | 8279 | 16 | 0 | 577 | 4972 | 2439 | 14 | 1 | 0.000 | 0 | 140 | 39 | 0 | 1 | 2 |
49 | Chase Petela* | 154 | 68 | 53 | 14 | 0.000 | 0.00 | 8224 | 16 | 0 | 592 | 4790 | 1520 | 6 | 1 | 0.000 | 0 | 88 | 92 | 0 | 2 | 1 |
50 | Tommy Kemp | 132 | 68 | 47 | 11 | 0.880 | 4.33 | 7674 | 18 | 1 | 554 | 4617 | 2248 | 6 | 2 | 0.000 | 0 | 125 | 145 | 0 | 4 | 5 |
51 | Chris Rayl | 151 | 67 | 67 | 9 | 0.885 | 4.17 | 8686 | 4 | 0 | 604 | 5235 | 2487 | 6 | 3 | 0.000 | 0 | 144 | 47 | 1 | 7 | 8 |
52 | Dylan Lapatra | 157 | 67 | 74 | 11 | 0.880 | 4.29 | 9200 | 2 | 0 | 658 | 5493 | 2688 | 15 | 4 | 0.000 | 0 | 153 | 46 | 0 | 0 | 3 |
53 | Caleb Henning | 157 | 66 | 74 | 11 | 0.874 | 4.60 | 8991 | 21 | 0 | 689 | 5475 | 2698 | 11 | 3 | 0.000 | 0 | 150 | 121 | 0 | 1 | 5 |
54 | Cody Lininger | 136 | 66 | 59 | 9 | 0.878 | 4.40 | 8027 | 6 | 0 | 589 | 4844 | 2139 | 4 | 5 | 0.000 | 0 | 129 | 139 | 2 | 1 | 5 |
55 | Devin McCollister | 152 | 66 | 70 | 11 | 0.875 | 4.65 | 8800 | 8 | 0 | 682 | 5464 | 2686 | 15 | 1 | 0.000 | 0 | 140 | 74 | 0 | 1 | 2 |
56 | Dryson Leddon | 160 | 66 | 78 | 12 | 0.889 | 4.11 | 9356 | 14 | 0 | 641 | 5750 | 2784 | 11 | 6 | 0.000 | 0 | 158 | 55 | 0 | 5 | 3 |
57 | Marc Barricelli | 137 | 66 | 50 | 13 | 0.894 | 3.90 | 7615 | 14 | 0 | 495 | 4674 | 2288 | 16 | 1 | 0.000 | 0 | 133 | 30 | 0 | 3 | 7 |
58 | Riley Zehnder | 165 | 66 | 79 | 16 | 0.888 | 4.23 | 9636 | 21 | 0 | 680 | 6049 | 2934 | 11 | 9 | 0.000 | 0 | 160 | 42 | 0 | 3 | 4 |
59 | Adam Harber | 147 | 65 | 62 | 18 | 0.880 | 4.35 | 8621 | 27 | 0 | 625 | 5192 | 2308 | 11 | 4 | 0.000 | 0 | 143 | 45 | 1 | 6 | 4 |
60 | Blaine Kellogg | 159 | 65 | 67 | 16 | 0.886 | 4.25 | 9293 | 21 | 0 | 658 | 5772 | 2787 | 16 | 1 | 0.000 | 0 | 153 | 52 | 0 | 5 | 2 |
61 | Darryl Kacher | 154 | 65 | 68 | 16 | 0.902 | 3.74 | 8881 | 46 | 2 | 553 | 5615 | 854 | 9 | 1 | 0.000 | 0 | 57 | 15 | 0 | 3 | 3 |
62 | Jamie Luman | 175 | 65 | 85 | 21 | 0.879 | 4.40 | 10151 | 8 | 0 | 745 | 6169 | 2999 | 7 | 6 | 0.000 | 0 | 169 | 31 | 0 | 5 | 2 |
63 | Joe Black | 125 | 65 | 35 | 8 | 0.890 | 3.48 | 6429 | 40 | 0 | 373 | 3402 | 0 | 8 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Lee Whaley* | 163 | 65 | 64 | 14 | 0.000 | 0.00 | 8177 | 48 | 0 | 598 | 4907 | 1569 | 5 | 1 | 0.000 | 0 | 63 | 81 | 0 | 1 | 0 |
65 | Randy Alcorn | 156 | 65 | 76 | 13 | 0.883 | 4.25 | 9195 | 2 | 0 | 652 | 5579 | 2707 | 10 | 4 | 0.000 | 0 | 155 | 57 | 0 | 2 | 4 |
66 | Kyle Thane | 133 | 64 | 43 | 13 | 0.875 | 4.49 | 7190 | 21 | 0 | 538 | 4306 | 2081 | 12 | 1 | 0.000 | 0 | 118 | 121 | 3 | 2 | 2 |
67 | Matt Hovermale | 134 | 64 | 50 | 17 | 0.890 | 4.17 | 7532 | 6 | 0 | 524 | 4754 | 2352 | 14 | 1 | 0.000 | 0 | 94 | 49 | 0 | 2 | 2 |
68 | Patrick Woodcock* | 121 | 64 | 27 | 13 | 0.000 | 0.00 | 6491 | 12 | 0 | 332 | 3471 | 0 | 10 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Phillip Warrington | 146 | 64 | 67 | 12 | 0.876 | 4.44 | 8518 | 18 | 1 | 630 | 5088 | 2430 | 11 | 2 | 0.000 | 0 | 137 | 143 | 4 | 1 | 1 |
70 | Rob Geiser | 152 | 64 | 64 | 18 | 0.893 | 3.84 | 8850 | 10 | 1 | 567 | 5286 | 2616 | 10 | 3 | 0.000 | 0 | 150 | 51 | 0 | 3 | 8 |
71 | Sam Vickery | 135 | 64 | 53 | 14 | 0.888 | 4.16 | 7657 | 8 | 1 | 531 | 4725 | 2813 | 5 | 3 | 0.000 | 0 | 122 | 63 | 0 | 3 | 3 |
72 | Shaun Sidhu* | 126 | 64 | 28 | 10 | 0.000 | 0.00 | 6151 | 21 | 0 | 409 | 3216 | 0 | 16 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Glenn Stolfi | 131 | 63 | 47 | 15 | 0.886 | 4.12 | 7381 | 4 | 0 | 507 | 4465 | 2068 | 7 | 1 | 0.000 | 0 | 116 | 221 | 1 | 3 | 4 |
74 | Richard Chantler | 167 | 63 | 83 | 12 | 0.889 | 4.17 | 9425 | 25 | 2 | 655 | 5907 | 991 | 8 | 3 | 0.000 | 0 | 58 | 14 | 0 | 6 | 2 |
75 | Ryan Rudesill | 181 | 63 | 90 | 14 | 0.886 | 4.64 | 9930 | 44 | 0 | 768 | 6734 | 1544 | 12 | 5 | 0.000 | 0 | 63 | 74 | 0 | 2 | 1 |
76 | Aaron Castagnola | 143 | 62 | 51 | 19 | 0.884 | 4.42 | 7952 | 6 | 0 | 586 | 5038 | 0 | 7 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Morris Lerner* | 112 | 62 | 26 | 6 | 0.000 | 0.00 | 5989 | 10 | 0 | 356 | 3057 | 0 | 8 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Dylan Scaife* | 139 | 61 | 56 | 13 | 0.000 | 0.00 | 7911 | 18 | 0 | 561 | 4834 | 2360 | 9 | 3 | 0.000 | 0 | 132 | 222 | 0 | 0 | 6 |
79 | Landon Ramser | 152 | 61 | 67 | 14 | 0.884 | 4.52 | 8372 | 14 | 0 | 631 | 5433 | 2698 | 13 | 3 | 0.000 | 0 | 133 | 148 | 0 | 3 | 0 |
80 | Loren McTeer | 149 | 61 | 55 | 23 | 0.882 | 4.55 | 8290 | 21 | 0 | 628 | 5304 | 2339 | 11 | 3 | 0.000 | 0 | 145 | 38 | 0 | 3 | 1 |
81 | Scott Gillis | 112 | 61 | 24 | 12 | 0.879 | 3.81 | 5746 | 4 | 0 | 365 | 3008 | 0 | 9 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Nick Barsness | 115 | 60 | 38 | 10 | 0.880 | 4.20 | 6503 | 4 | 1 | 455 | 3802 | 1792 | 8 | 3 | 0.000 | 0 | 108 | 132 | 0 | 3 | 0 |
83 | Rick Shorey | 153 | 60 | 68 | 15 | 0.880 | 4.33 | 8810 | 6 | 0 | 635 | 5276 | 2601 | 8 | 4 | 0.000 | 0 | 142 | 62 | 0 | 4 | 2 |
84 | Jussi Hainninen | 117 | 59 | 48 | 7 | 0.878 | 4.24 | 6695 | 16 | 0 | 473 | 3877 | 1830 | 4 | 2 | 0.000 | 0 | 107 | 88 | 0 | 0 | 3 |
85 | Kirby Weisholz | 137 | 59 | 58 | 11 | 0.893 | 3.87 | 7714 | 12 | 0 | 497 | 4654 | 2261 | 6 | 3 | 0.000 | 0 | 117 | 89 | 0 | 7 | 5 |
86 | Greg Sottile* | 121 | 58 | 41 | 9 | 0.000 | 0.00 | 6368 | 8 | 0 | 470 | 3563 | 0 | 9 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Joshua Gilling | 133 | 58 | 56 | 13 | 0.893 | 3.94 | 7822 | 6 | 0 | 513 | 4796 | 2367 | 11 | 3 | 0.000 | 0 | 133 | 63 | 0 | 4 | 4 |
88 | Matt O'Hearn | 161 | 58 | 73 | 12 | 0.878 | 4.68 | 8801 | 25 | 0 | 687 | 5626 | 1067 | 16 | 3 | 0.000 | 0 | 60 | 12 | 0 | 2 | 1 |
89 | Nicolas Boutot | 150 | 58 | 69 | 20 | 0.893 | 3.93 | 8924 | 10 | 0 | 585 | 5465 | 2686 | 7 | 3 | 0.000 | 0 | 148 | 53 | 0 | 2 | 3 |
90 | Paul Tully | 123 | 58 | 40 | 12 | 0.885 | 4.05 | 6359 | 68 | 0 | 429 | 3742 | 0 | 8 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Phillipe Deschamps | 133 | 57 | 57 | 14 | 0.884 | 4.17 | 7735 | 10 | 1 | 538 | 4656 | 2196 | 12 | 1 | 0.000 | 0 | 130 | 69 | 0 | 1 | 1 |
92 | Ryan Grossack | 133 | 57 | 59 | 9 | 0.885 | 4.29 | 7481 | 4 | 1 | 535 | 4645 | 2299 | 3 | 2 | 0.000 | 0 | 125 | 34 | 0 | 3 | 3 |
93 | Cal Tovias | 130 | 56 | 57 | 7 | 0.881 | 4.20 | 7227 | 14 | 0 | 506 | 4255 | 2035 | 11 | 4 | 0.000 | 0 | 123 | 47 | 0 | 1 | 3 |
94 | Drew Breckinridge | 135 | 56 | 53 | 20 | 0.891 | 4.21 | 7700 | 8 | 0 | 540 | 4963 | 2327 | 9 | 3 | 0.000 | 0 | 131 | 46 | 0 | 1 | 3 |
95 | Leo White | 130 | 56 | 53 | 7 | 0.880 | 4.36 | 7102 | 14 | 0 | 516 | 4286 | 1978 | 6 | 3 | 0.000 | 0 | 122 | 39 | 0 | 2 | 5 |
96 | Blaine Phillips | 98 | 55 | 16 | 11 | 0.891 | 3.73 | 5132 | 2 | 0 | 319 | 2914 | 856 | 6 | 1 | 0.000 | 0 | 47 | 92 | 0 | 2 | 0 |
97 | Dane Brevig | 112 | 55 | 48 | 9 | 0.879 | 4.46 | 6564 | 6 | 1 | 488 | 4040 | 2006 | 13 | 0 | 0.000 | 0 | 108 | 108 | 0 | 2 | 1 |
98 | Drew Lombrana | 109 | 55 | 42 | 9 | 0.900 | 3.70 | 6451 | 19 | 0 | 398 | 3976 | 1957 | 9 | 2 | 0.000 | 0 | 108 | 24 | 0 | 1 | 4 |
99 | Ryan Retzer | 123 | 55 | 54 | 7 | 0.883 | 4.40 | 6981 | 8 | 0 | 512 | 4370 | 2269 | 5 | 2 | 0.000 | 0 | 115 | 60 | 0 | 4 | 0 |
100 | Brent Labuda | 117 | 54 | 49 | 11 | 0.882 | 4.34 | 6892 | 8 | 1 | 499 | 4242 | 2115 | 8 | 1 | 0.000 | 0 | 114 | 102 | 0 | 2 | 1 |
101 | Marc Belivant | 117 | 54 | 50 | 11 | 0.901 | 3.82 | 6964 | 23 | 1 | 443 | 4457 | 2457 | 4 | 2 | 0.000 | 0 | 117 | 25 | 0 | 7 | 3 |
102 | Merrill Hauch | 113 | 54 | 45 | 9 | 0.889 | 4.02 | 6631 | 4 | 0 | 444 | 4013 | 1909 | 7 | 2 | 0.000 | 0 | 111 | 30 | 0 | 1 | 2 |
103 | Paul Voelz | 113 | 54 | 49 | 8 | 0.885 | 4.33 | 6603 | 6 | 0 | 476 | 4152 | 2115 | 7 | 4 | 0.000 | 0 | 110 | 32 | 0 | 3 | 4 |
104 | Roger Copps | 116 | 54 | 46 | 13 | 0.903 | 3.72 | 6802 | 17 | 0 | 422 | 4372 | 1952 | 9 | 1 | 0.000 | 0 | 112 | 30 | 0 | 3 | 5 |
105 | Darren Bradbury | 77 | 53 | 15 | 3 | 0.899 | 2.90 | 4345 | 0 | 0 | 210 | 2089 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
106 | Luke Straton | 119 | 53 | 53 | 11 | 0.891 | 3.91 | 7058 | 12 | 0 | 460 | 4204 | 0 | 8 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | Dana Reilly | 123 | 52 | 45 | 15 | 0.888 | 4.17 | 6843 | 4 | 0 | 476 | 4252 | 2256 | 5 | 4 | 0.000 | 0 | 118 | 32 | 0 | 4 | 0 |
108 | Randy Vittone | 129 | 52 | 53 | 12 | 0.878 | 4.60 | 7347 | 27 | 0 | 563 | 4598 | 1892 | 11 | 1 | 0.000 | 0 | 126 | 33 | 0 | 2 | 2 |
109 | Rory Pothier | 115 | 52 | 44 | 7 | 0.884 | 4.15 | 6371 | 8 | 0 | 441 | 3795 | 1863 | 14 | 1 | 0.000 | 0 | 114 | 25 | 0 | 2 | 1 |
110 | Dion Neubert | 101 | 51 | 39 | 10 | 0.890 | 4.12 | 5976 | 19 | 0 | 410 | 3728 | 1919 | 9 | 0 | 0.000 | 0 | 98 | 42 | 0 | 5 | 2 |
111 | Ron Pefanis | 131 | 51 | 56 | 17 | 0.871 | 4.67 | 7397 | 14 | 1 | 576 | 4449 | 2144 | 11 | 1 | 0.000 | 0 | 112 | 185 | 0 | 3 | 1 |
112 | Alan Weathington* | 132 | 50 | 48 | 11 | 0.000 | 0.00 | 6556 | 72 | 0 | 596 | 3796 | 0 | 10 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
113 | Chase Stanves | 140 | 50 | 65 | 17 | 0.863 | 4.91 | 8013 | 6 | 0 | 655 | 4785 | 2168 | 9 | 1 | 0.000 | 0 | 130 | 130 | 2 | 2 | 0 |
114 | Justin Garneau | 131 | 50 | 56 | 18 | 0.877 | 4.48 | 7619 | 6 | 0 | 569 | 4621 | 1967 | 10 | 4 | 0.000 | 0 | 128 | 54 | 1 | 3 | 2 |
115 | Andrew Wooley | 78 | 49 | 20 | 5 | 0.883 | 3.88 | 4513 | 0 | 0 | 292 | 2486 | 0 | 14 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
116 | Brett Vanhoose* | 124 | 49 | 38 | 15 | 0.000 | 0.00 | 6069 | 53 | 0 | 444 | 3341 | 0 | 11 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
117 | Caleb Lamoureux* | 100 | 49 | 42 | 5 | 0.000 | 0.00 | 5446 | 17 | 0 | 409 | 3307 | 1613 | 7 | 4 | 0.000 | 0 | 89 | 125 | 0 | 1 | 2 |
118 | Curt Denyer | 117 | 49 | 42 | 16 | 0.900 | 3.56 | 6617 | 8 | 0 | 393 | 3934 | 1915 | 6 | 4 | 0.000 | 0 | 117 | 41 | 0 | 3 | 1 |
119 | Dane Bowden | 96 | 49 | 21 | 5 | 0.886 | 4.15 | 4656 | 17 | 0 | 322 | 2832 | 285 | 5 | 0 | 0.000 | 0 | 23 | 3 | 0 | 1 | 0 |
120 | George Manske | 97 | 49 | 37 | 4 | 0.900 | 3.70 | 5461 | 21 | 0 | 337 | 3370 | 1142 | 1 | 0 | 0.000 | 0 | 58 | 14 | 0 | 1 | 3 |
121 | Luke Sarria | 98 | 49 | 38 | 8 | 0.880 | 3.99 | 5717 | 4 | 0 | 380 | 3156 | 1562 | 9 | 2 | 0.000 | 0 | 90 | 54 | 0 | 0 | 1 |
122 | Adam Pelino | 104 | 48 | 47 | 8 | 0.890 | 4.18 | 6152 | 8 | 1 | 429 | 3903 | 1946 | 9 | 2 | 0.000 | 0 | 100 | 41 | 0 | 2 | 1 |
123 | Connor Leidich | 99 | 48 | 35 | 8 | 0.878 | 4.34 | 5449 | 0 | 0 | 394 | 3230 | 1454 | 10 | 1 | 0.000 | 0 | 95 | 39 | 3 | 2 | 2 |
124 | Drew Karins* | 98 | 48 | 35 | 11 | 0.000 | 0.00 | 5632 | 17 | 0 | 407 | 3749 | 1704 | 7 | 0 | 0.000 | 0 | 93 | 166 | 0 | 1 | 2 |
125 | Murray Woelfel* | 101 | 48 | 29 | 5 | 0.000 | 0.00 | 4944 | 47 | 0 | 332 | 2564 | 67 | 17 | 3 | 0.000 | 0 | 5 | 31 | 0 | 0 | 0 |
126 | Sam Weaver | 99 | 48 | 37 | 11 | 0.883 | 4.34 | 5779 | 2 | 0 | 418 | 3580 | 1787 | 8 | 0 | 0.000 | 0 | 96 | 46 | 0 | 4 | 1 |
