Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
BRI | 03-04 | 15 | 7 | 6 | 1 | 0.895 | 3.53 | 849 | 4 | 0 | 50 | 477 | 0 | 3 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BRI | 04-05 | 15 | 7 | 6 | 1 | 0.895 | 3.53 | 849 | 4 | 0 | 50 | 477 | 0 | 3 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BRI | 05-06 | 35 | 8 | 23 | 1 | 0.871 | 4.56 | 1882 | 2 | 0 | 143 | 1108 | 0 | 3 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BRI | 06-07 | 12 | 5 | 4 | 0 | 0.887 | 5.18 | 556 | 0 | 0 | 48 | 424 | 0 | 3 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 77 | 27 | 39 | 3 | 0.883 | 4.22 | 4136 | 10 | 0 | 291 | 2486 | 0 | 12 | 6 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|