Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Bpt | 10-11 | 20 | 9 | 8 | 0 | 0.884 | 3.99 | 1142 | 0 | 0 | 76 | 653 | 314 | 1 | 1 | 0.000 | 0 | 17 | 55 | 0 | 0 | 1 |
Bpt | 11-12 | 20 | 8 | 11 | 1 | 0.885 | 4.43 | 1166 | 0 | 0 | 86 | 750 | 356 | 1 | 0 | 0.000 | 0 | 20 | 52 | 0 | 0 | 0 |
Bpt | 12-13 | 21 | 9 | 9 | 3 | 0.888 | 4.08 | 1235 | 2 | 0 | 84 | 748 | 374 | 4 | 0 | 0.000 | 0 | 19 | 53 | 0 | 1 | 0 |
Bpt | 13-14 | 3 | 0 | 2 | 0 | 0.803 | 7.74 | 93 | 0 | 0 | 12 | 61 | 28 | 0 | 0 | 0.000 | 0 | 1 | 71 | 0 | 0 | 0 |
Bpt | 14-15 | 42 | 14 | 27 | 1 | 0.858 | 5.08 | 2446 | 0 | 0 | 207 | 1461 | 744 | 2 | 2 | 0.000 | 0 | 42 | 21 | 0 | 0 | 0 |
Total Regular Season | 106 | 40 | 57 | 5 | 0.873 | 4.59 | 6084 | 2 | 0 | 465 | 3673 | 1816 | 8 | 3 | 0% | 0 | 99 | 252 | 0 | 1 | 1 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|