Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
New | 08-09 | 52 | 29 | 16 | 7 | 0.896 | 4.39 | 3100 | 0 | 0 | 227 | 2174 | 1037 | 4 | 0 | 0.000 | 0 | 51 | 20 | 0 | 0 | 1 |
New | 09-10 | 25 | 11 | 8 | 3 | 0.882 | 4.52 | 1354 | 15 | 0 | 102 | 862 | 357 | 0 | 0 | 0.000 | 0 | 23 | 49 | 0 | 1 | 0 |
New | 11-12 | 13 | 8 | 3 | 1 | 0.909 | 3.24 | 742 | 2 | 0 | 40 | 441 | 192 | 2 | 0 | 0.000 | 0 | 13 | 59 | 0 | 0 | 1 |
New | 12-13 | 8 | 0 | 8 | 0 | 0.860 | 5.25 | 434 | 0 | 0 | 38 | 272 | 118 | 1 | 0 | 0.000 | 0 | 6 | 38 | 0 | 0 | 0 |
Total Regular Season | 98 | 48 | 35 | 11 | 0.891 | 4.34 | 5632 | 17 | 0 | 407 | 3749 | 1704 | 7 | 0 | 0% | 0 | 93 | 166 | 0 | 1 | 2 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
New | 10-11 | 11 | 4 | 7 | 0 | 0.900 | 4.51 | 665 | 4 | 0 | 50 | 499 | 213 | 1 | 0 | 0.000 | 0 | 11 | 72 | 0 | 0 | 0 |
New | 12-13 | 2 | 1 | 1 | 0 | 0.907 | 4.50 | 120 | 0 | 0 | 9 | 97 | 51 | 0 | 0 | 0.000 | 0 | 2 | 26 | 0 | 0 | 0 |
Total Regular Season | 13 | 5 | 8 | 0 | 0.901 | 4.51 | 785 | 4 | 0 | 59 | 596 | 264 | 1 | 0 | 0% | 0 | 13 | 98 | 0 | 0 | 0 |