Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Syd | 09-10 | 34 | 15 | 15 | 2 | 0.882 | 4.58 | 1937 | 8 | 0 | 148 | 1252 | 574 | 3 | 0 | 0.000 | 0 | 32 | 19 | 0 | 0 | 2 |
Syd | 10-11 | 16 | 6 | 9 | 1 | 0.881 | 4.48 | 964 | 0 | 0 | 72 | 607 | 283 | 1 | 0 | 0.000 | 0 | 16 | 15 | 0 | 0 | 0 |
Syd | 11-12 | 1 | 1 | 0 | 0 | 0.933 | 3.00 | 60 | 0 | 0 | 3 | 45 | 27 | 0 | 0 | 0.000 | 0 | 1 | 6 | 0 | 0 | 0 |
Gat | 13-14 | 16 | 7 | 6 | 1 | 0.872 | 4.49 | 735 | 2 | 0 | 55 | 431 | 214 | 0 | 2 | 0.000 | 0 | 12 | 59 | 0 | 0 | 0 |
Total Regular Season | 67 | 29 | 30 | 4 | 0.881 | 4.51 | 3697 | 10 | 0 | 278 | 2335 | 1098 | 4 | 2 | 0% | 0 | 61 | 99 | 0 | 0 | 2 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Syd | 10-11 | 44 | 25 | 14 | 5 | 0.899 | 3.34 | 2602 | 6 | 1 | 145 | 1437 | 712 | 2 | 0 | 0.000 | 0 | 44 | 1 | 0 | 1 | 5 |
Syd | 11-12 | 19 | 9 | 10 | 0 | 0.891 | 3.62 | 1145 | 0 | 1 | 69 | 635 | 297 | 2 | 0 | 0.000 | 0 | 19 | 60 | 0 | 1 | 0 |
Syd | 12-13 | 12 | 8 | 3 | 1 | 0.922 | 3.29 | 730 | 2 | 0 | 40 | 513 | 270 | 0 | 1 | 0.000 | 0 | 12 | 67 | 0 | 0 | 2 |
Total Regular Season | 75 | 42 | 27 | 6 | 0.902 | 3.40 | 4479 | 8 | 2 | 254 | 2585 | 1279 | 4 | 1 | 0% | 0 | 75 | 128 | 0 | 2 | 7 |