Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
ITH | 02-03 | 16 | 6 | 2 | 0 | 0.886 | 3.92 | 627 | 0 | 0 | 41 | 361 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ITH | 03-04 | 11 | 2 | 2 | 0 | 0.897 | 3.24 | 407 | 0 | 0 | 22 | 213 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ITH | 04-05 | 11 | 2 | 2 | 0 | 0.897 | 3.24 | 407 | 0 | 0 | 22 | 213 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 38 | 10 | 6 | 0 | 0.892 | 3.54 | 1441 | 0 | 0 | 85 | 787 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|