Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
ROM | 05-06 | 48 | 26 | 14 | 3 | 0.865 | 3.87 | 2576 | 6 | 0 | 166 | 1229 | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ROM | 06-07 | 27 | 2 | 18 | 3 | 0.846 | 6.20 | 1201 | 4 | 0 | 124 | 805 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Rom | 07-08 | 41 | 17 | 14 | 2 | 0.883 | 4.13 | 1974 | 19 | 0 | 136 | 1160 | 611 | 1 | 0 | 0.000 | 0 | 26 | 46 | 0 | 1 | 0 |
Rom | 08-09 | 47 | 20 | 18 | 6 | 0.900 | 4.26 | 2425 | 19 | 0 | 172 | 1713 | 958 | 1 | 0 | 0.000 | 0 | 37 | 35 | 0 | 0 | 0 |
Total Regular Season | 163 | 65 | 64 | 14 | 0.878 | 4.39 | 8177 | 48 | 0 | 598 | 4907 | 1569 | 5 | 1 | 0% | 0 | 63 | 81 | 0 | 1 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|