Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
HIN | 02-03 | 29 | 11 | 10 | 1 | 0.880 | 4.65 | 1343 | 15 | 0 | 104 | 864 | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
HIN | 03-04 | 22 | 2 | 11 | 0 | 0.868 | 4.43 | 867 | 0 | 0 | 64 | 486 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
HIN | 04-05 | 22 | 2 | 11 | 0 | 0.868 | 4.43 | 867 | 0 | 0 | 64 | 486 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 73 | 15 | 32 | 1 | 0.874 | 4.52 | 3077 | 15 | 0 | 232 | 1836 | 0 | 3 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|