Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
WIL | 02-03 | 12 | 5 | 3 | 1 | 0.893 | 4.17 | 576 | 4 | 0 | 40 | 374 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
WIL | 03-04 | 37 | 16 | 12 | 5 | 0.885 | 4.31 | 1907 | 2 | 0 | 137 | 1187 | 0 | 4 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
WIL | 04-05 | 37 | 16 | 12 | 5 | 0.885 | 4.31 | 1907 | 2 | 0 | 137 | 1187 | 0 | 4 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 86 | 37 | 27 | 11 | 0.886 | 4.29 | 4390 | 8 | 0 | 314 | 2748 | 0 | 9 | 6 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|