Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
LAV | 06-07 | 70 | 5 | 21 | 26 | -10 | 61 | 0 | 47 | 50 | 61 | 0 | 0 | 8.20% | 119 | 1061 | 15.16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lav | 07-08 | 72 | 0 | 0 | 0 | 5 | 4 | 0 | 21 | 25 | 4 | 4 | 0 | 0.00% | 22 | 674 | 9.37 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 9 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lav | 08-09 | 11 | 0 | 1 | 1 | -5 | 5 | 5 | 2 | 7 | 2 | 2 | 1 | 0.00% | 4 | 124 | 11.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | 2 | 6 | 0 | 0 | 0.16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lav | 09-10 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00% | 1 | 11 | 11.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 154 | 5 | 22 | 27 | -11 | 70 | 5 | 70 | 82 | 67 | 7 | 1 | 7.46% | 146 | 1871 | 12.15 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0% | 0 | 3 | 15 | 0 | 0 | 0.29 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Lav | 08-09 | 57 | 5 | 24 | 29 | -6 | 52 | 10 | 77 | 106 | 109 | 43 | 47 | 4.59% | 109 | 1583 | 27.77 | 4 | 5 | 9 | 24 | 191 | 0 | 2 | 2 | 1 | 122 | 1 | 0 | 100.00% | 4 | 20 | 72 | 0 | 0 | 0.37 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Lav | 09-10 | 69 | 5 | 20 | 25 | 0 | 58 | 40 | 52 | 78 | 60 | 36 | 22 | 8.33% | 100 | 1487 | 21.56 | 3 | 2 | 5 | 9 | 141 | 0 | 2 | 2 | 0 | 127 | 1 | 0 | 0.00% | 1 | 16 | 55 | 0 | 0 | 0.34 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 |
Lav | 10-11 | 72 | 3 | 14 | 17 | 12 | 24 | 0 | 94 | 114 | 83 | 31 | 34 | 3.61% | 100 | 1623 | 22.55 | 1 | 2 | 3 | 12 | 128 | 0 | 0 | 0 | 3 | 132 | 0 | 0 | 0.00% | 0 | 8 | 64 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 198 | 13 | 58 | 71 | 6 | 134 | 50 | 223 | 298 | 252 | 110 | 103 | 5.16% | 309 | 4694 | 23.71 | 8 | 9 | 17 | 45 | 461 | 0 | 4 | 4 | 4 | 382 | 2 | 0 | 80.00% | 5 | 44 | 191 | 0 | 0 | 0.30 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 2 |