Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Lng | 07-08 | 59 | 0 | 1 | 1 | 4 | 0 | 0 | 8 | 30 | 11 | 5 | 5 | 0.00% | 10 | 568 | 9.63 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0.00% | 0 | 0 | 9 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lng | 08-09 | 27 | 0 | 4 | 4 | 13 | 2 | 0 | 4 | 31 | 27 | 15 | 14 | 0.00% | 24 | 361 | 13.38 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 0 | 11 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lng | 09-10 | 50 | 1 | 9 | 10 | -8 | 0 | 0 | 10 | 62 | 29 | 15 | 22 | 3.45% | 61 | 734 | 14.70 | 0 | 1 | 1 | 1 | 39 | 0 | 0 | 0 | 1 | 38 | 0 | 0 | 0.00% | 0 | 3 | 30 | 0 | 0 | 0.27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lng | 10-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0.00% | 1 | 11 | 11.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 137 | 1 | 14 | 15 | 9 | 2 | 0 | 23 | 124 | 68 | 35 | 42 | 1.47% | 96 | 1676 | 12.24 | 0 | 1 | 1 | 1 | 45 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0% | 0 | 3 | 51 | 0 | 0 | 0.18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Lng | 07-08 | 12 | 2 | 8 | 10 | -8 | 2 | 0 | 15 | 20 | 36 | 15 | 9 | 5.56% | 21 | 332 | 27.74 | 1 | 3 | 4 | 8 | 35 | 0 | 0 | 0 | 4 | 30 | 0 | 0 | 0.00% | 0 | 4 | 13 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lng | 08-09 | 39 | 3 | 20 | 23 | 1 | 6 | 0 | 68 | 77 | 80 | 30 | 38 | 3.75% | 60 | 1107 | 28.39 | 2 | 3 | 5 | 10 | 106 | 0 | 1 | 1 | 2 | 79 | 0 | 0 | 0.00% | 0 | 23 | 24 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lng | 10-11 | 69 | 5 | 33 | 38 | 15 | 6 | 0 | 51 | 124 | 109 | 58 | 52 | 4.59% | 105 | 1676 | 24.30 | 4 | 4 | 8 | 13 | 136 | 0 | 1 | 1 | 3 | 112 | 1 | 0 | 0.00% | 0 | 16 | 49 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total Regular Season | 120 | 10 | 61 | 71 | 8 | 14 | 0 | 134 | 221 | 225 | 103 | 99 | 4.44% | 186 | 3116 | 25.97 | 7 | 10 | 17 | 31 | 278 | 0 | 2 | 2 | 9 | 221 | 1 | 0 | 0% | 0 | 43 | 86 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |