Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
LON | 03-04 | 50 | 6 | 18 | 24 | -22 | 12 | 0 | 13 | 120 | 79 | 0 | 0 | 7.59% | 26 | 1071 | 21.42 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.52% | 819 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LON | 04-05 | 48 | 10 | 19 | 29 | -20 | 7 | 0 | 4 | 103 | 93 | 0 | 0 | 10.75% | 24 | 1019 | 21.23 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23.84% | 537 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LON | 05-06 | 68 | 7 | 21 | 28 | 13 | 0 | 0 | 6 | 63 | 83 | 0 | 0 | 8.43% | 18 | 1127 | 16.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 21.64% | 171 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LON | 06-07 | 25 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 15 | 22 | 0 | 0 | 22.73% | 12 | 394 | 15.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16.00% | 25 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 191 | 28 | 60 | 88 | -27 | 19 | 0 | 23 | 301 | 277 | 0 | 0 | 10.11% | 80 | 3611 | 18.91 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 24.36% | 1552 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
LON | 06-07 | 11 | 3 | 9 | 12 | 10 | 0 | 0 | 0 | 27 | 25 | 0 | 0 | 12.00% | 18 | 188 | 17.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.33% | 15 | 0 | 0 | 0 | 0 | 1.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lng | 07-08 | 64 | 32 | 29 | 61 | -6 | 7 | 5 | 65 | 120 | 157 | 55 | 99 | 20.38% | 60 | 1379 | 21.56 | 10 | 6 | 16 | 26 | 138 | 3 | 0 | 3 | 7 | 104 | 2 | 0 | 28.28% | 145 | 19 | 38 | 0 | 3 | 0.88 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 4 |
Lng | 08-09 | 62 | 14 | 24 | 38 | -36 | 6 | 0 | 41 | 133 | 103 | 51 | 76 | 13.59% | 36 | 1372 | 22.14 | 3 | 10 | 13 | 18 | 130 | 0 | 0 | 0 | 4 | 90 | 5 | 1 | 25.00% | 180 | 13 | 42 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Total Regular Season | 137 | 49 | 62 | 111 | -32 | 13 | 5 | 106 | 280 | 285 | 106 | 175 | 17.19% | 114 | 2940 | 21.46 | 13 | 16 | 29 | 44 | 268 | 3 | 0 | 3 | 11 | 195 | 7 | 2 | 26.76% | 340 | 32 | 80 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 7 |