Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Ral | 09-10 | 72 | 2 | 23 | 25 | 11 | 29 | 15 | 68 | 95 | 66 | 33 | 29 | 3.03% | 95 | 1552 | 21.56 | 0 | 5 | 5 | 7 | 153 | 0 | 1 | 1 | 1 | 150 | 1 | 0 | 0.00% | 0 | 3 | 48 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ral | 10-11 | 63 | 3 | 15 | 18 | 1 | 4 | 0 | 32 | 92 | 56 | 30 | 20 | 5.36% | 97 | 1292 | 20.51 | 0 | 1 | 1 | 3 | 105 | 0 | 1 | 1 | 0 | 101 | 0 | 0 | 0.00% | 0 | 5 | 52 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ral | 11-12 | 67 | 2 | 26 | 28 | 9 | 2 | 0 | 26 | 82 | 50 | 20 | 27 | 4.00% | 92 | 1333 | 19.90 | 1 | 8 | 9 | 7 | 132 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0.00% | 0 | 2 | 51 | 0 | 0 | 0.42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ral | 12-13 | 67 | 2 | 14 | 16 | 3 | 4 | 0 | 17 | 69 | 43 | 12 | 16 | 4.65% | 68 | 1084 | 16.19 | 1 | 1 | 2 | 4 | 67 | 0 | 0 | 0 | 0 | 69 | 1 | 0 | 0.00% | 0 | 0 | 39 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ral | 13-14 | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 21 | 8 | 6 | 1 | 0.00% | 11 | 197 | 13.19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 0 | 9 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 284 | 9 | 81 | 90 | 24 | 39 | 15 | 145 | 359 | 223 | 101 | 93 | 4.04% | 363 | 5460 | 19.23 | 2 | 15 | 17 | 21 | 460 | 0 | 2 | 2 | 1 | 452 | 2 | 0 | 0% | 0 | 10 | 199 | 0 | 0 | 0.33 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Ral | 12-13 | 6 | 3 | 2 | 5 | 5 | 0 | 0 | 4 | 13 | 34 | 15 | 9 | 8.82% | 17 | 189 | 31.61 | 1 | 0 | 1 | 8 | 28 | 0 | 0 | 0 | 1 | 19 | 1 | 0 | 0.00% | 0 | 2 | 4 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ral | 13-14 | 55 | 1 | 27 | 28 | 5 | 6 | 0 | 60 | 101 | 96 | 40 | 52 | 1.04% | 86 | 1492 | 27.14 | 0 | 10 | 10 | 17 | 166 | 0 | 0 | 0 | 1 | 154 | 1 | 0 | 100.00% | 1 | 27 | 57 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 61 | 4 | 29 | 33 | 10 | 6 | 0 | 64 | 114 | 130 | 55 | 61 | 3.08% | 103 | 1682 | 27.58 | 1 | 10 | 11 | 25 | 195 | 0 | 0 | 0 | 2 | 174 | 2 | 0 | 100.00% | 1 | 29 | 61 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |