Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
KIT | 04-05 | 72 | 7 | 33 | 40 | -16 | 62 | 0 | 64 | 67 | 91 | 0 | 0 | 7.69% | 51 | 1328 | 18.44 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66.67% | 6 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIT | 05-06 | 67 | 5 | 22 | 27 | -31 | 77 | 0 | 58 | 30 | 70 | 0 | 0 | 7.14% | 40 | 1204 | 17.97 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00% | 1 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIT | 06-07 | 22 | 1 | 2 | 3 | -4 | 10 | 0 | 15 | 0 | 6 | 0 | 0 | 16.67% | 5 | 243 | 11.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 2 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kit | 07-08 | 3 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00% | 0 | 38 | 12.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kit | 08-09 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 13 | 13.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 165 | 13 | 57 | 70 | -50 | 157 | 0 | 140 | 97 | 167 | 0 | 0 | 7.78% | 96 | 2827 | 17.14 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 66.67% | 9 | 0 | 1 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Kit | 07-08 | 52 | 9 | 38 | 47 | 5 | 166 | 20 | 46 | 29 | 156 | 82 | 64 | 5.77% | 32 | 1153 | 22.18 | 7 | 9 | 16 | 31 | 103 | 0 | 0 | 0 | 5 | 114 | 2 | 0 | 100.00% | 3 | 22 | 18 | 0 | 0 | 0.82 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
Kit | 08-09 | 69 | 3 | 34 | 37 | 26 | 147 | 5 | 114 | 30 | 124 | 48 | 57 | 2.42% | 37 | 1513 | 21.93 | 1 | 10 | 11 | 24 | 129 | 0 | 0 | 0 | 4 | 124 | 1 | 0 | 50.00% | 16 | 25 | 23 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Total Regular Season | 121 | 12 | 72 | 84 | 31 | 313 | 25 | 160 | 59 | 280 | 130 | 121 | 4.29% | 69 | 2666 | 22.04 | 8 | 19 | 27 | 55 | 233 | 0 | 0 | 0 | 9 | 239 | 3 | 0 | 57.89% | 19 | 47 | 41 | 0 | 0 | 0.63 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 |