Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
BRI | 02-03 | 34 | 5 | 6 | 11 | 3 | 65 | 0 | 69 | 46 | 29 | 0 | 0 | 17.24% | 1 | 462 | 13.59 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.53% | 618 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRI | 03-04 | 71 | 4 | 32 | 36 | -11 | 142 | 0 | 208 | 109 | 73 | 0 | 0 | 5.48% | 12 | 1079 | 15.20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45.32% | 1304 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRI | 04-05 | 69 | 3 | 19 | 22 | -15 | 203 | 0 | 192 | 117 | 50 | 0 | 0 | 6.00% | 4 | 1109 | 16.07 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 48.14% | 1317 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRI | 05-06 | 13 | 1 | 3 | 4 | -6 | 41 | 0 | 53 | 16 | 3 | 0 | 0 | 33.33% | 0 | 215 | 16.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41.15% | 260 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 187 | 13 | 60 | 73 | -29 | 451 | 0 | 522 | 288 | 155 | 0 | 0 | 8.39% | 17 | 2865 | 15.32 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 45.76% | 3499 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
BRI | 05-06 | 11 | 1 | 4 | 5 | 4 | 32 | 0 | 39 | 6 | 16 | 0 | 0 | 6.25% | 0 | 161 | 14.64 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.81% | 231 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRI | 06-07 | 72 | 0 | 0 | 0 | -17 | 53 | 0 | 65 | 20 | 3 | 0 | 0 | 0.00% | 1 | 275 | 3.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.22% | 344 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brg | 07-08 | 12 | 1 | 1 | 2 | -6 | 39 | 5 | 30 | 11 | 5 | 4 | 3 | 20.00% | 5 | 219 | 18.30 | 1 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 42.31% | 52 | 0 | 7 | 0 | 0 | 0.18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 95 | 2 | 5 | 7 | -19 | 124 | 5 | 134 | 37 | 24 | 4 | 3 | 8.33% | 6 | 655 | 6.90 | 2 | 1 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 48.33% | 627 | 0 | 7 | 0 | 0 | 0.21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |