Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
LON | 04-05 | 70 | 20 | 33 | 53 | -15 | 46 | 0 | 96 | 89 | 194 | 0 | 0 | 10.31% | 13 | 1368 | 19.54 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 48.54% | 377 | 0 | 0 | 1 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LON | 05-06 | 72 | 4 | 17 | 21 | -7 | 72 | 0 | 105 | 28 | 83 | 0 | 0 | 4.82% | 7 | 902 | 12.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 51.61% | 62 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lng | 07-08 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% | 0 | 6 | 1.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lng | 08-09 | 12 | 0 | 1 | 1 | 2 | 4 | 0 | 14 | 3 | 5 | 2 | 2 | 0.00% | 1 | 88 | 7.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 158 | 24 | 51 | 75 | -20 | 122 | 0 | 215 | 121 | 282 | 2 | 2 | 8.51% | 21 | 2364 | 14.97 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 49.09% | 440 | 0 | 0 | 1 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
LON | 06-07 | 72 | 6 | 18 | 24 | 4 | 57 | 0 | 87 | 32 | 70 | 0 | 0 | 8.57% | 0 | 326 | 4.53 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 63.64% | 33 | 0 | 0 | 0 | 0 | 1.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lng | 07-08 | 50 | 37 | 38 | 75 | 16 | 137 | 5 | 143 | 68 | 258 | 89 | 172 | 14.34% | 20 | 1168 | 23.36 | 5 | 13 | 18 | 37 | 143 | 1 | 1 | 2 | 6 | 52 | 7 | 0 | 50.63% | 237 | 43 | 25 | 0 | 3 | 1.28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 |
Lng | 08-09 | 54 | 37 | 36 | 73 | -1 | 137 | 5 | 175 | 75 | 262 | 67 | 153 | 14.12% | 31 | 1260 | 23.35 | 12 | 11 | 23 | 42 | 124 | 0 | 0 | 0 | 2 | 64 | 4 | 1 | 51.24% | 363 | 34 | 33 | 0 | 3 | 1.16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Total Regular Season | 176 | 80 | 92 | 172 | 19 | 331 | 10 | 405 | 175 | 590 | 156 | 325 | 13.56% | 51 | 2754 | 15.65 | 18 | 24 | 42 | 79 | 267 | 1 | 1 | 2 | 8 | 116 | 11 | 2 | 51.66% | 633 | 77 | 58 | 0 | 6 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 |