Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
ROM | 04-05 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0.00% | 0 | 16 | 16.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.11% | 19 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROM | 06-07 | 68 | 10 | 23 | 33 | -16 | 6 | 0 | 6 | 101 | 134 | 0 | 0 | 7.46% | 6 | 1079 | 15.87 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.03% | 1382 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rom | 07-08 | 9 | 0 | 2 | 2 | -2 | 2 | 0 | 3 | 4 | 5 | 2 | 3 | 0.00% | 0 | 94 | 10.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 55.88% | 34 | 1 | 2 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rom | 08-09 | 17 | 1 | 3 | 4 | -4 | 0 | 0 | 7 | 3 | 3 | 0 | 2 | 33.33% | 4 | 150 | 8.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 44.93% | 69 | 2 | 1 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 95 | 11 | 28 | 39 | -24 | 8 | 0 | 17 | 109 | 145 | 2 | 5 | 7.59% | 10 | 1340 | 14.11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 51.66% | 1504 | 3 | 3 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
ROM | 04-05 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rom | 07-08 | 34 | 13 | 31 | 44 | 10 | 12 | 0 | 63 | 78 | 107 | 39 | 73 | 12.15% | 33 | 758 | 22.30 | 3 | 8 | 11 | 10 | 77 | 1 | 2 | 3 | 8 | 77 | 4 | 0 | 60.44% | 637 | 23 | 18 | 0 | 0 | 1.16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Rom | 08-09 | 50 | 19 | 31 | 50 | -15 | 6 | 0 | 69 | 86 | 138 | 38 | 68 | 13.77% | 19 | 1033 | 20.67 | 5 | 13 | 18 | 26 | 102 | 1 | 0 | 1 | 8 | 51 | 3 | 0 | 56.74% | 809 | 18 | 26 | 0 | 0 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Total Regular Season | 125 | 32 | 62 | 94 | -5 | 18 | 0 | 132 | 164 | 245 | 77 | 141 | 13.06% | 52 | 1791 | 14.33 | 8 | 21 | 29 | 36 | 179 | 2 | 2 | 4 | 16 | 128 | 7 | 0 | 58.37% | 1446 | 41 | 44 | 0 | 0 | 1.05 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |