Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Nwk | 08-09 | 72 | 5 | 5 | 10 | 1 | 16 | 0 | 35 | 47 | 39 | 16 | 22 | 12.82% | 21 | 597 | 8.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 41.18% | 17 | 3 | 13 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nwk | 09-10 | 24 | 1 | 0 | 1 | 2 | 4 | 0 | 10 | 17 | 10 | 4 | 5 | 10.00% | 9 | 175 | 7.31 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.67% | 6 | 1 | 7 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nwk | 10-11 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 9 | 4 | 2 | 4 | 25.00% | 2 | 98 | 8.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00% | 5 | 0 | 1 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nwk | 11-12 | 45 | 3 | 7 | 10 | -14 | 6 | 0 | 38 | 55 | 34 | 14 | 25 | 8.82% | 28 | 571 | 12.71 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 42.86% | 21 | 1 | 9 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nwk | 12-13 | 64 | 15 | 23 | 38 | 17 | 0 | 0 | 29 | 74 | 88 | 26 | 49 | 17.05% | 27 | 754 | 11.78 | 1 | 1 | 2 | 4 | 43 | 1 | 0 | 1 | 1 | 21 | 1 | 2 | 34.09% | 44 | 3 | 24 | 0 | 0 | 1.01 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Total Regular Season | 216 | 25 | 36 | 61 | 6 | 26 | 0 | 117 | 202 | 175 | 62 | 105 | 14.29% | 87 | 2197 | 10.17 | 1 | 1 | 2 | 4 | 98 | 1 | 0 | 1 | 1 | 24 | 2 | 3 | 36.56% | 93 | 8 | 54 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Nwk | 09-10 | 35 | 15 | 24 | 39 | 6 | 50 | 10 | 34 | 38 | 96 | 33 | 61 | 15.63% | 22 | 689 | 19.71 | 2 | 7 | 9 | 16 | 83 | 0 | 0 | 0 | 5 | 9 | 1 | 0 | 39.62% | 53 | 15 | 17 | 0 | 0 | 1.13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Nwk | 10-11 | 50 | 23 | 13 | 36 | 21 | 30 | 0 | 62 | 74 | 114 | 30 | 57 | 20.18% | 28 | 864 | 17.28 | 6 | 1 | 7 | 17 | 79 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 37.74% | 53 | 19 | 22 | 1 | 1 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Nwk | 11-12 | 6 | 1 | 3 | 4 | -8 | 2 | 0 | 7 | 10 | 27 | 6 | 14 | 3.70% | 6 | 117 | 19.65 | 0 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00% | 10 | 1 | 0 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nwk | 12-13 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 8 | 17 | 5 | 7 | 11.76% | 12 | 111 | 18.60 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 23.53% | 17 | 7 | 3 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 97 | 41 | 41 | 82 | 19 | 82 | 10 | 105 | 130 | 254 | 74 | 139 | 16.14% | 68 | 1783 | 18.39 | 8 | 9 | 17 | 37 | 196 | 1 | 0 | 1 | 6 | 24 | 6 | 1 | 36.09% | 133 | 42 | 42 | 1 | 1 | 0.92 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 |