Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
POR | 03-04 | 38 | 2 | 4 | 6 | -11 | 24 | 0 | 30 | 15 | 31 | 0 | 0 | 6.45% | 46 | 560 | 14.74 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.33% | 6 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POR | 04-05 | 9 | 0 | 5 | 5 | 5 | 16 | 0 | 8 | 2 | 1 | 0 | 0 | 0.00% | 13 | 108 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POR | 05-06 | 49 | 3 | 13 | 16 | -31 | 32 | 0 | 20 | 20 | 40 | 0 | 0 | 7.50% | 67 | 648 | 13.22 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.00% | 4 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 96 | 5 | 22 | 27 | -37 | 72 | 0 | 58 | 37 | 72 | 0 | 0 | 6.94% | 126 | 1316 | 13.71 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.00% | 10 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
POR | 04-05 | 13 | 2 | 1 | 3 | 3 | 6 | 0 | 2 | 2 | 19 | 0 | 0 | 10.53% | 8 | 66 | 5.08 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POR | 05-06 | 1 | 0 | 3 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0 | 17 | 17.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 3.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POR | 06-07 | 29 | 3 | 24 | 27 | 13 | 20 | 0 | 31 | 37 | 72 | 0 | 0 | 4.17% | 32 | 428 | 14.76 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 43 | 5 | 28 | 33 | 19 | 30 | 0 | 34 | 39 | 91 | 0 | 0 | 5.49% | 40 | 511 | 11.88 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |