Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
DEL | 05-06 | 69 | 6 | 34 | 40 | -2 | 34 | 0 | 76 | 71 | 141 | 0 | 0 | 4.26% | 19 | 1056 | 15.30 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 28.95% | 76 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEL | 06-07 | 69 | 10 | 23 | 33 | -25 | 41 | 0 | 73 | 50 | 112 | 0 | 0 | 8.93% | 13 | 1273 | 18.45 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 47.43% | 253 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Del | 07-08 | 71 | 17 | 20 | 37 | 15 | 52 | 10 | 85 | 67 | 110 | 34 | 88 | 15.45% | 27 | 1187 | 16.73 | 5 | 2 | 7 | 12 | 80 | 0 | 0 | 0 | 1 | 27 | 4 | 0 | 37.25% | 51 | 18 | 18 | 0 | 0 | 0.62 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Del | 08-09 | 12 | 2 | 0 | 2 | -5 | 0 | 0 | 6 | 4 | 7 | 2 | 8 | 28.57% | 1 | 94 | 7.86 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 66.67% | 3 | 2 | 3 | 0 | 0 | 0.42 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total Regular Season | 221 | 35 | 77 | 112 | -17 | 127 | 10 | 240 | 192 | 370 | 36 | 96 | 9.46% | 60 | 3611 | 16.34 | 10 | 2 | 12 | 12 | 80 | 1 | 0 | 1 | 2 | 39 | 8 | 1 | 42.56% | 383 | 20 | 21 | 0 | 0 | 0.62 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Del | 07-08 | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 6 | 7 | 4 | 2 | 1 | 0.00% | 0 | 45 | 22.75 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 83.33% | 6 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Del | 08-09 | 55 | 40 | 45 | 85 | -16 | 74 | 0 | 149 | 96 | 283 | 91 | 148 | 14.13% | 52 | 1365 | 24.82 | 7 | 15 | 22 | 39 | 137 | 2 | 0 | 2 | 10 | 114 | 4 | 4 | 44.22% | 303 | 47 | 26 | 0 | 2 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 |
Del | 09-10 | 72 | 5 | 11 | 16 | 0 | 50 | 0 | 60 | 29 | 89 | 23 | 53 | 5.62% | 6 | 735 | 10.21 | 0 | 2 | 2 | 7 | 30 | 0 | 0 | 0 | 2 | 63 | 0 | 0 | 51.19% | 84 | 16 | 7 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 129 | 45 | 56 | 101 | -17 | 126 | 0 | 215 | 132 | 376 | 116 | 202 | 11.97% | 58 | 2146 | 16.64 | 7 | 17 | 24 | 46 | 171 | 2 | 0 | 2 | 12 | 180 | 4 | 4 | 46.31% | 393 | 64 | 33 | 0 | 2 | 0.94 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 |